HOME
  2010 SCHEDULE
   
  EVENT ARCHIVES
  SRC MEMBERSHIPS
    JOIN
    RULES & FAQ'S
    SRC KIDS
  COURSE INFO
  SOUTHRIDGE STORE
  BIKE CLINICS
  WHERE TO STAY
  DIRECTIONS
  CONTACT

Sign up Now!

SRC Newsletter









     
 
OVERALL 2010 WINTER SERIES POINTS
 
Click for 4 Cross Results Click for Super D Results Click for XC Results
1Click categories above for that disciplines results
Winter Series Points OVERALL
DH Points
Place Pro Men  1/10/10 1/24/10 2/7/10 2/21010 3/6/10 Sub Total Drop Total
1st Eric Carter 100 95 100 95 190 580 95 485
2nd David K. 90 0 90 85 200 465 0 465
3rd Waylon Smith 95 90 85 100 180 550 85 465
4th Rich Houseman 85 85 80 90 170 510 80 430
5th Logan Binggeli 75 80 70 70 140 435 70 365
6th Joe Lawwill 80 0 75 75 60 290 0 290
7th Nathaniel Lewis 70 50 0 45 110 275 0 275
8th Ryan Egusquiza 25 45 0 25 150 245 0 245
9th Jon Buckell 55 75 40 50 0 220 0 220
10th Jeremy Kneisly 0 0 45 40 130 215 0 215
11th Eliot Jackson 0 70 0 20 100 190 0 190
12th Blake Carney 45 40 10 0 30 125 0 125
13th Craig Harvey 0 0 20 0 80 100 0 100
14th Quinton Spaulding 0 0 30 0 70 100 0 100
15th Josef Duller 50 0 0 0 50 100 0 100
16th Dakota Dulmage 40 25 0 0 0 65 0 65
17th Troy D'Elia 5 30 0 5 0 40 0 40
                   
  Pro Women                
1st Gabriela Williams 90 0 90 95 170 445 0 445
2nd Jennifer Wolf 100 85 80 85 160 510 80 430
3rd Joy Martin 85 90 95 80 150 500 80 420
4th Christine Hirst 95 80 70 90 120 455 70 385
5th Margaret Gregory 80 75 85 0 140 380 0 380
                   
  Vet Pro                
1st Michael Darter 100 100 0 100 200 500 0 500
2nd Willy Galinato 80 65 85 90 180 500 65 435
3rd Russ LeBarron 85 95 90 0 160 430 0 430
4th Bruce Custer 90 90 95 85 150 510 85 425
5th Ruben Garcia 95 0 100 95 120 410 0 410
6th Joe Simpson 65 75 80 80 170 470 65 405
7th Mark Umland 75 80 75 35 130 395 35 360
8th Lor Riihimaki 50 70 0 70 140 330 0 330
9th Thomas Secor 40 55 60 45 100 300 40 260
10th Orven Zaragoza 35 85 65 55 0 240 0 240
                   
  Ex. Men 18& Under                
1st Adam Digby 100 100 100 100 200 600 100 500
2nd Jake Payne 80 90 95 85 190 540 80 460
3rd Brad King 95 95 85 90 180 545 85 460
4th Bryson Martin 85 60 60 95 170 470 60 410
5th Ryan Hockett 90 30 65 60 160 405 30 375
6th Lucas Cowan 75 75 70 55 150 425 55 370
7th Logan Loomis 60 55 40 50 110 315 40 275
8th Luca Cometti 70 70 45 35 0 220 0 220
9th Tyler Ennis 55 45 35 0 60 195 0 195
10th Joshua Nevelson 50 25 15 0 100 190 0 190
11th Andrew Beck 30 0 25 0 80 135 0 135
12th Dakota Lassalette 0 10 20 0 60 90 0 90
                   
  Ex. Men 19-26                
1st Soren Young 25 100 95 80 190 490 25 465
1st Ryan Gardner 85 95 100 100 170 550 85 465
3rd Kyle Prato 35 85 85 95 160 460 35 425
4th Doug Fench 70 35 75 90 180 450 35 415
5th Tim Mangini 90 90 0 70 120 370 0 370
6th Robby Ramirez 65 70 0 65 120 320 0 320
7th Luke Wronski 60 60 80 55 100 355 55 300
8th Matt Foreman 55 40 45 85 110 335 40 295
9th Kevin Anderson 40 15 55 40 140 290 15 275
10th Michael Daniels 100 50 20 75 0 245 0 245
11th Ryan Honeybourne 95 10 0 5 130 240 0 240
12th Connor Rasmussen 0 55 0 20 50 125 0 125
13th Dan Godard 0 0 40 25 40 105 0 105
                   
  Ex. Men 27-34                
1st Brian Mohr 100 0 95 95 180 470 0 470
2nd Colin Godby 60 90 70 85 200 505 60 445
3rd Stan Guerrero 90 100 85 75 170 520 75 445
4th Bob Vigil 75 75 55 50 190 445 50 395
5th Richard Gomez 95 85 90 90 100 460 85 375
6th Rondo Bauer 100 95 80 100 0 375 0 375
7th Ryan Cleek 65 60 75 80 140 420 60 360
8th Nick Pye 20 35 65 40 160 320 20 300
9th Gabriel Zink 50 65 60 0 120 295 0 295
10th Todd Kobayashi 55 0 30 30 130 245 0 245
11th Ryan Sholes 95 15 0 45 80 235 0 235
12th Jerome Lacote 30 45 35 25 0 135 0 135
13th Pete Roman 25 5 0 0 90 120 0 120
                   
  Ex. Men 35-42                
1st Tony Gardikis 95 90 0 100 200 485 0 485
2nd James DeHaven 80 100 60 95 160 495 60 435
3rd Stephen Zvorsky 85 70 80 85 170 490 70 420
4th Carlos Gonzalez 70 80 70 75 150 445 70 375
5th Steve Bloum 75 50 75 60 140 400 50 350
6th Barry Hirst 60 85 65 80 110 400 60 340
7th Steve Dulmage 55 60 35 30 120 300 30 270
8th Chris Heck 50 45 45 25 90 255 25 230
9th Mark Olson 30 0 25 40 130 225 0 225
10th Jun Corpus 0 0 40 55 100 195 0 195
11th David Dasta 0 15 10 20 40 85 0 85
                   
                   
                   
  Ex. Men 43-50                
1st Mark Herrmann 0 95 90 95 190 470 0 470
2nd Patrick Beauregard 65 100 0 100 200 465 0 465
3rd Paul Nolan 100 90 100 90 170 550 90 460
4th Craig Rossi 100 80 0 85 160 425 0 425
5th Dan Snook 85 60 80 75 150 450 60 390
6th Curtis Lee 80 85 0 80 140 385 0 385
7th Art Aguilar 90 0 75 55 120 340 0 340
8th Dale Hernandez 75 70 85 0 110 340 0 340
                   
  Ex. Men 51-58                
1st Ron Hughes 100 100 95 100 200 595 95 500
2nd Roger Gutierrez 0 90 85 85 190 450 0 450
3rd Lonie Stark 95 95 100 95 0 385 0 385
                   
  Open Women                
1st Mandy Oliekan 100 100 85 95 190 570 85 485
2nd Nancy Harris 100 95 95 90 180 560 90 470
                   
  Spt. Men 18&Under                
1st Brian White 90 100 100 95 200 585 90 495
2nd Spencer Stocking 100 85 95 100 190 570 85 485
3rd Skyler Schoonmak 30 90 70 90 170 450 30 420
4th Jeff Leishman 25 70 90 85 160 430 25 405
5th Tim Remick 80 95 0 70 110 355 0 355
6th Ryan Hall 55 55 80 75 120 385 55 330
7th Wil White 85 0 85 15 140 325 0 325
8th Cody Phillips 5 45 65 80 100 295 5 290
9th Greg Healy 15 65 55 35 130 300 15 285
10th Brian Boltinghouse 50 60 35 50 0 195 0 195
11th Matt Sleutjes 35 35 30 60 40 200 30 170
12th Derek Atkinson 20 20 30 25 90 185 20 165
13th Cody Secor 45 25 0 20 50 140 0 140
14th Cameron Wilsey 10 50 20 45 0 125 0 125
15th Kyle Williams 0 15 10 30 0 55 0 55
                   
  Spt. Men 19-26                
1st Mitch Sergent 100 95 100 100 190 585 95 490
2nd Dan Lawrence 90 100 95 65 200 550 65 485
3rd Kevin Viggers 55 75 75 85 170 460 55 405
4th Cameron Adcox 80 65 85 90 150 470 65 405
5th Jim Tettleton 0 60 70 80 180 390 0 390
6th Scott Cannon 70 80 50 75 160 435 50 385
7th Tyler Viggers 65 70 65 60 140 400 60 340
8th Erik Van Vechten 30 25 30 20 0 105 0 105
                   
                   
                   
                   
                   
  Spt Men 27-34                
1st Van Geslani 80 95 0 100 200 475 0 475
2nd Eric Walneuski 90 85 75 90 190 530 75 455
3rd Michael Yamane 40 100 100 95 150 485 40 445
4th Alex Hedman 0 75 95 85 170 425 0 425
5th Stephen Kenan 0 80 65 70 160 375 0 375
6th Matt Tilley 50 65 40 75 110 340 40 300
7th Jason Dewey 35 60 55 30 120 300 30 270
8th Erik Reinentsen 70 15 45 65 80 275 15 260
9th Noah Crary 45 50 80 45 60 280 45 235
10th Dustin Berlin 10 35 30 0 70 145 0 145
11th Linton Frias 30 25 10 35 50 150 10 140
12th Jaime Deltiempo 0 20 20 25 40 105 0 105
                   
  Spt Men 35-42                
1st Derek Oriee 75 95 95 90 170 525 75 450
2nd Mark Owen  95 90 0 85 160 430 0 430
3rd Matthew Lewin 90 60 70 65 150 435 60 375
                   
  Spt. Men 43-50                
1st Bobby Shelly 85 100 95 100 200 580 85 495
2nd Pete Clagett 0 95 100 95 190 480 0 480
3rd Chris Herzfeld 75 90 85 90 180 520 75 445
4th Vincent Wheeler 0 80 90 80 170 420 0 420
5th John David Secor 95 85 60 0 160 400 0 400
6th Eric Mellencamp 70 75 70 75 150 440 70 370
7th Randy Rush 80 0 75 60 140 355 0 355
8th Art Vold 50 70 50 70 120 360 50 310
                   
  Spt. Men 51-58                
1st Steve Wright 100 100 100 100 200 600 100 500
2nd Robert Yamane 0 90 90 95 190 465 0 465
3rd Rick Ledesma 0 85 80 75 170 410 0 410
4th Kevan Wilkins 95 95 85 80 0 355 0 355
                   
  Spt. Wmn. 34& Under                
1st Stephanie Wolf 90 100 100 100 200 590 90 500
2nd Ashley Hernandez 95 90 90 95 180 550 90 460
3rd Julia Zavala 85 95 85 0 190 455 0 455
                   
  Spt. Wmn 35+                
1st Kim Finch 100 0 100 95 200 495 0 495
2nd Traci Adams 0 100 95 90 190 475 0 475
                   
  Beg. Men 9-10                
1st Nikolas Nestoroff 90 100 100 100 200 590 90 500
                   
  Beg. Men 11-12                
1st Jason Cleghorn Jr. 95 100 0 100 200 495 0 495
                   
  Beg. Men 13-15                
1st Daivd Tomich 100 0 100 100 200 500 0 500
2nd Thomas Hurd 5 100 90 85 170 450 5 445
3rd Christian Hall 90 85 80 70 170 495 70 425
4th Steven Salle 45 0 45 95 190 375 0 375
5th Kyle Kennedy 15 70 60 50 180 375 15 360
6th Joey Truex 55 80 65 40 150 390 40 350
7th Bryce Minor 80 50 55 25 140 350 25 325
8th Jacob Villegas 75 40 70 30 120 335 30 305
                   
  Beg. Men 16-18                
1st Brian Roark 95 0 100 100 200 495 0 495
2nd Tim Snook 60 85 95 90 150 480 60 420
3rd Chase Halaby 50 75 60 75 180 440 50 390
4th Mark Ramirez 55 70 85 0 120 330 0 330
5th C.J. Foust 45 50 65 60 110 330 45 285
                   
  Beg. Men 19-26                
1st Brett Viggers 0 35 95 75 80 285 0 285
                   
  Beg Men 27-34                
1st Adam Day 0 100 80 95 180 455 0 455
2nd Willy Ocampo 85 80 85 90 160 500 80 420
3rd Mark Robertson 100 90 100 80 0 370 0 370
4th Greg Parker 90 95 95 85 0 365 0 365
5th Jason Jamora 80 65 55 0 140 340 0 340
                   
  Beg. Men 35-42                
1st Joe Solancho 70 90 85 65 170 480 65 415
                   
  Beg. Men 43-50                
1st Tom McCormack 90 100 95 95 170 550 90 460
2nd Eric Scott 85 0 90 100 180 455 0 455
                   
  Beg Men 51-58                
1st Richard Risinger 95 100 0 100 200 495 0 495
                   
 
 
 
 

Pro Motion
 
 
 
 
 
 
 
 
 
9199 Jurupa Rd. Riverside, Ca. 92509 USA - (951) 361-0149 Fax (951)361-0139
E-Mail: southridgeusa@southridgeusa.com
2010 Southridge USA- All rights reserved