DOWNHILL 1-30-2005

BIB CL CLASS 1ST NAME LAST NAME PL 1ST TIME
619 A PRO MEN LARRY LOOPOUT 1 02:31.10
1A A PRO MEN Daniel Umland 2 02:34.96
602 A PRO MEN SHAWN EVANS 3 02:39.17
13 A PRO MEN Curtis Zamora 4 02:39.60
101 A PRO MEN Tony Gardikis 5 02:41.13
509 A PRO MEN COLE BANGERT 6 02:42.41
156 A PRO MEN Ian Odom 7 02:42.78
215 A PRO MEN Kyle Adams 8 02:42.97
558 A PRO MEN AMON PEASE 9 02:44.07
613 A PRO MEN EVELIO SUAREZ 10 02:52.80
600 B PROWO KOTEI THOMAS 1 03:08.00
321 B PROWO Susanne Liljeroos 2 03:08.89
144 C SEMIPRO Mark Clemens 1 02:39.89
222 C SEMIPRO Hank Cadle 2 02:41.32
202 C SEMIPRO Aaron Potter 3 02:42.31
595 C SEMIPRO EIGIL BISGAARD 4 02:42.79
593 C SEMIPRO ALFONSO GARCIA 5 02:43.01
2C C SEMIPRO Brad Coghill 6 02:44.32
154 C SEMIPRO Leland O'Connor 7 02:45.35
612 C SEMIPRO DEKE WILLIAMS 8 02:46.38
515 C SEMIPRO MARTIN NAVARRO 9 02:46.91
116 C SEMIPRO Kalid Najeia 10 02:47.51
118 C SEMIPRO Brad Lawrence 11 02:49.00
597 C SEMIPRO CONNER ROWAN 12 02:50.32
547 C SEMIPRO CRAIG HARVEY 13 02:50.52
519 C SEMIPRO JASON SCHIPPERS 14 02:56.42
146 D VET PRO SCOTT PETRYSHYN 1 02:41.01
155 D VET PRO Craig Van Cleve 2 02:42.99
291 D VET PRO Patrick Beauregard 3 02:47.31
11 D VET PRO KEVIN MATTHES 4 02:49.80
1D D VET PRO Mark Umland 5 02:50.44
4D D VET PRO Terry Maddox 6 02:50.74
594 D VET PRO LEO BARILLAS 7 02:51.58
399 D VET PRO Craig Rossi 8 02:52.14
142 D VET PRO Quinton Spaulding 9 03:20.22
7 D VET PRO David Forbis 10 03:22.10
103 E EM 18- Mark Lalonde 1 02:41.84
120 E EM 18- Felipe Morales 2 02:43.43
213 E EM 18- Nick Orton 3 02:43.77
158 E EM 18- Jake Cadriotti 4 02:50.72
535 E EM 18- ANDREW McCREDIE 5 02:54.63
279 E EM 18- Nathan Hofford 6 03:06.73
623 E EM 18- REED GARCIA 7 03:20.11
233 F EM 19-26 Travis Eve 1 02:40.12
514 F EM 19-26 SCOTT JOHNSON 2 02:41.42
198 F EM 19-26 Karl Hasenjaeger 3 02:48.45
227 F EM 19-26 GARRETT EGGERT 4 02:51.48
575 F EM 19-26 BRANDON HEIDERMANN 5 02:54.91
332 G EM 27-34 Steve Busher 1 02:42.21
9 G EM 27-34 Mike Molinari 2 02:42.22
153 G EM 27-34 James McNeill 3 02:42.85
17 G EM 27-34 Stephen Zvorsky 4 02:46.70
240 G EM 27-34 ORVEN ZARAGOZA 5 02:46.80
290 G EM 27-34 Tani Walling 6 02:48.53
361 G EM 27-34 RAY DOTTERER 7 02:50.74
195 G EM 27-34 Daniel Mutz 8 02:53.81
26 G EM 27-34 PAUL CRISWELL 9 02:54.68
133 G EM 27-34 Darran Conant 10 02:57.96
603 G EM 27-34 THOMAS BUBA 11 03:00.51
529 G EM 27-34 MATT ZURBUCHER 12 03:01.16
200 G EM 27-34 Larry Averitt 13 03:01.28
127 G EM 27-34 Jason Scholz 14 03:03.72
590 G EM 27-34 DAVE MIKES 15 03:04.90
33 G EM 27-34 Doug Clark 16 03:05.56
5 H EM 35-44 Roger Hurd 1 02:46.74
119H H EM 35-44 Tad Lent II 2 02:47.94
11H H EM 35-44 Steve Baez 3 02:50.65
223 H EM 35-44 Jason Sanchez 4 02:52.36
124 H EM 35-44 Norman Brees 5 02:54.45
113 H EM 35-44 Lonnie Simpson 6 02:54.58
14 H EM 35-44 RICK NUNEZ 7 02:57.15
18 H EM 35-44 Cruz Campos 8 02:57.78
22 H EM 35-44 Thomas Secor 9 02:57.94
169 H EM 35-44 Chris Fructus 10 02:59.27
398 H EM 35-44 JIM GHAHREMANI 11 03:02.18
225 H EM 35-44 Jeff Adams 12 03:03.11
272 H EM 35-44 GAVIN SPAULDING 13 03:03.43
598 H EM 35-44 CHRIS STEVENS 14 03:03.83
167 H EM 35-44 Joel Elrod 15 03:04.07
221 H EM 35-44 DANIE BROWN 16 03:05.37
518 H EM 35-44 BOB MCINTYRE 17 03:05.69
2I I EM 45-54 Bryan Justice 1 02:57.19
3I I EM 45-54 Steve Bird 2 02:57.72
6 I EM 45-54 Gary Meinert 3 03:00.43
4I I EM 45-54 Chris Shelley 4 03:02.35
615 I EM 45-54 STEVE SPILLMAN 5 03:04.78
19 I EM 45-54 Bobby Boundurant 6 03:11.74
15 I EM 45-54 Roger Gutierrez 7 03:23.83
282 J EM 55+ Tom Lamb 1 03:30.99
611 K EWO 34- GABRIELA WILLIAMS 1 03:30.23
601 K EWO 34- RILEIGH ALLEN 2 03:32.04
624 K EWO 34- CHRISTINE ELLICOTT 3 03:33.12
606 K EWO 34- BARBARA LOPEZ 4 03:59.51
140 L EWO 35 + Donna Vargas 1 03:20.28
5L L EWO 35 + Lisa Reinhard 2 03:31.28
4L L EWO 35 + Nancy Harris 3 03:35.42
396 L EWO 35 + Kim Gilchrist 4 03:45.17
102 M SM 18- Daniel O'Bryan 1 02:44.47
263 M SM 18- Tim Finch 2 02:54.78
520 M SM 18- ANSTEN PAGUETTE 3 02:55.21
203 M SM 18- BRYAN PRACHT 4 02:55.57
9M M SM 18- Michael Barosko 5 02:56.56
166 M SM 18- Wes Arnal 6 02:56.59
259 M SM 18- Jon Buckell 7 02:58.74
244 M SM 18- John Dillard 8 02:58.79
162 M SM 18- Chris Payton 9 02:59.22
181 M SM 18- Bruno Lucioni 10 02:59.76
334 M SM 18- Blake Carney 11 02:59.78
2M M SM 18- Nick Asleson 12 03:00.12
161 M SM 18- Brad Oien 13 03:01.43
591 M SM 18- ADRIAN GARCIA 14 03:02.15
621 M SM 18- SKY PARKS 15 03:03.64
105 M SM 18- Michael Jarnot 16 03:03.69
339 M SM 18- Jamison Baker 17 03:07.24
567 M SM 18- DAVID JONES 18 03:10.44
114 M SM 18- James Arakaki 19 03:14.29
506 M SM 18- LANCE DESBAILLETS 20 03:15.30
255 M SM 18- Jordan Mellett 21 03:19.56
242 N SM 19-26 John DESBAILLETS 1 02:52.96
205 N SM 19-26 Jereme Mena 2 02:53.49
173 N SM 19-26 Vincente Flores 3 02:55.98
150 N SM 19-26 Johnny Miller 4 02:56.62
277 N SM 19-26 Neri Flores 5 02:58.47
573 N SM 19-26 JORGE HERNANDEZ 6 02:59.22
137 N SM 19-26 Kevin Cadotte 7 02:59.88
3N N SM 19-26 Blaine Simpson 8 03:02.73
10N N SM 19-26 Taurino Tadeo III 9 03:04.65
301 N SM 19-26 David Garcia 10 03:04.76
572 N SM 19-26 JULIAN COMEZ 11 03:11.17
604 N SM 19-26 ANDREW CURTIS 12 03:18.49
599 N SM 19-26 ROBBIE SCHAEFFER 13 03:18.58
377 N SM 19-26 Noe Rangel 14 03:20.65
170 N SM 19-26 ROBBIE Melendrez 15 03:55.44
523 O SM 27-34 BEN GARY 1 02:55.55
318 O SM 27-34 EDDIE Bnuelos 2 02:55.92
175 O SM 27-34 Tommy Hoilenbough 3 03:01.09
303 O SM 27-34 Tommy Mayoralgo 4 03:02.31
501 O SM 27-34 ALLAN LAFRAMBOISE 5 03:02.70
316 O SM 27-34 BRIAN CORFF 6 03:05.09
552 O SM 27-34 GABRIEL ZINK 7 03:05.51
609 O SM 27-34 JASON MILLARD 8 03:08.59
246 O SM 27-34 CURTIS FISCHER 9 03:10.42
139 O SM 27-34 Jake Downing 10 03:14.48
14O O SM 27-34 Juan Arellano 11 03:15.37
108 O SM 27-34 T Asprey 12 03:32.55
512 O SM 27-34 GUSTIAVO TAVITIAN 13 03:35.92
311 O SM 27-34 Gary Lucia 14 03:43.56
395 P SM 35-44 Frank Jansen 1 02:59.91
189 P SM 35-44 GARY CHAPMAN 2 03:00.88
182 P SM 35-44 Stephen Aller 3 03:05.12
516 P SM 35-44 BARRY HIRST 4 03:05.16
280 P SM 35-44 Tony Finch 5 03:06.94
187 P SM 35-44 Mike Fachar 6 03:07.53
138 P SM 35-44 Taurino Tadeo 7 03:07.62
238 P SM 35-44 David Dasta 8 03:11.27
25 P SM 35-44 Cameron Harryman 9 03:12.56
247 P SM 35-44 Darin Ferguson 10 03:14.52
317 P SM 35-44 CURTIS LEE 11 03:15.84
5P P SM 35-44 Steve Mohr 12 03:19.90
185 Q SM 45-54 Roger Oien 1 03:10.22
41 Q SM 45-54 Robert Meeker 2 03:24.68
214 T SW 19-34 HEATHER PEEPLES 1 03:46.11
607 T SW 19-34 DELIA ESPINO 2 04:01.81
226 W BM 9-12 Brenden Tombow 1 03:36.81
206 W BM 9-12 Anthony Marino 2 03:38.08
525 W BM 9-12 EVAN NASH 3 03:39.89
2W W BM 9-12 Cody Secor 4 03:55.83
4 W BM 9-12 Thomas Hurd 5 04:03.55
294 W BM 9-12 ANDREW DAINKO 6 04:07.41
160 W BM 9-12 George Zumberge 7 04:30.80
585 W BM 9-12 LUKE JACKSON 8 04:31.66
219 W BM 9-12 CHAZ VALENZUELA 9 04:49.40
218 X BM 13-15 Eduardo Vargas 1 03:00.18
389 X BM 13-15 Marcus Reed 2 03:03.38
199 X BM 13-15 Troy D'Elia 3 03:05.74
217 X BM 13-15 Enrique Meza 4 03:07.48
320 X BM 13-15 Gunar Shelley 5 03:08.33
289 X BM 13-15 Tom Rose 6 03:08.61
23 X BM 13-15 Raul Goldbaum 7 03:09.65
209 X BM 13-15 Jose Marinez 8 03:10.55
587 X BM 13-15 BRENDAN CRONSHAW 9 03:11.35
6X X BM 13-15 John Secor 10 03:15.28
207 X BM 13-15 Keith Hartwell 11 03:16.02
582 X BM 13-15 MARK EDWARDS 12 03:20.26
589 X BM 13-15 JACK RAFTERTY 13 03:21.86
224 X BM 13-15 KARL KELLER 14 03:22.71
588 X BM 13-15 MICHEAL THORNTON 15 03:23.52
503 X BM 13-15 GARRETT VAN RUTTEN 16 03:24.46
121 X BM 13-15 Logan Grundl 17 03:25.92
526 X BM 13-15 BRANDON NASH 18 03:26.69
335 X BM 13-15 GARRETT CARNEY 19 03:26.81
313 X BM 13-15 Lucas Grundl 20 03:28.94
196 X BM 13-15 KYLE MEINERT 21 03:29.76
620 X BM 13-15 COLEMAN MILLER 22 03:30.33
504 X BM 13-15 DREW ANDERSON 23 03:30.84
292 X BM 13-15 Nick Beauregard 24 03:32.91
285 X BM 13-15 ZAC LINDEN 25 03:33.53
622 X BM 13-15 KYL BRUIASMA 26 03:36.94
616 X BM 13-15 RYAN FRAZER 27 03:43.51
180 X BM 13-15 Herbie Zumberge 28 03:45.30
194 X BM 13-15 EDDIE DAINKO 29 03:46.79
193 X BM 13-15 IAN SAUGSLER 30 03:49.64
370 Y BM 16-18 John Brewington 1 02:44.00
617 Y BM 16-18 TRAVIS GULOITA 2 02:59.61
103Y Y BM 16-18 Jose Molina 3 03:08.90
211 Y BM 16-18 Steven O'Donnell 4 03:15.53
252 Y BM 16-18 David Kha 5 03:19.04
564 Y BM 16-18 JASON STACKS 6 03:22.26
216 Y BM 16-18 DANIEL ROBISON 7 03:30.13
510 Y BM 16-18 ALEX WEBSTER 8 04:07.52
257 Z BM 19-26 Kirk Jondle 1 03:09.68
517 Z BM 19-26 NICK WILSON 2 03:16.77
608 ZA BM 27-34 JAMES GREEN 1 02:53.32
164 ZA BM 27-34 Christian Schloessman 2 02:56.91
618 ZA BM 27-34 BRAD REECE 3 03:03.71
190 ZA BM 27-34 Jason Arnold 4 03:12.11
204 ZA BM 27-34 Dylan Dorcey 5 03:14.00
271 ZA BM 27-34 Scott Finch 6 03:26.74
513 ZA BM 27-34 JR. FLORES 7 03:28.38
610 ZA BM 27-34 DAVID RAMIREZ 8 03:29.77
231 ZA BM 27-34 Francisco Duart 9 03:34.13
268 ZA BM 27-34 Martin Rodriguez 10 03:49.44
345 ZA BM 27-34 IQNACIO ARGUELLES 11 03:49.47
230 ZA BM 27-34 Jezreel Campos 12 04:03.27
241 ZB BM 35-44 John Secor 1 03:25.85
614 ZB BM 35-44 ENRICO DESOTO 2 03:28.39
229 ZB BM 35-44 Heriberto Valdes 3 03:38.67
500 ZB BM 35-44 KENT THOMAS 4 03:51.00
122 ZC BM 45-54 Rick Ledesma 1 03:38.01
258 ZD BM 55+ David Buckell 1 04:06.46
333 ZJ OVER 200 Club Phillip Lucero 1 03:36.26
186 ZJ OVER 200 Club Rick Sullivan 2 03:40.43
88 ZJ OVER 200 Club Frank Quiroz 3 03:44.87
174 ZN Super - D Eric Bierman 1 11:02.03
110 ZN Super - D Ryan Johnson 2 12:25.31
251 ZN Super - D Steve Smith 3 12:39.14
165 ZN Super - D Matt Vas 4 13:47.44
8ZN ZN Super - D DAN MCCOMACK 5 14:21.14
119ZN ZN Super - D TAD LENT 6 15:11.83

Last Updated on 1/31/05
By johnw