DH2-27-2005

BIB CL CLASS 1ST NAME LAST NAME PL 1ST TIME
657 A PRO MEN ERIC CARTER 1 02:34.88
549 A PRO MEN WAYLON SMITH 2 02:37.31
1A A PRO MEN Daniel Umland 3 02:39.60
615 A PRO MEN COLE BAUGERT 4 02:44.31
646 A PRO MEN STEVE WENTZ 5 02:44.50
621 A PRO MEN SHAUN EVANS 6 02:45.14
647 A PRO MEN MATT FISHER 7 02:45.62
156 A PRO MEN Ian Odom 8 02:46.62
526 A PRO MEN BILLY OWOZORSKI 9 02:46.65
101 A PRO MEN Tony Gardikis 10 02:48.43
630 A PRO MEN GARRICK ANDERSON 11 02:48.43
13 A PRO MEN Curtis Zamora 12 02:50.03
215 A PRO MEN Kyle Adams 13 02:50.38
656 A PRO MEN RICH HOUSEMAN 14 03:17.30
321 B PROWO Susanne Liljeroos 1 03:18.79
645 B PROWO KOTI THOMAS 2 03:19.05
638 B PROWO COLLEEN BAKER 3 03:34.07
144 C SEMIPRO MARK CLEMENS 1 02:42.06
154 C SEMIPRO Leland O'Connor 2 02:46.55
222 C SEMIPRO Hank Cadle 3 02:46.60
202 C SEMIPRO Aaron Potter 4 02:48.31
634 C SEMIPRO CONOR ROWMAN 5 02:49.36
620 C SEMIPRO MOE HUTCHISON 6 02:50.15
2C C SEMIPRO Brad Coghill 7 02:50.35
118 C SEMIPRO Brad Lawrence 8 02:53.60
514 C SEMIPRO CRAIG HAREY 9 02:54.04
116 C SEMIPRO Kalid Najeia 10 03:23.32
1D D VET PRO Mark Umland 1 02:51.05
624 D VET PRO MARK HELEMS 2 02:51.54
4D D VET PRO Terry Maddox 3 02:51.75
7D D VET PRO David Forbis 4 02:53.13
644 D VET PRO GARY SAILORS 5 02:54.51
11 D VET PRO Kevin Matthes 6 02:54.61
155 D VET PRO Craig Van Cleve 7 02:57.39
10D D VET PRO Mike Thompson 8 02:59.72
543 D VET PRO MIKE JENNINGS 9 02:59.75
399 D VET PRO Craig Rossi 10 03:01.97
607 D VET PRO LEO BARILLAS 11 03:02.17
652 D VET PRO DONNIE KENDRICK 12 03:30.27
158 E EM 18- Jake Capriotti 1 02:51.28
629 E EM 18- RYAN ANDERSON 2 02:55.27
103 E EM 18- Mark Lalonde 3 02:56.46
602 E EM 18- ANDREW MCCRADIC 4 02:58.90
120 E EM 18- Felipe Morales 5 03:00.27
213 E EM 18- Nick Orton 6 03:00.47
181 E EM 18- Bruno Lucioni 7 03:01.78
371 E EM 18- Travis Gulotta 8 03:03.52
262 E EM 18- Nick Asleson 9 03:05.84
233 F EM 19-26 Travis Eve 1 02:49.31
248 F EM 19-26 JON OLCOTT 2 02:52.65
227 F EM 19-26 Garrett Eggert 3 02:59.03
151 F EM 19-26 Josh Baltaxe 4 03:09.33
623 F EM 19-26 ANDY STAVEIEY 5 03:12.00
9G G EM 27-34 Mike Molinari 1 02:51.85
332 G EM 27-34 Steve Busher 2 02:52.04
153 G EM 27-34 James McNeill 3 02:52.18
8G G EM 27-34 Dan McCormack 4 02:59.30
17 G EM 27-34 Stephen Zvorsky 5 02:59.75
328 G EM 27-34 Brent Bardwen 6 03:00.54
240 G EM 27-34 Orven Zaragoza 7 03:01.27
174 G EM 27-34 Eric Bierman 8 03:01.35
533 G EM 27-34 THOMAS BUBA 9 03:05.34
525 G EM 27-34 THES PARKER 10 03:07.53
23 G EM 27-34 Alberto Caro 11 03:07.87
200 G EM 27-34 Larry Averitt 12 03:08.99
26 G EM 27-34 Paul Criswell 13 03:09.00
133 G EM 27-34 Darren Conart 14 03:09.14
659 G EM 27-34 GONZALO GONZALEZ 15 03:17.20
310 H EM 35-44 Mitch Tolson 1 02:51.59
5H H EM 35-44 Roger Hurd 2 02:53.53
119 H EM 35-44 Tad Lent II 3 02:53.70
243 H EM 35-44 Brian Rhoades 4 02:56.36
100 H EM 35-44 Jason Simpson 5 02:56.84
113 H EM 35-44 Lonnie Simpson 6 02:58.93
223 H EM 35-44 Jason Sanchez 7 02:59.48
521 H EM 35-44 ERIC ORTEGA 8 03:00.69
225 H EM 35-44 Jeff Adams 9 03:01.39
131 H EM 35-44 LOR RIIHMAKI 10 03:01.79
115 H EM 35-44 Steve Baez 11 03:02.44
169 H EM 35-44 Chris Fructus 12 03:04.14
14 H EM 35-44 Rick Nunez 13 03:04.20
112 H EM 35-44 Mark Bruno 14 03:04.52
22 H EM 35-44 Thomas Secor 15 03:04.52
106 H EM 35-44 Art Aguliar 16 03:06.15
221 H EM 35-44 Dave Brown 17 03:06.48
18 H EM 35-44 Cruz Campos 18 03:09.38
649 H EM 35-44 KENNY GIOELI 19 03:14.77
267 H EM 35-44 Robert Rose 20 03:15.99
237 H EM 35-44 DARREN ROSTEN 21 03:27.81
54 H EM 35-44 ERIK MILES 22 03:35.63
6I I EM 45-54 Gary Meinert 1 02:59.71
3I I EM 45-54 Steve Bird 2 03:07.18
2I I EM 45-54 Bryan Justice 3 03:07.63
642 I EM 45-54 STEVE SPILLMAN 4 03:09.56
4I I EM 45-54 Chris Shelley 5 03:12.24
19 I EM 45-54 Bobby Boundurant 6 03:16.98
220 I EM 45-54 Gerardo Martinez 7 03:47.44
5L L EWO 35 + Lisa Reinhard 1 03:22.95
2L L EWO 35 + Linda Travis 2 03:24.59
140 L EWO 35 + Donna Vargas 3 03:28.61
102 M SM 18- Daniel O'Bryan 1 02:46.98
161 M SM 18- Brad Oien 2 02:48.75
633 M SM 18- DAN NIDZIEKO 3 02:57.96
369 M SM 18- Elliott Palmer 4 03:01.38
532 M SM 18- SKY PARKS 5 03:01.94
263 M SM 18- Tim Finch 6 03:02.33
166 M SM 18- Wes Arnal 7 03:03.56
203 M SM 18- Brian Pracht 8 03:03.79
9M M SM 18- Michael Barosko 9 03:06.28
244 M SM 18- John Dillard 10 03:06.62
259 M SM 18- Jon Buckell 11 03:06.92
622 M SM 18- ADRIAN GRACIA 12 03:08.29
162 M SM 18- Chris Payton 13 03:10.10
334 M SM 18- Blake Carney 14 03:10.20
105 M SM 18- Michael Jarnot 15 03:11.46
114 M SM 18- James Arakaki 16 03:15.64
537 M SM 18- TJ JONES 17 03:21.19
339 M SM 18- Jamison Baker 18 03:23.04
511 N SM 19-26 STEPHEN THOMSEN 1 02:57.69
242 N SM 19-26 John Obraza 2 02:59.27
150 N SM 19-26 Johnny Miller 3 03:03.13
173 N SM 19-26 Vincente Flores 4 03:05.75
3N N SM 19-26 Blaine Simpson 5 03:05.91
8N N SM 19-26 Richard Parker 6 03:06.31
614 N SM 19-26 JORGE HERNANDEZ 7 03:08.64
277 N SM 19-26 Neri Sanchez 8 03:08.83
651 N SM 19-26 JOE SULLIVAN 9 03:12.48
205 N SM 19-26 Jereme Mena 10 03:18.67
377 N SM 19-26 Noe Rangel 11 03:19.10
10N N SM 19-26 Taurino Tadeo III 12 03:19.52
640 N SM 19-26 AORON GOLDMAN 13 03:23.71
536 N SM 19-26 GARRETT WEEKLY 14 03:34.91
318 O SM 27-34 Eddie Banuelos 1 02:59.64
366 O SM 27-34 Gabriel Zink 2 03:01.98
593 O SM 27-34 MICHAEL SCHUETTA 3 03:04.60
175 O SM 27-34 Tommy Hoilenbaugh 4 03:07.01
123 O SM 27-34 Daniel Williams 5 03:07.99
616 O SM 27-34 JAMES DEHAVEN 6 03:08.42
164 O SM 27-34 Christian Schloessman 7 03:09.99
564 O SM 27-34 JON HARRIS 8 03:11.83
316 O SM 27-34 Brian Corff 9 03:12.94
618 O SM 27-34 ALIX GONALEZ 10 03:18.66
650 O SM 27-34 JASON MILLARD 11 03:20.02
108 O SM 27-34 T Asprey 12 03:20.45
522 O SM 27-34 GUSTAVO TAVITIAN 13 03:21.28
303 O SM 27-34 Tommy Mayoralgo 14 03:30.73
355 O SM 27-34 Nir Tal 15 03:32.60
311 O SM 27-34 Gary Lucia 16 03:41.40
597 O SM 27-34 JOHN HOULTON 17 03:58.96
306 P SM 35-44 Mike Dunlap 1 03:06.14
395 P SM 35-44 Frank Jansen 2 03:07.35
360 P SM 35-44 Barry Hirst 3 03:08.84
182 P SM 35-44 Stephen Aller 4 03:13.70
5P P SM 35-44 Steve Mohr 5 03:19.13
187 P SM 35-44 Mike Fachar 6 03:22.45
109 P SM 35-44 Lou Fuentes 7 03:23.38
238 P SM 35-44 David Dasta 8 03:28.87
138 P SM 35-44 Taurino Tadeo 9 03:29.84
280 P SM 35-44 Tony Finch 10 03:40.88
185 Q SM 45-54 Roger Oien 1 03:10.26
587 T SW 19-34 JOY BRINKENHOFF 1 03:36.39
508 T SW 19-34 STEPHANIE CARTONGUAY 2 03:36.93
249 T SW 19-34 Maya Hatzh 3 04:18.54
226 W BM 9-12 BRENDEN TOMBOW 1 03:29.06
609 W BM 9-12 JOE NOVOTNY 2 03:36.72
315 W BM 9-12 TAYLOR STRAIT 3 03:37.58
631 W BM 9-12 JOSH NIDZIEKO 4 03:43.82
206 W BM 9-12 Anthony Marino 5 03:56.19
639 W BM 9-12 EVAN NASH 6 04:02.72
2W W BM 9-12 Cody Secor 7 04:06.07
294 W BM 9-12 Andrew Dainko 8 04:24.04
160 W BM 9-12 George Zumberge 9 04:30.84
617 W BM 9-12 PEDRO DEHUER 10 04:36.13
4W W BM 9-12 Thomas Hurd 11 04:43.70
111 W BM 9-12 Anthony Bruno 12 05:08.57
199 X BM 13-15 Troy D'Elia 1 03:05.04
320 X BM 13-15 Gunar Shelley 2 03:09.19
307 X BM 13-15 Andrew Cuchessi 3 03:09.96
289 X BM 13-15 Tom Rose 4 03:11.62
529 X BM 13-15 JACK RAFFERTY 5 03:11.64
207 X BM 13-15 Keith Hartwell 6 03:15.66
530 X BM 13-15 MICHAEL THORNTON 7 03:17.67
632 X BM 13-15 ANDY NIDZIEKO 8 03:18.70
353 X BM 13-15 Drew Anderson 9 03:21.08
23X X BM 13-15 Raul Goldbaum 10 03:22.93
224 X BM 13-15 karl Keller 11 03:24.44
509 X BM 13-15 BRANDON NASH 12 03:27.76
260 X BM 13-15 GARRETT VON RUITEN 13 03:30.17
570 X BM 13-15 MARK EDWARDS 14 03:30.51
517 X BM 13-15 MARK SEELOS 15 03:32.21
313 X BM 13-15 Lucas Grundl 16 03:33.91
655 X BM 13-15 RYAN MARTINEZ 17 03:37.39
518 X BM 13-15 CAMERON CLORK 18 03:37.76
196 X BM 13-15 Kyle Meinert 19 03:41.77
180 X BM 13-15 Herbie Zumberge 20 03:43.44
528 X BM 13-15 KEVIN RAHN 21 03:50.91
635 X BM 13-15 SHAWN CLARK 22 03:58.91
273 Y BM 16-18 Zack Olson 1 03:00.02
370 Y BM 16-18 John Brewington 2 03:12.90
103Y Y BM 16-18 JOSE RODRIGUEZ 3 03:15.03
513 Y BM 16-18 JAMES NIVIN 4 03:16.18
654 Y BM 16-18 CHRIS ALLOMONG 5 03:17.54
510 Y BM 16-18 ZACK STEEPLES 6 03:31.24
309 Y BM 16-18 GABE GALLEGO 7 03:35.77
211 Y BM 16-18 Steven O'Donnell 8 03:38.17
252 Y BM 16-18 David Kha 9 03:40.86
539 Y BM 16-18 RICK WATTS 10 03:46.98
308 Y BM 16-18 CORY WOODS 11 03:59.75
519 Y BM 16-18 ALEX WEBSTER 12 04:07.06
585 Z BM 19-26 GUS PORTER 1 03:13.40
351 Z BM 19-26 BRYAN HUTH 2 03:13.73
257 Z BM 19-26 Kirk Jondle 3 03:27.89
573 Z BM 19-26 DAVID BRIEN 4 03:30.46
397 Z BM 19-26 JASON CIANFROCCAH 5 03:41.12
393 ZA BM 27-34 Brad Reece 1 03:10.22
507 ZA BM 27-34 WIL BLACK 2 03:10.32
524 ZA BM 27-34 JR FLORES 3 03:17.59
204 ZA BM 27-34 Dylan Dorcey 4 03:24.22
231 ZA BM 27-34 Francisco Duarte 5 03:31.97
648 ZA BM 27-34 DAVID RAMIREZ 6 03:36.13
503 ZA BM 27-34 CALEB WOOLARD 7 03:38.58
271 ZA BM 27-34 Scott Finch 8 03:39.40
268 ZA BM 27-34 Martin Rodriguez 9 03:46.49
660 ZA BM 27-34 RAUL GRANADOS 10 03:46.71
239 ZA BM 27-34 ERIC ANDERSON 11 03:56.32
230 ZA BM 27-34 Jezreel Campos 12 04:43.25
501 ZB BM 35-44 MIKE DEE 1 03:32.66
241 ZB BM 35-44 John Secor 2 03:34.48
330 ZB BM 35-44 Martin Miller 3 03:38.79
643 ZB BM 35-44 EURICO DESOTO 4 03:40.79
88 ZB BM 35-44 Frank Quiroz 5 03:52.23
229 ZB BM 35-44 Heriberto Valdes 6 03:57.08
538 ZC BM 45-54 RICH WATTS 1 03:28.74
122 ZC BM 45-54 Rick Ledesma 2 03:53.51
258 ZD BM 55+ David Buckell 1 04:14.09
502 ZD BM 55+ JACK WOOLARD 2 05:46.26
534 ZG BW 19-34 HEATHER ROSA 1 04:15.00
658 ZG BW 19-34 ADRIANNE HACKMAN 2 04:31.90
641 ZG BW 19-34 LAUREN HAAS 3 04:50.02
333 ZJ OVER 200 Club Phillip Lucero 1 03:28.91
174ZN ZN Super - D ERIC BIRERMAN 1 07:39.36
251 ZN Super - D Steve Smith 2 08:20.95
637 ZN Super - D MIKE WRENCH 3 11:01.68
8ZN ZN Super - D Daniel MvCORMACK 4 11:08.48
653 ZN Super - D CHRISTIAN SOLETA 5 11:28.07
165 ZN Super - D Matt Vas 6 11:38.35
119ZN ZN Super - D TAD LENT 7 13:25.24
523 ZN Super - D SCOTT SHUMAKOR 8 17:28.98

Last Updated on 02/28/2005
By johnw