BIB CL ADJ. TIME CLASS NAME PL TIME ADJ
532 C   SEMIPRO J WILLIAMS 1 2:17:56.00  
536 C   SEMIPRO J HAMMOND 2 2:18:25.00  
1C C   SEMIPRO D HERMON 3 2:26:01.00  
129 E   EM 18- G OLDHAM 1 2:10:42.00  
530 E   EM 18- J HILL 2 2:20:14.00  
7E E   EM 18- A CARROLL 3 2:21:55.00  
567 E   EM 18- T DOWNING 4 2:31:30.00  
559 F   EM 19-26 M PRADO 1 2:01:43.00  
5G G   EM 27-34 T KADY 1 1:57:59.00  
2G G   EM 27-34 V PRICE 2 2:19:09.00  
141 G   EM 27-34 K PURSER 3 2:24:28.00  
134 G   EM 27-34 C ELMER 4 2:25:42.00  
562 H   EM 35-44 J OMARA 1 1:50:36.00  
3H H   EM 35-44 R BONNIN 2 2:08:27.00  
305 H   EM 35-44 M NAVARRE 3 2:17:47.00  
1I I   EM 45-54 E ARNET 1 2:06:14.00  
538 I   EM 45-54 M HINES 2 2:08:15.00  
552 I   EM 45-54 R MARTIN 3 2:13:09.00  
571 I   EM 45-54 G STRABALA 4 2:14:56.00  
555 I   EM 45-54 R GAGRON 5 2:19:56.00  
130 I   EM 45-54 B EISLEY 6 2:49:28.00  
15 J   EM 55+ D ORTEGA 1 1:45:00.00  
560 K   EWO 34- T STRAYER 1 1:57:21.00  
179 M   SM 18- A JACKSON 1 1:53:48.00  
117 M   SM 18- V BEINGESSER 2 2:29:49.00  
543 N   SM 19-26 V ROBLES 1 1:29:47.00  
126 N   SM 19-26 Z GOLDMAN 2 1:37:31.00  
149 O   SM 27-34 J SPILLERS 1 1:31:10.00  
212 O   SM 27-34 A HART 2 1:37:33.00  
505 O   SM 27-34 D PELEZ 3 1:38:42.00  
125 O   SM 27-34 C MAZE 4 1:47:28.00  
176 O   SM 27-34 B PARKS 5 1:50:34.00  
503 O   SM 27-34 P TOOLE 6 2:17:04.00  
208 P   SM 35-44 R KMETZ 1 1:23:43.00  
3P P   SM 35-44 D STOWELL 2 1:28:24.00  
5P P   SM 35-44 E BEINGESSER 3 1:30:41.00  
544 P   SM 35-44 A ESETMILLA 4 1:33:22.00  
128 P   SM 35-44 C BAVTISTA 5 1:33:30.00  
12 P   SM 35-44 P ELKINS 6 1:35:30.00  
545 P   SM 35-44 T BESS 7 1:46:46.00  
210 P   SM 35-44 R PUTZ 8 1:56:34.00  
557 P   SM 35-44 M FRANKE 9 2:04:12.00  
22 P   SM 35-44 R TARANGO 10 2:04:29.00  
568 Q   SM 45-54 J HERMANDEZ 1 1:28:52.00  
136 Q   SM 45-54 D SWANK 2 1:36:35.00  
564 Q   SM 45-54 D KEEN 3 1:37:27.00  
9 Q   SM 45-54 R MEEKER 4 1:40:54.00  
535 Q   SM 45-54 G CLARK 5 1:41:56.00  
178 Q   SM 45-54 D JACKSON 6 1:42:59.00  
548 Q   SM 45-54 T HOSTETLER 7 1:45:47.00  
8 Q   SM 45-54 P MINNITI 8 1:50:35.00  
135 Q   SM 45-54 T GABEHART 9 1:56:45.00  
4Q Q   SM 45-54 G SCHEIDLER 10 1:59:07.00  
7R R   SM 55+ B BROCKWAY 1 1:57:02.00  
550 R   SM 55+ R SEXTON 2 2:00:30.00  
551 T   SW 19-34 F PETERSEN 1 1:55:00.00  
177 W   BM 9-12 S PUTZ 1 1:26:44.00  
7X X   BM 13-15 A MACIAS 1 0:54:58.00  
232 Y   BM 16-18 Z STEIN 1 0:34:03.00  
519 Y   BM 16-18 T NYUYEN 2 0:40:07.00  
256 Z   BM 19-26 J DAVIS 1 0:49:42.00  
171 Z   BM 19-26 A ANGLUM 2 0:58:05.00  
191 Z   BM 19-26 S MARSHALL 3 0:59:14.00  
542 ZA   BM 27-34 B TYLER 1 0:54:25.00  
563 ZB   BM 35-44 E MERADO 1 0:38:20.00  
8ZB ZB   BM 35-44 M GAETE 2 0:42:04.00  
275 ZB   BM 35-44 R SANDOVAL 3 0:43:21.00  
104 ZB   BM 35-44 F MACIAS 4 0:45:21.00  
554 ZB   BM 35-44 J HOLMQUIST 5 0:48:59.00  
16 ZB   BM 35-44 R RUSH 6 0:49:46.00  
269 ZB   BM 35-44 G NELSON 7 0:51:01.00  
145 ZB   BM 35-44 M ADAMS 8 1:00:44.00  
148 ZC   BM 45-54 A DEARMAS 1 0:34:01.00  
10 ZC   BM 45-54 M PAYTON 2 0:37:19.00  
157 ZC   BM 45-54 G STEWART 3 0:39:55.00  
270 ZC   BM 45-54 P EATON 4 0:45:23.00  
549 ZC   BM 45-54 M DEWOLFE 5 1:06:40.00  
572 ZC   BM 45-54 P GULOTTA 6 1:33:20.00  
201 ZD   BM 55+ D WARNER 1 0:52:33.00  
507 ZF   BW 13-18 L MAXWELL 1 1:21:57.00  
534 ZG   BW 19-34 J DUERKSEN 1 0:45:23.00  
147 ZG   BW 19-34 J CALLAHAN 2 1:15:36.00  
163 ZH   BW 35-44 S SAULS 1 1:01:38.00  
502 ZJ   OVER 200 Club G DORDER 1 0:37:54.00  
525 ZJ   OVER 200 Club D MAXWELL 2 0:46:59.00  
528 ZJ   OVER 200 Club G THOMPSON 3 0:47:55.00  
297 ZK   SgSpM 34- K MYERS 1 1:30:53.00  
565 ZK   SgSpM 34- N HOLCOMB 2 1:34:04.00  
172 ZK   SgSpM 34- K SCHWART 3 1:53:51.00  
570 ZL   SgSpM 35 + M HILMAN 1 1:23:26.00  
524 ZL   SgSpM 35 + R OBRYAN 2 1:25:58.00  
3ZL ZL   SgSpM 35 + T MARTIN 3 1:35:16.00  
2ZL ZL   SgSpM 35 + M JOHNSTON 4 1:36:41.00  
1ZL ZL   SgSpM 35 + G FRIFFITH 5 1:39:14.00  
531 ZL   SgSpM 35 + R BUNCK 6 1:42:44.00