BIB CL CLASS 1ST NAME LAST NAME PL ADJ. TIME ADJ FIN. TIME
511 A PRO MEN RICKY FEDOAU 1 1:42:22.00    
558 A PRO MEN AMON PEASE 2 1:43:43.00    
539 A PRO MEN SEAN DOOVAN 3 1:44:58.00    
554 C SEMIPRO JEREMISH WISCOUTH 1 2:01:50.00    
532 C SEMIPRO TODD STEPHENSON 2 2:02:53.00    
553 C SEMIPRO JAY HAMMOND 3 2:06:31.00    
1C C SEMIPRO Derek Hermon 4 2:11:30.00    
7E E EM 18- Austin Carroll 1 1:57:38.00    
586 F EM 19-26 MANUEL PRADO 1 1:54:24.00    
152 F EM 19-26 Josh Ficke 2 2:46:12.00    
5G G EM 27-34 TY KADY 1 1:54:04.00    
375 G EM 27-34 SAUL HERNANDEZ 2 2:10:44.00    
2G G EM 27-34 Veeze Price 3 2:11:11.00    
174 G EM 27-34 Eric Bierman 4 2:12:52.00    
551 G EM 27-34 TRAVIS TUBBS 5 2:12:53.00    
141 G EM 27-34 Kent Purser 6 2:17:01.00    
134 G EM 27-34 Chad Elmer 7 2:17:33.00    
579 G EM 27-34 ARMONDO GALVEZ JR 8 2:55:15.00    
550 H EM 35-44 JOHNNY O'MARA 1 1:46:00.00    
6 H EM 35-44 Richard O'Bryan 2 2:01:28.00    
577 H EM 35-44 EOUADD ESQUNOZA 3 2:04:08.00    
192 H EM 35-44 DOUG ANDREWS 4 2:06:53.00    
305 H EM 35-44 Martin Navarre 5 2:09:37.00    
3H H EM 35-44 RALPH BONNIN 6 2:16:25.00    
1I I EM 45-54 Eddie Arnet 1 2:00:08.00    
574 I EM 45-54 JORGE HERNANDEZ 2 2:08:19.00    
528 I EM 45-54 CLINTON SMITH 3 2:12:34.00    
130 I EM 45-54 BEN EISLY 4 2:57:41.00    
15 J EM 55+ David Ortega 1 1:37:30.00    
536 K EWO 34- MANDY ENIRA 1 2:28:41.00    
583 K EWO 34- TEN STRAYER 2 2:46:31.00    
232 M SM 18- Zac Stein 1 1:35:07.00    
537 M SM 18- ALEX HULETT 2 1:49:58.00    
179 M SM 18- Andrew Jackson 3 1:51:39.00    
557 N SM 19-26 VICTOR ROBLES 1 1:28:58.00    
534 N SM 19-26 FRANK DOMINIK 2 1:36:16.00    
524 N SM 19-26 HARON GOLDMAN 3 1:38:12.00    
563 N SM 19-26 RUSS GRAMSTOD 4 1:40:24.00    
256 N SM 19-26 Josh Davis 5 2:27:48.00    
149 O SM 27-34 Jeff Spillers 1 1:26:07.00    
540 O SM 27-34 PAUL MAXON 2 1:27:47.00    
212 O SM 27-34 Adam Hart 3 1:31:19.00    
501 O SM 27-34 ALLEN  LAFRAMBOISE 4 1:31:46.00    
125 O SM 27-34 Casey Maze 5 1:33:08.00    
184 O SM 27-34 DANIEL PELEZ 6 1:33:16.00    
110 O SM 27-34 Ryan Johnson 7 1:38:07.00    
556 O SM 27-34 GREG DOLDER 8 1:42:22.00    
560 O SM 27-34 STEVE BORJA 9 1:45:32.00    
176 O SM 27-34 Ben Parks 10 1:47:42.00    
208 P SM 35-44 Bob Kmetz 1 1:21:23.00    
3P P SM 35-44 David Stowell 2 1:23:49.00    
5 P SM 35-44 Eric Beingesser 3 1:27:17.00    
566 P SM 35-44 JEFF NIELSEN 4 1:27:58.00    
12 P SM 35-44 Paul Elkins 5 1:29:16.00    
531 P SM 35-44 ART ESCAMILLA 6 1:31:13.00    
565 P SM 35-44 ZAC GRIFFIN 7 1:33:49.00    
548 P SM 35-44 TIM BESS 8 1:37:43.00    
323 P SM 35-44 JOHN SNYDER 9 1:43:13.00    
22 P SM 35-44 Raulie Tarango 10 1:43:33.00    
576 P SM 35-44 FRED SHIGA 11 1:45:20.00    
183 P SM 35-44 Peter Dobrotin 12 1:58:50.00    
210 P SM 35-44 Randall Putz 13 2:03:34.00    
571 Q SM 45-54 MIKE WILEY 1 1:23:57.00    
561 Q SM 45-54 ROBERT MUNDY 2 1:24:16.00    
136 Q SM 45-54 Dean SwanK 3 1:24:38.00    
9 Q SM 45-54 Robert Meeker 4 1:31:09.00    
178 Q SM 45-54 Donald Jackson 5 1:31:38.00    
546 Q SM 45-54 GREG CLARNE 6 1:32:08.00    
545 Q SM 45-54 TODD HOSTETLER 7 1:33:58.00    
135 Q SM 45-54 Tom Gabehart 8 1:34:17.00    
522 Q SM 45-54 JOHN BAMFORN 9 1:35:21.00    
1Q Q SM 45-54 Steve Herrera 10 1:38:46.00    
236 Q SM 45-54 David Burks 11 1:41:37.00    
559 Q SM 45-54 VINCENT PARANAL 12 1:46:19.00    
4Q Q SM 45-54 GRAY SCHIDLER 13 1:46:20.00    
538 Q SM 45-54 VERN ELLICOT 14 1:48:18.00    
7R R SM 55+ BUS BROCKWAY 1 1:49:50.00    
549 T SW 19-34 FIONA PETERSON 1 1:45:52.00    
177 W BM 9-12 Sander Putz 1 1:42:15.18    
7 X BM 13-15 Andrew Macias 1 1:08:59.13    
505 Y BM 16-18 TRUNG NGUYEN 1 0:52:30.88    
544 Y BM 16-18 DUSTIN SMITH 2 1:01:20.97    
171 Z BM 19-26 Alex Anglum 1 1:00:31.28    
569 Z BM 19-26 TRAVIS LEE 2 1:03:45.87    
191 Z BM 19-26 Steve Marshall 3 1:09:45.30    
188 ZA BM 27-34 Darwin Ong 1 0:46:50.19    
562 ZA BM 27-34 GRIFF HAMLIN 2 0:48:05.27    
165 ZA BM 27-34 Matt Vas 3 0:48:53.06    
245 ZA BM 27-34 Gordon Helper 4 0:53:16.29    
337 ZA BM 27-34 LELANO LEW 5 0:57:36.93    
578 ZB BM 35-44 ED MERCIADO 1 0:49:52.61    
8 ZB BM 35-44 Marcelo Gaete 2 0:53:03.78    
104 ZB BM 35-44 Fred Macias 3 0:54:26.13    
16 ZB BM 35-44 Randy Rush 4 0:54:51.06    
269 ZB BM 35-44 GREG NELSON 5 0:56:40.39    
580 ZB BM 35-44 JIM HOLMQUIST 6 0:59:34.23    
145 ZB BM 35-44 Mike Adams 7 1:07:25.91    
148 ZC BM 45-54 Armando DeArmas 1 0:45:55.30    
10 ZC BM 45-54 Mark Payton 2 0:46:34.25    
157 ZC BM 45-54 Gary Stewart 3 0:50:46.56    
270 ZC BM 45-54 Peter Eaton 4 1:03:43.85    
568 ZC BM 45-54 MARK LEE 5 1:06:33.57    
542 ZG BW 19-34 SHELL STEVENSON 1 0:51:53.93    
543 ZG BW 19-34 JOY DUERKSEN 2 0:53:53.28    
147 ZG BW 19-34 Jamie Callahan 3 1:09:20.96    
163 ZH BW 35-44 Stacy Sauls 1 1:12:00.05    
570 ZK SgSpM 34- NOAH HOLLCOMB 1 1:25:12.00    
297 ZK SgSpM 34- KeLLY Myers 2 1:30:49.00    
533 ZL SgSpM 35 + BRAD STEPHENSON 1 1:20:09.00    
581 ZL SgSpM 35 + JOHN SWANGUEIL 2 1:24:30.00    
3ZL ZL SgSpM 35 + TERRI MARTIN 3 1:32:42.00    
1ZL ZL SgSpM 35 + Gary Griffth 4 1:36:19.00    
521 ZL SgSpM 35 + RICHARD BUNCK 5 1:36:29.00    
2ZL ZL SgSpM 35 + Michael Johnston 6 1:37:28.00    
584 ZL SgSpM 35 + JOSH KELLY 7 2:30:14.00