XC 2-12-2006

PLACE 1st NAME LAST CLASS CLASS BIB TIME
1 Michael Lee Pro Men A 568 01:39:59.65
2 Bruce Muhlfeld Pro Men A 129 01:45:15.57
3 Garnet Vertican Pro Men A 647 01:57:30.53
4 Alejandro Estrada Pro Men A 617 02:06:22.08
1 Tomarra Muhlfeld Pro Women B 557 02:00:01.21
2 Meggan Flahorty Pro Women B 591 02:14:46.36
3 Deganira Guerrero Pro Women B 616 02:23:10.57
1 Ty Kady Semi Pro C 583 01:42:03.47
2 Romolo Torcino Semi Pro C 594 01:47:29.62
3 Jay Hammond Semi Pro C 592 01:53:21.17
4 Veeze Price Semi Pro C 420 02:03:04.20
5 Derek Hermon Semi Pro C 1 02:12:47.89
6 Manuel Prado Semi Pro C 629 DNF
1 Ryan Ognibene Expert Men 18 & Under E 179 02:02:43.70
2 Brando Lee Expert Men 18 & Under E 569 02:15:34.00
1 Matt Gregg Expert Men 19-26 F 599 02:08:42.76
2 Rodney Moon Expert Men 19-26 F 187 02:26:12.69
3 Clayton Mendel Expert Men 19-26 F 451 DNF
4 Joe Hamlin Expert Men 19-26 F 189 DNF
1 Mike Oceguern Expert Men 27-34 G 563 01:52:47.12
2 Jeremy Bauck Expert Men 27-34 G 627 01:57:18.20
3 Mario Medina Expert Men 27-34 G 600 02:02:53.94
4 David Lamon Expert Men 27-34 G 578 02:06:12.04
5 Daniel Pelez Expert Men 27-34 G 584 02:06:37.94
6 Grant Boldt Expert Men 27-34 G 609 02:10:32.52
7 Don Mclaughlin Expert Men 27-34 G 336 02:11:28.33
8 Chad Elmer Expert Men 27-34 G 11 02:12:16.10
9 Kent Purser Expert Men 27-34 G 632 DNF
10 Travis Tubbs Expert Men 27-34 G 560 DNF
1 Mike Hileman Expert Men 35-44 H 623 01:51:50.21
2 Bob Kmetz Expert Men 35-44 H 108 01:57:45.33
3 Martin Navarre Expert Men 35-44 H 628 02:00:28.04
4 Bill Scott Expert Men 35-44 H 224 02:01:20.82
5 Ralph Bonnin Expert Men 35-44 H 2 02:06:30.62
6 Michael Rogers Expert Men 35-44 H 559 02:14:56.36
1 Johnny Omara Expert Men 45-54 I 558 01:42:02.14
2 Doug Andrews Expert Men 45-54 I 638 01:55:51.30
3 Michael Hines Expert Men 45-54 I 582 01:56:47.09
4 Eddie Arnet Expert Men 45-54 I 1 01:59:45.39
5 Dean Swank Expert Men 45-54 I 146 02:22:00.75
6 Donald Jackson Expert Men 45-54 I 136 02:30:27.55
7 Garner Palenske Expert Men 45-54 I 562 DNF
8 Rich White Expert Men 45-54 I 595 DNF
1 David Ortega Ex Men 55+ J 3 01:31:44.24
1 Sal Uttaro Sport Men 18 & Under M 162 01:33:32.55
2 Taylor Buckalew Sport Men 18 & Under M 652 01:42:06.98
3 Eric Bulrize Sport Men 18 & Under M 631 DNF
1 Victor Robles Sport Men 19-26 N 13 DNF
1 Timothy Pickett Sport Men 27-34 O 564 01:16:23.35
2 Adam Hart Sport Men 27-34 O 12 01:21:50.57
3 Julian Villa Sport Men 27-34 O 576 01:25:27.54
4 Kevin Weston Sport Men 27-34 O 640 01:27:03.15
5 Nick Gualtieri Sport Men 27-34 O 190 01:29:06.43
6 Michael Partee Sport Men 27-34 O 570 01:29:08.55
7 Richard Contreras Sport Men 27-34 O 615 01:37:51.04
8 Ilya Tod Sport Men 27-34 O 540 02:09:04.66
1 Paul Elkins Sport Men 35-44 P 7 01:20:30.85
2 Wade Arnold Sport Men 35-44 P 301 01:20:35.84
3 Paul Hubbell Sport Men 35-44 P 565 01:21:41.42
4 Todd Carpenter Sport Men 35-44 P 630 01:21:50.68
5 Stephan Smith Sport Men 35-44 P 251 01:23:38.69
6 Art Escamilla Sport Men 35-44 P 572 01:25:17.52
7 Peter Nesmith Sport Men 35-44 P 536 01:27:22.19
8 Gary Kabonic Sport Men 35-44 P 636 01:28:56.75
9 Lee Fortune Sport Men 35-44 P 377 01:31:42.61
10 Andrew Kempt Sport Men 35-44 P 167 01:31:54.75
11 Frank Orello Sport Men 35-44 P 176 01:32:25.45
12 John Furlog Sport Men 35-44 P 607 01:32:32.03
13 Scott Tickemyer Sport Men 35-44 P 275 01:32:38.93
14 Tim Bess Sport Men 35-44 P 597 01:35:22.05
15 Omar Almaguer Sport Men 35-44 P 561 01:37:53.76
16 Carlo Agopian Sport Men 35-44 P 205 01:37:54.64
17 Cedric Melcher Sport Men 35-44 P 178 01:39:10.66
18 Raul Tarango Sport Men 35-44 P 33 01:45:27.25
19 Bill Giddens Sport Men 35-44 P 593 DNF
20 Jonathan Flagg Sport Men 35-44 P 315 DNF
21 Darwin Ong Sport Men 35-44 P 188 DNF
22 Carmine Cozzolin Sport Men 35-44 P 622 DNF
23 Marc Lundgren Sport Men 35-44 P 581 DNF
24 Scott Lelievr Sport Men 35-44 P 573 DNF
25 Peter Dobrotin Sport Men 35-44 P 27 DNF
1 David Stowell Sport Men 45-54 Q 1 01:21:24.60
2 Danny Medlin Sport Men 45-54 Q 604 01:24:04.31
3 Mike Smallwood Sport Men 45-54 Q 590 01:24:59.49
4 Randy Stenglein Sport Men 45-54 Q 619 01:27:20.61
5 Mark Payton Sport Men 45-54 Q 132 01:29:51.53
6 Tod Hostetler Sport Men 45-54 Q 606 01:30:57.50
7 Gary Stewart Sport Men 45-54 Q 30 01:31:12.68
8 Robert Meeker Sport Men 45-54 Q 197 01:32:38.65
9 Tom Gabehart Sport Men 45-54 Q 10 01:34:30.60
10 Steve Herrera Sport Men 45-54 Q 6 01:36:54.37
11 Gary Scheidler Sport Men 45-54 Q 11 01:38:26.10
12 Peter Eaton Sport Men 45-54 Q 270 01:39:58.30
13 Gary Bojorquez Sport Men 45-54 Q 225 01:44:10.20
14 Steve Offerman Sport Men 45-54 Q 626 01:46:15.58
15 Mark Berres Sport Men 45-54 Q 633 02:07:45.86
16 John Swanstrom Sport Men 45-54 Q 624 DNF
1 Philippe Minniti Sport Men 55+ R 26 01:38:33.71
2 John Baoeford Sport Men 55+ R 575 01:40:51.12
3 Roger Sexton Sport Men 55+ R 621 01:47:55.77
4 Dale Hanger Sport Men 55+ R 614 01:58:02.11
5 Buz Brockway Sport Men 55+ R 15 02:04:45.16
1 Jacinda Raiche Sport Women 19-34 T 645 01:45:15.10
1 Cindy Marnoch Sport Women 45+ V 620 01:46:57.14
2 Stacey Melcher Sport Women 45+ V 177 01:56:56.95
1 Mylan Smith Beginner Men 9-12 W 311 01:22:27.24
1 Austin Mccann Beginner Men 13-15 X 555 00:46:53.29
2 Garrett Garcia Beginner Men 13-15 X 580 00:51:00.54
3 Kyle Pickard Beginner Men 13-15 X 579 01:01:54.73
4 Ryan Lenart Beginner Men 13-15 X 585 01:12:55.36
1 Kevin Stewart Beginner Men 16-18 Y 574 00:44:19.03
2 Steven O'donnell Beginner Men 16-18 Y 211 00:46:06.27
3 Ian Clark Beginner Men 16-18 Y 611 01:31:26.62
1 Jesse Monzillo Beginner Men 19-26 Z 141 00:45:55.39
2 Ryan Hernandez Beginner Men 19-26 Z 566 00:47:19.17
3 Lance Lowry Beginner Men 19-26 Z 567 00:48:49.76
4 Jeff Sigua Beginner Men 19-26 Z 635 00:57:05.48
1 Rod Leveque Beginner Men 27-34 ZA 610 00:42:31.10
2 Dean Long Beginner Men 27-34 ZA 169 00:44:24.49
3 Thomas Stockton Beginner Men 27-34 ZA 202 00:45:35.24
4 Billy Ivey Beginner Men 27-34 ZA 139 00:48:41.52
5 Joe Watson Beginner Men 27-34 ZA 637 00:56:20.95
6 Preston Ong Beginner Men 27-34 ZA 168 00:59:11.67
7 Mike Lanaro Beginner Men 27-34 ZA 588 01:04:31.99
8 Russ Schlehuber Beginner Men 27-34 ZA 149 DNF
9 Adolfo Rivas Beginner Men 27-34 ZA 589 DNF
1 Michael Duran Beginner Men 35-44 ZB 556 00:41:40.43
2 Ed Mercado Beginner Men 35-44 ZB 234 00:45:09.12
3 Cameron Harryman Beginner Men 35-44 ZB 208 00:47:09.21
4 Vincent Geswt Beginner Men 35-44 ZB 598 00:48:43.13
5 Scott Lundgren Beginner Men 35-44 ZB 612 00:49:27.06
6 Mark Garcia Beginner Men 35-44 ZB 192 00:50:54.36
7 Randy Rush Beginner Men 35-44 ZB 3 00:51:52.28
8 Danny Pate Beginner Men 35-44 ZB 613 00:55:01.36
9 Cruz Rivas Beginner Men 35-44 ZB 587 01:44:22.03
1 Mark Wronski Beginner Men 45-54 ZC 183 00:50:50.07
2 Charles Ducsay Beginner Men 45-54 ZC 134 00:52:49.27
3 Dale Carter Beginner Men 45-54 ZC 104 00:53:54.60
4 Michael Cole Beginner Men 45-54 ZC 156 00:56:30.77
5 Charlie Ognabene Beginner Men 45-54 ZC 331 00:57:04.61
6 Robert Lenart Beginner Men 45-54 ZC 586 01:22:57.38
7 Bill Bennett Beginner Men 45-54 ZC 506 01:26:46.34
1 Rachel Park Beginner Women 19-34 ZG 571 00:57:52.18
2 Caroline Deloreto Beginner Women 19-34 ZG 535 DNF
1 Kim Finch Beginner Women 35-44 ZH 117 01:21:53.92
1 Barb Furlog Beginner Women 45+ ZI 608 01:03:31.65
1 Steve Marshall Over 200 Club ZJ 16 01:09:40.68
2 Scott Vlahos Over 200 Club ZJ 276 01:17:46.32
1 Jason Jimenez Single-Speed Men 34 & Under ZK 4 01:23:02.65
2 Douglas Pederson Single-Speed Men 34 & Under ZK 625 DNF
1 John Cline Single-Speed Men 35+ ZL 602 01:19:16.11
2 Gary Griffith Single-Speed Men 35+ ZL 1 01:26:01.44
3 Terry Martin Single-Speed Men 35+ ZL 6 01:28:07.90
4 Mike Wiles Single-Speed Men 35+ ZL 601 01:34:09.95
5 Tony Brfunig Single-Speed Men 35+ ZL 603 01:34:13.51
6 Michael Johnston Single-Speed Men 35+ ZL 3 01:38:08.03
7 Umaro Jimenez Single-Speed Men 35+ ZL 9 01:39:50.08
8 Kelly Myers Single-Speed Men 35+ ZL 297 DNF
1 Gina Barbosa Single-Speed Women ZM 596 00:46:40.43