DOWNHILL 3-12-06

PLACE 1ST NAME LAST NAME CLASS LTR DHPlate DH TIME
1 Duncan Riffle Pro Men A 624 00:02:27.04
2 Waylon Smith Pro Men A 299 00:02:29.51
3 Cody Warren Pro Men A 636 00:02:30.82
4 Rich Houseman Pro Men A 331 00:02:31.88
5 David Klaassenvanoorschot Pro Men A 240 00:02:35.70
6 Daniel Umland Pro Men A 1 00:02:35.86
7 Sean Methven Pro Men A 632 00:02:42.52
8 Jim Beckman Pro Men A 638 00:02:44.04
9 Pablo Fujita Pro Men A 488 00:02:44.92
10 Diogo Zanetti Pro Men A 300 00:02:45.01
11 Quinton Spaulding Pro Men A 27 00:02:45.92
12 Hank Cadle Pro Men A 6 00:02:53.33
13 Orlando Martinez Pro Men A 17 00:02:57.12
1 Michelle Rivera Pro Women B 606 00:03:08.66
2 Stephanie Gaudreau Pro Women B 4 00:03:10.43
3 Garcia Williams Pro Women B 645 00:03:28.27
1 Anthony Medaglia Semi Pro C 507 00:02:30.81
2 Michael Forest Semi Pro C 291 00:02:33.97
3 Jesse Jackson Semi Pro C 357 00:02:37.23
4 Daniel Hultgen Semi Pro C 625 00:02:40.91
5 Jason Schippers Semi Pro C 18 00:02:41.08
6 Kalid Najera Semi Pro C 6 00:02:41.22
7 James Mcneill Semi Pro C 153 00:02:41.69
8 Mark Jordan Semi Pro C 500 00:02:44.14
9 Daniel Carbonaro Semi Pro C 399 00:02:44.45
10 Beau Gehret Semi Pro C 524 00:02:45.69
11 Felipe Morales Semi Pro C 114 00:02:45.69
12 Austin Doner Semi Pro C 127 00:02:46.98
13 Matt Lay Semi Pro C 639 00:02:48.54
14 Brad Lawrence Semi Pro C 118 00:02:49.26
15 Craig Harvey Semi Pro C 305 00:02:49.89
16 Deke Williams Semi Pro C 647 00:02:53.82
17 Justin Metcalf Semi Pro C 372 DNF
1 Mitch Tolson Vet Pro D 111 00:02:37.93
2 Scott Petryshyn Vet Pro D 15 00:02:41.77
3 Terry Maddox Vet Pro D 2 00:02:46.33
4 Chuck Valenzuela Vet Pro D 28 00:02:46.57
5 Magnus Ohlaker Vet Pro D 30 00:02:47.06
6 Craig Van cleve Vet Pro D 5 00:02:47.51
7 Brad Coghill Vet Pro D 13 00:02:48.34
8 Jason Simpson Vet Pro D 144 00:02:48.54
9 Mike Thompson Vet Pro D 19 00:02:49.91
10 Dan Mccormack Vet Pro D 523 00:02:51.68
11 Tad Lent ii Vet Pro D 119 00:02:55.47
12 Craig Rossi Vet Pro D 9 00:02:57.01
1 Danny O'bryan Expert Men 18 & Under E 2 00:02:31.92
2 Brad Oien Expert Men 18 & Under E 4 00:02:36.08
3 Tim Finch Expert Men 18 & Under E 206 00:02:43.33
4 Jonathan Buckell Expert Men 18 & Under E 184 00:02:44.36
5 Nick Asleson Expert Men 18 & Under E 24 00:02:45.38
6 Zack Olson Expert Men 18 & Under E 123 00:02:51.07
7 Ryan Kresich Expert Men 18 & Under E 511 00:02:55.78
8 James Cooper Expert Men 18 & Under E 505 00:02:58.47
9 Brian Pracht Expert Men 18 & Under E 191 00:03:03.32
10 Andy Becker Expert Men 18 & Under E 200 00:03:04.79
1 Brian Kelley Expert Men 19-26 F 510 00:02:38.13
2 Andrew Vamzuyen Expert Men 19-26 F 515 00:02:40.01
3 Conrad Scouton Expert Men 19-26 F 35 00:02:41.59
4 Taylar Dennis Expert Men 19-26 F 222 00:02:43.53
5 David Mcneely Expert Men 19-26 F 201 00:02:47.45
6 Vincente Flores Expert Men 19-26 F 105 00:02:50.83
7 Jushin Mckibbon Expert Men 19-26 F 642 00:02:52.28
8 Marcio Carvalho Expert Men 19-26 F 198 00:02:53.71
9 Blaine Simpson Expert Men 19-26 F 454 00:02:54.01
10 Richard Parker Expert Men 19-26 F 499 00:03:07.21
1 Steve Busher Expert Men 27-34 G 15 00:02:37.00
2 Bob Vigil Expert Men 27-34 G 622 00:02:43.44
3 Orven Zaragoza Expert Men 27-34 G 623 00:02:44.31
4 Ruben Garcia Expert Men 27-34 G 115 00:02:44.84
5 Stephan Zvorsky Expert Men 27-34 G 16 00:02:46.79
6 Ryan Cleek Expert Men 27-34 G 513 00:02:48.42
7 Thomas Buba Expert Men 27-34 G 161 00:02:50.59
8 George Naisbitt Expert Men 27-34 G 608 00:02:51.96
9 Paul Criswell Expert Men 27-34 G 53 00:02:52.23
10 Tommy Hollenbaugh Expert Men 27-34 G 158 00:02:52.25
11 Brent Nagele Expert Men 27-34 G 173 00:02:52.31
12 Josh Kelly Expert Men 27-34 G 514 00:02:53.16
13 Jason Scholz Expert Men 27-34 G 60 00:02:53.47
14 Shajjam Rajbanshi Expert Men 27-34 G 612 00:02:55.04
15 Rafael Posse Expert Men 27-34 G 650 00:02:58.55
16 Carlos Gonzalez Expert Men 27-34 G 253 00:02:58.94
1 Russ Lebarron Expert Men 35-44 H 250 00:02:45.70
2 Mike Miranda Expert Men 35-44 H 269 00:02:46.96
3 Willy Galinato Expert Men 35-44 H 271 00:02:51.66
4 Joe Simpson Expert Men 35-44 H 17 00:02:52.25
5 Barry Hirst Expert Men 35-44 H 180 00:02:53.03
6 Thomas Secor Expert Men 35-44 H 30 00:02:54.28
7 Mark Bruno Expert Men 35-44 H 47 00:02:55.24
8 Don Doris Expert Men 35-44 H 535 00:02:56.17
9 Daniel Mutz Expert Men 35-44 H 58 00:02:59.85
10 Dave Brown Expert Men 35-44 H 441 00:03:00.82
11 Frank Jansen Expert Men 35-44 H 100 00:03:03.35
12 Stephan Aller Expert Men 35-44 H 106 00:03:06.03
13 Daniel Large Expert Men 35-44 H 626 00:03:06.64
1 Bobby Bondurant Expert Men 45-54 I 23 00:02:44.16
2 Steve Bird Expert Men 45-54 I 10 00:03:05.50
1 Roger Gutierrez Ex Men 55+ J 29 00:03:14.61
2 John Williams Ex Men 55+ J 516 00:03:20.20
3 Alfred Hilo Ex Men 55+ J 449 00:03:22.98
1 Essence Barton Ex Women 34 & Under K 635 00:03:05.29
1 Jill Hamilton Expert Women 35+ L 411 00:03:19.31
2 Kim Gilchrist Expert Women 35+ L 2 00:03:36.77
1 Jorden Sharamitaro Sport Men 18 & Under M 604 00:02:46.48
2 Kyle Nelson Sport Men 18 & Under M 605 00:02:47.58
3 Mark Howden Sport Men 18 & Under M 508 00:02:48.78
4 Troy D'elia Sport Men 18 & Under M 103 00:02:51.49
5 Josh Saunders Sport Men 18 & Under M 521 00:02:52.79
6 Jordan Frates Sport Men 18 & Under M 616 00:02:55.50
7 Chris Payton Sport Men 18 & Under M 34 00:03:04.94
8 Raul Goldbaum Sport Men 18 & Under M 116 00:03:05.97
9 Daniel Robison Sport Men 18 & Under M 494 00:03:22.36
1 Nathaneal Ortiz Sport Men 19-26 N 640 00:02:52.05
2 Nate Whitsell Sport Men 19-26 N 480 00:02:53.85
3 Mike Barosko Sport Men 19-26 N 7 00:02:56.02
4 Phil Erickson Sport Men 19-26 N 504 00:02:56.39
5 Jereme Mena Sport Men 19-26 N 41 00:02:57.53
6 Andrew Curtis Sport Men 19-26 N 627 00:02:57.94
7 Nickolas Fox Sport Men 19-26 N 256 00:03:03.82
8 Caleb Darnell Sport Men 19-26 N 502 00:03:06.46
9 Bryan Merchant Sport Men 19-26 N 333 00:03:07.47
10 Jake Cooper Sport Men 19-26 N 182 00:03:14.72
11 Mike Hale Sport Men 19-26 N 628 00:03:28.38
12 Wes Lusk Sport Men 19-26 N 629 DNF
1 Alex Maslov Sport Men 27-34 O 423 00:02:50.03
2 Christian Schloessman Sport Men 27-34 O 56 00:02:50.30
3 Kermit Mcgovern Sport Men 27-34 O 450 00:02:51.24
4 Philip Luken Sport Men 27-34 O 568 00:02:54.09
5 Michael Schuetta Sport Men 27-34 O 32 00:02:59.50
6 Josh Elliott Sport Men 27-34 O 125 00:02:59.58
7 Josh Wilkins Sport Men 27-34 O 147 00:03:00.94
8 Alix Gonzalez Sport Men 27-34 O 641 00:03:01.73
9 Todd Kobayashi Sport Men 27-34 O 42 00:03:01.87
10 Russell Lamar Sport Men 27-34 O 460 00:03:07.10
11 Javier Vargas Sport Men 27-34 O 340 00:03:07.14
12 Denzil Dunn Sport Men 27-34 O 652 00:03:10.78
13 Brad Reece Sport Men 27-34 O 10 00:03:11.68
14 Coby Morvinski Sport Men 27-34 O 288 00:03:12.13
15 Winston Walker Sport Men 27-34 O 631 00:03:12.39
16 Gary Fields Sport Men 27-34 O 630 00:03:12.68
17 Carlos Shields Sport Men 27-34 O 637 00:03:14.79
18 John Houlton Sport Men 27-34 O 313 00:03:17.43
19 Mike Mcfayden Sport Men 27-34 O 159 00:03:22.18
1 Bob Burns Sport Men 35-44 P 164 00:02:54.24
2 Jim Ghahremani Sport Men 35-44 P 463 00:02:55.22
3 Tommy Mayoralgo Sport Men 35-44 P 484 00:02:56.38
4 Mike Fachar Sport Men 35-44 P 16 00:02:56.91
5 Cruz Campos Sport Men 35-44 P 228 00:03:03.45
6 Curtis Lee Sport Men 35-44 P 50 00:03:06.27
7 Jun Corpus Sport Men 35-44 P 485 00:03:06.99
8 Dylan Dorcey Sport Men 35-44 P 204 00:03:08.14
9 Rob Males Sport Men 35-44 P 170 00:03:08.62
10 David Dasta Sport Men 35-44 P 25 00:03:10.07
11 Tony Finch Sport Men 35-44 P 12 00:03:10.55
12 Tim Partee Sport Men 35-44 P 102 00:03:10.74
13 Steve Mohr Sport Men 35-44 P 137 00:03:13.48
14 Mike Dee Sport Men 35-44 P 419 00:03:15.53
15 Bob Schaller Sport Men 35-44 P 503 00:03:18.73
16 Lou Fuentes Sport Men 35-44 P 33 00:03:20.02
17 Eric Lusk Sport Men 35-44 P 163 00:03:29.49
18 Frank Quiroz Sport Men 35-44 P 395 00:03:45.10
19 Jordan Hukee Sport Men 35-44 P 538 DNF
1 Jed Hirsch Sport Men 45-54 Q 246 00:03:28.93
1 Sommer Moore Sport Women 19-34 T 130 00:03:40.04
1 Brent Garcia Beginner Men 9-12 W 309 00:03:23.19
2 Tyler Taormina Beginner Men 9-12 W 147 00:03:28.26
3 Austin Pepin Beginner Men 9-12 W 112 00:03:36.94
4 Hunter Becker Beginner Men 9-12 W 101 00:03:40.27
5 Cory Fachar Beginner Men 9-12 W 254 00:03:47.23
6 Ryan Taormina Beginner Men 9-12 W 152 00:03:57.59
7 Anthony Bruno Beginner Men 9-12 W 30 00:04:15.40
8 Andy Campos Beginner Men 9-12 W 229 00:04:58.75
9 Christopher Campos Beginner Men 9-12 W 230 00:05:25.08
10 Christian Payne Beginner Men 9-12 W 619 00:06:04.70
11 ******** ******** Beginner Men 9-12 W 100 DNF
1 Kevin Aiello Beginner Men 13-15 X 498 00:02:47.22
2 Brad Terrell Beginner Men 13-15 X 322 00:02:48.34
3 Connor Bloum Beginner Men 13-15 X 235 00:02:52.83
4 Will Boucher Beginner Men 13-15 X 196 00:02:55.36
5 Curt Phillips Beginner Men 13-15 X 644 00:02:55.74
6 Blad King Beginner Men 13-15 X 601 00:02:57.74
7 Ryan Bloum Beginner Men 13-15 X 227 00:02:57.94
8 John Keep Beginner Men 13-15 X 219 00:02:58.45
9 Ryan Addy Beginner Men 13-15 X 150 00:02:58.46
10 Evan Nash Beginner Men 13-15 X 122 00:03:01.28
11 Billy Oncea Beginner Men 13-15 X 385 00:03:01.32
12 Coleman Miller Beginner Men 13-15 X 265 00:03:04.87
13 Dean Garcia Beginner Men 13-15 X 247 00:03:07.70
14 Kyle Mcchesney Beginner Men 13-15 X 244 00:03:08.86
15 Wesley Stewart Beginner Men 13-15 X 218 00:03:09.61
16 Michael Reiss Beginner Men 13-15 X 186 00:03:09.67
17 Brenden Tombow Beginner Men 13-15 X 14 00:03:10.75
18 Kevin Davis Beginner Men 13-15 X 681 00:03:11.76
19 Anthony Marino Beginner Men 13-15 X 2 00:03:15.13
20 Logan Loomis Beginner Men 13-15 X 603 00:03:16.19
21 Tanner Christian Beginner Men 13-15 X 602 00:03:16.82
22 Nick Wright Beginner Men 13-15 X 506 00:03:17.22
23 Nicolai Villavicencio Beginner Men 13-15 X 518 00:03:20.64
24 Chris Holcomb Beginner Men 13-15 X 260 00:03:21.08
25 Isaac Chapluk Beginner Men 13-15 X 517 00:03:23.31
26 Matthew Rutherford Beginner Men 13-15 X 609 00:03:36.84
27 Cody Secor Beginner Men 13-15 X 7 00:03:38.99
28 Jake Chesnut Beginner Men 13-15 X 618 00:03:48.11
1 Thomas Jones Beginner Men 16-18 Y 220 00:02:54.69