X-COUNTRY 3-12-2006

PLACE 1ST NAME LAST NAME CLASS LTR XCPlate TIME
1 Michael Lee Pro Men A 540 01:35:26.63
2 Miguel Valadez Pro Men A 614 01:37:09.30
3 Bruce Muhlfeld Pro Men A 129 01:40:40.76
4 Perry Paolini Pro Men A 572 01:43:25.88
5 Eric Barlevar Pro Men A 527 01:48:33.47
1 Jimena Florit Pro Women B 520 01:50:07.98
2 Tomarra Muhlfield Pro Women B 554 01:52:40.42
3 Carolyn Popovic Pro Women B 587 01:58:17.06
4 Chrissy Bono Pro Women B 575 02:00:24.38
5 Mandy Eakins Pro Women B 588 02:02:26.78
6 Meggan Flaherty Pro Women B 543 02:05:50.11
7 Christe Pleiss Pro Women B 589 02:15:15.08
8 Teri Strayer Pro Women B 576 DNF
1 Manuel Prado Semi Pro C 599 01:39:22.77
2 Denton Bowers Semi Pro C 561 01:41:12.23
3 Romelo Foreno Semi Pro C 571 01:45:06.23
4 Jay Hamond Semi Pro C 546 01:46:20.29
5 George Munoz Semi Pro C 617 01:46:45.40
6 Trevor Downing Semi Pro C 595 01:46:53.00
7 Veeze Price Semi Pro C 420 01:51:57.02
8 Larry Leonard Semi Pro C 556 01:59:04.81
9 Nate Whitman Semi Pro C 536 DNF
1 Brad Stephenson Vet Pro D 148 01:47:41.84
2 Todd Stephenson Vet Pro D 549 01:47:58.93
1 Chance Noble Expert Men 18 & Under E 551 01:48:07.37
2 Amador Castro Expert Men 18 & Under E 581 01:53:44.88
3 Ryan Ognibene Expert Men 18 & Under E 179 01:59:54.15
1 Philip Monell Expert Men 19-26 F 580 01:53:55.77
2 Alex Boone Expert Men 19-26 F 501 02:00:03.48
3 Matt Gregg Expert Men 19-26 F 583 02:08:10.10
4 Clayton Mendel Expert Men 19-26 F 451 02:16:14.02
1 Ray Cablero Expert Men 27-34 G 531 01:45:13.13
2 Mike Oceguera Expert Men 27-34 G 542 01:52:11.43
3 Humberto Castro Expert Men 27-34 G 582 01:54:52.64
4 David Lamon Expert Men 27-34 G 359 02:00:30.80
5 Daniel Perez Expert Men 27-34 G 534 02:02:40.81
6 Traus Tubbs Expert Men 27-34 G 570 02:06:15.20
7 Fabrice Gallez Expert Men 27-34 G 610 02:06:17.65
8 Chad Elmer Expert Men 27-34 G 11 02:08:16.43
1 Rusty Sena Expert Men 35-44 H 553 01:46:02.33
2 Bob Kmetz Expert Men 35-44 H 108 01:48:07.85
3 Jim Zandberge Expert Men 35-44 H 567 01:49:35.24
4 Martin Navarre Expert Men 35-44 H 569 01:49:39.99
5 Bill Scott Expert Men 35-44 H 224 01:51:39.82
6 Ralph Bonnin Expert Men 35-44 H 2 01:56:49.22
7 Michael Rogers Expert Men 35-44 H 529 02:07:58.65
1 Johnny O'mara Expert Men 45-54 I 552 01:36:19.66
2 James Wimberly Expert Men 45-54 I 526 01:53:16.26
3 Eddie Arnet Expert Men 45-54 I 1 01:55:42.77
4 Michael Emberley Expert Men 45-54 I 593 02:00:10.85
5 Dean Swank Expert Men 45-54 I 146 02:01:46.19
6 Randy Stenglein Expert Men 45-54 I 598 02:04:56.96
7 Mark Bergh Expert Men 45-54 I 585 02:10:08.34
8 Donald Jackson Expert Men 45-54 I 136 02:14:58.11
9 Doug Andrews Expert Men 45-54 I 596 DNF
1 Stan Ford Ex Men 55+ J 558 01:24:53.42
2 David Ortega Ex Men 55+ J 3 01:26:18.00
1 Haether Moothart Expert Women 35+ L 573 01:39:12.47
1 Steven Carcano Sport Men 18 & Under M 448 01:25:21.21
2 Taylor Buckalew Sport Men 18 & Under M 592 01:27:04.28
3 Sal Uttaro Sport Men 18 & Under M 162 01:27:07.32
4 Mark Cooper Sport Men 18 & Under M 564 01:34:13.17
5 Kody Adams Sport Men 18 & Under M 535 01:39:40.66
1 Aaron Goldman Sport Men 19-26 N 547 01:19:42.49
2 Jeremy Templeman Sport Men 19-26 N 532 01:20:38.25
3 Doug Herrick Sport Men 19-26 N 537 01:35:32.18
1 Timothy Pickett Sport Men 27-34 O 539 01:16:56.12
2 Adam Hart Sport Men 27-34 O 12 01:19:16.88
3 Kevin Waston Sport Men 27-34 O 530 01:20:24.91
4 Nick Gualtieri Sport Men 27-34 O 190 01:28:43.63
5 Tom Donahue Sport Men 27-34 O 557 DNF
6 Ryan Johnson Sport Men 27-34 O 22 DNF
1 Greg Carlton Sport Men 35-44 P 574 01:15:08.96
2 Wade Arnold Sport Men 35-44 P 301 01:16:09.37
3 Art Escamilla Sport Men 35-44 P 586 01:18:49.76
4 Andy Alli Sport Men 35-44 P 579 01:20:15.67
5 Andrew Kempt Sport Men 35-44 P 167 01:22:46.11
6 Rusty Moore Sport Men 35-44 P 528 01:25:53.51
7 Tim Bess Sport Men 35-44 P 566 01:27:42.22
8 Omar Almaguer Sport Men 35-44 P 562 01:28:31.41
9 Darwin Ong Sport Men 35-44 P 188 01:28:47.26
10 Carlo Agopian Sport Men 35-44 P 205 01:32:56.44
11 Cedric Melcher Sport Men 35-44 P 178 01:33:05.40
12 Mike Henderson Sport Men 35-44 P 591 01:37:05.28
13 Peter Dobrotin Sport Men 35-44 P 27 01:42:32.30
14 Patrick Toole Sport Men 35-44 P 594 02:19:56.04
1 David Stowell Sport Men 45-54 Q 1 01:20:42.00
2 Mark Payton Sport Men 45-54 Q 132 01:21:49.81
3 Armando De armas Sport Men 45-54 Q 548 01:27:19.08
4 Tom Gabehart Sport Men 45-54 Q 10 01:28:05.57
5 Peter Eaton Sport Men 45-54 Q 270 01:31:13.91
6 Steve Herrera Sport Men 45-54 Q 6 01:33:02.66
7 Steve Offerman Sport Men 45-54 Q 600 01:33:40.06
8 Gary Stewart Sport Men 45-54 Q 30 01:35:16.65
9 Gary Scheidler Sport Men 45-54 Q 11 01:36:33.54
10 Danny Medlin Sport Men 45-54 Q 607 DNF
1 Philippe Minniti Sport Men 55+ R 26 01:38:25.64
2 Roger Sexton Sport Men 55+ R 597 01:40:06.21
3 Buz Brockway Sport Men 55+ R 15 01:44:26.37
1 Stacey Melcher Sport Women 45+ V 177 01:49:10.82
1 Mylan Smith Beginner Men 9-12 W 311 00:56:35.77
1 Austin Mccann Beginner Men 13-15 X 525 00:41:11.90
2 Garrett Garcia Beginner Men 13-15 X 611 00:44:16.64
3 Farian Jimenez Beginner Men 13-15 X 563 01:00:38.23
1 Ian Clark Beginner Men 16-18 Y 490 00:56:23.70
2 Anthony Tufts Beginner Men 16-18 Y 390 00:59:04.90
1 Jesse Monzillo Beginner Men 19-26 Z 141 00:44:14.35
2 Sergio Garcia Beginner Men 19-26 Z 613 00:46:39.74
3 Jeff Sigua Beginner Men 19-26 Z 615 00:49:02.37
4 Roel Perez Beginner Men 19-26 Z 590 00:57:41.78
1 Rod Leveque Beginner Men 27-34 ZA 236 00:39:32.73
2 Kermit Mcgovern Beginner Men 27-34 ZA 450 00:39:49.22
3 Dean Long Beginner Men 27-34 ZA 169 00:43:25.41
4 Thomas Stockton Beginner Men 27-34 ZA 202 00:44:37.79
5 Leland Lew Beginner Men 27-34 ZA 337 00:52:53.34
1 Micheal Duran Beginner Men 35-44 ZB 466 00:39:08.54
2 Scott Lundgren Beginner Men 35-44 ZB 578 00:44:12.92
3 Ed Mercado Beginner Men 35-44 ZB 234 00:44:17.72
4 Vincent Gest Beginner Men 35-44 ZB 565 00:46:00.50
5 Danny Pate Beginner Men 35-44 ZB 545 00:46:02.22
6 Randy Rush Beginner Men 35-44 ZB 3 00:46:58.78
7 Jim Holmquist Beginner Men 35-44 ZB 577 00:56:39.30
1 Mark Wronski Beginner Men 45-54 ZC 183 00:49:06.76
2 Dale Carter Beginner Men 45-54 ZC 104 00:49:45.92
3 Charles Ducsay Beginner Men 45-54 ZC 134 00:50:18.44
4 Charlie Ognabene Beginner Men 45-54 ZC 331 00:53:40.00
1 Kim Finch Beginner Women 35-44 ZH 117 01:12:18.21
1 Andrew Hart Over 200 Club ZJ 469 00:43:05.59
2 Scott Vlahos Over 200 Club ZJ 276 00:53:18.77
3 Rick Watts Over 200 Club ZJ 318 00:55:47.86
4 Steve Marshall Over 200 Club ZJ 16 01:04:36.77
1 Alexis Seletzky Single-Speed Men 34 & Under ZK 560 01:12:02.10
2 Brandon Lee Single-Speed Men 34 & Under ZK 541 01:14:51.93
3 Brain Wilmot Single-Speed Men 34 & Under ZK 584 01:16:04.05
4 Daniel Wilcox Single-Speed Men 34 & Under ZK 544 01:18:25.78
5 Jason Jimenez Single-Speed Men 34 & Under ZK 4 01:20:25.09
1 Gary Griffith Single-Speed Men 35+ ZL 1 01:22:56.38
2 Terry Martin Single-Speed Men 35+ ZL 6 01:24:02.12
3 Michael Johnston Single-Speed Men 35+ ZL 3 01:31:28.15
4 Umaro Jimenez Single-Speed Men 35+ ZL 9 01:36:47.24