PLACE 1ST NAME LAST NAME CLASS CLASS LTR DHPlate DH TIME
1 Eric Carter Pro Men A 651 00:02:36.71
2 Waylon Smith Pro Men A 299 00:02:39.90
3 Sanjay Shanbhag Pro Men A 304 00:02:42.93
4 Daniel Umland Pro Men A 1 00:02:43.37
5 Rich Houseman Pro Men A 331 00:02:43.38
6 Steve Wentz Pro Men A 631 00:02:43.95
7 Hank Cadle Pro Men A 6 00:02:43.95
8 Leland O'connor Pro Men A 16 00:02:45.63
9 Jake Capriotti Pro Men A 642 00:02:45.87
10 Alfonso Garcia Pro Men A 151 00:02:46.76
11 Kyle Adams Pro Men A 3 00:02:47.14
12 Tony Gardikis Pro Men A 5 00:02:50.11
13 Mark Clemens Pro Men A 647 00:02:50.26
14 Quinton Spaulding Pro Men A 27 00:02:50.60
15 Sean Hawkins Pro Men A 519 00:02:50.88
16 Sean Methven Pro Men A 629 00:02:52.88
17 Diogo Zanetti Pro Men A 300 00:03:00.51
18 Pablo Fujita Pro Men A 524 00:03:02.83
19 Curtis Zamora Pro Men A 2 10:39:09.99
1 Gina Barbosa Pro Women B 650 00:03:26.03
2 Lisa Reinhard Pro Women B 226 00:03:27.55
3 Stephanie Gaudreau Pro Women B 4 00:03:39.71
1 Michael Forest Semi Pro C 291 00:02:44.89
2 James Mcneill Semi Pro C 153 00:02:45.33
3 Kalid Najera Semi Pro C 6 00:02:46.63
4 Martin Navarro Semi Pro C 627 00:02:49.15
5 Austin Doner Semi Pro C 127 00:02:50.28
6 Daniel Carbonaro Semi Pro C 399 00:02:50.31
7 Adrian Cortina Semi Pro C 203 00:02:52.11
8 Beau Gehret Semi Pro C 506 00:02:52.61
9 Mark Jordan Semi Pro C 500 00:02:54.44
10 Felipe Morales Semi Pro C 114 00:02:55.45
11 Brad Lawrence Semi Pro C 118 00:02:55.86
12 Miles Lamon Semi Pro C 145 00:02:55.94
13 Justin Metcalf Semi Pro C 372 00:03:04.33
14 Aaron Potter Semi Pro C 4 00:03:07.15
1 Scott Petryshyn Vet Pro D 15 00:02:49.16
2 Gary Sailors Vet Pro D 609 00:02:51.84
3 Tad Lent ii Vet Pro D 119 00:02:52.31
4 Chuck Valenzuela Vet Pro D 28 00:02:52.88
5 Jason Simpson Vet Pro D 144 00:02:52.96
6 Terry Maddox Vet Pro D 2 00:02:54.05
7 Craig Van cleve Vet Pro D 5 00:02:54.40
8 Brad Coghill Vet Pro D 13 00:02:57.35
9 Roger Hurd Vet Pro D 124 00:03:01.11
10 Mike Thompson Vet Pro D 19 00:03:03.10
11 Mitch Tolson Vet Pro D 111 00:03:12.07
12 Tom Martinez Vet Pro D 109 00:03:48.84
1 Jd Swagnen Expert Men 18 & Under E 619 00:02:44.79
2 Brad Oien Expert Men 18 & Under E 4 00:02:48.76
3 Ryan Anderson Expert Men 18 & Under E 621 00:02:50.82
4 Blake Carney Expert Men 18 & Under E 444 00:02:53.75
5 Jonathan Buckell Expert Men 18 & Under E 184 00:02:53.87
6 Danny O'bryan Expert Men 18 & Under E 2 00:02:54.21
7 Brian Pracht Expert Men 18 & Under E 191 00:02:56.37
8 Matt Swagnen Expert Men 18 & Under E 620 00:02:58.42
9 Nick Orton Expert Men 18 & Under E 577 00:02:59.67
10 Jeff Cayley Expert Men 18 & Under E 175 00:03:01.46
11 Nick Asleson Expert Men 18 & Under E 24 00:03:03.75
12 Galen Gibbs Expert Men 18 & Under E 37 00:03:04.31
13 Nickolas Fox Expert Men 18 & Under E 256 00:03:06.63
14 Mike Gardner Expert Men 18 & Under E 623 00:03:08.50
15 Andy Becker Expert Men 18 & Under E 200 00:03:18.31
1 Andrew Vanzuyen Expert Men 19-26 F 515 00:02:54.40
2 Christian Salinas Expert Men 19-26 F 303 00:02:56.25
3 Conrad Scoutor Expert Men 19-26 F 35 00:02:57.08
4 James Westerfield Expert Men 19-26 F 516 00:02:58.61
5 Blaine Simpson Expert Men 19-26 F 454 00:03:00.68
6 Andrew Chapman Expert Men 19-26 F 537 00:03:01.22
7 John Cary Expert Men 19-26 F 565 00:03:02.12
8 Lenny Torres Expert Men 19-26 F 505 00:03:02.85
9 Noe Rangel Expert Men 19-26 F 166 00:03:04.29
10 Neri Sanchez Expert Men 19-26 F 277 00:03:08.91
11 Richard Parker Expert Men 19-26 F 499 00:03:10.86
12 Mario Lopez Expert Men 19-26 F 586 00:03:11.14
13 Steve Kelly Expert Men 19-26 F 538 100:04:09.99
14 Taylar Dennis Expert Men 19-26 F 222 100:08:09.99
1 Bob Vigil jr Expert Men 27-34 G 573 00:02:47.80
2 Orven Zaragoza Expert Men 27-34 G 602 00:02:53.97
3 Paul Criswell Expert Men 27-34 G 53 00:02:57.86
4 Brent Nagele Expert Men 27-34 G 173 00:02:58.32
5 Tani Walling Expert Men 27-34 G 61 00:02:59.37
6 Gabriel Zink Expert Men 27-34 G 31 00:02:59.70
7 Stephan Zvorsky Expert Men 27-34 G 16 00:03:00.53
8 Darren Conant Expert Men 27-34 G 25 00:03:02.66
9 Ruben Garcia Expert Men 27-34 G 115 00:03:03.71
10 Matt Zurbuchen Expert Men 27-34 G 140 00:03:04.48
11 Carlos Gonzalez Expert Men 27-34 G 253 00:03:06.37
12 Charles Spangler Expert Men 27-34 G 360 00:03:07.34
13 Thomas Buba Expert Men 27-34 G 161 00:03:11.02
14 Jason Scholz Expert Men 27-34 G 60 00:03:12.57
15 Tommy Hollenbaugh Expert Men 27-34 G 158 00:03:43.55
16 Gary Lucia Expert Men 27-34 G 317 00:04:37.92
1 Russ Lebarron Expert Men 35-44 H 250 00:02:53.63
2 Willy Galinato Expert Men 35-44 H 271 00:02:53.80
3 Joe Simpson Expert Men 35-44 H 17 00:02:57.67
4 Frank Jansen Expert Men 35-44 H 100 00:03:00.73
5 Mark Bruno Expert Men 35-44 H 47 00:03:01.58
6 Dave Brown Expert Men 35-44 H 441 00:03:02.08
7 Chris Fructus Expert Men 35-44 H 36 00:03:03.40
8 Barry Hirst Expert Men 35-44 H 180 00:03:03.96
9 Dereck Butterfield Expert Men 35-44 H 649 00:03:05.62
10 Daniel Large Expert Men 35-44 H 575 00:03:14.52
11 Eran Jenkins Expert Men 35-44 H 546 00:03:16.41
12 Cliff Von winckelman Expert Men 35-44 H 67 00:03:17.65
13 Joel Elrod Expert Men 35-44 H 634 00:03:19.54
14 Justin Phillips Expert Men 35-44 H 245 00:03:20.12
15 Stephan Aller Expert Men 35-44 H 106 00:03:31.14
16 Mike Miranda Expert Men 35-44 H 269 00:03:40.61
17 Amdrew Vanzuygn Expert Men 35-44 H 515 99:47:09.99
18 Thomas Secor Expert Men 35-44 H 30 99:53:09.99
1 Steve Bird Expert Men 45-54 I 10 00:03:08.24
2 Bobby Bondurant Expert Men 45-54 I 23 00:03:14.76
1 Roger Gutierrez Ex Men 55+ J 29 00:03:20.33
2 Alfred Hilo Ex Men 55+ J 525 00:03:24.49
1 Essence Barton Ex Women 34 & Under K 628 00:03:18.16
2 Christine Ellicott-hirst Ex Women 34 & Under K 302 00:03:45.06
3 Jenna Kowalski Ex Women 34 & Under K 221 00:03:56.57
1 Jill Hamilton Expert Women 35+ L 411 00:03:25.98
2 Laura Drexler Expert Women 35+ L 7 00:03:41.73
1 Mark Hawden Sport Men 18 & Under M 513 00:02:51.82
2 Chris Barton Sport Men 18 & Under M 580 00:02:53.77
3 Zack Olson Sport Men 18 & Under M 123 00:02:53.85
4 Todd Rooney Sport Men 18 & Under M 522 00:02:55.25
5 Chris Payton Sport Men 18 & Under M 34 00:02:56.79
6 Jorden Sharamitaro Sport Men 18 & Under M 531 00:02:59.74
7 Troy D'elia Sport Men 18 & Under M 103 00:02:59.75
8 Keith Hartwell Sport Men 18 & Under M 138 00:03:01.13
9 Tim Dipietro Sport Men 18 & Under M 636 00:03:04.65
10 Jack Rafferty Sport Men 18 & Under M 400 00:03:05.47
11 Raul Goldbaum Sport Men 18 & Under M 116 00:03:08.66
12 Jordan Frates Sport Men 18 & Under M 517 00:03:17.40
13 Daniel Robison Sport Men 18 & Under M 494 00:03:24.79
14 John Franzino Sport Men 18 & Under M 543 00:04:40.51
1 David Mcneely Sport Men 19-26 N 201 00:02:54.68
2 Bryan Merchant Sport Men 19-26 N 333 00:02:55.65
3 Mike Barosko Sport Men 19-26 N 7 00:02:59.28
4 Jake Cooper Sport Men 19-26 N 182 00:03:02.99
5 Chris Sabastisn Sport Men 19-26 N 520 00:03:04.19
6 Nate Whitsell Sport Men 19-26 N 480 00:03:07.58
7 Luis Rangel Sport Men 19-26 N 341 00:03:11.65
8 Justin Dowley Sport Men 19-26 N 507 00:03:14.44
9 Andrew Curtis Sport Men 19-26 N 626 00:03:14.50
10 Julian Gomez Sport Men 19-26 N 110 00:03:25.27
1 Josh Icenogle Sport Men 27-34 O 625 00:02:56.74
2 James De haven Sport Men 27-34 O 617 00:02:59.81
3 Alex Maslov Sport Men 27-34 O 423 00:03:00.42
4 Michael Schuetta Sport Men 27-34 O 32 00:03:01.00
5 Dean Gelle Sport Men 27-34 O 534 00:03:01.55
6 Brian Cleveland Sport Men 27-34 O 630 00:03:02.39
7 Craig Turner Sport Men 27-34 O 723 00:03:02.94
8 Josh Elliott Sport Men 27-34 O 125 00:03:04.43
9 Kermit Mcgorern Sport Men 27-34 O 450 00:03:04.88
10 John Canepa Sport Men 27-34 O 641 00:03:05.41
11 Brad Reece Sport Men 27-34 O 10 00:03:06.08
12 John Houlton Sport Men 27-34 O 313 00:03:08.23
13 Javier Vargas Sport Men 27-34 O 340 00:03:10.28
14 Coby Morvinski Sport Men 27-34 O 639 00:03:11.03
15 Noah Crary Sport Men 27-34 O 512 00:03:11.86
16 Russell Lamar Sport Men 27-34 O 460 00:03:16.79
17 Jhonny Flores Sport Men 27-34 O 327 00:03:17.36
18 Todd Kobayashi Sport Men 27-34 O 42 00:03:19.55
19 Facundo Eynard Sport Men 27-34 O 174 00:03:20.02
20 Denzil Dunn Sport Men 27-34 O 539 00:03:23.11
21 Mark Olsen Sport Men 27-34 O 622 00:03:24.38
22 Nir Tal Sport Men 27-34 O 355 00:03:24.93
23 Josh Wilkins Sport Men 27-34 O 147 00:03:31.63
24 Winston Walker Sport Men 27-34 O 633 00:03:33.06
25 Jr Flores Sport Men 27-34 O 608 00:03:53.21
26 Andrew Barlow Sport Men 27-34 O 643 99:15:09.99
1 Tommy Mayoralgo Sport Men 35-44 P 484 00:03:01.42
2 Kyle Millsap Sport Men 35-44 P 624 00:03:03.78
3 Mike Craven Sport Men 35-44 P 648 00:03:08.11
4 Ulysses Gomez Sport Men 35-44 P 640 00:03:10.70
5 Dylan Dorcey Sport Men 35-44 P 204 00:03:11.56
6 Mike Fachar Sport Men 35-44 P 16 00:03:13.54
7 Lou Fuentes Sport Men 35-44 P 33 00:03:14.75
8 Cruz Campos Sport Men 35-44 P 228 00:03:14.95
9 David Dasta Sport Men 35-44 P 25 00:03:15.47
10 Bob Burns Sport Men 35-44 P 164 00:03:16.06
11 Curtis Lee Sport Men 35-44 P 50 00:03:16.84
12 Taurino Tadeo Sport Men 35-44 P 8 00:03:18.25
13 Jun Corpus Sport Men 35-44 P 485 00:03:19.40
14 Steve Mohr Sport Men 35-44 P 137 00:03:19.48
15 Rob Males Sport Men 35-44 P 170 00:03:21.59
16 Mike Dee Sport Men 35-44 P 419 00:03:22.40
17 Tim Partee Sport Men 35-44 P 102 00:03:23.25
18 Tony Finch Sport Men 35-44 P 12 00:03:23.55
19 Juan Arellano Sport Men 35-44 P 19 00:03:25.60
20 Ken Leslie Sport Men 35-44 P 637 00:03:28.26
21 Marty Miller Sport Men 35-44 P 413 00:03:32.91
22 Eric Lusk Sport Men 35-44 P 163 00:03:36.63
23 Darin Maxwell Sport Men 35-44 P 632 00:03:41.09
24 James Bach Sport Men 35-44 P 325 00:07:43.81
1 Dale Allen Sport Men 55+ R 107 00:03:50.04
1 Heather Zargoza Sport Women 19-34 T 603 00:04:06.12
2 Sommer Moore Sport Women 19-34 T 130 99:01:39.99
1 Ryan Bloum Beginner Men 9-12 W 508 00:03:24.04
2 Brent Garcia Beginner Men 9-12 W 526 00:03:42.42
3 Hunter Becker Beginner Men 9-12 W 101 00:03:55.55
4 Thomas Hurd Beginner Men 9-12 W 11 00:03:56.39
5 Tyler Taormina Beginner Men 9-12 W 147 00:04:12.69
6 Ryan Taormina Beginner Men 9-12 W 152 00:04:20.45
7 George Zumberge Beginner Men 9-12 W 20 00:04:21.32
8 Sean Clark Beginner Men 9-12 W 285 00:04:21.82
9 Anthony Bruno Beginner Men 9-12 W 30 00:04:56.73
10 Andy Campos Beginner Men 9-12 W 229 00:05:08.86
1 Kevin Aiello Beginner Men 13-15 X 498 00:03:02.95
2 Connor Bloum Beginner Men 13-15 X 509 00:03:02.97
3 Dean Garcia Beginner Men 13-15 X 527 00:03:04.08
4 Ian Young Beginner Men 13-15 X 528 00:03:05.28
5 John Payne Beginner Men 13-15 X 335 00:03:05.82
6 Stephan Hoelzel Beginner Men 13-15 X 486 00:03:07.06
7 Ryan Addy Beginner Men 13-15 X 150 00:03:08.39
8 Aaron Hayman Beginner Men 13-15 X 615 00:03:08.99
9 Brenden Tombow Beginner Men 13-15 X 14 00:03:09.24
10 John Keep Beginner Men 13-15 X 219 00:03:09.52
11 Brad Terrell Beginner Men 13-15 X 322 00:03:09.94
12 Coleman Miller Beginner Men 13-15 X 265 00:03:12.61
13 Luke Wronski Beginner Men 13-15 X 126 00:03:12.91
14 Kyle Nelson Beginner Men 13-15 X 533 00:03:13.06
15 Christian Wright Beginner Men 13-15 X 216 00:03:13.24
16 Andrew Cuchessi Beginner Men 13-15 X 27 00:03:13.61
17 Dylan Ehrlich Beginner Men 13-15 X 160 00:03:14.20
18 Will Boucheri Beginner Men 13-15 X 196 00:03:15.35
19 Mark Edwards Beginner Men 13-15 X 330 00:03:15.56
20 Andre Pepin Beginner Men 13-15 X 154 00:03:16.39
21 Justin Gans Beginner Men 13-15 X 638 00:03:17.03
22 Evan Nash Beginner Men 13-15 X 122 00:03:17.84
23 Nathan Smalley Beginner Men 13-15 X 514 00:03:18.27
24 Wolfgang Hoelzel Beginner Men 13-15 X 369 00:03:18.83
25 Kyle Collins Beginner Men 13-15 X 440 00:03:19.32
26 Tanner Christian Beginner Men 13-15 X 535 00:03:21.99
27 Parker Mackay Beginner Men 13-15 X 207 00:03:26.79
28 Michael Warner Beginner Men 13-15 X 37 00:03:27.06
29 Wesley Stewart Beginner Men 13-15 X 218 00:03:27.63
30 Brad King Beginner Men 13-15 X 532 00:03:28.40
31 Josh Nidzieko Beginner Men 13-15 X 232 00:03:28.49
32 Logan Grundl Beginner Men 13-15 X 72 00:03:29.55
33 Jake Payne Beginner Men 13-15 X 307 00:03:29.97
34 Logan Loomis Beginner Men 13-15 X 536 00:03:30.50
35 Kyle Mcchesney Beginner Men 13-15 X 244 00:03:32.40
36 Tanner Huffer Beginner Men 13-15 X 529 00:03:32.49
37 Connor Jones Beginner Men 13-15 X 566 00:03:32.98
38 Kevin Davis Beginner Men 13-15 X 618 00:03:37.01
39 Jordan Mellett Beginner Men 13-15 X 255 00:03:38.05
40 Chris Holcomb Beginner Men 13-15 X 260 00:03:38.73
41 Cody Secor Beginner Men 13-15 X 7 00:03:41.55
42 Nick Knight Beginner Men 13-15 X 595 00:03:43.84
43 Elan Kapadia Beginner Men 13-15 X 567 00:04:40.99
44 Michael Urbach Beginner Men 13-15 X 356 08:42:39.99
1 Daniel Hendricks Beginner Men 16-18 Y 252 00:03:08.26
2 Tyler Anttila Beginner Men 16-18 Y 212 00:03:08.86
3 Brandon Pennington Beginner Men 16-18 Y 502 00:03:09.76
4 Logan Holsapple Beginner Men 16-18 Y 280 00:03:10.84
5 Will Ojeda Beginner Men 16-18 Y 213 00:03:11.49
6 John Secor Beginner Men 16-18 Y 266 00:03:14.07
7 Dane Debellis Beginner Men 16-18 Y 518 00:03:15.28
8 Andy Nidzieko Beginner Men 16-18 Y 231 00:03:16.80
9 Lucas Grundl Beginner Men 16-18 Y 63 00:03:17.02
10 Scott Thompson Beginner Men 16-18 Y 523 00:03:17.98
11 Michael Gonzalez Beginner Men 16-18 Y 409 00:03:18.67
12 Derrick Nealan Beginner Men 16-18 Y 233 00:03:19.07
13 Ryan Strang Beginner Men 16-18 Y 172 00:03:19.16
14 Jacob Walsh Beginner Men 16-18 Y 530 00:03:20.05
15 Brandon Loomis Beginner Men 16-18 Y 601 00:03:30.35
16 Sam Stanson Beginner Men 16-18 Y 267 00:03:31.52
17 Sal Uttaro Beginner Men 16-18 Y 162 00:03:38.74
18 Stephen Meister Beginner Men 16-18 Y 155 98:31:09.99
1 Eric Thompson Beginner Men 19-26 Z 185 00:03:07.55
2 Jason Horvath Beginner Men 19-26 Z 373 00:03:14.36
3 Lewis Juarez Beginner Men 19-26 Z 332 00:03:36.03
4 Aleks Abad Beginner Men 19-26 Z 635 00:03:42.78
5 Christopher Anderson Beginner Men 19-26 Z 55 00:04:49.76
1 Brian Jacobs Beginner Men 27-34 ZA 424 00:03:09.57
2 Mike Mcfayden Beginner Men 27-34 ZA 159 00:03:11.35
3 Thomas Ward Beginner Men 27-34 ZA 214 00:03:14.59
4 Joe Ortega Beginner Men 27-34 ZA 511 00:03:19.62
5 Carlos Martinez Beginner Men 27-34 ZA 645 00:03:22.66
6 Dustan Baker Beginner Men 27-34 ZA 135 00:03:22.93
7 Max Russo Beginner Men 27-34 ZA 223 00:03:26.89
8 Gustavo Valdez Beginner Men 27-34 ZA 353 00:03:34.08
9 Damon Moran Beginner Men 27-34 ZA 259 00:03:35.48
10 Eduardo Suarez Beginner Men 27-34 ZA 644 00:03:39.95
11 Luis ariel Lopez Beginner Men 27-34 ZA 645 00:03:40.81
12 Steve Story Beginner Men 27-34 ZA 113 00:03:52.15
13 Martin Rodriquez Beginner Men 27-34 ZA 268 00:04:08.53
14 Brian Hundt Beginner Men 27-34 ZA 598 00:04:47.00
1 Stuart Kleppe Beginner Men 35-44 ZB 401 00:03:16.34
2 William Ojeda Beginner Men 35-44 ZB 365 00:03:16.79
3 John Secor sr. Beginner Men 35-44 ZB 241 00:03:30.99
4 Eric Anderson Beginner Men 35-44 ZB 239 00:03:47.09
1 Roy Collins Beginner Men 45-54 ZC 370 00:03:30.41
2 Rick Ledesma Beginner Men 45-54 ZC 5 00:03:48.75
1 David Buckell Beginner Men 55+ ZD 1 00:03:44.55
2 Don Johnson Beginner Men 55+ ZD 157 00:03:49.13
3 Thomas O'bryan Beginner Men 55+ ZD 198 00:04:21.13
1 Clark Wright Over 200 Club ZJ 217 00:03:35.99
2 Scott Holcomb Over 200 Club ZJ 470 00:03:58.76
3 Rick Sullivan Over 200 Club ZJ 25 00:04:18.86
1 Eric Bierman Super D ZN 1 00:06:11.00
2 Bill Scott Super D ZN 224 00:06:42.00
3 Eddie Arnet Super D I 1 00:07:03.00
4 Ryan Johnson Super D ZN 3 00:07:18.00
5 Jason Simpson Super D D 144 00:07:30.00
6 Laura Drexler Super D L 7 00:10:50.00