PLACE 1ST NAME LAST NAME CLASS CLASS LTR BIB FINISH TIME
1 Bruce Muhlfeld Pro Men A 129 01:41:58.00
2 Austin Carroll Pro Men A 487 01:49:15.00
1 Tomarra Muhifeild Pro Women B 550 02:00:10.00
1 Ty Kady Semi Pro C 556 01:36:32.00
2 Manuel Prado Semi Pro C 560 01:41:15.00
3 Romolo Forcino Semi Pro C 576 01:41:30.00
4 Jay Hammond Semi Pro C 562 01:51:22.00
5 Derek Hermon Semi Pro C 1 01:52:55.00
6 Jose Patron Semi Pro C 605 01:58:35.00
7 Lawrence Leonard Semi Pro C 559 01:59:20.00
1 Brad Stephenson Vet Pro D 148 01:51:25.00
1 Chris Barton Expert Men 18 & Under E 580 01:39:05.00
2 Ryan Ognibene Expert Men 18 & Under E 179 02:02:25.00
1 Matt Gregg Expert Men 19-26 F 572 02:04:03.00
2 Clayton Mendel Expert Men 19-26 F 451 02:21:30.00
3 Joe Hamlin Expert Men 19-26 F 189 DNF
1 Grant Boldt Expert Men 27-34 G 571 02:01:05.00
2 Daniel Perez Expert Men 27-34 G 557 02:03:55.00
3 David Lamun Expert Men 27-34 G 548 02:06:25.00
4 Chad Elmer Expert Men 27-34 G 11 02:08:00.00
5 Kent Purser Expert Men 27-34 G 587 DNF
1 Bob Kmetz Expert Men 35-44 H 108 01:49:40.00
2 Richard O'bryan Expert Men 35-44 H 7 01:52:00.00
3 Martin Navarre Expert Men 35-44 H 592 01:53:30.00
4 Bill Scott Expert Men 35-44 H 224 01:54:25.00
5 Chris Zeigler Expert Men 35-44 H 589 01:55:00.00
6 Ralph Bonnin Expert Men 35-44 H 2 01:57:50.00
7 Scott Burd Expert Men 35-44 H 583 02:03:55.00
1 Eddie Arnet Expert Men 45-54 I 1 01:54:15.00
2 Donald Jackson Expert Men 45-54 I 136 02:16:22.00
1 David Ortega Ex Men 55+ J 3 01:30:40.00
1 Rachel Throop Ex Women 34 & Under K 542 01:35:30.00
1 Sal Uttaro Sport Men 18 & Under M 162 01:28:53.00
2 Steven Carcano Sport Men 18 & Under M 448 01:33:30.00
3 Taylor Buckalew Sport Men 18 & Under M 579 01:44:00.00
1 Timothy Pickett Sport Men 27-34 O 545 01:14:56.00
2 Adam Hart Sport Men 27-34 O 12 01:19:10.00
3 Casey Maze Sport Men 27-34 O 20 01:21:40.00
4 Ryan Johnson Sport Men 27-34 O 22 01:23:30.00
5 Nick Gualtieri Sport Men 27-34 O 190 01:26:20.00
6 Cleyton Holmes Sport Men 27-34 O 616 01:30:01.00
7 Tangi Salou Sport Men 27-34 O 501 01:34:50.00
8 Noe ponce Segura Sport Men 27-34 O 599 01:38:52.00
1 Paul Elkins Sport Men 35-44 P 7 01:18:21.00
2 Wade Arnold Sport Men 35-44 P 301 01:19:00.00
3 Jaime Espinoza Sport Men 35-44 P 606 01:20:52.00
4 Carmine Cozzolino Sport Men 35-44 P 591 01:22:04.00
5 Lee Fortune Sport Men 35-44 P 377 01:22:06.00
6 Danny Medlin Sport Men 35-44 P 610 01:22:30.00
7 Marc Lundgren Sport Men 35-44 P 555 01:23:07.00
8 Andrew Kempt Sport Men 35-44 P 167 01:25:08.00
9 David Dollase Sport Men 35-44 P 549 01:25:22.00
10 Darwin Ong Sport Men 35-44 P 188 01:28:03.00
11 Scott Lelieur Sport Men 35-44 P 570 01:28:10.00
12 Tim Bess Sport Men 35-44 P 581 01:28:16.00
13 Frank Orello Sport Men 35-44 P 176 01:30:20.00
14 Carlo Agopian Sport Men 35-44 P 205 01:31:55.00
15 Raul Tarango Sport Men 35-44 P 33 01:37:56.00
16 Cedric Melcher Sport Men 35-44 P 178 01:40:45.00
17 Armando Sepulveda Sport Men 35-44 P 568 01:54:38.00
18 Peter Dobrotin Sport Men 35-44 P 27 01:56:15.00
19 Gary Flebbe Sport Men 35-44 P 596 DNF
20 Gary Laboric Sport Men 35-44 P 594 DNF
21 Chris Hearld Sport Men 35-44 P 552 DNF
1 David Stowell Sport Men 45-54 Q 1 01:18:17.00
2 Randy Stengler Sport Men 45-54 Q 590 01:22:13.00
3 Mark Payton Sport Men 45-54 Q 132 01:22:30.00
4 Robert Mundy Sport Men 45-54 Q 554 01:24:17.00
5 Lee Szromba Sport Men 45-54 Q 593 01:25:14.00
6 Tod Hostetler Sport Men 45-54 Q 564 01:25:24.00
7 Chris Stapleton Sport Men 45-54 Q 569 01:26:04.00
8 Steve Herrera Sport Men 45-54 Q 6 01:30:20.00
9 Gary Stewart Sport Men 45-54 Q 30 01:30:29.00
10 Peter Eaton Sport Men 45-54 Q 270 01:35:50.00
11 Gary Scheidler Sport Men 45-54 Q 11 01:39:40.00
12 Gary Bojorquez Sport Men 45-54 Q 225 01:42:35.00
1 Philippe Minniti Sport Men 55+ R 26 01:36:40.00
2 Buz Brockway Sport Men 55+ R 15 01:40:30.00
3 Roger Sexton Sport Men 55+ R 561 01:40:55.00
1 Clavdio Espinoza Sport Women 18 & Under S 607 01:49:12.00
1 Cindy Marnoch Sport Women 45+ V 611 01:52:03.00
2 Stacey Melcher Sport Women 45+ V 177 01:58:30.00
1 Zachary Arnet Beginner Men 9-12 W 193 01:18:43.00
2 Mylan Smith Beginner Men 9-12 W 311 DNS
1 Aaron Hayman Beginner Men 13-15 X 615 00:40:27.35
2 Austin Mccann Beginner Men 13-15 X 540 00:45:38.19
3 Steven Erazo Beginner Men 13-15 X 604 00:56:14.00
4 Dean Garcia Beginner Men 13-15 X 527 DNF
1 Steven O'donnell Beginner Men 16-18 Y 211 00:43:51.93
2 Kevin Lee Beginner Men 16-18 Y 614 00:45:07.88
3 Alexander Rengifo Beginner Men 16-18 Y 582 00:50:34.00
4 Brandon Cannon Beginner Men 16-18 Y 585 00:50:55.00
1 Jesse Monzillo Beginner Men 19-26 Z 141 00:43:43.24
2 Jeff Sigua Beginner Men 19-26 Z 600 00:57:38.00
1 Rod Leveque Beginner Men 27-34 ZA 563 00:41:22.21
2 Thomas Stockton Beginner Men 27-34 ZA 202 00:43:04.17
3 Dean Long Beginner Men 27-34 ZA 169 00:44:23.19
4 Billy Ivey Beginner Men 27-34 ZA 139 00:47:13.00
5 Leland Lew Beginner Men 27-34 ZA 337 00:47:14.00
6 Preston Ong Beginner Men 27-34 ZA 168 01:00:05.00
1 Michael Duran Beginner Men 35-44 ZB 503 00:43:07.05
2 Ed Mercado Beginner Men 35-44 ZB 234 00:44:23.00
3 Cameron Harryman Beginner Men 35-44 ZB 208 00:46:07.00
4 Scott Lundgren Beginner Men 35-44 ZB 578 00:47:30.00
5 Randy Rush Beginner Men 35-44 ZB 3 00:48:18.00
6 Wayne Sharp Beginner Men 35-44 ZB 558 00:49:03.00
7 Phillip Allard ii Beginner Men 35-44 ZB 544 00:50:01.00
8 Mark Garcia Beginner Men 35-44 ZB 192 00:52:38.00
9 Calixto Viray jr Beginner Men 35-44 ZB 547 00:52:39.00
10 Jim Holmquist Beginner Men 35-44 ZB 588 01:04:02.00
1 Mark Wronski Beginner Men 45-54 ZC 183 00:49:42.00
2 Dale Carter Beginner Men 45-54 ZC 104 00:50:08.00
3 Charles Ducsay Beginner Men 45-54 ZC 134 00:52:15.00
4 Joe Valencia Beginner Men 45-54 ZC 383 00:53:09.00
5 Michael Cole Beginner Men 45-54 ZC 156 00:56:17.00
6 Charlie Ognabene Beginner Men 45-54 ZC 331 00:57:04.00
1 Rachel Park Beginner Women 19-34 ZG 553 00:51:32.00
1 Kim Finch Beginner Women 35-44 ZH 117 01:22:27.00
1 Catherine Corsaro Beginner Women 45+ ZI 612 01:17:10.00
1 Andrew Hart Over 200 Club ZJ 469 00:43:45.00
2 Scott Vlahos Over 200 Club ZJ 276 01:07:13.00
1 Cesar Chavez Single-Speed Men 34 & Under ZK 597 01:17:22.00
2 Jason Jimenez Single-Speed Men 34 & Under ZK 4 01:22:04.00
1 Todd Stephenson Single-Speed Men 35+ ZL 551 01:13:06.00
2 Gary Griffith Single-Speed Men 35+ ZL 1 01:20:44.00
3 Terry Martin Single-Speed Men 35+ ZL 6 01:23:05.00
4 Kelly Myers Single-Speed Men 35+ ZL 297 01:24:25.00
5 Michael Johnston Single-Speed Men 35+ ZL 3 01:29:45.00
6 Umaro Jimenez Single-Speed Men 35+ ZL 9 01:33:00.00
1 Gina Barbosa Single-Speed Women ZM 574 01:38:25.00
2 Jady Enomoto Single-Speed Women ZM 584 01:57:19.00