XC 2-26-06

PLACE 1ST NAME LAST CLASS LTR XCPlate XC TIME
1 Miguel Valadez Pro Men A 576 01:39:52.63
2 Bruce Muhlfeld Pro Men A 129 01:40:15.54
3 Michael Lee Pro Men A 562 01:40:17.27
4 Austin Carroll Pro Men A 487 01:46:41.57
5 Alejandro Estrada Pro Men A 569 01:53:26.29
1 Tomarra Muhifeld Pro Women B 549 01:53:53.70
2 Carolyn Popovic Pro Women B 630 02:02:52.47
3 Deyanira Guerrero Pro Women B 570 02:09:39.97
1 Ty Kady Semi Pro C 578 01:36:30.93
2 Kevin Smallman Semi Pro C 540 01:42:17.14
3 Denton Bowers Semi Pro C 574 01:42:48.91
4 Robert Herber Semi Pro C 539 01:43:43.17
5 Romolo Forcino Semi Pro C 602 01:44:24.28
6 Veeze Price Semi Pro C 420 01:49:29.12
7 Jay Hammond Semi Pro C 596 01:51:58.18
8 Lawrence Leonard Semi Pro C 592 01:58:52.83
9 Derek Hermon Semi Pro C 1 02:00:01.72
1 Todd Stephenson Vet Pro D 579 01:51:19.25
2 Brad Stephenson Vet Pro D 148 01:51:25.66
1 Chance Noble Expert Men 18 & Under E 590 01:50:05.03
2 Brandon Lee Expert Men 18 & Under E 561 01:54:39.98
3 Ryan Ognibene Expert Men 18 & Under E 179 01:57:18.14
4 Amador Castro jr Expert Men 18 & Under E 588 02:09:16.87
1 Matt Gregg Expert Men 19-26 F 603 02:02:37.94
2 Rodney Moon Expert Men 19-26 F 187 02:10:47.65
3 Clayton Mendel Expert Men 19-26 F 451 02:25:48.92
4 Joe Hamlin Expert Men 19-26 F 189 DNF
1 Mario Medina Expert Men 27-34 G 617 01:52:17.79
2 Grant Boldt Expert Men 27-34 G 559 01:52:28.74
3 Daniel Stromborg Expert Men 27-34 G 548 01:54:31.25
4 David Lamon Expert Men 27-34 G 565 02:02:43.17
5 Daniel Perez Expert Men 27-34 G 573 02:04:25.54
6 Don Mclaughlin Expert Men 27-34 G 336 02:04:43.77
7 Chad Elmer Expert Men 27-34 G 11 02:06:31.68
8 Travis Tubes Expert Men 27-34 G 575 02:10:57.71
9 Humberto Castro Expert Men 27-34 G 583 02:11:49.17
10 Richard Griffin Expert Men 27-34 G 587 DNF
1 Bob Kmetz Expert Men 35-44 H 108 01:51:14.84
2 Martin Navarre Expert Men 35-44 H 616 01:51:51.79
3 Bill Scott Expert Men 35-44 H 224 01:53:13.96
4 Ralph Bonnin Expert Men 35-44 H 2 01:58:07.71
5 Craig Sisino Expert Men 35-44 H 560 02:00:32.47
6 Micheal Rogers Expert Men 35-44 H 543 02:05:45.09
1 Johnny O'mara Expert Men 45-54 I 558 01:38:46.48
2 James Wimberly Expert Men 45-54 I 537 01:52:46.77
3 Eddie Arnet Expert Men 45-54 I 1 01:55:21.42
4 Jon Miller Expert Men 45-54 I 551 01:57:15.28
5 Scott Shaw Expert Men 45-54 I 564 02:01:01.40
6 Robert Bernhard Expert Men 45-54 I 615 02:17:30.30
7 Donald Jackson Expert Men 45-54 I 136 02:21:01.39
1 David Ortega Ex Men 55+ J 3 01:30:33.39
1 Karen Vidules Ex Women 34 & Under K 553 02:21:24.70
1 Tamara House Expert Women 35+ L 618 02:09:45.14
2 Angela Wimberly Expert Women 35+ L 538 02:16:41.22
1 Ian Mcfarlane Sport Men 18 & Under M 567 01:21:46.54
2 Steven Carcano Sport Men 18 & Under M 448 01:25:47.25
3 Sal Uttaro Sport Men 18 & Under M 162 01:28:44.40
4 Taylor Buckalew Sport Men 18 & Under M 610 01:32:57.08
5 Andrew Macias Sport Men 18 & Under M 621 01:38:04.89
1 Victor Robles Sport Men 19-26 N 13 01:19:20.75
1 Timothy Pickett Sport Men 27-34 O 550 01:15:40.03
2 Adam Hart Sport Men 27-34 O 12 01:19:48.69
3 Ilya Top Sport Men 27-34 O 535 01:25:22.58
4 Ryan Johnson Sport Men 27-34 O 22 01:32:56.08
5 Nick Gualtieri Sport Men 27-34 O 190 DNF
1 Wade Arnold Sport Men 35-44 P 301 01:18:22.16
2 Stephan Smith Sport Men 35-44 P 251 01:19:33.35
3 Carlos Rosales Sport Men 35-44 P 566 01:20:00.23
4 Paul Elkins Sport Men 35-44 P 7 01:20:10.22
5 Lee Fortune Sport Men 35-44 P 377 01:21:43.85
6 Art Escamilla Sport Men 35-44 P 609 01:22:08.59
7 Marc Lundgren Sport Men 35-44 P 572 01:23:19.04
8 Gary Kabonic Sport Men 35-44 P 624 01:25:19.04
9 Frank Orello Sport Men 35-44 P 176 01:25:49.60
10 Andrew Kempt Sport Men 35-44 P 167 01:26:52.00
11 Scott Palmer Sport Men 35-44 P 552 01:27:20.29
12 Christopher Bautista Sport Men 35-44 P 477 01:28:14.44
13 Mike Cannon Sport Men 35-44 P 546 01:29:49.53
14 Ed Chavez Sport Men 35-44 P 544 01:30:59.53
15 Omar Almaguer Sport Men 35-44 P 585 01:38:45.20
16 Raul Tarango Sport Men 35-44 P 33 01:40:39.64
17 Armando Sepulveda Sport Men 35-44 P 600 01:48:27.04
18 Carlo Agopian Sport Men 35-44 P 205 01:50:51.10
19 Peter Dobrotin Sport Men 35-44 P 27 02:00:09.95
20 Patrick Toole Sport Men 35-44 P 509 DNF
21 Greg Carlton Sport Men 35-44 P 577 DNF
1 David Stowell Sport Men 45-54 Q 1 01:19:28.97
2 Danny Medlin Sport Men 45-54 Q 605 01:19:30.56
3 Mark Payton Sport Men 45-54 Q 132 01:22:41.06
4 Chris Stapleton Sport Men 45-54 Q 589 01:24:53.78
5 Tod Hostetlez Sport Men 45-54 Q 598 01:26:43.24
6 David Keen Sport Men 45-54 Q 623 01:27:55.94
7 Armando De armas Sport Men 45-54 Q 594 01:28:11.04
8 Tom Gabehart Sport Men 45-54 Q 10 01:30:05.09
9 Steve Herrera Sport Men 45-54 Q 6 01:30:24.62
10 Gary Stewart Sport Men 45-54 Q 30 01:33:16.50
11 Gary Scheidler Sport Men 45-54 Q 11 01:41:45.08
12 Gary Bojorquez Sport Men 45-54 Q 225 01:43:11.36
1 Buz Brockway Sport Men 55+ R 15 01:45:27.36
2 Philippe Minniti Sport Men 55+ R 26 01:56:47.49
1 Stacey Melcher Sport Women 45+ V 177 01:52:01.38
2 Jeanne Bernhard Sport Women 45+ V 614 02:08:22.65
1 Mylan Smith Beginner Men 9-12 W 311 00:59:13.51
2 Zachary Arnet Beginner Men 9-12 W 193 01:14:34.72
1 Austin Mccann Beginner Men 13-15 X 541 00:42:20.02
2 Garrett Garica Beginner Men 13-15 X 597 00:48:33.78
3 Kyle Pickard Beginner Men 13-15 X 599 00:48:45.66
4 Steven Ekazo Beginner Men 13-15 X 620 00:48:47.45
5 Favian Jimenez Beginner Men 13-15 X 584 00:58:27.62
6 Ryan Lenart Beginner Men 13-15 X 612 01:05:14.71
1 Anthony Tufts Beginner Men 16-18 Y 582 01:10:25.17
2 Ian Clark Beginner Men 16-18 Y 490 DNF
1 Jesse Monzillo Beginner Men 19-26 Z 141 00:42:09.73
2 Jeff Sigua Beginner Men 19-26 Z 626 00:51:35.82
3 Roel Perez Beginner Men 19-26 Z 619 01:12:44.84
1 Rod Leveque Beginner Men 27-34 ZA 236 00:40:50.59
2 Thomas Stockton Beginner Men 27-34 ZA 202 00:42:31.21
3 Dean Long Beginner Men 27-34 ZA 169 00:42:37.43
4 Paul Verdoro Beginner Men 27-34 ZA 555 00:46:39.11
5 Joe Watson Beginner Men 27-34 ZA 455 00:50:29.77
6 Preston Ong Beginner Men 27-34 ZA 168 00:55:29.45
1 Micheal Duran Beginner Men 35-44 ZB 466 00:40:22.56
2 Ed Mercado Beginner Men 35-44 ZB 234 00:42:18.34
3 Scott Lundgren Beginner Men 35-44 ZB 591 00:45:45.48
4 Randy Rush Beginner Men 35-44 ZB 3 00:46:07.90
5 Danny Pate Beginner Men 35-44 ZB 586 00:46:17.32
6 Cameron Harryman Beginner Men 35-44 ZB 208 00:53:13.26
7 Jim Holmquist Beginner Men 35-44 ZB 606 00:56:57.53
8 Mark Hughes Beginner Men 35-44 ZB 604 00:58:09.49
9 Mark Garcia Beginner Men 35-44 ZB 192 DNF
1 Dale Carter Beginner Men 45-54 ZC 104 00:48:26.22
2 Mark Wronski Beginner Men 45-54 ZC 183 00:50:44.31
3 Michael Cole Beginner Men 45-54 ZC 156 00:53:51.35
4 Robert Lenart Beginner Men 45-54 ZC 611 01:09:28.32
1 Rachel Park Beginner Women 19-34 ZG 581 00:51:36.47
1 Kim Finch Beginner Women 35-44 ZH 117 01:06:55.21
1 Andrew Hart Over 200 Club ZJ 469 00:59:59.80
2 Steve Marshall Over 200 Club ZJ 16 01:20:31.09
1 Alexis Selclzky Single-Speed Men 34 & Under ZK 563 01:15:58.50
2 Jason Jimenez Single-Speed Men 34 & Under ZK 4 01:22:06.61
1 David Roth Single-Speed Men 35+ ZL 568 01:16:25.91
2 Gary Griffith Single-Speed Men 35+ ZL 1 01:19:25.55
3 Mike Wiley Single-Speed Men 35+ ZL 595 01:23:32.38
4 Terry Martin Single-Speed Men 35+ ZL 6 01:23:59.25
5 Tony Breunig Single-Speed Men 35+ ZL 593 01:26:13.59
6 John Schmidt Single-Speed Men 35+ ZL 580 01:28:56.00
7 Michael Johnston Single-Speed Men 35+ ZL 3 01:32:18.57
8 Umaro Jimenez Single-Speed Men 35+ ZL 9 01:34:10.19
9 Cedric Melcher Single-Speed Men 35+ ZL 178 DNF