HOME
  2012 SCHEDULE
  2012 RACE RESULTS
  EVENT ARCHIVES
  SRC MEMBERSHIPS
    RULES & FAQ'S
    SRC KIDS
  BIKE CLINICS
  WHERE TO STAY
  DIRECTIONS
  CONTACT

Sign up Now!

SRC Newsletter









     
 
Results - 1/22/2011 at Southridge
 
Downhill Click for 4 Cross Results Click for Super D Results Click for XC Results
1Click categories above for that disciplines results
2012 Winter Series Race #2
Downhill Results
1 Mitch Ropelato Pro Men 361A 00:02:08.84
2 Kevin Aiello Pro Men 0.208333 00:02:09.23
3 Logan Binggeli Pro Men 0.25 00:02:11.23
4 Cody Johnson Pro Men 0 00:02:12.81
5 Kyle Sangers Pro Men 663A 00:02:13.01
6 Eric Carter Pro Men 0.75 00:02:13.21
7 Rich Houseman Pro Men 0.708333 00:02:13.45
8 Jonathan Buckell Pro Men 0.416667 00:02:13.52
9 Michael Daniels Pro Men 41A 00:02:14.92
10 Waylon Smith Pro Men 0.125 00:02:15.28
11 Craig Harvey Pro Men 0.625 00:02:15.31
12 Mitch Delfs Pro Men 662A 00:02:15.67
13 Brian White Pro Men 353A 00:02:16.53
14 Brad King Pro Men 192A 00:02:16.75
15 Colton Haaker Pro Men 721A 00:02:17.46
16 Ryan Egusquiza Pro Men 33A 00:02:18.51
17 Bobby Langin Jr. Pro Men 198A 00:02:18.73
18 John Keep Pro Men 0.791667 00:02:18.98
19 Adam Digby Pro Men 417A 00:02:19.41
20 Andre Pepin Pro Men 182A 00:02:19.45
21 Chappy Fiene Pro Men 573A 00:02:19.82
22 Michael Kollbek Pro Men 0.958333 00:02:19.85
23 Joe Lawwill Pro Men 37A 00:02:19.86
24 Spencer Mehr Pro Men 45A 00:02:21.05
25 Ryan Gardner Pro Men 46A 00:02:21.47
26 Brian Roark Pro Men 140A 00:02:22.37
27 Steve Meza Pro Men 44A 00:02:23.24
28 Kevin Anderson Pro Men 144A 00:02:23.98
29 Josh Nevelson Pro Men 141A 00:02:24.44
30 Dylan Conte Pro Men 145A 00:02:26.55
31 Kenneth Wood Pro Men 189A 00:02:26.75
32 Orlando Martinez Pro Men 217A 00:02:32.84
33 Dylan Haase Pro Men 331A 00:02:33.25
34 Mario Fernandez Pro Men 380A 00:02:33.47
35 Cameron Hicks Pro Men 718A 00:02:35.61
36 Art Babcock Pro Men 315A 00:02:36.82
37 Jake Payne Pro Men 307A 00:02:53.81
38 Zachary Edwards Pro Men 690A 00:02:58.34
39 Ben McClelland Pro Men 54A 00:03:00.53
40 Troy D'Elia Pro Men 29A 00:05:16.70
1 Gabriela Williams Pro Women 715B 00:02:44.33
2 Margaret Gregory Pro Women 460B 00:02:47.68
3 Donna Busher Pro Women 269B 00:02:58.52
1 Joe Picchiottino Vet Pro 2C 00:02:14.36
2 Brian Mohr Vet Pro 459C 00:02:24.16
3 Ryan Cleek Vet Pro 55C 00:02:27.14
4 Michael Darter Vet Pro 24C 00:02:27.22
5 Dean Abrams Vet Pro 370C 00:02:28.10
6 Stan Guerrero Vet Pro 14C 00:02:32.48
7 Bruce Custer Vet Pro 40C 00:02:32.61
8 Bob Vigil Vet Pro 16C 00:02:33.56
9 Jason Simpson Vet Pro 8C 00:02:33.80
10 Joe Simpson Vet Pro 13C 00:02:35.13
11 Vahe Aivazian Vet Pro 333C 00:04:39.45
12 Quinton Spaulding Vet Pro 9C 00:09:14.85
1 Luca Cometti Expert Men 18 & Under 7D 00:02:14.34
2 Jason Schroeder Expert Men 18 & Under 38D 00:02:15.46
3 Dylan Unger Expert Men 18 & Under 14D 00:02:17.24
4 Cody Kelley Expert Men 18 & Under 391D 00:02:18.60
5 McKay Vezina Expert Men 18 & Under 13D 00:02:22.22
6 Cole Picchiottino Expert Men 18 & Under 85D 00:02:24.46
7 Lucas Cowan Expert Men 18 & Under 39D 00:02:24.86
8 Matt Branney Expert Men 18 & Under 680D 00:02:27.62
9 Matthew Parker Expert Men 18 & Under 184D 00:02:28.57
10 Jarod Hanson Expert Men 18 & Under 11D 00:02:29.13
11 Charlie Harrison Expert Men 18 & Under 56D 00:02:29.15
12 Wil White Expert Men 18 & Under 29D 00:02:29.35
13 Christian Gonzalez Expert Men 18 & Under 94D 00:02:29.90
14 Jacob Villegas Expert Men 18 & Under 299D 00:02:32.20
15 Adrian Valdez Expert Men 18 & Under 88D 00:02:32.79
16 Cory Holmes Expert Men 18 & Under 521D 00:02:33.51
17 Greg Healy Expert Men 18 & Under 677D 00:02:33.64
18 Tyler Krenek Expert Men 18 & Under 520D 00:02:34.09
19 Zak Rustigion Expert Men 18 & Under 416D 00:02:34.53
20 Kyle Kinne Expert Men 18 & Under 142D 00:02:36.90
21 Brandon Coughlin Expert Men 18 & Under 241D 00:02:37.04
22 Grayson Sanchez Expert Men 18 & Under 433D 00:02:40.85
23 Danny Weiland Expert Men 18 & Under 412D 00:02:41.97
24 Thomas Hurd Expert Men 18 & Under 152D 00:02:42.94
25 Kyle Kennedy Expert Men 18 & Under 67D 00:02:43.39
26 Brandon Decker Expert Men 18 & Under 273D 00:03:09.33
27 Bryce Minor Expert Men 18 & Under 53D 00:03:42.37
1 Corey Hatch Expert Men 19-26 196E 00:02:20.17
2 Ryan Paquette Expert Men 19-26 11E 00:02:21.70
3 David Seaquist Expert Men 19-26 52E 00:02:23.64
4 Criag Sanders Expert Men 19-26 254E 00:02:26.01
5 Tyler Viggers Expert Men 19-26 222E 00:02:26.88
6 Eric Swanson Expert Men 19-26 650E 00:02:27.53
7 Eddy Cohn Expert Men 19-26 632E 00:02:28.90
8 Robert Compton Expert Men 19-26 78E 00:02:30.41
9 Wyatt Tookey Expert Men 19-26 213E 00:02:30.47
10 Kevin Viggers Expert Men 19-26 302E 00:02:32.43
11 Drae Jones Expert Men 19-26 651E 00:02:32.80
12 Kyle Hogar Expert Men 19-26 703E 00:02:33.61
13 Mike Barosko Expert Men 19-26 716E 00:02:33.71
14 Matt Puzel Expert Men 19-26 91E 00:02:34.34
15 Bobby Boka Expert Men 19-26 197E 00:02:36.03
16 Jakk Khamkwa Expert Men 19-26 233E 00:02:36.32
17 Nolan Bierwolf Expert Men 19-26 424E 00:02:42.18
18 Chris Calleros Expert Men 19-26 105E 00:02:42.63
19 Kyle Fitzgerald Expert Men 19-26 626E 00:02:42.71
20 Gerardo Gonzalez Expert Men 19-26 649E 00:02:45.71
21 Scott Medinger Expert Men 19-26 451E 00:02:49.18
22 Tyler Deweese Expert Men 19-26 187E 00:02:51.23
23 Cole Latshaw Expert Men 19-26 160E 00:02:54.92
24 Gilbert Cazessus Expert Men 19-26 133E 00:04:58.08
25 Samuel Mercado Expert Men 19-26 676E DNF
26 Derek Atkinson Expert Men 19-26 253E DNF
1 Matt Foreman Expert Men 27-34 9F 00:02:21.40
2 David DiGeronimo Expert Men 27-34 64F 00:02:22.50
3 Brent Carter Expert Men 27-34 237F 00:02:25.61
4 Brian Merritt Expert Men 27-34 541F 00:02:27.82
5 Steve Busher Expert Men 27-34 150F 00:02:30.67
6 Gabriel Zink Expert Men 27-34 76F 00:02:32.96
7 Corey Pond Expert Men 27-34 116F 00:02:34.01
8 Geoff Fischer Expert Men 27-34 101F 00:02:35.53
9 David Romero Expert Men 27-34 270F 00:02:36.19
10 Jeff Benitez Expert Men 27-34 513F 00:02:36.47
11 Aaron Polly Expert Men 27-34 638F 00:02:37.40
12 Javier Vargas Expert Men 27-34 42F 00:02:41.02
13 Nicholas Uyneo Expert Men 27-34 692F 00:02:41.95
14 Michael Yamane Expert Men 27-34 699F 00:02:45.23
15 Erik Reinertsen Expert Men 27-34 365F 00:02:53.02
16 Michael Butler Expert Men 27-34 174F 00:02:56.70
17 Arthur Sykes Expert Men 27-34 157F 00:02:59.43
18 Andrew Edmondson Expert Men 27-34 540F 00:04:33.80
1 Jerome Lacote Expert Men 35-42 24G 00:02:27.40
2 Ron Huber Expert Men 35-42 637G 00:02:33.17
3 Todd Kobayashi Expert Men 35-42 37G 00:02:33.53
4 James Dehaven Expert Men 35-42 16G 00:02:34.59
5 George Naisbitt Expert Men 35-42 285G 00:02:39.15
6 Will Ridd Expert Men 35-42 654G 00:02:40.53
7 Brian Hundt Expert Men 35-42 310G 00:02:41.52
8 Steve Zvorsky Expert Men 35-42 58G 00:02:44.28
9 Adrian Iggy Expert Men 35-42 431G 00:02:51.38
10 Cesar Gavino Expert Men 35-42 510G 00:02:54.00
11 Mike Borja Expert Men 35-42 719G 00:02:54.86
12 Carlos Gonzalez Expert Men 35-42 252G 00:02:59.69
13 Shon Sweet Expert Men 35-42 517G 00:03:00.34
14 Jon Lundy Expert Men 35-42 21G 00:03:01.22
15 Adrian Iggy Expert Men 35-42 431G DNF
16 Adrian Thome Expert Men 35-42 97G DNF
1 Michael Hernandez Expert Men 43-50 17H 00:02:38.76
2 Rob Whyte Expert Men 43-50 200H 00:02:40.54
3 Rob Wexler Expert Men 43-50 383H 00:02:40.76
4 Mikey Lucero Expert Men 43-50 323H 00:02:45.77
5 Steve Dulmage Expert Men 43-50 155H 00:02:46.45
6 Art Aguiliar Expert Men 43-50 28H 00:02:46.92
7 Stuart Kleppe Expert Men 43-50 569H 00:02:55.86
8 David Peacock Expert Men 43-50 258H 00:03:04.91
9 Derek Oriee Expert Men 43-50 443H 00:03:13.24
10 David Dasta Expert Men 43-50 396H 00:04:15.50
11 Vince Willingham Expert Men 43-50 267H DNF
12 Curtis Lee Expert Men 43-50 43H DNF
1 Roger Gutierrez Expert Men 51-58 912I 00:03:04.43
2 Bobby Bondurant Expert Men 51-58 9910I 00:03:08.20
3 Roy Collins Expert Men 51-58 375I 00:03:17.82
4 Lonnie Stark Expert Men 51-58 2I 00:05:13.12
1 Nicole Christiani Open Women 570K 00:03:33.75
1 Alec Bauer Sport Men 18 & Under 214L 00:02:17.60
2 Eric Boltinghouse Sport Men 18 & Under 225L 00:02:19.63
3 Alex Bale Sport Men 18 & Under 149L 00:02:22.08
4 Dominic Macgregor Sport Men 18 & Under 260L 00:02:22.40
5 Jordan Milam Sport Men 18 & Under 545L 00:02:22.57
6 Lukas Katsandris Sport Men 18 & Under 282L 00:02:24.31
7 Nathan Wehrli Sport Men 18 & Under 711L 00:02:25.35
8 Isaac Wallen Sport Men 18 & Under 397L 00:02:26.05
9 Kristian Kaekul Sport Men 18 & Under 405L 00:02:26.49
10 Andrew Gordon Sport Men 18 & Under 425L 00:02:27.01
11 Kyle Denbaugh Sport Men 18 & Under 368L 00:02:27.91
12 Jonathan Yoshihiro Sport Men 18 & Under 304L 00:02:28.23
13 Joshua Gibbons Sport Men 18 & Under 557L 00:02:29.04
14 Robbie Castro Sport Men 18 & Under 474L 00:02:29.18
15 Conner Kobalin Sport Men 18 & Under 185L 00:02:31.20
16 Jacob DeChellis Sport Men 18 & Under 659L 00:02:32.43
17 Carter Needham Sport Men 18 & Under 221L 00:02:37.26
18 Austin Finton Sport Men 18 & Under 710L 00:02:38.40
19 Michael Kussin Sport Men 18 & Under 571L 00:02:40.96
20 Connor Ramira Sport Men 18 & Under 709L 00:02:41.97
21 Daniel Ramirez Sport Men 18 & Under 712L 00:02:53.15
22 Jason Kullman Sport Men 18 & Under 673L 00:02:53.74
1 Ryan Dale Sport Men 19-26 694M 00:02:23.69
2 Dustin Ellender Sport Men 19-26 257M 00:02:24.38
3 Chris Faulkner Sport Men 19-26 454M 00:02:25.05
4 Mauricio Acevedo Sport Men 19-26 639M 00:02:29.06
5 C.J. Foust Sport Men 19-26 218M 00:02:29.49
6 Jack Griffin Sport Men 19-26 109M 00:02:30.19
7 Brett Manahl Sport Men 19-26 695M 00:02:31.70
8 Cody Secor Sport Men 19-26 283M 00:02:32.03
9 Mike Yartzoff Sport Men 19-26 499M 00:02:32.19
10 Nicholas Fox Sport Men 19-26 172M 00:02:36.47
11 Brian Walker Sport Men 19-26 355M 00:02:37.88
12 William King Sport Men 19-26 713M 00:02:38.19
13 Derek Donaldson Sport Men 19-26 216M 00:02:39.36
14 Trae Woodfork Sport Men 19-26 238M 00:02:41.97
15 Brad Johnson Sport Men 19-26 723M 00:02:50.14
16 Jacob Riffel Sport Men 19-26 452M 00:03:01.14
17 Alvin Tran Sport Men 19-26 360M DNF
1 Nathaneal Ortiz Sport Men 27-34 206N 00:02:30.40
2 Peter Porras Sport Men 27-34 345N 00:02:31.91
3 David Matthew Sport Men 27-34 393N 00:02:32.28
4 Joseph Allio Sport Men 27-34 622N 00:02:33.57
5 Adam Croft Sport Men 27-34 636N 00:02:34.54
6 Jeremy Boggs Sport Men 27-34 532N 00:02:37.52
7 Blaine Simpson Sport Men 27-34 35N 00:02:38.89
8 Peter Snyder Sport Men 27-34 441N 00:02:41.64
9 Jeremy Houde Sport Men 27-34 58N 00:02:45.60
10 Brad Wright Sport Men 27-34 656N 00:02:46.71
11 Blake Crawford Sport Men 27-34 388N 00:02:48.99
12 Eddie Reyes Sport Men 27-34 423N 00:02:59.15
1 Owen Dickson Sport Men 35-42 194O 00:02:21.67
2 Jason Brown Sport Men 35-42 151O 00:02:29.29
3 Erik Brill Sport Men 35-42 43O 00:02:30.75
4 Carlos Bautista Sport Men 35-42 193O 00:02:33.06
5 Damian Salazar Sport Men 35-42 542O 00:02:33.96
6 Chas Yen Sport Men 35-42 227O 00:02:37.44
7 Chad Fry Sport Men 35-42 350O 00:02:37.50
8 Charles Flyr Sport Men 35-42 8O 00:02:37.93
9 Matt Truchinski Sport Men 35-42 234O 00:02:38.46
10 Michael Garcia Sport Men 35-42 324O 00:02:40.56
11 Aaron Johnson Sport Men 35-42 664O 00:02:41.76
12 Jaime Del Tiempo Sport Men 35-42 56O 00:02:43.03
13 Rod Villanueva Sport Men 35-42 232O 00:02:45.82
14 Ed Chua Sport Men 35-42 188O 00:02:46.67
15 Blake Renne Sport Men 35-42 701O 00:02:53.44
16 David D'Agostino Sport Men 35-42 352O 00:03:10.42
17 Sherman Simbulan Sport Men 35-42 456O 00:03:27.28
1 Chris Herfeld Sport Men 43-50 0.958333 00:02:35.45
2 Erik Tipton Sport Men 43-50 277P 00:02:39.57
3 Felix Jamboy Sport Men 43-50 697P 00:02:42.26
4 Karl Berge Sport Men 43-50 50P 00:02:51.44
5 Ed Hoffman Sport Men 43-50 643P 00:02:51.66
6 Erwin Ruiz Sport Men 43-50 539P 00:02:59.78
7 Shannon Decker Sport Men 43-50 240P 00:03:04.21
1 Sarah Viggers Sport Women 34 & Under 641S 00:02:50.89
1 Lisa Gianni Sport Women 35+ 687T 00:03:17.99
1 Tucker Norman Beginner Men 9-10 422U 00:02:59.22
1 Gregory Earnest Beginner Men 13-15 501W 00:02:33.33
2 Shane Murphy Beginner Men 13-15 183W 00:02:35.40
3 Nik Nestoroff Beginner Men 13-15 3W 00:02:37.79
4 Ravi Patel Beginner Men 13-15 413W 00:02:47.85
5 Caden Gruber Beginner Men 13-15 698W 00:02:51.12
6 Nicholas Kaekul Beginner Men 13-15 406W 00:02:52.12
7 Cory Schoppelrey Beginner Men 13-15 428W 00:02:54.82
8 Justin Zumwalt Beginner Men 13-15 525W 00:02:55.96
9 Gavin Shafer Beginner Men 13-15 552W 00:02:57.62
10 Chase Rock Beginner Men 13-15 298W 00:02:58.33
11 Cameron Richardson Beginner Men 13-15 480W 00:02:59.76
12 Andras Simon Beginner Men 13-15 312W 00:03:06.23
13 Jason Cleghorn Jr. Beginner Men 13-15 550W 00:03:06.57
14 Jayden Alderman Beginner Men 13-15 445W 00:03:20.02
15 Taylor Denbaugh Beginner Men 13-15 63W 00:03:22.95
16 Eduardo Gonzalez Beginner Men 13-15 665W 00:03:43.30
17 Trak Daniel Beginner Men 13-15 688W 00:03:52.75
18 Hunter Wehrli Beginner Men 13-15 714W 00:04:06.17
19 Rusty Goodrich Beginner Men 13-15 297W 00:06:17.32
1 Bryce Parlopino Beginner Men 16-18 722X 00:02:31.94
2 Erich Kuhlmann Beginner Men 16-18 26X 00:02:33.15
3 Steve Cabera Beginner Men 16-18 644X 00:02:37.38
4 Erik Thornson Beginner Men 16-18 678X 00:02:41.07
5 Randy Largarticha Beginner Men 16-18 334X 00:02:41.78
6 Mike Kodis Beginner Men 16-18 147X 00:02:47.35
7 Ian Petti Beginner Men 16-18 487X 00:02:53.81
8 Jacob Starkey Beginner Men 16-18 679X 00:02:53.95
9 Robert Beller Beginner Men 16-18 606X 00:02:54.92
10 Ty Noble Beginner Men 16-18 289X 00:02:56.87
11 Ryan Jones Beginner Men 16-18 27X 00:02:59.03
12 Ben Nguyen Beginner Men 16-18 720X 00:03:03.89
13 Bryan Doney Beginner Men 16-18 359X 00:03:08.90
14 Will Galippo Beginner Men 16-18 316X 00:03:09.34
15 Jared McLain Beginner Men 16-18 284X DNF
1 Lance Hanson Beginner Men 19-26 708Y 00:02:33.41
2 Thomas Stees Beginner Men 19-26 40Y 00:02:35.48
3 Cody Freels Beginner Men 19-26 354Y 00:02:36.96
4 Bubba Husterad Beginner Men 19-26 615Y 00:02:37.28
5 Jonathan Bustamante Beginner Men 19-26 230Y 00:02:38.84
6 Corey Diez Beginner Men 19-26 290Y 00:02:38.85
7 Alexandro Gonzalez Beginner Men 19-26 667Y 00:02:45.08
8 Jeff Wheeler Beginner Men 19-26 681Y 00:02:45.60
9 William Hogg Beginner Men 19-26 276Y 00:02:49.75
10 Cory Given Beginner Men 19-26 179Y 00:02:51.36
11 Zack Cronkrite Beginner Men 19-26 705Y 00:02:52.04
12 Brian McMartin Beginner Men 19-26 706Y 00:02:58.99
13 Adam Evans Beginner Men 19-26 704Y 00:04:17.05
1 Kyle Martinez Beginner Men 27-34 420Z 00:02:29.06
2 Dennis Evans Beginner Men 27-34 374Z 00:02:38.76
3 Ramon Fajardo Beginner Men 27-34 432Z 00:02:40.89
4 Shane Redhage Beginner Men 27-34 691Z 00:02:45.90
5 Brett Viggers Beginner Men 27-34 28Z 00:02:51.00
6 Daniel Alderfer Beginner Men 27-34 376Z 00:02:59.29
7 Derek Unger Beginner Men 27-34 488Z 00:03:03.21
8 Jaime Mejia Beginner Men 27-34 660Z -03:29:00.00
1 David Guido Beginner Men 35-42 271ZA 00:02:36.44
2 Andrew Reyes Beginner Men 35-42 686ZA 00:02:44.67
3 Steven Herrera Beginner Men 35-42 646ZA 00:02:45.87
4 Jon Isidro Beginner Men 35-42 418ZA 00:02:49.98
5 Perfecto De Castro Beginner Men 35-42 39ZA 00:02:54.47
6 Guillermo Delgarllo Beginner Men 35-42 369ZA 00:03:19.21
7 Sean Carlson Beginner Men 35-42 85ZA 00:03:21.68
1 Jeff Heiskala Beginner Men 43-50 642ZB 00:02:54.23
2 Ed Hoeven Beginner Men 43-50 243ZB 00:02:55.57
3 Brad Aduddell Beginner Men 43-50 689ZB 00:03:05.12
4 Tim Alderman Beginner Men 43-50 169ZB 00:03:09.04
5 Jon Gruber Beginner Men 43-50 696ZB 00:03:12.78
6 Gunning Sutton Beginner Men 43-50 558ZB 00:03:19.67
1 Jeff Lovell Beginner Men 51-58 707ZC 00:03:04.60
2 Geoffrey Secor Beginner Men 51-58 166ZC 00:03:15.36
3 Fred Valencia Beginner Men 51-58 242ZC 00:04:53.99
1 David Buckell Beginner Men 59+ 37ZD 00:03:57.54
1 Carly Dyar Beginner Women 34 & Under 529ZE 00:02:55.91
2 Raven Love Beginner Women 34 & Under 693ZE 00:04:19.59
3 McKenna Merten Beginner Women 34 & Under 292ZE 00:05:19.12
1 Lala Mijares Beginner Women 35+ 2ZF 00:06:04.52
1 Jason Simpson Over 200 Club 8ZG 00:04:36.46

 

 

 

 

 

 
 
 
 
 
 
 
 
 
 
 
 
 
9199 Jurupa Rd. Riverside, Ca. 92509 USA - (951) 361-0149 Fax (951)361-0139
E-Mail: southridgeusa@southridgeusa.com
2010 Southridge USA- All rights reserved