HOME
  2010 SCHEDULE
   
  EVENT ARCHIVES
  SRC MEMBERSHIPS
    JOIN
    RULES & FAQ'S
    SRC KIDS
  COURSE INFO
  SOUTHRIDGE STORE
  BIKE CLINICS
  WHERE TO STAY
  DIRECTIONS
  CONTACT

Sign up Now!

SRC Newsletter









     
 
Results - 1/24/2010
 
Click for 4 Cross Results Click for Super D Results Click for XC Results
1Click categories above for that disciplines results
Winter Series Round 2
Downhill Results
PL Name   Class LTR PLATE TIME
1 Gee Atherton Pro Men A 715 00:02:01.27
2 Eric Carter Pro Men A 3 00:02:02.06
3 Waylon Smith Pro Men A 5 00:02:05.99
4 Rich Houseman Pro Men A 13 00:02:06.37
5 Logan Binggeli Pro Men A 19 00:02:07.14
6 Jon Buckell Pro Men A 7 00:02:10.08
7 Elich Jackson Pro Men A 759 00:02:11.83
8 Leland O'connor Pro Men A 338 00:02:12.30
9 John Hauer Pro Men A 746 00:02:12.37
10 Tyler Wilson Pro Men A 777 00:02:13.04
11 Nathaniel Lewis Pro Men A 736 00:02:13.05
12 Ryan Egusquiza Pro Men A 306 00:02:13.91
13 Blake Carney Pro Men A 154 00:02:14.14
14 Steve Wentz Pro Men A 744 00:02:15.82
15 Troy D'elia Pro Men A 39 00:02:16.27
16 Dakota Dulmage Pro Men A 134 00:02:16.39
17 Nathan Wright Pro Men A 31 00:02:17.04
18 Forest Belluzzi Pro Men A 138 00:02:17.40
19 Cody Johnson Pro Men A 159 00:02:17.58
20 Nash Ulmer Pro Men A 716 00:02:17.72
21 Josef Duller Pro Men A 510 00:02:18.04
22 Jeremy Kneisly Pro Men A 301 00:02:18.07
23 Andrew Vanzuyen Pro Men A 763 00:02:18.19
24 Justin Morgan Pro Men A 403 00:02:18.49
25 Kyle Wideman Pro Men A 732 00:02:19.32
26 Michael Johnson Pro Men A 51 00:02:21.26
27 Jesse Kurrasch Pro Men A 326 00:02:22.34
28 David Klaassenvanoorschot Pro Men A 20 00:02:23.69
29 Charles Libolt Pro Men A 37 00:02:23.77
30 Kristian Atkins Pro Men A 415 00:02:24.41
31 Zasho Donner Pro Men A 327 00:02:24.45
32 Ian Ferguson Pro Men A 238 00:02:25.08
33 Dean Abrams Pro Men A 40 00:02:25.97
34 Denis Kremenetskiy Pro Men A 712 00:02:29.41
35 Craig Harvey Pro Men A 32 00:02:32.01
36 Jonathan Berger Pro Men A 438 00:02:43.31
37 Kevin Aiello Pro Men A 6 00:02:54.81
38 Frankie Allen Pro Men A 161 00:02:55.85
39 Quinton Spaulding Pro Men A 22 00:03:12.59
40 R scott Jones Pro Men A 767 00:03:48.65
1 Melissa Buhl Pro Women B 261 00:02:16.37
2 Leigh Donavan Pro Women B 740 00:02:30.49
3 Joy Martin Pro Women B 14 00:02:31.33
4 Jennifer Wolf Pro Women B 218 00:02:33.79
5 Christine Hirst Pro Women B 3 00:02:36.17
6 Margaret Gregory Pro Women B 242 00:02:48.11
1 Michael Darter Vet Pro C 234 00:02:10.78
2 Russ Lebarron Vet Pro C 15 00:02:16.27
3 Bruce Custer Vet Pro C 2 00:02:16.61
4 Orven Zaragoza Vet Pro C 8 00:02:18.14
5 Mark Umland Vet Pro C 90 00:02:20.92
6 Joe Simpson Vet Pro C 11 00:02:23.25
7 Lor Riihimaki Vet Pro C 16 00:02:23.86
8 Willy Galinato Vet Pro C 4 00:02:25.47
9 Joe Stanish Vet Pro C 21 00:02:26.51
10 Thomas Secor Vet Pro C 167 00:02:32.27
1 Adam Digby Expert Men 18 & Under D 12 00:02:08.55
2 Brad King Expert Men 18 & Under D 10 00:02:11.44
3 Jake Payne Expert Men 18 & Under D 17 00:02:14.66
4 Davin Richenberg Expert Men 18 & Under D 66 00:02:15.54
5 Austin Warren Expert Men 18 & Under D 768 00:02:15.83
6 Lucas Cowan Expert Men 18 & Under D 489 00:02:17.87
7 Luca Cometti Expert Men 18 & Under D 469 00:02:18.00
8 Logan Kemp Expert Men 18 & Under D 75 00:02:18.03
9 Bryson Martin Expert Men 18 & Under D 450 00:02:18.78
10 Logan Loomis Expert Men 18 & Under D 38 00:02:19.21
11 Kiran Mackinnon Expert Men 18 & Under D 721 00:02:19.24
12 Tyler Ennis Expert Men 18 & Under D 59 00:02:20.20
13 Tom Bitner Expert Men 18 & Under D 35 00:02:21.96
14 Nick Benko Expert Men 18 & Under D 237 00:02:22.86
15 Ryan Hockett Expert Men 18 & Under D 74 00:02:23.00
16 Joshua Nevelson Expert Men 18 & Under D 212 00:02:26.53
17 William Mazzei Expert Men 18 & Under D 269 00:02:28.74
18 Aidan Magee Expert Men 18 & Under D 720 00:02:29.66
19 Dakota Lassalette Expert Men 18 & Under D 460 00:02:37.31
20 Kyle Mcmurdy Expert Men 18 & Under D 175 00:02:41.18
1 Soren Young Expert Men 19-26 E 315 00:02:12.89
2 Ryan Gardner Expert Men 19-26 E 410 00:02:13.84
3 Tim Mangini Expert Men 19-26 E 255 00:02:14.90
4 Kyle Prato Expert Men 19-26 E 6 00:02:15.50
5 Andre Pepin Expert Men 19-26 E 694 00:02:15.69
6 Enrique meza Rodriguez Expert Men 19-26 E 689 00:02:16.49
7 Robby Ramirez Expert Men 19-26 E 27 00:02:16.56
8 Owen Raybould Expert Men 19-26 E 735 00:02:16.78
9 Luke Wronski Expert Men 19-26 E 170 00:02:17.06
10 Connor Rasmussen Expert Men 19-26 E 67 00:02:17.32
11 Michael Daniels Expert Men 19-26 E 46 00:02:17.97
12 Omar Ruiz-barbo Expert Men 19-26 E 68 00:02:18.87
13 Matt Foreman Expert Men 19-26 E 337 00:02:18.92
14 Doug French Expert Men 19-26 E 259 00:02:19.18
15 Eric Swanson Expert Men 19-26 E 696 00:02:19.19
16 Robert Compton Expert Men 19-26 E 69 00:02:19.67
17 Greg Hermansen Expert Men 19-26 E 734 00:02:19.98
18 Kevin Anderson Expert Men 19-26 E 136 00:02:21.05
19 Ryan Honeybourne Expert Men 19-26 E 65 00:02:21.27
20 Brent Carter Expert Men 19-26 E 190 00:02:21.70
21 Jordan Frates Expert Men 19-26 E 54 00:02:21.73
22 Bryan Humburg Expert Men 19-26 E 251 00:02:21.82
23 Nick Guarasci Expert Men 19-26 E 448 00:02:21.91
24 Chase Andrada Expert Men 19-26 E 693 00:02:22.31
25 Patrick Reynoso Expert Men 19-26 E 297 00:02:23.83
26 Dan Godard Expert Men 19-26 E 512 00:02:24.50
27 Matt Puzel Expert Men 19-26 E 697 00:02:25.90
28 Raul Goldbaum Expert Men 19-26 E 111 00:02:28.44
29 Daniel Cavero Expert Men 19-26 E 205 00:02:29.20
30 Blair Brown Expert Men 19-26 E 53 00:02:30.54
31 Ross Galson Expert Men 19-26 E 733 00:02:33.67
32 Gilbert Cazessus Expert Men 19-26 E 123 00:02:35.01
33 Eric Brown Expert Men 19-26 E 739 00:02:37.26
34 Waldino Brosveen Expert Men 19-26 E 390 00:02:38.94
35 Strom Sturckow Expert Men 19-26 E 408 00:02:47.49
1 Stan Guerrero Expert Men 27-34 F 8 00:02:16.60
2 Rondo Bauer Expert Men 27-34 F 202 00:02:18.24
3 Colin Godby Expert Men 27-34 F 178 00:02:19.06
4 Richard Gomez Expert Men 27-34 F 28 00:02:19.32
5 Mario Fernandez-macias Expert Men 27-34 F 308 00:02:19.35
6 Bob Vigil Expert Men 27-34 F 211 00:02:19.38
7 Matt Zurbuchen Expert Men 27-34 F 93 00:02:20.70
8 Gabriel Zink Expert Men 27-34 F 70 00:02:21.22
9 Ryan Cleek Expert Men 27-34 F 119 00:02:21.35
10 Ben Mcclelland Expert Men 27-34 F 426 00:02:21.99
11 Alex Maslov Expert Men 27-34 F 32 00:02:23.06
12 Jerome Lacote Expert Men 27-34 F 366 00:02:23.71
13 Nathaneal Ortiz Expert Men 27-34 F 61 00:02:23.98
14 Nick Pye Expert Men 27-34 F 207 00:02:24.54
15 Michael Borja Expert Men 27-34 F 329 00:02:24.95
16 Jonathan Howard Expert Men 27-34 F 703 00:02:25.05
17 Bryan Young Expert Men 27-34 F 704 00:02:26.18
18 Ryan Sholes Expert Men 27-34 F 282 00:02:26.52
19 Blaine Simpson Expert Men 27-34 F 107 00:02:30.18
20 Pete Roman Expert Men 27-34 F 373 00:02:31.58
21 Cesar Gavino Expert Men 27-34 F 475 00:02:31.59
22 Geoff Fischer Expert Men 27-34 F 77 00:02:33.12
23 Drew Haisch Expert Men 27-34 F 679 00:02:37.02
24 Adrian Thome Expert Men 27-34 F 100 00:02:40.69
25 Todd Kobayashi Expert Men 27-34 F 19 00:05:15.50
1 James Dehaven Expert Men 35-42 G 23 00:02:18.42
2 Tani Walling Expert Men 35-42 G 137 00:02:19.31
3 Tony Gardikis Expert Men 35-42 G 180 00:02:21.65
4 Barry Hirst Expert Men 35-42 G 7 00:02:22.50
5 Carlos Gonzalez Expert Men 35-42 G 34 00:02:23.67
6 Chuck Mccarty Expert Men 35-42 G 37 00:02:24.52
7 Stephen Zvorsky Expert Men 35-42 G 120 00:02:25.90
8 Dale Duignan Expert Men 35-42 G 320 00:02:25.97
9 Steve Dulmage Expert Men 35-42 G 144 00:02:27.37
10 Brad Lawrence Expert Men 35-42 G 118 00:02:27.88
11 Steve Bloum Expert Men 35-42 G 500 00:02:27.96
12 Chris Heck Expert Men 35-42 G 26 00:02:27.97
13 Vahe Aivazian Expert Men 35-42 G 40 00:02:28.97
14 Bob Burns Expert Men 35-42 G 48 00:02:30.51
15 Brad Crista Expert Men 35-42 G 183 00:02:33.46
16 Dan Williams Expert Men 35-42 G 758 00:02:33.83
17 William Ojeda Expert Men 35-42 G 517 00:02:35.23
18 David Dasta Expert Men 35-42 G 55 00:02:36.76
19 Jason Arnold Expert Men 35-42 G 95 00:02:37.12
20 Miguel angel Rubio Expert Men 35-42 G 530 00:02:38.19
21 Mark Olson Expert Men 35-42 G 442 00:02:40.27
22 Brian Hundt Expert Men 35-42 G 310 00:02:41.51
23 Jun Corpus Expert Men 35-42 G 50 00:02:43.02
1 Patrick Beauregard Expert Men 43-50 H 311 00:02:22.59
2 Mark Herrmann Expert Men 43-50 H 9 00:02:26.64
3 Paul Nolan Expert Men 43-50 H 293 00:02:27.35
4 Curtis Lee Expert Men 43-50 H 49 00:02:27.92
5 Craig Rossi Expert Men 43-50 H 553 00:02:29.26
6 Joseph Mueller Expert Men 43-50 H 699 00:02:33.93
7 Dale Hernandez Expert Men 43-50 H 428 00:02:34.72
8 Bill Tucker Expert Men 43-50 H 742 00:02:38.62
9 Dan Snook Expert Men 43-50 H 440 00:02:41.49
1 Ron Hughes Expert Men 51-58 I 273 00:02:29.12
2 Lonnie Stark Expert Men 51-58 I 157 00:02:42.32
3 Roger Gutierrez Expert Men 51-58 I 39 00:02:51.50
1 Steve Spillman Ex Men 59+ J 72 00:02:46.24
2 Tom Lamb Ex Men 59+ J 343 00:03:08.16
1 Mandy Oliekan Open Women K 429 00:02:45.47
2 Nancy Harris Open Women K 4 00:02:49.80
3 Kelley Damschen Open Women K 695 00:02:52.11
4 Lisa Van zuyen Open Women K 511 00:02:54.26
5 Erica Phillips Open Women K 2 00:02:58.31
1 Brian White Sport Men 18 & Under L 353 00:02:18.06
2 Tim Remick Sport Men 18 & Under L 196 00:02:19.92
3 Schuyler Schoonmaker Sport Men 18 & Under L 280 00:02:21.12
4 Spencer Stocking Sport Men 18 & Under L 191 00:02:21.21
5 Erik Thomas Sport Men 18 & Under L 94 00:02:22.14
6 Ruben Abril Sport Men 18 & Under L 769 00:02:25.54
7 Jeff Leishman Sport Men 18 & Under L 231 00:02:26.75
8 Greg Healy Sport Men 18 & Under L 730 00:02:27.04
9 Brian Boltinghouse Sport Men 18 & Under L 688 00:02:27.26
10 Ryan Hall Sport Men 18 & Under L 217 00:02:27.75
11 Cameron Wilsey Sport Men 18 & Under L 63 00:02:28.77
12 Cody Phllips Sport Men 18 & Under L 321 00:02:29.96
13 Riley Mueller Sport Men 18 & Under L 700 00:02:30.60
14 Matt Sleutjes Sport Men 18 & Under L 285 00:02:31.41
15 Carlos alberto Ochoa Sport Men 18 & Under L 770 00:02:31.93
16 Cody Secor Sport Men 18 & Under L 283 00:02:33.15
17 Derek Atkinson Sport Men 18 & Under L 184 00:02:33.58
18 Kyle Williams Sport Men 18 & Under L 525 00:02:34.33
19 Dylan Unger Sport Men 18 & Under L 294 00:02:35.05
1 Dan Lawrence Sport Men 19-26 M 718 00:02:22.35
2 Mitch Sargent Sport Men 19-26 M 388 00:02:23.58
3 Brian Kersetter Sport Men 19-26 M 235 00:02:27.30
4 Ryan Wessen Sport Men 19-26 M 706 00:02:27.49
5 Scott Cannon Sport Men 19-26 M 296 00:02:28.53
6 Kevin Viggers Sport Men 19-26 M 405 00:02:28.71
7 Tyler Viggers Sport Men 19-26 M 163 00:02:29.68
8 Cameron Adcox Sport Men 19-26 M 221 00:02:31.38
9 Jim Tettleton Sport Men 19-26 M 281 00:02:31.88
10 Johnny Dillard Sport Men 19-26 M 449 00:02:33.52
11 Drew Fabrigas Sport Men 19-26 M 787 00:02:35.89
12 Brett Snyder Sport Men 19-26 M 737 00:02:36.48
13 Alex Dicecco Sport Men 19-26 M 755 00:02:37.05
14 Devin Ricketson Sport Men 19-26 M 750 00:02:37.80
15 Jonathon Cary Sport Men 19-26 M 756 00:02:40.17
16 Erik Van vechten Sport Men 19-26 M 427 00:02:53.29
17 Drae Jones Sport Men 19-26 M 766 00:03:01.43
18 Danny Macaskill Sport Men 19-26 M 714 98:53:39.99
1 Michael Yamane Sport Men 27-34 N 335 00:02:23.21
2 Van Geslani Sport Men 27-34 N 214 00:02:24.12
3 David Hardwick Sport Men 27-34 N 222 00:02:27.29
4 Eric Walneuski Sport Men 27-34 N 481 00:02:27.67
5 Stephen Kenan Sport Men 27-34 N 492 00:02:29.31
6 Alex Hedman Sport Men 27-34 N 339 00:02:30.46
7 Clayton Ruder Sport Men 27-34 N 60 00:02:31.15
8 Matt Tilley Sport Men 27-34 N 70 00:02:33.90
9 Jason Dewey Sport Men 27-34 N 84 00:02:33.99
10 Brandin Northrop Sport Men 27-34 N 299 00:02:34.65
11 Noah Crary Sport Men 27-34 N 16 00:02:35.26
12 Adrian Quintana Sport Men 27-34 N 302 00:02:37.87
13 Ian Longstreet Sport Men 27-34 N 181 00:02:37.97
14 Dustin Berlin Sport Men 27-34 N 160 00:02:38.57
15 Harold De guzman Sport Men 27-34 N 731 00:02:39.96
16 Linton Frias Sport Men 27-34 N 88 00:02:41.47
17 Jaime Deltiempo Sport Men 27-34 N 325 00:02:42.23
18 Erik Reinentsen Sport Men 27-34 N 105 00:02:42.44
19 Ian Ricketson Sport Men 27-34 N 754 00:02:43.80
20 Jonathan Mead Sport Men 27-34 N 172 00:02:49.08
1 Brian Onofrichule Sport Men 35-42 O 776 00:02:22.42
2 Derek Oriee Sport Men 35-42 O 443 00:02:34.83
3 Mark Owen Sport Men 35-42 O 350 00:02:37.52
4 Darren Steensma Sport Men 35-42 O 391 00:02:40.92
5 Jason Elliot Sport Men 35-42 O 233 00:02:43.63
6 Jason Cardillo Sport Men 35-42 O 147 00:02:43.77
7 Max Russo Sport Men 35-42 O 765 00:02:47.80
8 Martin Rodriguez Sport Men 35-42 O 49 00:03:10.25
9 Matthew Lewin Sport Men 35-42 O 46 00:04:04.70
1 Bobby Shelly Sport Men 43-50 P 360 00:02:26.91
2 Pete Clagett Sport Men 43-50 P 247 00:02:33.05
3 Chris Herzfeld Sport Men 43-50 P 45 00:02:36.17
4 John david Secor Sport Men 43-50 P 246 00:02:37.33
5 Vince Wheeler Sport Men 43-50 P 692 00:02:38.28
6 Eric Mellencamp Sport Men 43-50 P 13 00:02:38.70
7 Art Vold Sport Men 43-50 P 551 00:02:40.16
8 Vince Willingham Sport Men 43-50 P 21 00:02:47.35
9 Frank Quiroz Sport Men 43-50 P 41 00:02:56.79
10 Mike Dunn Sport Men 43-50 P 743 98:30:39.99
1 Steve Wright Sport Men 51-58 Q 69 00:02:36.70
2 Kevan Wilkins Sport Men 51-58 Q 165 00:02:52.86
3 Robert Yamane Sport Men 51-58 Q 50 00:02:57.80
4 Rick Ledesma Sport Men 51-58 Q 24 00:03:38.78
1 Stephanie Wolf Sport Women 34 & Under S 711 00:03:03.86
2 Julia Zavala Sport Women 34 & Under S 143 00:03:16.70
3 Ashley Hernandez Sport Women 34 & Under S 272 00:03:25.70
1 Traci Adams Sport Women 35+ T 271 00:03:34.26
1 Nikolas Nestoroff Beginner Men 9-10 U 550 00:03:16.98
1 Jason Cleghorn jr. Beginner Men11-12 V 2 00:03:19.61
1 Thomas Hurd Beginner Men 13-15 W 152 00:02:36.07
2 Kyle Kinne Beginner Men 13-15 W 140 00:02:36.91
3 Iraitz Telleria Beginner Men 13-15 W 752 00:02:37.55
4 Christian Hall Beginner Men 13-15 W 220 00:02:39.03
5 Joey Truex Beginner Men 13-15 W 495 00:02:39.83
6 Josh Perch Beginner Men 13-15 W 324 00:02:40.79
7 Kyle Kennedy Beginner Men 13-15 W 142 00:02:41.15
8 Austin Arcaris Beginner Men 13-15 W 764 00:02:41.46
9 Dominic Bloemendaal Beginner Men 13-15 W 748 00:02:41.64
10 Joshua Gibbons Beginner Men 13-15 W 757 00:02:43.13
11 Bryce Minor Beginner Men 13-15 W 28 00:02:43.59
12 Jarod Hanson Beginner Men 13-15 W 298 00:02:49.75
13 Jacob Villegas Beginner Men 13-15 W 32 00:02:50.27
14 Matthew Salle Beginner Men 13-15 W 781 00:03:10.90
15 Andrew Larson Beginner Men 13-15 W 59 00:03:13.19
1 Kyle Madden Beginner Men 16-18 X 149 00:02:27.25
2 Gordon Belyea Beginner Men 16-18 X 772 00:02:31.88
3 Steven Schwartz Beginner Men 16-18 X 206 00:02:35.89
4 Tim Snook Beginner Men 16-18 X 383 00:02:37.74
5 Zane Cornwell Beginner Men 16-18 X 773 00:02:41.33
6 Chase Halaby Beginner Men 16-18 X 177 00:02:42.84
7 Mark Ramirez Beginner Men 16-18 X 420 00:02:43.24
8 Jeran Brands Beginner Men 16-18 X 707 00:02:46.43
9 James Le veque Beginner Men 16-18 X 727 00:02:47.72
10 Brandon York Beginner Men 16-18 X 304 00:03:00.04
11 C. j. Foust Beginner Men 16-18 X 433 00:03:05.51
12 Steven Kingan Beginner Men 16-18 X 728 00:03:10.51
1 Jack Beckley Beginner Men 19-26 Y 751 00:02:29.76
2 Ryan Seumptewa Beginner Men 19-26 Y 399 00:02:31.11
3 John Stoddard Beginner Men 19-26 Y 760 00:02:33.10
4 Pong Do Beginner Men 19-26 Y 779 00:02:35.12
5 Jason Freidrich Beginner Men 19-26 Y 771 00:02:35.47
6 Johnny Noland Beginner Men 19-26 Y 774 00:02:35.84
7 Iker Telleria Beginner Men 19-26 Y 753 00:02:37.00
8 Lane Ahl Beginner Men 19-26 Y 749 00:02:44.39
9 Paul Schroeder Beginner Men 19-26 Y 761 00:02:45.64
10 Anthony Orgain Beginner Men 19-26 Y 738 00:02:46.62
11 Konstantin Duboknko Beginner Men 19-26 Y 762 00:02:51.70
12 Alex Dochmaschewsky Beginner Men 19-26 Y 778 00:02:54.56
13 Matthew Leonard Beginner Men 19-26 Y 307 00:03:00.09
14 Brett Viggers Beginner Men 19-26 Y 346 00:03:02.39
1 Adam Day Beginner Men 27-34 Z 713 00:02:39.24
2 Greg Parker Beginner Men 27-34 Z 158 00:02:39.71
3 Mark Robertson Beginner Men 27-34 Z 16 00:02:45.37
4 Randy Aceredo Beginner Men 27-34 Z 425 00:02:45.66
5 Willy Ocampo Beginner Men 27-34 Z 20 00:02:46.04
6 Patrick Tracey Beginner Men 27-34 Z 741 00:02:47.36
7 Taylor Osborn Beginner Men 27-34 Z 775 00:03:10.64
8 Jason Jamora Beginner Men 27-34 Z 135 00:03:16.24
1 John Bucalo Beginner Men 35-42 ZA 390 00:02:43.76
2 Tony Landy Beginner Men 35-42 ZA 254 00:02:47.39
3 Joe Solancho Beginner Men 35-42 ZA 319 00:02:58.82
1 Tom Mccormack Beginner Men 43-50 ZB 76 00:03:00.49
1 Richard Risinger Beginner Men 51-58 ZC 303 00:04:13.14
1 Megan Applegate Beginner Women 34 & Under ZE 710 00:03:18.61
1 Wendy Villegas Beginner Women 35+ ZF 554 00:03:32.35
2 Lala Mijares Beginner Women 35+ ZF 3 00:04:04.69
 

Pro Motion
 
 
 
 
 
 
 
 
 
9199 Jurupa Rd. Riverside, Ca. 92509 USA - (951) 361-0149 Fax (951)361-0139
E-Mail: southridgeusa@southridgeusa.com
2010 Southridge USA- All rights reserved