HOME
  2008 SEASON
    EVENT FLYERS
    SCHEDULE
    RACE RESULTS
    PAST EVENTS
    POINTS
  2007 SEASON
    RACE RESULTS
  2006 SEASON
    RACE RESULTS
  2005 SEASON
    RACE RESULTS
  2004 SEASON
  SRC MEMBERSHIPS
    JOIN
    RULES & FAQ'S
    SRC KIDS
  COURSE INFO
  BIKE CLINICS
  WHERE TO STAY
  DIRECTIONS
  CONTACT
     
     
 
Race Results - 1/28/2007

Click category for full results
Downhill #2 Results
Place 1st Name Last Name Class Class Ltr Bib Finish Time
1 David Klaassenvanoorschot Pro Men A 7 00:02:07.04
2 Eric Carter Pro Men A 12 00:02:10.93
3 Rich Houseman Pro Men A 5 00:02:11.96
4 Waylon Smith Pro Men A 2 00:02:13.13
5 Evan Turpen Pro Men A 222 00:02:13.15
6 Shawn Wilson Pro Men A 333 00:02:14.06
7 Mark Clemens Pro Men A 220 00:02:14.66
8 Hank Cadle Pro Men A 4 00:02:15.51
9 Andrew Mitchell Pro Men A 595 00:02:15.63
10 Matt Jensen Pro Men A 427 00:02:18.09
11 Kyle Adams Pro Men A 583 00:02:18.87
12 Brad Oien Pro Men A 209 00:02:19.18
13 Michael Forest Pro Men A 22 00:02:20.06
14 Miles Lamon Pro Men A 28 00:02:23.81
15 Sean Methven Pro Men A 630 00:02:24.34
16 James Mcneill Pro Men A 53 00:02:25.61
17 Quinton Spaulding Pro Men A 6 00:02:26.07
18 Matt Adams Pro Men A 661 00:02:31.35
19 Toby Henderson Pro Men A 357 00:02:37.16
1 Lisa Reinhard Pro Women B 3 00:03:02.15
2 Gabrila Willians Pro Women B 646 00:03:10.54
3 Jenna Kowalski Pro Women B 221 00:03:14.73
4 Nancy Harris Pro Women B 4 00:03:20.05
5 Carel Gibbs Pro Women B 593 00:03:22.83
6 Maxine Irving Pro Women B 306 100:28:39.99
1 Eric Opperman Semi Pro C 570 00:02:15.71
2 Aaron Potter Semi Pro C 27 00:02:21.04
3 Jonathan Buckell Semi Pro C 124 00:02:21.88
4 Jonathan Olcott Semi Pro C 421 00:02:23.18
5 Andrew Vam nuyen Semi Pro C 247 00:02:24.23
6 Scott Link Semi Pro C 621 00:02:25.47
7 Charles Libolt Semi Pro C 122 00:02:25.97
8 Mikey Asprey Semi Pro C 142 00:02:27.27
9 Tranis Mcgee Semi Pro C 641 00:02:29.17
10 Michael Brown Semi Pro C 528 00:02:29.36
11 Matt Lay Semi Pro C 606 00:02:29.80
12 Bob Vigil Semi Pro C 495 00:02:31.04
13 Orven Zaragoza Semi Pro C 496 00:02:31.19
14 Bruce Custer Semi Pro C 440 00:02:31.32
15 Travis Eve Semi Pro C 616 00:02:31.34
16 Steve Busher Semi Pro C 330 00:02:33.18
17 Wes Arnal Semi Pro C 292 00:02:34.77
18 Stephan Zvorsky Semi Pro C 117 00:02:34.84
19 Brad Lawrence Semi Pro C 118 00:02:34.87
1 Brad Coghill Vet Pro D 12 00:02:27.65
2 Chuck Valenzuela Vet Pro D 3 00:02:28.07
3 Tom Martinez Vet Pro D 18 00:02:30.38
4 Patrick Beauregard Vet Pro D 263 00:02:31.19
5 Ruben Garcia Vet Pro D 271 00:02:31.71
6 Mitch Tolson Vet Pro D 377 00:02:31.95
7 Jason Simpson Vet Pro D 4 00:02:33.12
8 Mark Umland Vet Pro D 447 00:02:33.44
9 Willy Galinato Vet Pro D 371 00:02:33.45
10 Terry Maddox Vet Pro D 7 00:02:33.65
11 Joe Simpson Vet Pro D 497 00:02:34.03
12 Tad Lent ii Vet Pro D 2 00:02:35.15
13 Gavin Spaulding Vet Pro D 111 00:02:37.39
14 Craig Van cleve Vet Pro D 8 00:02:38.35
15 Frank Jansen Vet Pro D 99 00:02:40.56
16 Steve Baez Vet Pro D 139 00:02:41.51
1 Jd Swangren Expert Men 18 & Under E 626 00:02:14.88
2 Kevin Aiello Expert Men 18 & Under E 494 00:02:21.66
3 Connor Bloum Expert Men 18 & Under E 304 00:02:22.60
4 Blake Carney Expert Men 18 & Under E 18 00:02:22.67
5 Jorden Sharamitaro Expert Men 18 & Under E 193 00:02:24.45
6 Brian Alexander Expert Men 18 & Under E 253 00:02:26.02
7 Matt Kuys Expert Men 18 & Under E 297 00:02:27.63
8 Troy D'elia Expert Men 18 & Under E 103 00:02:29.53
9 Ryan Bloum Expert Men 18 & Under E 140 00:02:29.58
10 Kyle Nelsen Expert Men 18 & Under E 180 00:02:29.93
11 Brad King Expert Men 18 & Under E 192 00:02:30.82
12 Stephen Hoelzel Expert Men 18 & Under E 486 00:02:32.27
13 Will Boucher Expert Men 18 & Under E 582 00:02:32.33
14 Bret Mccaughin Expert Men 18 & Under E 605 00:02:32.90
15 Ryan Anderson Expert Men 18 & Under E 614 00:02:33.83
16 John Keep Expert Men 18 & Under E 269 00:02:34.20
17 Luke Wronski Expert Men 18 & Under E 104 00:02:36.17
18 Caylan Wojciechowski Expert Men 18 & Under E 207 00:02:38.18
19 Hans Keisler Expert Men 18 & Under E 547 00:03:21.43
1 Steve Kelly Expert Men 19-26 F 628 00:02:22.71
2 Tyler Wilson Expert Men 19-26 F 625 00:02:29.84
3 Zack Olson Expert Men 19-26 F 7 00:02:29.97
4 Drew Collins Expert Men 19-26 F 665 00:02:35.03
5 Mike Barosko Expert Men 19-26 F 318 00:02:36.82
6 Matthew Blau Expert Men 19-26 F 227 00:02:37.44
7 Blair Brown Expert Men 19-26 F 568 00:02:39.86
8 Andrew Curtis Expert Men 19-26 F 230 00:02:40.66
9 Richard Parker Expert Men 19-26 F 29 00:02:40.69
10 Nathaniel Ortiz Expert Men 19-26 F 460 00:02:42.65
11 Matthew Sanders Expert Men 19-26 F 636 00:02:44.25
12 Brian Mulgnier Expert Men 19-26 F 613 00:02:46.59
13 Julian Gomez Expert Men 19-26 F 607 00:02:52.90
14 John Brasko Expert Men 19-26 F 594 00:02:54.86
15 Teagle Card Expert Men 19-26 F 635 00:03:04.43
16 Nick Guarasci Expert Men 19-26 F 484 99:56:09.99
1 George Naisbett Expert Men 27-34 G 299 00:02:28.54
2 Sergio Bustamante Expert Men 27-34 G 642 00:02:28.68
3 James Dehaven Expert Men 27-34 G 591 00:02:34.40
4 Brad Reece Expert Men 27-34 G 365 00:02:36.07
5 Eddie Banveios Expert Men 27-34 G 487 00:02:36.95
6 Thomas Ward Expert Men 27-34 G 214 00:02:37.86
7 Paul Criswell Expert Men 27-34 G 26 00:02:39.35
8 Noe Rangel Expert Men 27-34 G 586 00:02:39.93
9 Alex Maslov Expert Men 27-34 G 423 00:02:40.43
10 Jason Scholz Expert Men 27-34 G 32 00:02:41.54
11 David Bershefsky Expert Men 27-34 G 437 00:02:43.17
12 Richard Foss jr. Expert Men 27-34 G 599 00:02:44.88
13 Daniel Grimes Expert Men 27-34 G 590 00:02:50.28
14 Pavel Mikez Expert Men 27-34 G 270 00:02:51.53
15 Micah Bouloy Expert Men 27-34 G 414 00:02:51.95
16 Dylan Dean Expert Men 27-34 G 256 00:02:52.30
17 Gary Lucia Expert Men 27-34 G 62 00:04:14.38
18 Brandon Theison Expert Men 27-34 G 189 00:08:31.90
19 Gabriel Zink Expert Men 27-34 G 366 99:46:09.99
1 Russ Lebarron Expert Men 35-44 H 450 00:02:29.52
2 Joe Zarazua Expert Men 35-44 H 327 00:02:35.64
3 Thomas Secor Expert Men 35-44 H 41 00:02:35.85
4 Chris Fructus Expert Men 35-44 H 27 00:02:39.45
5 Don Doris Expert Men 35-44 H 429 00:02:41.43
6 Rick Nunez Expert Men 35-44 H 618 00:02:42.45
7 Dave Brown Expert Men 35-44 H 338 00:02:42.71
8 Alberto Caro Expert Men 35-44 H 54 00:02:43.01
9 Barry Hirst Expert Men 35-44 H 36 00:02:43.04
10 Bob Burns Expert Men 35-44 H 181 00:02:44.46
11 Bob Mcintrye Expert Men 35-44 H 566 00:02:48.40
12 Mark Bruno Expert Men 35-44 H 25 00:02:50.52
13 Jun Corpus Expert Men 35-44 H 485 00:03:08.11
14 Manny Vargas Expert Men 35-44 H 598 00:03:32.89
15 Miranda Mike Expert Men 35-44 H 28 00:08:05.92
1 Brad Jensen Expert Men 45-54 I 244 00:02:39.66
2 Craig Rossi Expert Men 45-54 I 262 00:02:43.91
3 Doug Heiser Expert Men 45-54 I 428 00:02:45.40
4 Williams Tucker Expert Men 45-54 I 619 00:06:40.79
1 Steve Spillman Ex Men 55+ J 331 00:03:01.09
2 Roger Gutierrez Ex Men 55+ J 2 00:03:14.14
3 Alfred Hilo Ex Men 55+ J 16 99:30:39.99
1 Christina Hirst Ex Women 34 & Under K 125 00:03:19.99
2 Chrishne Grasinski Ex Women 34 & Under K 639 00:03:26.06
3 Laura Drexler Ex Women 34 & Under K 4 00:03:33.34
1 Tyler Anttila Sport Men 18 & Under M 212 00:02:38.09
2 James Pellegrino Sport Men 18 & Under M 143 00:02:43.53
3 Shea Jordan Sport Men 18 & Under M 146 00:02:43.69
4 Ryan Strang Sport Men 18 & Under M 172 00:02:44.94
5 Andre Pepin Sport Men 18 & Under M 154 00:02:45.26
6 Tanner Christian Sport Men 18 & Under M 233 00:02:45.41
7 Anthony Marino Sport Men 18 & Under M 236 00:02:47.44
8 Lucas Grundl Sport Men 18 & Under M 319 00:02:48.33
9 Austin Fritzler Sport Men 18 & Under M 580 00:02:48.66
10 Ryan Parker Sport Men 18 & Under M 490 00:02:48.77
11 Scott Parks Sport Men 18 & Under M 638 00:02:50.81
12 Logan Loomis Sport Men 18 & Under M 400 00:02:51.98
13 Brad Terrell Sport Men 18 & Under M 422 00:02:52.38
14 Raul Goldbaum Sport Men 18 & Under M 26 00:02:57.29
15 Matt Puzel Sport Men 18 & Under M 571 00:02:58.19
16 Alex Kiss Sport Men 18 & Under M 646 00:03:01.99
17 Zack Valdez Sport Men 18 & Under M 491 00:03:02.09
18 Ryan Addy Sport Men 18 & Under M 149 00:03:03.57
19 Logan Holsapple Sport Men 18 & Under M 281 00:03:10.43
20 Brandon Pennington Sport Men 18 & Under M 627 00:03:16.51
21 Brandon Nash Sport Men 18 & Under M 134 00:04:34.75
22 Justin Wyche Sport Men 18 & Under M 321 99:20:39.99
23 Conor Colburn Sport Men 18 & Under M 198 99:23:39.99
24 Shane Blanchard Sport Men 18 & Under M 136 99:26:39.99
1 Dan Nidzieko Sport Men 19-26 N 611 00:02:37.51
2 Fred Robinson Sport Men 19-26 N 223 00:02:44.04
3 Eric Thompson Sport Men 19-26 N 185 00:02:46.16
4 Matt Robison Sport Men 19-26 N 398 00:02:48.10
5 Julian Gonzalez Sport Men 19-26 N 224 00:02:49.84
6 Russ Galson Sport Men 19-26 N 150 00:02:49.93
7 Kevin Wake Sport Men 19-26 N 351 00:02:50.88
8 Albert Rodriquez Sport Men 19-26 N 130 00:02:52.52
9 Ryan Erickson Sport Men 19-26 N 565 00:02:53.12
10 David Lim Sport Men 19-26 N 634 00:02:56.78
11 Jordan Frates Sport Men 19-26 N 202 00:02:57.64
12 Jim Puglisi Sport Men 19-26 N 187 00:02:57.97
13 Parker Ross Sport Men 19-26 N 617 00:03:04.09
14 Daniel Robison Sport Men 19-26 N 157 99:14:09.99
1 Todd Kobayashi Sport Men 27-34 O 6 00:02:43.30
2 David Meyer Sport Men 27-34 O 228 00:02:45.08
3 Chuck Mccarty Sport Men 27-34 O 144 00:02:45.99
4 Chris Heck Sport Men 27-34 O 457 00:02:46.40
5 Javier Vargas Sport Men 27-34 O 340 00:02:46.95
6 Kermit Mcgovern Sport Men 27-34 O 12 00:02:47.69
7 Alix Gomzales Sport Men 27-34 O 649 00:02:51.60
8 Dustan Baker Sport Men 27-34 O 135 00:02:52.01
9 Jerome Laote Sport Men 27-34 O 629 00:02:55.04
10 Brian Hundt Sport Men 27-34 O 310 00:02:55.27
11 Rob Lykins Sport Men 27-34 O 133 00:02:55.96
12 Noah Crary Sport Men 27-34 O 413 00:02:56.79
13 Cesar Gavino Sport Men 27-34 O 602 00:03:04.10
14 Scott Halberstadt Sport Men 27-34 O 454 00:03:10.14
15 Jr Flores Sport Men 27-34 O 323 00:03:15.81
16 Lewis Juarez Sport Men 27-34 O 332 00:03:20.98
17 Jason Horvath Sport Men 27-34 O 373 99:01:09.99
18 Brian Jacobs Sport Men 27-34 O 284 99:03:39.99
19 Robert Mattox Sport Men 27-34 O 47 99:06:09.99
20 Josh Wilkins Sport Men 27-34 O 24 99:06:39.99
1 Jeremy Clift Sport Men 35-44 P 376 00:02:44.45
2 Miguel Rubio Sport Men 35-44 P 603 00:02:54.99
3 Bryan Haas Sport Men 35-44 P 411 00:02:56.16
4 Rob Males Sport Men 35-44 P 29 00:03:00.22
5 William Ojeda Sport Men 35-44 P 157 00:03:00.72
6 Mike Fachar Sport Men 35-44 P 28 00:03:02.03
7 David Dasta Sport Men 35-44 P 31 00:03:02.27
8 Winston Walker Sport Men 35-44 P 322 00:03:05.54
9 Cruz Campos Sport Men 35-44 P 13 00:03:05.96
10 John Secor Sport Men 35-44 P 241 00:03:06.45
11 Mark Owen Sport Men 35-44 P 320 00:03:06.80
12 Patrick Inscore Sport Men 35-44 P 204 00:03:07.53
13 Juan Arellano Sport Men 35-44 P 58 00:03:09.51
14 Pete Mackel Sport Men 35-44 P 608 00:03:12.29
15 Mike Burgess Sport Men 35-44 P 592 00:03:13.04
16 Marty Miller Sport Men 35-44 P 51 00:03:22.62
17 Gustavo Tavitian Sport Men 35-44 P 415 00:03:23.00
18 Frank Quiroz Sport Men 35-44 P 436 00:03:28.56
19 Stuart Kleppe Sport Men 35-44 P 396 00:03:29.35
20 Martin Rodriguez Sport Men 35-44 P 268 98:53:09.99
1 Jed Hirsch Sport Men 45-54 Q 30 00:03:09.91
2 Robert Meeker Sport Men 45-54 Q 119 00:03:18.47
1 Don Johnson Sport Men 55+ R 498 00:03:39.49
1 Amanda Baker Sport Women 34 & Under S 645 00:03:25.09
2 Sommer Moore Sport Women 34 & Under S 2 00:03:38.83
3 Erin Kelly Sport Women 34 & Under S 615 00:04:57.37
1 Christopher Campos Beginner Men 9-10 U 47 00:05:35.24
1 Kyle Fernandez Beginner Men11-12 V 353 00:03:45.40
2 Conner Fachar Beginner Men11-12 V 80 00:03:49.77
3 Ryan Taormina Beginner Men11-12 V 33 00:04:25.64
4 Anthony Bruno Beginner Men11-12 V 42 00:04:30.33
5 Andy Campos Beginner Men11-12 V 34 00:04:58.87
1 Josh Nidzieko Beginner Men 13-15 W 612 00:02:50.10
2 Evan Nash Beginner Men 13-15 W 9 00:02:54.71
3 Jeff Witten Beginner Men 13-15 W 401 00:02:56.50
4 James Cunningham Beginner Men 13-15 W 573 00:02:57.03
5 Alex Noad Beginner Men 13-15 W 576 00:02:58.26
6 Cory