HOME
  2008 SEASON
    EVENT FLYERS
    SCHEDULE
    RACE RESULTS
    PAST EVENTS
    POINTS
  2007 SEASON
    RACE RESULTS
  2006 SEASON
    RACE RESULTS
  2005 SEASON
    RACE RESULTS
  2004 SEASON
  SRC MEMBERSHIPS
    JOIN
    RULES & FAQ'S
    SRC KIDS
  COURSE INFO
  BIKE CLINICS
  WHERE TO STAY
  DIRECTIONS
  CONTACT
     
     
 
1
Results - 2/21/2007

1Click category for full results
1 1 1 1
Downhill #3 Results
Place 1st Name Last Name Class Ltr Bib Finish Time
1 Evan Turpen Pro Men A 222 00:02:28.50
2 Eric Carter Pro Men A 12 00:02:28.76
3 Mark Clemens Pro Men A 220 00:02:34.01
4 David Klaassenvanoorschot Pro Men A 7 00:02:34.21
5 Brian Schmitch Pro Men A 642 00:02:35.96
6 Ian Odom Pro Men A 84 00:02:36.56
7 Brad Oien Pro Men A 209 00:02:37.89
8 Steve Wentz Pro Men A 603 00:02:38.02
9 Rich Houseman Pro Men A 5 00:02:39.11
10 Matt Jensen Pro Men A 427 00:02:39.35
11 Waylon Smith Pro Men A 2 00:02:40.13
12 Kyle Adams Pro Men A 631 00:02:40.34
13 Chris Heath Pro Men A 572 00:02:40.50
14 Leland O'connor Pro Men A 653 00:02:42.02
15 James Mcneill Pro Men A 53 00:02:43.10
16 Daniel Baggs Pro Men A 654 00:02:43.15
17 Danny O'bryan Pro Men A 132 00:02:43.74
18 Tj Sharp Pro Men A 601 00:02:44.69
19 Quinton Spaulding Pro Men A 6 00:02:45.31
20 Michael Forest Pro Men A 22 00:02:45.46
21 Hank Cadle Pro Men A 4 00:07:09.71
22 Tommy Tokarczyk Pro Men A 569 100:32:39.99
1 Maxine Irving Pro Women B 306 00:03:06.37
2 Gabriela Willians Pro Women B 644 00:03:10.96
3 Lisa Reinhard Pro Women B 3 00:03:12.57
4 Jessica Vogt Pro Women B 597 00:03:26.50
5 Carol Gibbs Pro Women B 616 00:03:27.42
6 Nancy Harris Pro Women B 4 00:03:41.23
1 Eric Opperman Semi Pro C 611 00:02:34.65
2 Ely Woody Semi Pro C 641 00:02:37.01
3 Curtis Opperman Semi Pro C 613 00:02:38.04
4 Nate Wierwille Semi Pro C 571 00:02:38.79
5 Aaron Potter Semi Pro C 27 00:02:38.84
6 Steve Busher Semi Pro C 330 00:02:39.35
7 David Mcneely Semi Pro C 302 00:02:40.00
8 Jonathan Buckell Semi Pro C 124 00:02:40.35
9 Charles Libolt Semi Pro C 122 00:02:41.46
10 Justin Mcmenamin Semi Pro C 593 00:02:41.63
11 Matt Adams Semi Pro C 628 00:02:42.78
12 Orven Zaragoza Semi Pro C 496 00:02:43.22
13 Bob Vigil Semi Pro C 495 00:02:43.76
14 Jonathan Olcott Semi Pro C 421 00:02:45.80
15 Travis Eve Semi Pro C 636 00:02:47.30
16 Andrew Vam zuyen Semi Pro C 247 00:02:47.46
17 Brad Lawrence Semi Pro C 118 00:02:47.80
18 Bruce Custer Semi Pro C 440 00:02:48.47
19 Morgan Benbough Semi Pro C 576 00:02:48.71
20 Sean Heimdal Semi Pro C 652 00:02:49.14
21 Deke Williams Semi Pro C 643 00:02:52.66
22 Tommy Hollenbaugh Semi Pro C 156 00:02:53.74
23 Stephan Zvorsky Semi Pro C 117 00:02:57.34
1 Brad Coghill Vet Pro D 12 00:02:36.92
2 Scott Pertryshyn Vet Pro D 650 00:02:39.93
3 Chuck Valenzuela Vet Pro D 3 00:02:41.15
4 Patrick Beauregard Vet Pro D 263 00:02:41.66
5 Mitch Tolson Vet Pro D 377 00:02:42.02
6 Ruben Garcia Vet Pro D 271 00:02:44.22
7 Joe Simpson Vet Pro D 497 00:02:46.35
8 Terry Maddox Vet Pro D 7 00:02:49.89
9 Tom Martinez Vet Pro D 18 00:02:50.78
10 Jason Simpson Vet Pro D 4 00:02:51.17
11 Erron Mccurdy Vet Pro D 137 00:02:51.42
12 Tad Lent ii Vet Pro D 2 00:02:52.27
13 Craig Van cleve Vet Pro D 8 00:02:53.33
14 Gavin Spaulding Vet Pro D 111 00:02:53.67
15 Steve Baez Vet Pro D 139 00:02:53.99
16 Mark Umland Vet Pro D 447 00:02:58.03
17 Frank Jansen Vet Pro D 99 00:02:59.57
1 Kevin Aiello Expert Men 18 & Under E 494 00:02:32.39
2 Kyle Nelsen Expert Men 18 & Under E 180 00:02:35.14
3 Luke Wronski Expert Men 18 & Under E 104 00:02:40.77
4 Connor Bloum Expert Men 18 & Under E 304 00:02:41.24
5 Brad King Expert Men 18 & Under E 192 00:02:41.37
6 Blake Carney Expert Men 18 & Under E 18 00:02:41.97
7 Stephen Hoelzel Expert Men 18 & Under E 486 00:02:42.63
8 John Keep Expert Men 18 & Under E 260 00:02:43.03
9 Matt Kuys Expert Men 18 & Under E 297 00:02:44.64
10 Jorden Sharamitaro Expert Men 18 & Under E 193 00:02:44.78
11 Adam Connoly Expert Men 18 & Under E 609 00:02:45.73
12 Troy D'elia Expert Men 18 & Under E 103 00:02:48.42
13 Ryan Bloum Expert Men 18 & Under E 140 00:02:50.65
14 Bret Mccaughin-strong Expert Men 18 & Under E 620 00:02:51.10
15 Will Boucher Expert Men 18 & Under E 584 00:02:53.56
16 James Cooper Expert Men 18 & Under E 273 00:02:54.72
17 Andy Becker Expert Men 18 & Under E 575 00:02:58.69
1 Drew Collins Expert Men 19-26 F 665 00:02:37.67
2 Kristian Atkin Expert Men 19-26 F 588 00:02:37.68
3 Zack Olson Expert Men 19-26 F 7 00:02:40.11
4 Tyler Wilson Expert Men 19-26 F 635 00:02:42.21
5 Nathaniel Ortiz Expert Men 19-26 F 460 00:02:44.08
6 Mike Barosko Expert Men 19-26 F 318 00:02:48.47
7 Shea Jordan Expert Men 19-26 F 146 00:02:48.76
8 John Brasko Expert Men 19-26 F 604 00:02:49.77
9 Nick Guarasci Expert Men 19-26 F 484 00:02:56.84
10 Bryan Merchant Expert Men 19-26 F 407 00:03:01.53
11 Matthew Blau Expert Men 19-26 F 227 99:55:09.99
1 Tani Walling Expert Men 27-34 G 33 00:02:40.55
2 Christian Schloessman Expert Men 27-34 G 594 00:02:41.58
3 Paul Criswell Expert Men 27-34 G 26 00:02:44.11
4 Andy Hillsward Expert Men 27-34 G 624 00:02:44.48
5 Alex Maslov Expert Men 27-34 G 423 00:02:44.81
6 Jason Scholz Expert Men 27-34 G 32 00:02:45.29
7 James Dehaven Expert Men 27-34 G 574 00:02:45.47
8 George Naisbitt Expert Men 27-34 G 299 00:02:47.73
9 Brad Reece Expert Men 27-34 G 365 00:02:48.98
10 Thomas Ward Expert Men 27-34 G 214 00:02:49.04
11 Blaine Simpson Expert Men 27-34 G 23 00:02:51.65
12 Eddie Banuelos Expert Men 27-34 G 487 00:02:51.66
13 Matt Zurbuchen Expert Men 27-34 G 45 00:02:53.03
14 Micah Bouloy Expert Men 27-34 G 414 00:02:53.74
15 Richard Foss jr. Expert Men 27-34 G 615 00:02:56.83
16 Dylan Dean Expert Men 27-34 G 256 00:03:00.05
17 Gary Lucia Expert Men 27-34 G 62 00:03:26.65
18 Noe Rangel Expert Men 27-34 G 607 99:42:39.99
19 Pavel Mikez Expert Men 27-34 G 270 99:46:39.99
1 Lor Riihimaki Expert Men 35-44 H 139 00:02:37.52
2 Russ Lebarron Expert Men 35-44 H 450 00:02:37.52
3 Mike Miranda Expert Men 35-44 H 28 00:02:46.08
4 Barry Hirst Expert Men 35-44 H 36 00:02:46.29
5 Mark Bruno Expert Men 35-44 H 25 00:02:46.58
6 Joe Zarazua Expert Men 35-44 H 327 00:02:47.60
7 Bob Mcintyr Expert Men 35-44 H 589 00:02:48.00
8 Bob Burns Expert Men 35-44 H 181 00:02:49.54
9 Don Doris Expert Men 35-44 H 429 00:02:50.84
10 Jeremy Clift Expert Men 35-44 H 376 00:02:52.71
11 Thomas Secor Expert Men 35-44 H 41 00:02:54.86
12 Jun Corpus Expert Men 35-44 H 485 00:02:55.35
13 Cliff Von wincklemann Expert Men 35-44 H 342 00:02:55.65
14 Chris Fructus Expert Men 35-44 H 27 00:03:04.23
1 Brad Jensen Expert Men 45-54 I 244 00:02:44.39
2 Craig Rossi Expert Men 45-54 I 262 00:02:46.11
3 Jeff Adams Expert Men 45-54 I 632 00:02:50.64
1 Steve Spillman Ex Men 55+ J 331 00:02:54.26
2 Roger Gutierrez Ex Men 55+ J 2 00:03:02.64
3 Tom Lamb Ex Men 55+ J 197 00:03:29.93
1 Laura Drexler Ex Women 34 & Under K 4 00:03:09.79
2 Christina Hirst Ex Women 34 & Under K 125 00:03:10.37
3 Christine Grasinski Ex Women 34 & Under K 599 00:03:11.58
1 Brad Terrell Sport Men 18 & Under M 422 00:02:40.50
2 Justin Wyche Sport Men 18 & Under M 321 00:02:41.78
3 Tyler Anttila Sport Men 18 & Under M 212 00:02:42.63
4 Jorge Gupara Sport Men 18 & Under M 614 00:02:43.00
5 James Pellegrino Sport Men 18 & Under M 143 00:02:44.57
6 Raul Goldbaum Sport Men 18 & Under M 26 00:02:46.13
7 Andre Pepin Sport Men 18 & Under M 154 00:02:46.61
8 Ryan Strang Sport Men 18 & Under M 172 00:02:47.29
9 Lucas Grundl Sport Men 18 & Under M 319 00:02:49.22
10 Craig Brodin Sport Men 18 & Under M 578 00:02:50.55
11 Zack Valdez Sport Men 18 & Under M 491 00:02:51.57
12 Kevin Davis Sport Men 18 & Under M 582 00:02:51.66
13 Logan Loomis Sport Men 18 & Under M 400 00:02:51.90
14 Anthony Marino Sport Men 18 & Under M 236 00:02:52.97
15 Tanner Christian Sport Men 18 & Under M 233 00:02:54.58
16 Evan Nash Sport Men 18 & Under M 9 00:02:57.62
17 Kyle Simpson Sport Men 18 & Under M 577 00:03:01.84
18 Logan Holsapple Sport Men 18 & Under M 281 00:03:03.35
19 Dakota Dulmage Sport Men 18 & Under M 116 00:03:22.58
20 Derrick Nealan Sport Men 18 & Under M 287 00:06:58.84
21 Curt Phillips Sport Men 18 & Under M 277 99:24:09.99
1 Nathan Wright Sport Men 19-26 N 350 00:02:42.14
2 David Lim Sport Men 19-26 N 354 00:02:43.09
3 Jordan Frates Sport Men 19-26 N 202 00:02:43.28
4 Kevin Wake Sport Men 19-26 N 351 00:02:44.40
5 Kinney Geer Sport Men 19-26 N 390 00:02:46.12
6 Russ Galson Sport Men 19-26 N 150 00:02:47.87
7 Juan Cituentes Sport Men 19-26 N 655 00:02:48.30
8 Fred Robinson Sport Men 19-26 N 223 00:02:51.31
9 Eric Thompson Sport Men 19-26 N 185 00:02:51.51
10 Daniel Perez Sport Men 19-26 N 190 00:02:58.23
11 Corey Caouette Sport Men 19-26 N 639 00:02:59.03
12 Broc Addis Sport Men 19-26 N 618 00:03:03.62
1 John Houlton Sport Men 27-34 O 32 00:02:43.84
2 Henry Norman Sport Men 27-34 O 638 00:02:43.94
3 David Meyer Sport Men 27-34 O 228 00:02:45.67
4 Kermit Mcgovern Sport Men 27-34 O 12 00:02:45.82
5 Dustan Baker Sport Men 27-34 O 135 00:02:47.07
6 Chad Walter Sport Men 27-34 O 375 00:02:49.14
7 Chris Heck Sport Men 27-34 O 457 00:02:49.65
8 Scott Halberstadt Sport Men 27-34 O 454 00:02:54.85
9 Todd Kobayashi Sport Men 27-34 O 6 00:02:58.77
10 Brian Hundt Sport Men 27-34 O 310 00:02:59.03
11 Brian Jacobs Sport Men 27-34 O 284 00:02:59.69
12 Alix Gonzalez Sport Men 27-34 O 651 00:03:01.30
13 Denzil Dunn Sport Men 27-34 O 627 00:03:01.62
14 Mike Hale Sport Men 27-34 O 608 00:03:14.64
15 Lewis Juarez Sport Men 27-34 O 332 00:05:39.95
1 Rob Males Sport Men 35-44 P 29 00:02:47.88
2 William Ojeda Sport Men 35-44 P 157 00:02:50.26
3 Curtis Lee Sport Men 35-44 P 23 00:02:50.51
4 Shawn Garcia Sport Men 35-44 P 148 00:02:50.88
5 Chris Han Sport Men 35-44 P 625 00:02:52.43
6 Brett Wolmarans Sport Men 35-44 P 592 00:02:55.49
7 David Dasta Sport Men 35-44 P 31 00:02:55.76
8 Stuart Kleppe Sport Men 35-44 P 396 00:02:57.95
9 Winston Walker Sport Men 35-44 P 322 00:03:00.10
10 Gustavo Tavitian Sport Men 35-44 P 415 00:03:13.85
11 Eric Mellencamp Sport Men 35-44 P 459 00:03:21.65
12 Pete Mackel Sport Men 35-44 P 637 00:03:21.84
13 Bryan Haas Sport Men 35-44 P 411 00:04:11.53
14 Frank Quiroz Sport Men 35-44 P 436 98:59:39.99
15 Patrick Inscore Sport Men 35-44 P 204 99:02:09.99
1 Robert Meeker Sport Men 45-54 Q 119 00:02:57.46
2 Jed Hirsch Sport Men 45-54 Q 30 00:02:58.55
3 Mike Dunlap Sport Men 45-54 Q 316 00:02:59.98
1 Don Johnson Sport Men 55+ R 498 00:03:16.90
2 Chuck Libolt Sport Men 55+ R 617 00:03:30.25
1 Megan Corradino Sport Women 34 & Under S 625 00:02:53.83
2 Bernadette Mcelroy Sport Women 34 & Under S 612 00:03:29.59
3 Mandy Oliekan Sport Women 34 & Under S 449 00:03:44.30
1 Laura Noonan Sport Women 35+ T 623 00:03:16.04
2 Carla Bray Sport Women 35+ T 266 00:04:33.61
1 Elliot Weiland Beginner Men 9-10 U 380 00:03:30.01
1 Jake Payne Beginner Men 13-15 W 307 00:02:42.06
2 Cody Johnson Beginner Men 13-15 W 162 00:02:45.23
3 Adam Digby Beginner Men 13-15 W 478 00:02:45.36
4 James Cunningham Beginner Men 13-15 W 598 00:02:45.54
5 Nibal Elias Beginner Men 13-15 W 367 00:02:45.63
6 Conrad Weiland Beginner Men 13-15 W 359 00:02:47.14
7 Logan Grundl Beginner Men 13-15 W 633 00:02:48.43
8 Cory Yeakel Beginner Men 13-15 W 361 00:02:48.93
9 Keith Bramlette Beginner Men 13-15 W 479 00:02:49.64
10 Josh Nidziero Beginner Men 13-15 W 640 00:02:49.71
11 Alex Blanchard Beginner Men 13-15 W 151 00:02:50.07
12 Keaton Siomkin Beginner Men 13-15 W 237 00:02:50.76
13 Tyler Bohlmeyer Beginner Men 13-15 W 600 00:02:52.49
14 Hunter Wise Beginner Men 13-15 W