HOME
  2010 SCHEDULE
   
  EVENT ARCHIVES
  SRC MEMBERSHIPS
    JOIN
    RULES & FAQ'S
    SRC KIDS
  COURSE INFO
  SOUTHRIDGE STORE
  BIKE CLINICS
  WHERE TO STAY
  DIRECTIONS
  CONTACT

Sign up Now!

SRC Newsletter









     
 
1
Results - 15th Annual Shimano Winter Series 3/8/2009

1Click category for full results
Downhill 4X Super D Cross Country
Downhill Results #5
PL First Name Last Name Class LTR Plate Finish
1 Eric Carter Pro Men A 11 00:02:09.31
2 Jason Memmelaar Pro Men A 34 00:02:14.19
3 Waylon Smith Pro Men A 3 00:02:14.73
4 Kevin Aiello Pro Men A 237 00:02:15.16
5 Joe Lawwill Pro Men A 309 00:02:15.51
6 Logan Binggeli Pro Men A 28 00:02:15.75
7 Rich Houseman Pro Men A 13 00:02:16.33
8 Curtis Keene Pro Men A 693 00:02:16.69
9 Ian Odom Pro Men A 24 00:02:17.71
10 Jon Buckell Pro Men A 22 00:02:18.14
11 Quinton Spaulding Pro Men A 14 00:02:18.70
12 John Keep Pro Men A 255 00:02:21.34
13 Ariel Lindsey Pro Men A 673 00:02:21.35
14 Brandon Duquesnel Pro Men A 376 00:02:22.04
15 Ben Furbee Pro Men A 662 00:02:22.32
16 Kevin Swanson Pro Men A 266 00:02:22.74
17 Alejandro Ortiz Pro Men A 450 00:02:23.44
18 Nathan Wright Pro Men A 9 00:02:23.99
19 Ryan Shayskal Pro Men A 695 00:02:24.70
20 Alec Ulmer Pro Men A 649 00:02:24.72
21 Michael Forest Pro Men A 708 00:02:25.21
22 Craig Harvey Pro Men A 8 00:02:25.32
23 Noah Grassmann Pro Men A 705 00:02:25.87
24 Christian Scholoessman Pro Men A 4 00:02:26.29
25 Ryan Strang Pro Men A 23 00:02:26.62
26 Amado Stachenfield Pro Men A 694 00:02:26.74
27 Danial Cortina Pro Men A 676 00:02:26.77
28 Charles Libolt Pro Men A 7 00:02:26.80
29 Michael Johnson Pro Men A 265 00:02:26.87
30 Troy D'elia Pro Men A 143 00:02:26.89
31 Mario Fernandez-macias Pro Men A 380 00:02:27.06
32 Preston Moore Pro Men A 31 00:02:28.78
33 Sean Osborne Pro Men A 189 00:02:29.42
34 Billy O. Pro Men A 733 00:02:30.66
35 Evelio Suarez Pro Men A 56 00:02:36.02
36 David Klaassenvanoorschot Pro Men A 19 100:35:39.99
1 Melissa Buhl Pro Women B 675 00:02:26.19
2 Abby Hippely Pro Women B 674 00:02:37.08
3 Laura Noonan Pro Women B 193 00:02:43.89
4 Joy Martin Pro Women B 15 00:02:44.66
5 Christine Hirst Pro Women B 2 00:02:54.55
6 Gretchen Sylvestre Pro Women B 281 00:03:09.41
1 Willy Galinato Vet Pro C 6 00:02:24.74
2 Chuck Valenzuela Vet Pro C 2 00:02:25.56
3 Shaun Evans Vet Pro C 739 00:02:28.10
4 Scott Petryshyn Vet Pro C 737 00:02:28.34
5 Bruce Custer Vet Pro C 41 00:02:29.15
6 Orven Zaragoza Vet Pro C 15 00:02:30.80
7 Terry Maddox Vet Pro C 5 00:02:31.13
8 Joe Simpson Vet Pro C 21 00:02:31.73
9 Dave Forbis Vet Pro C 108 00:02:31.86
10 Jason Simpson Vet Pro C 12 00:02:31.94
11 Mark Umland Vet Pro C 26 00:02:32.93
12 Joe Stanish Vet Pro C 263 00:02:34.55
13 Lor Riihimaki Vet Pro C 33 00:02:38.37
1 Justin Wyche Expert Men 18 & Under D 8 00:02:17.14
2 Adam Digby Expert Men 18 & Under D 217 00:02:20.50
3 John Bitner Expert Men 18 & Under D 59 00:02:20.70
4 Brad King Expert Men 18 & Under D 17 00:02:21.94
5 Jake Payne Expert Men 18 & Under D 38 00:02:22.04
6 Sami Gowdy Expert Men 18 & Under D 230 00:02:23.58
7 Nibal Elias Expert Men 18 & Under D 176 00:02:23.63
8 Forest Belluzzi Expert Men 18 & Under D 231 00:02:23.86
9 Connor Bloum Expert Men 18 & Under D 2 00:02:25.10
10 Traver Joehnck Expert Men 18 & Under D 80 00:02:26.31
11 Connor Rasmussen Expert Men 18 & Under D 209 00:02:26.33
12 Logan Loomis Expert Men 18 & Under D 47 00:02:27.04
13 Nate Furbee Expert Men 18 & Under D 663 00:02:27.43
14 Tommy Bitner Expert Men 18 & Under D 148 00:02:28.35
15 Andre Pepin Expert Men 18 & Under D 18 00:02:29.90
16 Tyler Ennis Expert Men 18 & Under D 250 00:02:30.20
17 Eric Swanson Expert Men 18 & Under D 308 00:02:31.36
18 Evan Geankoplis Expert Men 18 & Under D 747 00:02:31.39
19 Ryan Bloum Expert Men 18 & Under D 70 00:02:31.53
20 Parker Worhtington Expert Men 18 & Under D 682 00:02:32.53
21 Max Marshall Expert Men 18 & Under D 375 00:02:32.93
22 Jeff Witten Expert Men 18 & Under D 96 00:02:34.44
23 Hans Keisler Expert Men 18 & Under D 672 00:02:38.51
24 Dillon Magnuson Expert Men 18 & Under D 117 00:02:38.61
25 Cody Johnson Expert Men 18 & Under D 491 00:02:41.90
26 Patrick Lewey Expert Men 18 & Under D 667 00:02:47.45
27 Dakota Dulmage Expert Men 18 & Under D 681 00:03:56.53
28 Raul Goldbaum Expert Men 18 & Under D 94 100:06:09.99
29 Sam Bowles Expert Men 18 & Under D 668 99:58:39.99
1 Ryan Egusquiza Expert Men 19-26 E 429 00:02:19.00
2 Justin Morgan Expert Men 19-26 E 403 00:02:20.64
3 Jeremy Kneisly Expert Men 19-26 E 301 00:02:23.20
4 Kyle Prato Expert Men 19-26 E 149 00:02:23.97
5 Mike Barosko Expert Men 19-26 E 36 00:02:25.10
6 Jordan Frates Expert Men 19-26 E 161 00:02:27.49
7 Dennis Yuroshek Expert Men 19-26 E 88 00:02:27.53
8 Ryan Honeybourne Expert Men 19-26 E 238 00:02:28.00
9 Michael Daniels Expert Men 19-26 E 430 00:02:28.14
10 Nathaneal Ortiz Expert Men 19-26 E 34 00:02:29.87
11 Jason Moseley Expert Men 19-26 E 105 00:02:29.96
12 Christian Lorenz Expert Men 19-26 E 743 00:02:30.12
13 Robby Ramirez Expert Men 19-26 E 389 00:02:30.83
14 Scott Medinger Expert Men 19-26 E 451 00:02:30.90
15 Aaron Hunter Expert Men 19-26 E 732 00:02:31.47
16 Ian Ferguson Expert Men 19-26 E 691 00:02:31.88
17 Kevin Anderson Expert Men 19-26 E 640 00:02:32.68
18 Omar Ruiz-barbo Expert Men 19-26 E 272 00:02:33.15
19 Robert Compton Expert Men 19-26 E 239 00:02:33.39
20 Blair Brown Expert Men 19-26 E 55 00:02:36.86
21 Tom Casson Expert Men 19-26 E 267 00:02:42.73
22 Josef Duller Expert Men 19-26 E 690 00:02:49.49
23 Scott Paratore Expert Men 19-26 E 703 00:02:49.73
24 Ryan Gugnon Expert Men 19-26 E 661 99:47:09.99
25 Jarrod Jakubiak Expert Men 19-26 E 184 99:53:09.99
1 John Canepa Expert Men 27-34 F 409 00:02:25.39
2 Manny Vega Expert Men 27-34 F 20 00:02:26.22
3 Stephen Zvorsky Expert Men 27-34 F 19 00:02:28.40
4 Andrew Curtis Expert Men 27-34 F 92 00:02:28.82
5 Jason Gutherie Expert Men 27-34 F 712 00:02:30.69
6 Alex Maslov Expert Men 27-34 F 423 00:02:31.04
7 Brian Damschen Expert Men 27-34 F 138 00:02:31.28
8 Jason Schippers Expert Men 27-34 F 401 00:02:31.79
9 James Dehaven Expert Men 27-34 F 195 00:02:31.96
10 Stan Guerrero Expert Men 27-34 F 228 00:02:33.04
11 Richard Gomez Expert Men 27-34 F 28 00:02:34.86
12 Todd Kobayashi Expert Men 27-34 F 29 00:02:35.35
13 Javier Vargas Expert Men 27-34 F 340 00:02:35.55
14 Aaron Sylvestre Expert Men 27-34 F 477 00:02:39.53
15 Jeremiah Dean Expert Men 27-34 F 704 00:02:46.57
1 Brad Lawrence Expert Men 35-42 G 118 00:02:29.15
2 Barry Hirst Expert Men 35-42 G 24 00:02:30.32
3 Chuck Mccarty Expert Men 35-42 G 208 00:02:33.17
4 Bob Burns Expert Men 35-42 G 13 00:02:35.33
5 Carlos Gonzalez Expert Men 35-42 G 252 00:02:36.54
6 Jonathan Dragna Expert Men 35-42 G 671 00:02:40.12
7 William Ojeda Expert Men 35-42 G 175 00:02:41.20
8 Chris Heck Expert Men 35-42 G 159 00:02:41.32
9 David Dasta Expert Men 35-42 G 33 00:02:44.10
1 Mark Herrmann Expert Men 43-50 H 106 00:02:30.45
2 Craig Rossi Expert Men 43-50 H 462 00:02:38.19
3 Thomas Secor Expert Men 43-50 H 7 00:02:41.50
4 Art Aguilar Expert Men 43-50 H 40 00:02:43.28
5 Stuart Kleppe Expert Men 43-50 H 102 00:02:44.13
6 Michael Hernandez Expert Men 43-50 H 262 00:02:48.42
1 Roger Oien Expert Men 51-58 I 182 00:02:52.79
2 Bobby Bondurant Expert Men 51-58 I 61 00:02:53.03
1 Kelly Moore Open Women K 137 00:02:56.38
2 Rosie Bernhard Open Women K 315 00:02:57.56
3 Erica Phillips Open Women K 120 00:03:08.21
4 Annemarie Hennes Open Women K 659 00:03:09.58
5 Amy Cone Open Women K 644 00:04:38.60
1 Brian Hishinuma Sport Men 18 & Under L 726 00:02:23.12
2 Ryan Paquette Sport Men 18 & Under L 233 00:02:25.53
3 Evan Nash Sport Men 18 & Under L 724 00:02:29.83
4 Kyle Adamek Sport Men 18 & Under L 320 00:02:30.41
5 Lucas Cowan Sport Men 18 & Under L 489 00:02:30.52
6 Ryan Hockett Sport Men 18 & Under L 188 00:02:30.83
7 Russ Holliday Sport Men 18 & Under L 677 00:02:34.20
8 Wil White Sport Men 18 & Under L 404 00:02:39.81
9 Marcus Rainak Sport Men 18 & Under L 679 00:02:40.09
10 Kyle Mcmurdy Sport Men 18 & Under L 269 00:02:40.93
11 Hunter Sallee Sport Men 18 & Under L 714 00:02:41.12
12 Sean Clark Sport Men 18 & Under L 291 00:02:41.15
13 Mckay Vezina Sport Men 18 & Under L 461 00:02:44.33
14 Cody Secor Sport Men 18 & Under L 283 00:02:47.19
15 Dakota Lassalette Sport Men 18 & Under L 206 00:02:47.20
16 Matt Sleutjes Sport Men 18 & Under L 285 00:02:48.84
17 Flynn Mcfarland Sport Men 18 & Under L 699 00:02:56.21
18 Ben Ellett Sport Men 18 & Under L 698 00:03:01.60
1 Andrew Browne Sport Men 19-26 M 305 00:02:27.08
2 Wes Beloussow Sport Men 19-26 M 729 00:02:27.55
3 Nick Pye Sport Men 19-26 M 207 00:02:29.95
4 Brent Carter Sport Men 19-26 M 154 00:02:32.04
5 Bryan Humburg Sport Men 19-26 M 251 00:02:33.30
6 Rob Angle Sport Men 19-26 M 686 00:02:33.50
7 Trevor Calton Sport Men 19-26 M 51 00:02:34.56
8 Corey Pond Sport Men 19-26 M 181 00:02:34.88
9 Kevin Rafferty Sport Men 19-26 M 398 00:02:37.57
10 Colin Pay jr Sport Men 19-26 M 288 00:02:37.86
11 Dan Lawrence Sport Men 19-26 M 717 00:02:37.87
12 Daniel Kelly Sport Men 19-26 M 716 00:02:40.40
13 Brian Waugh Sport Men 19-26 M 734 00:02:42.13
14 Ryan Wesson Sport Men 19-26 M 721 00:02:43.27
15 David Figueroa Sport Men 19-26 M 289 00:09:33.95
1 Jerome Lacote Sport Men 27-34 N 276 00:02:29.08
2 Phillip Hampton Sport Men 27-34 N 104 00:02:34.83
3 Bryan Young Sport Men 27-34 N 140 00:02:37.74
4 Geoff Fischer Sport Men 27-34 N 53 00:02:38.71
5 Brian Goldstein Sport Men 27-34 N 486 00:02:39.16
6 Ryan Osborne Sport Men 27-34 N 710 00:02:40.58
7 Noah Crary Sport Men 27-34 N 24 00:02:41.28
8 David Hardwick Sport Men 27-34 N 383 00:02:42.32
9 Christian Kirov Sport Men 27-34 N 741 00:02:47.00
10 Ethan Brady Sport Men 27-34 N 735 00:02:49.56
11 Linton Frias Sport Men 27-34 N 487 00:02:50.08
12 Allister Frias Sport Men 27-34 N 490 00:02:50.83
13 Paul Hively Sport Men 27-34 N 278 00:02:52.21
14 Adrian Thome Sport Men 27-34 N 23 99:07:39.99
1 Steve Bloum Sport Men 35-42 O 145 00:02:37.58
2 Steve Dulmage Sport Men 35-42 O 144 00:02:38.51
3 Ted Hayashida Sport Men 35-42 O 264 00:02:41.43
4 Art Alcantara Sport Men 35-42 O 416 00:02:41.44
5 Scott Halberstadt Sport Men 35-42 O 19 00:02:45.08
6 Mat Lewin Sport Men 35-42 O 279 00:02:47.22
7 Mark Owen Sport Men 35-42 O 723 00:02:52.50
8 Juan Arellano Sport Men 35-42 O 76 00:02:53.58
9 Vince Willingham Sport Men 35-42 O 45 00:02:59.90
10 Martin Rodriguez Sport Men 35-42 O 174 00:03:09.64
11 Dale Ellis Sport Men 35-42 O 720 98:55:39.99
12 Frank Quiroz Sport Men 35-42 O 167 98:58:09.99
1 Bobby Shelly Sport Men 43-50 P 136 00:02:39.59
2 Dan Snook Sport Men 43-50 P 440 00:02:43.44
3 Chris Herzfeld Sport Men 43-50 P 321 00:02:44.44
4 Tony Finch Sport Men 43-50 P 6 00:02:45.40
5 John david Secor Sport Men 43-50 P 246 00:02:51.73
6 Dale Hernandez Sport Men 43-50 P 428 00:03:08.40
7 Roy Kemp Sport Men 43-50 P 713 00:03:37.72
8 Scott Maggio Sport Men 43-50 P 287 98:53:09.99
1 Lonnie Stark Sport Men 51-58 Q 425 00:02:44.50
2 Steve Wright Sport Men 51-58 Q 16 00:03:02.82
3 Rick Ledesma Sport Men 51-58 Q 494 00:03:24.24
1 Don Johnson Sport Men 59+ R 8 00:03:01.53
1 Jason Cleghorn jr. Beginner Men 9-10 U 350 00:03:30.05
2 Nik Nestoroff Beginner Men 9-10 U 736 00:03:57.79
1 Bryce Minor Beginner Men11-12 V 218 00:03:07.30
2 Cole Mccarty Beginner Men11-12 V 244 00:03:11.40
3 Justin Christensen Beginner Men11-12 V 100 00:03:12.51
1 Garret Costello Beginner Men 13-15 W 363 00:02:40.89
2 Kevin Henley Beginner Men 13-15 W 133 00:02:41.55
3 Tyler Mcdougal Beginner Men 13-15 W 408 00:02:42.57
4 Dylan Unger Beginner Men 13-15 W 294 00:02:42.59
5 Greg Healy Beginner Men 13-15 W 701 00:02:46.32
6 Jesse Austel Beginner Men 13-15 W 484 00:02:46.33
7 Kyle Madden Beginner Men 13-15 W 349 00:02:47.66
8 Joey Truex Beginner Men 13-15 W 709 00:02:52.45
9 Josh Perch Beginner Men 13-15 W 455 00:02:53.54
10 Kyle Kinne Beginner Men 13-15 W 692 00:02:58.04
11 Connor Mazolewski Beginner Men 13-15 W 702 00:02:58.81
12 Jacob Villegas Beginner Men 13-15 W 284 00:03:03.48
13 Kade Melton Beginner Men 13-15 W 730 00:03:03.75
14 Cody Phillips Beginner Men 13-15 W 707 00:03:07.72
15 Zachary Turner Beginner Men 13-15 W 395 00:03:09.41
16 Jackson Webster Beginner Men 13-15 W 727 00:03:57.23
17 Nick Kornafel Beginner Men 13-15 W 680 98:39:39.99
18 Andrew Larson Beginner Men 13-15 W 324 98:43:09.99
1 Patrick Reynoso Beginner Men 16-18 X 297 00:02:31.41
2 Brandon Hemborg Beginner Men 16-18 X 229 00:02:32.27
3 Brandon Flores Beginner Men 16-18 X 338 00:02:33.63
4 Brian White Beginner Men 16-18 X 746 00:02:33.76
5 Erik Thomas Beginner Men 16-18 X 194 00:02:34.59
6 Robert Faaborg Beginner Men 16-18 X 731 00:02:37.19
7 Spencer Stocking Beginner Men 16-18 X 190 00:02:37.82
8 Jeff Leishman Beginner Men 16-18 X 259 00:02:38.78
9 Cameron Wilsey Beginner Men 16-18 X 23 00:02:41.08
10 Jeremy Raia Beginner Men 16-18 X 684 00:02:42.70
11 Josh Reynoso Beginner Men 16-18 X 740 00:02:43.18
12 Justin Hogan Beginner Men 16-18 X 697 00:02:44.31
13 Jorge Muralles Beginner Men 16-18 X 653 00:02:53.20
14 Tim Snook Beginner Men 16-18 X 393 00:02:59.73
15 Andrew Demeter Beginner Men 16-18 X 651 00:03:00.02
16 Tim Remick Beginner Men 16-18 X 162 00:03:00.41
17 Jason Quam Beginner Men 16-18 X 742 00:03:37.07
1 Miguel Murales Beginner Men 19-26 Y 655 00:02:39.59
2 Alvaro Olguin Beginner Men 19-26 Y 748 00:02:44.16
3 Randy Wood Beginner Men 19-26 Y 718 00:02:44.57
4 Michael Yamane Beginner Men 19-26 Y 180 00:02:45.19
5 Matt Tilley Beginner Men 19-26 Y 415 00:02:46.05
6 Armando Ovalles Beginner Men 19-26 Y 749 00:02:46.67
7 Jake Emanuel Beginner Men 19-26 Y 696 00:02:47.53
8 Erik Reinentsen Beginner Men 19-26 Y 442 00:02:48.74
9 Justin Gibson Beginner Men 19-26 Y 685 00:02:51.77
10 Jacob Purnell Beginner Men 19-26 Y 722 00:02:54.86
11 Juan Vargas Beginner Men 19-26 Y 185 00:02:55.83
1 Justin Beloun Beginner Men 27-34 Z 664 00:02:37.34
2 Clayton Ruder Beginner Men 27-34 Z 410 00:02:43.02
3 Rafael Pastuschka Beginner Men 27-34 Z 744 00:02:43.93
4 Andy Higdon Beginner Men 27-34 Z 298 00:02:46.42
5 Adrian Quintana Beginner Men 27-34 Z 18 00:02:46.53
6 Michael Castillo Beginner Men 27-34 Z 39 00:02:49.06
7 Ed Suarez Beginner Men 27-34 Z 42 00:02:49.14
8 Fabian Waldenmaier Beginner Men 27-34 Z 706 00:02:50.80
9 Jeremy Houde Beginner Men 27-34 Z 728 00:02:51.11
10 Desmond Kolish Beginner Men 27-34 Z 711 00:02:51.64
11 Chris Guillen Beginner Men 27-34 Z 660 00:02:57.24
12 Luis See Beginner Men 27-34 Z 745 00:03:01.76
13 Mark Robertson Beginner Men 27-34 Z 225 00:03:03.62
14 Willy Ocampo Beginner Men 27-34 Z 187 00:03:04.15
15 Sherman Simbulan Beginner Men 27-34 Z 45 00:03:06.11
16 Jai Kwan Beginner Men 27-34 Z 654 00:03:09.12
17 Taylor Osborn Beginner Men 27-34 Z 738 00:03:10.03
18 Mike Talley Beginner Men 27-34 Z 411 00:03:18.04
19 Jesse Rhoads Beginner Men 27-34 Z 242 -03:37:00.00
1 Mike Stoner Beginner Men 35-42 ZA 719 00:02:44.49
2 Juan Zuniga Beginner Men 35-42 ZA 156 00:02:46.71
3 Max Russo Beginner Men 35-42 ZA 24 00:02:48.78
4 Matt Nelson Beginner Men 35-42 ZA 382 00:02:53.87
5 Bryan Raia Beginner Men 35-42 ZA 683 00:02:57.79
6 Wesley Castro Beginner Men 35-42 ZA 700 00:03:11.13
7 Alan Punsalan Beginner Men 35-42 ZA 715 00:03:14.28
8 Joe Solancho Beginner Men 35-42 ZA 319 00:03:21.83
9 Moe Ramirez Beginner Men 35-42 ZA 311 00:03:50.45
10 Due Nguyen Beginner Men 35-42 ZA 725 00:04:13.12
1 Anthony Fuller Beginner Men 43-50 ZB 665 00:02:43.70
2 Rodney Bradley Beginner Men 43-50 ZB 125 00:03:34.73
3 Kevan Wilkins Beginner Men 43-50 ZB 16 00:03:57.16
4 Rick Sullivan Beginner Men 43-50 ZB 192 98:05:09.99
1 David Buckell Beginner Men 59+ ZD 10 00:03:19.14
1 Kim Finch Beginner Women 35+ ZF 3 00:03:31.86
2 Lala Mijares Beginner Women 35+ ZF 101 00:03:43.71
3 Traci Adams Beginner Women 35+ ZF 688 -03:22:00.00
1 Rl Policar Over 200 Club ZG 466 00:02:53.97
2 Dustin Hampton Over 200 Club ZG 498 00:02:56.25
 

Pro Motion
 
 
 
 
 
 
 
 
 
9199 Jurupa Rd. Riverside, Ca. 92509 USA - (951) 361-0149 Fax(951)361-0139
E-Mail: southridgeusa@verizon.net
2007 Southridge USA- All rights reserved