HOME
  2012 SCHEDULE
  2012 RACE RESULTS
  EVENT ARCHIVES
  SRC MEMBERSHIPS
    RULES & FAQ'S
    SRC KIDS
  BIKE CLINICS
  WHERE TO STAY
  DIRECTIONS
  CONTACT

Sign up Now!

SRC Newsletter









     
 
1
Results - 15th Annual Shimano Winter Series FINALS 3/22/2009

1Click category for full results
Downhill 4X Super D Cross Country
Downhill Results #6 FINALS
1 Eric Carter Pro Men A 11 00:02:17.18
2 Waylon Smith Pro Men A 3 00:02:21.40
3 Joe Lawwill Pro Men A 309 00:02:21.47
4 Jason Memmelaar Pro Men A 34 00:02:23.13
5 David Klaassenvanoorschot Pro Men A 19 00:02:24.18
6 Kevin Aiello Pro Men A 237 00:02:24.99
7 Brad Oien Pro Men A 605 00:02:25.77
8 Jon Buckell Pro Men A 22 00:02:25.92
9 Gavin Vaughan Pro Men A 160 00:02:27.13
10 Daniel Umland Pro Men A 693 00:02:27.79
11 Alejandro Ortiz Pro Men A 450 00:02:30.05
12 Quinton Spaulding Pro Men A 14 00:02:31.14
13 Will Collins Pro Men A 682 00:02:32.39
14 Craig Harvey Pro Men A 8 00:02:34.68
15 Daniel Cortina Pro Men A 667 00:02:34.71
16 Naish Ulmer Pro Men A 649 00:02:34.92
17 Noah Grossman Pro Men A 686 00:02:35.12
18 John Keep Pro Men A 255 00:02:35.34
19 Brandon Duquesnel Pro Men A 376 00:02:35.58
20 Willem Cooper Pro Men A 495 00:02:38.03
21 Kevin Swanson Pro Men A 266 00:02:38.11
22 Ryan Strang Pro Men A 23 00:02:38.16
23 Charles Libolt Pro Men A 7 00:02:38.49
24 Preston Moore Pro Men A 31 00:02:39.19
25 Nathan Wright Pro Men A 9 00:02:39.31
26 Mario Fernandez-macias Pro Men A 380 00:02:40.66
27 Christian Scholoessman Pro Men A 4 00:02:42.81
28 Michael Johnson Pro Men A 265 00:02:44.76
29 Dean Abrams Pro Men A 270 00:02:45.22
30 Matt Lay Pro Men A 302 00:02:46.46
31 Sean Osborne Pro Men A 189 00:02:49.25
32 Shaun Miller Pro Men A 708 00:02:55.96
33 Evelio Suarez Pro Men A 56 100:33:39.99
1 Joy Martin Pro Women B 15 00:03:01.18
2 Laura Noonan Pro Women B 193 00:03:06.51
3 Christine Hirst Pro Women B 2 00:03:07.65
1 Shaun Evans Vet Pro C 656 00:02:28.08
2 Russ Lebarron Vet Pro C 59 00:02:32.63
3 Scott Petryshyn Vet Pro C 711 00:02:33.30
4 Willy Galinato Vet Pro C 6 00:02:35.49
5 Lor Riihimaki Vet Pro C 33 00:02:39.37
6 Bruce Custer Vet Pro C 41 00:02:39.38
7 Joe Stanish Vet Pro C 263 00:02:39.67
8 Mark Umland Vet Pro C 26 00:02:43.19
9 Terry Maddox Vet Pro C 5 00:02:44.48
10 Orven Zaragoza Vet Pro C 15 00:02:58.30
1 Adam Digby Expert Men 18 & Under D 217 00:02:25.57
2 Justin Wyche Expert Men 18 & Under D 8 00:02:27.16
3 John Bitner Expert Men 18 & Under D 59 00:02:31.08
4 Forest Belluzzi Expert Men 18 & Under D 231 00:02:32.14
5 Nibal Elias Expert Men 18 & Under D 176 00:02:32.64
6 Traver Joehnck Expert Men 18 & Under D 80 00:02:33.88
7 Brad King Expert Men 18 & Under D 17 00:02:36.05
8 Jake Payne Expert Men 18 & Under D 38 00:02:36.12
9 Tommy Bitner Expert Men 18 & Under D 148 00:02:36.42
10 Michael Whitley Expert Men 18 & Under D 658 00:02:37.30
11 Connor Rasmussen Expert Men 18 & Under D 209 00:02:40.23
12 Stephen Hoelzel Expert Men 18 & Under D 11 00:02:41.05
13 Tyler Ennis Expert Men 18 & Under D 250 00:02:43.70
14 Logan Loomis Expert Men 18 & Under D 47 00:02:44.91
15 Jeff Witten Expert Men 18 & Under D 96 00:02:47.69
16 Cody Johnson Expert Men 18 & Under D 491 00:02:48.03
17 Sam Bowles Expert Men 18 & Under D 660 00:02:54.36
18 Lucas Mullaney Expert Men 18 & Under D 659 00:02:55.89
19 Cody Smith Expert Men 18 & Under D 654 00:02:56.44
20 Raul Goldbaum Expert Men 18 & Under D 94 00:03:58.04
21 Max Marshall Expert Men 18 & Under D 375 100:09:39.99
1 Ryan Egusquiza Expert Men 19-26 E 429 00:02:28.52
2 Jeremy Kneisly Expert Men 19-26 E 301 00:02:30.15
3 Justin Morgan Expert Men 19-26 E 403 00:02:31.41
4 Mike Barosko Expert Men 19-26 E 36 00:02:32.53
5 Kyle Prato Expert Men 19-26 E 149 00:02:34.19
6 Dennis Yuroshek Expert Men 19-26 E 88 00:02:35.82
7 Scott Medinger Expert Men 19-26 E 451 00:02:44.64
8 Jarrod Jakubiak Expert Men 19-26 E 184 00:02:44.68
9 Matt Puzel Expert Men 19-26 E 681 00:02:46.76
10 Jordan Frates Expert Men 19-26 E 161 00:02:50.07
11 Blair Brown Expert Men 19-26 E 55 00:02:52.58
12 Jason Moseley Expert Men 19-26 E 105 00:02:55.51
13 Ryan Honeybourne Expert Men 19-26 E 238 00:03:12.20
14 Michael Daniels Expert Men 19-26 E 430 100:01:09.99
1 John Canepa Expert Men 27-34 F 409 00:02:31.46
2 Todd Kobayashi Expert Men 27-34 F 29 00:02:34.82
3 Manny Vega Expert Men 27-34 F 20 00:02:35.98
4 Stan Guerrero Expert Men 27-34 F 228 00:02:36.90
5 Richard Gomez Expert Men 27-34 F 28 00:02:38.11
6 Stephen Zvorsky Expert Men 27-34 F 19 00:02:38.87
7 James Dehaven Expert Men 27-34 F 195 00:02:40.53
8 Jason Schippers Expert Men 27-34 F 401 00:02:42.45
9 Jason Guthrie Expert Men 27-34 F 679 00:02:43.55
10 Jesse Sugimoto Expert Men 27-34 F 274 00:02:47.94
11 Javier Vargas Expert Men 27-34 F 340 00:02:48.85
12 Andrew Curtis Expert Men 27-34 F 92 99:57:39.99
1 Brad Lawrence Expert Men 35-42 G 118 00:02:42.03
2 Chuck Mccarty Expert Men 35-42 G 208 00:02:44.44
3 Barry Hirst Expert Men 35-42 G 24 00:02:46.93
4 Matt Truchinski Expert Men 35-42 G 334 00:02:47.77
5 Chris Heck Expert Men 35-42 G 159 00:02:48.14
6 Curtis Lee Expert Men 35-42 G 65 00:02:50.77
7 Dan Williams Expert Men 35-42 G 650 00:02:51.97
8 Bob Burns Expert Men 35-42 G 13 00:02:55.00
9 William Ojeda Expert Men 35-42 G 175 00:02:57.58
10 Jun Corpus Expert Men 35-42 G 35 00:02:59.60
11 David Dasta Expert Men 35-42 G 33 00:03:08.47
1 Mark Herrmann Expert Men 43-50 H 106 00:02:43.64
2 Craig Rossi Expert Men 43-50 H 462 00:02:43.88
3 Thomas Secor Expert Men 43-50 H 7 00:02:52.14
4 Stuart Kleppe Expert Men 43-50 H 102 00:02:57.87
5 Art Aguilar Expert Men 43-50 H 40 00:02:58.62
6 Joseph Mueller Expert Men 43-50 H 653 99:45:39.99
1 Steve Spillman Expert Men 51-58 I 14 00:02:56.27
2 Roger Oien Expert Men 51-58 I 182 00:03:05.59
3 Bobby Bondurant Expert Men 51-58 I 61 00:03:13.96
4 Chris Shelley Expert Men 51-58 I 689 00:03:18.22
1 Margaret Gregory Open Women K 687 00:03:08.34
2 Erica Phillips Open Women K 120 00:03:32.06
1 Ryan Paquette Sport Men 18 & Under L 233 00:02:30.66
2 Ryan Hockett Sport Men 18 & Under L 188 00:02:37.46
3 Cory Yeakel Sport Men 18 & Under L 216 00:02:39.18
4 Kyle Mcmurdy Sport Men 18 & Under L 269 00:02:43.11
5 Lucas Cowan Sport Men 18 & Under L 489 00:02:44.25
6 Morgan Masters Sport Men 18 & Under L 333 00:02:45.76
7 Andy Beck Sport Men 18 & Under L 332 00:02:48.27
8 Wil White Sport Men 18 & Under L 404 00:02:49.68
9 Scott Saxer Sport Men 18 & Under L 70 00:02:52.36
10 Dakota Lassalette Sport Men 18 & Under L 206 00:02:53.80
11 Mckay Vezina Sport Men 18 & Under L 461 00:02:54.20
12 Luca Cometti Sport Men 18 & Under L 296 00:02:54.25
13 Connor Bird Sport Men 18 & Under L 280 00:02:56.06
14 Hunter Sallee Sport Men 18 & Under L 695 00:02:57.88
15 Marcus Rainak Sport Men 18 & Under L 661 00:02:58.58
16 Riley Mueller Sport Men 18 & Under L 651 00:02:58.74
17 Matt Sleutjes Sport Men 18 & Under L 285 00:03:01.74
18 Steven Schlichting Sport Men 18 & Under L 388 99:36:39.99
1 Wes Beloussow Sport Men 19-26 M 698 00:02:34.77
2 Andrew Browne Sport Men 19-26 M 305 00:02:37.67
3 Nick Pye Sport Men 19-26 M 207 00:02:39.31
4 Mark Stordahl Sport Men 19-26 M 665 00:02:41.56
5 Brent Carter Sport Men 19-26 M 154 00:02:42.40
6 Patrick Traylor Sport Men 19-26 M 232 00:02:43.31
7 Corey Pond Sport Men 19-26 M 181 00:02:43.83
8 Patrick Branch Sport Men 19-26 M 492 00:02:44.37
9 David Figueroa Sport Men 19-26 M 289 00:02:45.41
10 Kevin Rafferty Sport Men 19-26 M 398 00:02:47.71
11 Trevor Calton Sport Men 19-26 M 51 00:02:47.71
12 Colin Pay jr Sport Men 19-26 M 288 00:02:52.14
13 Dan Lawrence Sport Men 19-26 M 692 00:02:53.67
14 Bryan Humburg Sport Men 19-26 M 251 99:30:09.99
15 Gilbert Cazessus Sport Men 19-26 M 111 99:32:39.99
1 Jerome Lacote Sport Men 27-34 N 276 00:02:43.56
2 Brian Goldstein Sport Men 27-34 N 486 00:02:43.95
3 Geoff Fischer Sport Men 27-34 N 53 00:02:45.50
4 James Gallegos Sport Men 27-34 N 353 00:02:45.54
5 David Hardwick Sport Men 27-34 N 383 00:02:52.26
6 Noah Crary Sport Men 27-34 N 24 00:02:53.47
7 Ryan Osborne Sport Men 27-34 N 688 00:02:54.97
8 Rob Lykins Sport Men 27-34 N 700 00:02:57.39
9 Paul Hively Sport Men 27-34 N 278 00:03:01.28
10 Allister Frias Sport Men 27-34 N 490 00:03:02.94
11 Adrian Thome Sport Men 27-34 N 23 00:03:09.97
1 Steve Dulmage Sport Men 35-42 O 144 00:02:44.81
2 Steve Bloum Sport Men 35-42 O 145 00:02:49.68
3 Scott Halberstadt Sport Men 35-42 O 19 00:02:51.93
4 Eric Mellencamp Sport Men 35-42 O 25 00:02:55.81
5 Ted Hayashida Sport Men 35-42 O 264 00:02:56.21
6 Mat Lewin Sport Men 35-42 O 279 00:03:07.85
7 Vince Willingham Sport Men 35-42 O 45 00:03:08.04
8 Frank Quiroz Sport Men 35-42 O 167 00:03:08.72
9 Todd Berg Sport Men 35-42 O 713 00:03:09.99
10 Rich Rivera Sport Men 35-42 O 72 00:03:11.05
11 David Cyr Sport Men 35-42 O 669 00:03:14.59
12 Mark Owen Sport Men 35-42 O 696 00:03:17.35
13 Chritopher Schiff Sport Men 35-42 O 694 00:03:18.31
14 Pete Mackel Sport Men 35-42 O 709 00:03:18.64
15 Martin Rodriguez Sport Men 35-42 O 174 99:16:39.99
1 Chris Herzfeld Sport Men 43-50 P 321 00:02:55.76
2 Dan Snook Sport Men 43-50 P 440 00:02:56.89
3 Tony Finch Sport Men 43-50 P 6 00:02:58.19
4 Ken Leslie Sport Men 43-50 P 705 00:03:10.01
5 Bobby Shelly Sport Men 43-50 P 136 99:12:39.99
1 Lonnie Stark Sport Men 51-58 Q 425 00:03:01.95
1 Don Johnson Sport Men 59+ R 8 00:03:25.70
1 Jason Cleghorn jr. Beginner Men 9-10 U 350 00:03:36.95
2 Nick Nestoroff Beginner Men 9-10 U 707 00:04:22.89
3 Noah Acuna Beginner Men 9-10 U 253 00:04:27.56
1 Justin Christensen Beginner Men11-12 V 100 00:03:45.39
2 Alex Mueller Beginner Men11-12 V 652 00:04:09.51
3 Cole Mccarty Beginner Men11-12 V 244 00:04:19.89
1 Kevin Henley Beginner Men 13-15 W 133 00:02:49.58
2 Garret Costello Beginner Men 13-15 W 363 00:02:50.93
3 Kyle Madden Beginner Men 13-15 W 497 00:02:56.10
4 Dylan Unger Beginner Men 13-15 W 294 00:02:57.04
5 Connor Mazolewski Beginner Men 13-15 W 703 00:02:57.38
6 Kade Melton Beginner Men 13-15 W 699 00:03:00.81
7 Greg Healy Beginner Men 13-15 W 701 00:03:02.21
8 Josh Perch Beginner Men 13-15 W 455 00:03:05.25
9 Jacob Villegas Beginner Men 13-15 W 284 00:03:09.51
10 Kyle Kinne Beginner Men 13-15 W 675 00:03:11.16
11 Andrew Larson Beginner Men 13-15 W 324 00:03:31.35
12 Hector Sandoral Beginner Men 13-15 W 671 99:03:09.99
1 Brandon Flores Beginner Men 16-18 X 338 00:02:39.59
2 Spencer Stocking Beginner Men 16-18 X 190 00:02:40.56
3 Patrick Reynoso Beginner Men 16-18 X 297 00:02:43.14
4 Jeff Leishman Beginner Men 16-18 X 259 00:02:46.42
5 Brin White Beginner Men 16-18 X 712 00:02:47.43
6 Cameron Wilsey Beginner Men 16-18 X 23 00:02:55.14
7 Nick Parazzolo Beginner Men 16-18 X 691 00:02:55.42
8 Robert Faaborg Beginner Men 16-18 X 697 00:02:55.88
9 Justin Hogan Beginner Men 16-18 X 676 00:02:57.53
10 Tim Snook Beginner Men 16-18 X 393 00:03:27.27
11 Ben Ellett Beginner Men 16-18 X 683 00:03:29.75
12 Nick Medina Beginner Men 16-18 X 684 00:03:32.08
13 Brandon Hemborg Beginner Men 16-18 X 229 00:08:21.02
1 Justin Gibson Beginner Men 19-26 Y 674 00:02:43.39
2 Michael Yamane Beginner Men 19-26 Y 180 00:02:47.87
3 Armando Oralles Beginner Men 19-26 Y 706 00:02:51.64
4 Alvaro Olguin Beginner Men 19-26 Y 690 00:02:53.52
5 Erik Reinentsen Beginner Men 19-26 Y 442 00:02:57.49
6 Matt Tilley Beginner Men 19-26 Y 415 00:02:57.78
7 Randy Wood Beginner Men 19-26 Y 673 00:02:58.49
8 Gustavo Alvarez Beginner Men 19-26 Y 240 00:02:59.76
9 Juan Vargas Beginner Men 19-26 Y 185 00:03:05.12
1 Ed Suarez Beginner Men 27-34 Z 42 00:02:50.51
2 Adrian Quintana Beginner Men 27-34 Z 18 00:02:55.27
3 Alex Hedman Beginner Men 27-34 Z 680 00:02:55.70
4 Jesse Rhoads Beginner Men 27-34 Z 242 00:02:56.23
5 Chris Guillen Beginner Men 27-34 Z 655 00:02:56.33
6 Clayton Ruder Beginner Men 27-34 Z 410 00:02:57.14
7 Michael Castillo Beginner Men 27-34 Z 39 00:02:57.39
8 Jeremy Houle Beginner Men 27-34 Z 710 00:02:57.56
9 Adam Hunter Beginner Men 27-34 Z 657 00:02:57.91
10 David Sanderson Beginner Men 27-34 Z 313 00:02:59.77
11 Mark Robertson Beginner Men 27-34 Z 225 00:03:01.66
12 John Norman Beginner Men 27-34 Z 672 00:03:05.25
13 Sherman Simbulan Beginner Men 27-34 Z 45 00:03:10.23
14 Willy Ocampo Beginner Men 27-34 Z 187 00:03:10.33
15 Jay Kwan Beginner Men 27-34 Z 685 00:03:11.95
16 Adam Day Beginner Men 27-34 Z 704 00:03:13.95
17 Zachary Graves Beginner Men 27-34 Z 273 00:03:36.65
18 Mike Talley Beginner Men 27-34 Z 411 00:03:54.47
19 Bryan Crabtree Beginner Men 27-34 Z 664 00:05:02.47
20 Mark Fogarty Beginner Men 27-34 Z 331 98:46:09.99
1 Joe Solancho Beginner Men 35-42 ZA 319 00:03:52.65
2 Moe Ramirez Beginner Men 35-42 ZA 311 00:03:52.85
1 Randy Rush Beginner Men 43-50 ZB 94 00:03:01.51
2 Kevan Wilkins Beginner Men 43-50 ZB 16 00:03:28.68
3 Rodney Bradley Beginner Men 43-50 ZB 125 00:03:42.10
4 Rick Sullivan Beginner Men 43-50 ZB 192 00:04:35.97
1 David Buckell Beginner Men 59+ ZD 10 00:03:42.76
1 Rochelle Spranger Beginner Women 34 & Under ZE 702 00:03:30.15
1 Kim Finch Beginner Women 35+ ZF 3 00:03:53.09
2 Traci Adams Beginner Women 35+ ZF 670 00:04:21.60
1 Dustin Hampton Over 200 Club ZG 498 00:02:58.70
2 Rl Policar Over 200 Club ZG 466 00:03:06.61
 

 

 
 
 
 
 
 
 
 
 
 
 
 
 
9199 Jurupa Rd. Riverside, Ca. 92509 USA - (951) 361-0149 Fax(951)361-0139
E-Mail: southridgeusa@verizon.net
2007 Southridge USA- All rights reserved