HOME
  2010 SCHEDULE
   
  EVENT ARCHIVES
  SRC MEMBERSHIPS
    JOIN
    RULES & FAQ'S
    SRC KIDS
  COURSE INFO
  SOUTHRIDGE STORE
  BIKE CLINICS
  WHERE TO STAY
  DIRECTIONS
  CONTACT

Sign up Now!

SRC Newsletter









     
 
Results - 3/7/2010
 
Click for 4 Cross Results Click for Super D Results Click for XC Results
1Click categories above for that disciplines results
Winter Series Round 5
Downhill Results
1 David Klaassenvanoorschot Pro Men A 20 00:02:21.40
2 Eric Carter Pro Men A 3 00:02:21.81
3 Waylon Smith Pro Men A 5 00:02:26.05
4 Rich Houseman Pro Men A 13 00:02:26.79
5 Jason Memmelaar Pro Men A 723 00:02:27.86 Giant/HBG
6 Ryan Egusquiza Pro Men A 306 00:02:30.95 Rock Gardn
7 Logan Binggeli Pro Men A 19 00:02:31.10
8 Jeremy Kneisly Pro Men A 301 00:02:31.56
9 Preston Moore Pro Men A 33 00:02:32.61
10 Nathaniel Lewis Pro Men A 722 00:02:33.42
11 Eliot Jackson Pro Men A 371 00:02:34.06
12 Naish Ulmer Pro Men A 655 00:02:35.24
13 Craig Harvey Pro Men A 32 00:02:35.85
14 Quinton Spaulding Pro Men A 22 00:02:36.74
15 Joe Lawwill Pro Men A 17 00:02:37.00 BikeSkills.com
16 Josef Duller Pro Men A 510 00:02:37.10
17 Leif Lorenzen Pro Men A 741 00:02:37.34
18 Blake Carney Pro Men A 154 00:02:37.59
19 Zasho Donner Pro Men A 327 00:02:38.26
20 Bobby Langin jr Pro Men A 471 00:02:39.39
21 Dakota Dulmage Pro Men A 134 00:02:39.49
22 Troy D'elia Pro Men A 39 00:02:39.95
23 Tyler Wilson Pro Men A 749 00:02:40.05
24 Robin Baloochi Pro Men A 717 00:02:40.07
25 Dennis Yuroshek Pro Men A 381 00:02:40.15 Giant/HBG
26 Daniel Cortina Pro Men A 430 00:02:40.25
27 Nathan Wright Pro Men A 31 00:02:40.31
28 John Keep Pro Men A 18 00:02:43.65
29 Kevin Aiello Pro Men A 7 00:02:43.74
30 Jesse Kurrasch Pro Men A 326 00:02:45.35
31 Jon Buckell Pro Men A 6 00:02:48.57
32 Michael Johnson Pro Men A 51 00:02:52.10
33 Dean Abrams Pro Men A 40 00:02:56.01
34 Frankie Allen Pro Men A 161 00:03:30.73
1 Melissa Buhl Pro Women B 261 00:02:40.97
2 Anneke Beerten Pro Women B 684 00:02:49.47
3 Leigh Donovan Pro Women B 750 00:02:49.60
4 Gabriela Williams Pro Women B 189 00:03:02.08
5 Jennifer Wolf Pro Women B 218 00:03:02.88
6 Joy Martin Pro Women B 14 00:03:04.85
7 Margaret Gregory Pro Women B 242 00:03:05.20
8 Sondra Williamson Pro Women B 715 00:03:12.53
9 Christine Hirst Pro Women B 3 00:03:32.72
1 Michael Darter Vet Pro C 234 00:02:34.48
2 Chuck Valenzuela Vet Pro C 14 00:02:46.01
3 Willy Galinato Vet Pro C 4 00:02:46.61
4 Joe Simpson Vet Pro C 11 00:02:46.81
5 Russ Lebarron Vet Pro C 15 00:02:47.03
6 Bruce Custer Vet Pro C 2 00:02:47.68
7 Lor Riihimaki Vet Pro C 16 00:02:49.45
8 Mark Umland Vet Pro C 90 00:02:52.29
9 Ruben Garcia Vet Pro C 44 00:02:52.59
10 Jason Simpson Vet Pro C 12 00:02:55.70
1 Adam Digby Expert Men 18 & Under D 12 00:02:33.04
2 Jake Payne Expert Men 18 & Under D 17 00:02:34.20
3 Brad King Expert Men 18 & Under D 10 00:02:34.47
4 Bryson Martin Expert Men 18 & Under D 450 00:02:34.62
5 Ryan Hockett Expert Men 18 & Under D 74 00:02:37.51
6 Lucas Cowan Expert Men 18 & Under D 489 00:02:39.88
7 Tom Bitner Expert Men 18 & Under D 35 00:02:43.38
8 Dakota Goulder Expert Men 18 & Under D 687 00:02:46.55
9 Erik Thomas Expert Men 18 & Under D 94 00:02:49.99
10 Logan Loomis Expert Men 18 & Under D 38 00:02:50.52
11 Joshua Nevelson Expert Men 18 & Under D 212 00:02:52.97
12 William Mazzei Expert Men 18 & Under D 269 00:02:54.43
13 Andrew Beck Expert Men 18 & Under D 332 00:02:55.30
14 Dylan Unger Expert Men 18 & Under D 294 00:02:55.82
15 Tyler Ennis Expert Men 18 & Under D 59 00:02:57.01
16 Dakota Lassalette Expert Men 18 & Under D 460 00:03:07.28
17 Nibal Elias Expert Men 18 & Under D 718 00:03:16.42
1 Bob Stenson Expert Men 19-26 E 670 00:02:34.30
2 Soren Young Expert Men 19-26 E 315 00:02:34.78
3 Doug French Expert Men 19-26 E 259 00:02:35.44
4 Ryan Gardner Expert Men 19-26 E 410 00:02:36.01
5 Kyle Prato Expert Men 19-26 E 6 00:02:38.90
6 Tim Mangini Expert Men 19-26 E 255 00:02:40.05
7 Kevin Anderson Expert Men 19-26 E 136 00:02:40.72
8 Ryan Honeybourne Expert Men 19-26 E 65 00:02:42.11
9 Robby Ramirez Expert Men 19-26 E 27 00:02:42.38
10 Matt Foreman Expert Men 19-26 E 337 00:02:42.74
11 Luke Wronski Expert Men 19-26 E 170 00:02:43.32
12 Willem Cooper Expert Men 19-26 E 243 00:02:43.91
13 Scott Gladu Expert Men 19-26 E 669 00:02:43.98
14 Ryan Gagnon Expert Men 19-26 E 700 00:02:46.13
15 Ken Wood Expert Men 19-26 E 502 00:02:46.72
16 Connor Rasmussen Expert Men 19-26 E 67 00:02:47.02
17 Dan Godard Expert Men 19-26 E 512 00:02:48.07
18 Josh Baltaxe Expert Men 19-26 E 345 00:02:49.41
19 Traver Joehnck Expert Men 19-26 E 716 00:02:50.13
20 Matt Cerrato Expert Men 19-26 E 737 00:02:51.68
21 Robert Compton Expert Men 19-26 E 69 00:02:51.72
22 Daniel Orellona Expert Men 19-26 E 696 00:02:52.46
23 Cameron Hoeter Expert Men 19-26 E 664 00:02:53.49
24 Michael Daniels Expert Men 19-26 E 46 00:02:55.13
25 Scott Saxer Expert Men 19-26 E 724 00:02:56.66
26 Bryan Humburg Expert Men 19-26 E 251 00:02:57.41
27 Blair Brown Expert Men 19-26 E 53 00:02:57.56
28 Patrick Reynoso Expert Men 19-26 E 297 00:02:59.21
29 Jason Moseley Expert Men 19-26 E 47 00:02:59.76
30 Scott Medinger Expert Men 19-26 E 451 00:03:02.84
31 Steven Davis Expert Men 19-26 E 439 00:03:10.79
32 Justin Schenk Expert Men 19-26 E 732 00:03:19.01
33 Matt Puzel Expert Men 19-26 E 703 99:46:39.99
34 Trevor Calton Expert Men 19-26 E 679 99:48:39.99
35 Gilbert Cazessus Expert Men 19-26 E 123 99:57:39.99
36 Raul Goldbaum Expert Men 19-26 E 111 99:58:09.99
1 Colin Godby Expert Men 27-34 F 178 00:02:44.56
2 Bob Vigil Expert Men 27-34 F 211 00:02:45.90
3 Brian Mohr Expert Men 27-34 F 226 00:02:46.68
4 Stan Guerrero Expert Men 27-34 F 8 00:02:47.89
5 Nick Pye Expert Men 27-34 F 207 00:02:51.06
6 Matt Zurbuchen Expert Men 27-34 F 93 00:02:52.16
7 Ryan Cleek Expert Men 27-34 F 119 00:02:52.67
8 Todd Kobayashi Expert Men 27-34 F 19 00:02:53.69
9 Gabriel Zink Expert Men 27-34 F 70 00:02:53.93
10 Anthony Conecki Expert Men 27-34 F 695 00:02:54.37
11 Richard Gomez Expert Men 27-34 F 28 00:02:56.05
12 Pete Roman Expert Men 27-34 F 373 00:02:57.09
13 Ryan Sholes Expert Men 27-34 F 282 00:02:58.86 Gravity Garage
14 Drew Haisch Expert Men 27-34 F 636 99:37:39.99
15 Rondo Bauer Expert Men 27-34 F 202 99:40:39.99
1 Tony Gardikis Expert Men 35-42 G 180 00:02:46.76
2 Chuck Mccarty Expert Men 35-42 G 37 00:02:50.31
3 Jess Fowler Expert Men 35-42 G 681 00:02:50.74
4 Stephen Zvorsky Expert Men 35-42 G 120 00:02:51.45
5 James Dehaven Expert Men 35-42 G 23 00:02:53.10
6 Carlos Gonzalez Expert Men 35-42 G 34 00:02:58.19
7 Steve Bloum Expert Men 35-42 G 500 00:02:58.70
8 Mark Olson Expert Men 35-42 G 442 00:03:01.62
9 Steve Dulmage Expert Men 35-42 G 144 00:03:01.96
10 Barry Hirst Expert Men 35-42 G 7 00:03:02.00
11 Jun Corpus Expert Men 35-42 G 50 00:03:04.86
12 Chris Heck Expert Men 35-42 G 26 00:03:10.95
13 Brian Hundt Expert Men 35-42 G 310 00:03:12.68
14 Carlos Bautista Expert Men 35-42 G 56 00:03:13.15
15 Jason Foy Expert Men 35-42 G 733 00:03:16.27
16 Scott Halberstadt Expert Men 35-42 G 384 00:03:19.79
17 David Dasta Expert Men 35-42 G 55 00:03:21.18
18 Brad Lawrence Expert Men 35-42 G 118 00:04:11.63
19 Tani Walling Expert Men 35-42 G 137 99:31:39.99
1 Patrick Beauregard Expert Men 43-50 H 311 00:02:49.69
2 Mark Herrmann Expert Men 43-50 H 9 00:02:54.39
3 Joseph Mueller Expert Men 43-50 H 455 00:02:55.33
4 Paul Nolan Expert Men 43-50 H 293 00:03:01.73
5 Craig Rossi Expert Men 43-50 H 553 00:03:03.33
6 Dan Snook Expert Men 43-50 H 440 00:03:07.33
7 Curtis Lee Expert Men 43-50 H 49 00:03:07.48
8 Michael Hernandez Expert Men 43-50 H 740 00:03:11.84
9 Art Aguilar Expert Men 43-50 H 16 00:03:12.37
10 Dale Hernandez Expert Men 43-50 H 428 00:03:15.75
11 Stuart Kleppe Expert Men 43-50 H 18 00:03:33.03
1 Ron Hughes Expert Men 51-58 I 273 00:03:03.21
2 Roger Gutierrez Expert Men 51-58 I 39 00:03:29.22
1 Rebecca Gardner Open Women K 694 00:03:28.24
2 Mandy Oliekan Open Women K 429 00:03:38.61
3 Nancy Harris Open Women K 4 00:03:43.82
1 Brian White Sport Men 18 & Under L 353 00:02:41.91
2 Spencer Stocking Sport Men 18 & Under L 191 00:02:42.66
3 Ruben Aguiar Sport Men 18 & Under L 729 00:02:49.95
4 Skyler Schoonmaker Sport Men 18 & Under L 280 00:02:50.11
5 Jeff Leishman Sport Men 18 & Under L 231 00:02:50.58
6 Corey Hatch Sport Men 18 & Under L 745 00:02:51.93
7 Wil White Sport Men 18 & Under L 404 00:02:52.10
8 Greg Healy Sport Men 18 & Under L 704 00:02:52.63
9 Ryan Hall Sport Men 18 & Under L 217 00:02:52.78
10 Tim Remick Sport Men 18 & Under L 196 00:02:53.13
11 Cody Phllips Sport Men 18 & Under L 321 00:02:54.97
12 Derek Atkinson Sport Men 18 & Under L 184 00:02:58.79
13 Riley Mueller Sport Men 18 & Under L 236 00:03:00.21
14 Kyle Madden Sport Men 18 & Under L 149 00:03:01.54
15 Brett Saul Sport Men 18 & Under L 613 00:03:02.72
16 Cody Secor Sport Men 18 & Under L 283 00:03:04.71
17 Matt Sleutjes Sport Men 18 & Under L 285 00:03:04.88
18 Jeremy Jacobo Sport Men 18 & Under L 258 00:03:30.49
1 Dan Lawrence Sport Men 19-26 M 720 00:02:46.95
2 Mitch Sargent Sport Men 19-26 M 388 00:02:48.45
3 Jim Tettleton Sport Men 19-26 M 281 00:02:49.08
4 Kevin Viggers Sport Men 19-26 M 405 00:02:49.86
5 Scott Cannon Sport Men 19-26 M 296 00:02:52.25
6 Cameron Adcox Sport Men 19-26 M 221 00:02:56.95
7 Tyler Viggers Sport Men 19-26 M 163 00:02:57.99
8 Drae Jones Sport Men 19-26 M 693 00:02:59.09
9 Johnny Dillard Sport Men 19-26 M 449 00:03:05.00
1 Van Geslani Sport Men 27-34 N 214 00:02:48.38
2 Eric Walneuski Sport Men 27-34 N 481 00:02:49.30
3 Andrew Edmondson Sport Men 27-34 N 186 00:02:55.14
4 Alex Hedman Sport Men 27-34 N 339 00:02:55.47
5 Stephen Kenan Sport Men 27-34 N 492 00:02:56.54
6 Michael Yamane Sport Men 27-34 N 335 00:02:57.49
7 David Romen Sport Men 27-34 N 730 00:03:01.53
8 Blaine Simpson Sport Men 27-34 N 107 00:03:04.53
9 Jason Dewey Sport Men 27-34 N 84 00:03:05.05
10 Matt Tilley Sport Men 27-34 N 70 00:03:06.74 Rock Gardn
11 J.c. Hernandez Sport Men 27-34 N 606 00:03:09.94
12 Brandin Northrop Sport Men 27-34 N 299 00:03:10.34
13 Erik Reinentsen Sport Men 27-34 N 105 00:03:12.83 Rock Gardn
14 Dustin Berlin Sport Men 27-34 N 160 00:03:15.63
15 Noah Crary Sport Men 27-34 N 16 00:03:16.59
16 Linton Frias Sport Men 27-34 N 88 00:03:23.21
17 Jaime Deltiempo Sport Men 27-34 N 325 00:03:23.99
18 David Sanderson Sport Men 27-34 N 323 98:59:39.99
1 Edmond Gregory Sport Men 35-42 O 424 00:02:53.88
2 Cameron Sinohai Sport Men 35-42 O 728 00:03:02.13
3 David Stanford Sport Men 35-42 O 743 00:03:02.38
4 Derek Oriee Sport Men 35-42 O 443 00:03:08.57
5 Mark Owen Sport Men 35-42 O 350 00:03:14.30
6 Matthew Lewin Sport Men 35-42 O 46 00:03:20.59 X-Fusion, Azonic, Lin Socks, Eco Spirits, Leatt
7 Christopher Schiff Sport Men 35-42 O 739 00:03:30.77
8 Martin Rodriguez Sport Men 35-42 O 49 00:04:04.83
9 Max Russo Sport Men 35-42 O 383 98:53:39.99
10 Michael Castillo Sport Men 35-42 O 225 98:54:39.99
1 Bobby Shelly Sport Men 43-50 P 360 00:02:52.07
2 Pete Clagett Sport Men 43-50 P 247 00:03:02.75
3 Chris Herzfeld Sport Men 43-50 P 485 00:03:03.46
4 Vincent Wheeler Sport Men 43-50 P 522 00:03:07.48
5 John david Secor Sport Men 43-50 P 246 00:03:09.09
6 Eric Mellencamp Sport Men 43-50 P 13 00:03:11.01
7 Randy Rush Sport Men 43-50 P 145 00:03:15.22
8 Roy Collins Sport Men 43-50 P 375 00:03:27.53
9 Art Vold Sport Men 43-50 P 551 00:03:47.94
10 Vince Willingham Sport Men 43-50 P 21 98:50:09.99
1 Steve Wright Sport Men 51-58 Q 69 00:03:03.80 Rock Gardn
2 Robert Yamane Sport Men 51-58 Q 50 00:03:21.93
3 Donald Jackson Sport Men 51-58 Q 241 00:03:40.72
4 Rick Ledesma Sport Men 51-58 Q 24 00:05:02.92
1 Stephanie Wolf Sport Women 34 & Under S 685 00:03:52.02
2 Julia Zavala Sport Women 34 & Under S 143 00:04:09.71
3 Ashley Hernandez Sport Women 34 & Under S 272 00:04:33.48
1 Kim Finch Sport Women 35+ T 121 00:04:14.27
2 Traci Adams Sport Women 35+ T 271 00:05:53.99
3 Lisa Gianni Sport Women 35+ T 707 98:41:09.99
1 Nikolas Nestoroff Beginner Men 9-10 U 550 00:04:04.64
2 Shane Murphy Beginner Men 9-10 U 378 00:04:15.13
1 Jason Cleghorn jr. Beginner Men11-12 V 2 00:04:09.78
1 David Tomich Beginner Men 13-15 W 209 00:02:55.47
2 Steven Salle Beginner Men 13-15 W 141 00:03:13.28
3 Kyle Kennedy Beginner Men 13-15 W 142 00:03:16.32
4 Thomas Hurd Beginner Men 13-15 W 152 00:03:16.91
5 Christian Hall Beginner Men 13-15 W 220 00:03:16.91
6 Joey Truex Beginner Men 13-15 W 495 00:03:20.71
7 Bryce Minor Beginner Men 13-15 W 28 00:03:22.85
8 Riley Lawlor Beginner Men 13-15 W 711 00:03:26.37
9 Jacob Villegas Beginner Men 13-15 W 32 00:03:30.24
10 Andy Beltran Beginner Men 13-15 W 742 00:03:33.08
11 Luke Hughes Beginner Men 13-15 W 738 98:31:39.99
12 Kyler Watkins Beginner Men 13-15 W 709 98:32:39.99
1 Brian Roark Beginner Men 16-18 X 203 00:02:46.48
2 Gordon Belyea Beginner Men 16-18 X 744 00:03:08.04
3 Chase Halaby Beginner Men 16-18 X 177 00:03:09.09
4 Zane Cronwell Beginner Men 16-18 X 747 00:03:12.54
5 Andrew Cho Beginner Men 16-18 X 647 00:03:12.89
6 Tim Snook Beginner Men 16-18 X 383 00:03:15.55
7 Kelsey Palleva Beginner Men 16-18 X 393 00:03:23.96
8 Brent Barker Beginner Men 16-18 X 686 00:03:40.81
9 Mark Ramirez Beginner Men 16-18 X 420 00:04:04.18
10 C. j. Foust Beginner Men 16-18 X 433 00:04:40.45
11 Colwyn Shelly Beginner Men 16-18 X 540 08:26:39.99
1 Kyle Jones Beginner Men 19-26 Y 736 00:03:03.19
2 Benji Prieto Beginner Men 19-26 Y 683 00:03:06.54
3 Jack Beckley Beginner Men 19-26 Y 263 00:03:08.62
4 Cassay Chambers Beginner Men 19-26 Y 731 00:03:13.94
5 Bernardo Juarez,jr. Beginner Men 19-26 Y 682 00:03:14.92
6 Trae Woodfork Beginner Men 19-26 Y 746 00:03:17.99
7 Frank Kramer Beginner Men 19-26 Y 667 00:03:19.20
8 John Leonard Beginner Men 19-26 Y 735 00:03:19.89
9 Tyler Bledsoe Beginner Men 19-26 Y 734 00:03:22.04
10 Tyler Hagaman Beginner Men 19-26 Y 665 00:03:22.57
11 Ross Brunon Beginner Men 19-26 Y 721 00:03:29.25
12 Matthew Leonard Beginner Men 19-26 Y 307 00:03:29.27
13 Brett Viggers Beginner Men 19-26 Y 346 00:03:41.73
1 George Dominguez Beginner Men 27-34 Z 668 00:03:12.98
2 Jeremy Houde Beginner Men 27-34 Z 689 00:03:14.45
3 Adam Day Beginner Men 27-34 Z 395 00:03:22.24
4 Brett Peart Beginner Men 27-34 Z 688 00:03:25.86
5 Willy Ocampo Beginner Men 27-34 Z 20 00:03:29.26
6 Taylor Osborn Beginner Men 27-34 Z 748 00:03:34.65
7 Jason Jamora Beginner Men 27-34 Z 135 00:03:35.03
8 Goro Kataoka Beginner Men 27-34 Z 256 00:04:11.93
9 Lawrence Mckinney Beginner Men 27-34 Z 473 00:05:28.20
10 Isruel Villalobos Beginner Men 27-34 Z 686 98:14:09.99
11 Rl Policar Beginner Men 27-34 Z 13 98:17:39.99
1 Tony Landy Beginner Men 35-42 ZA 254 00:03:30.75 B.C. Adventure Bikes
2 Eric Jackson Beginner Men 35-42 ZA 690 00:03:38.21
3 Adrian Celiceo Beginner Men 35-42 ZA 697 00:03:48.07
4 Joe Solancho Beginner Men 35-42 ZA 319 00:03:57.79
5 Jon Hinkle Beginner Men 35-42 ZA 411 00:05:06.64
6 Wesley Castro Beginner Men 35-42 ZA 215 98:12:09.99
1 Siegfried Hicke Beginner Men 43-50 ZB 752 00:03:11.71
2 Richard Landis Beginner Men 43-50 ZB 168 00:03:19.70
3 Eric Scott Beginner Men 43-50 ZB 330 00:03:21.62
4 Tom Mccormack Beginner Men 43-50 ZB 76 00:03:53.19
1 Lala Mijares Beginner Women 35+ ZF 3 00:05:27.94
1 Jason Simpson Over 200 Club ZG 12 00:04:00.20
2 Frank Quiroz Over 200 Club ZG 41 98:04:09.99
 

Pro Motion
 
 
 
 
 
 
 
 
 
9199 Jurupa Rd. Riverside, Ca. 92509 USA - (951) 361-0149 Fax (951)361-0139
E-Mail: southridgeusa@southridgeusa.com
2010 Southridge USA- All rights reserved