HOME
  2012 SCHEDULE
  2012 RACE RESULTS
  EVENT ARCHIVES
  SRC MEMBERSHIPS
    RULES & FAQ'S
    SRC KIDS
  BIKE CLINICS
  WHERE TO STAY
  DIRECTIONS
  CONTACT

Sign up Now!

SRC Newsletter









     
 
1
Results - 15th Annual Shimano Winter Series FINALS 3/22/2009

1Click category for full results
Downhill 4X Super D Cross Country
Downhill Overall Results
  Downhill 1/11/09 1/25/09 2/8/09 2/22/09 3/7/09 3/21/09 Sub Total
  Pro Men                
1 Eric Carter 100 100 95 100 100 100   500
2 Waylon Smith 15 95 85 95 90 95   460
3 Jason Memmelaar 65 55 90 75 95 85   410
4 Joe Lawwill 0 75 70 90 80 90   405
5 Kevin Aiello 0 60 60 85 85 75   365
6 Logan Binggeli 70 70 65 80 75 0   360
7 Jon Buckell 40 80 55 60 55 65   315
8 David K. 95 90 0 0 0 80   265
9 Quinton Spaulding 30 65 10 15 50 45   205
10 Nathan Wright 80 45 0 25 15 0   165
11 John Keep 0 30 5 45 45 15   140
12 Craig Harvey 50 0 25 10 0 35   120
13 Preston Moore 10 0 0 55 0 0   65
14 Brandon DuQuesnal 0 15 0 0 35 10   60
15 Charles Libolt 0 25 0 20 0 0   45
16 Kevin Swanson 0 0 0 0 25 0   25
17 Troy D'Elia 0 0 0 0 0 0   0
18 Christian Scoloessman 0 0   0 0 0   0
19 Michael Johnson 0 0 0 0 0 0   0
20 Sean Osborne 0 0 0 0 0 0   0
21 Dean Abrams 0 0 0 0 0 0   0
                   
  Pro Women                
1 Joy Martin 95 95 90 95 85 100   475
2 Laura Noonan 85 100 95 0 90 95   465
3 Christine Hirst 70 90 85 0 80 90   415
                   
  Vet Pro                
1 Shaun Evans 0 95 95 100 90 100   480
2 Russ LeBarron 100 100 85 95 0 95   475
3 Orven Zaragoza 90 90 100 80 75 55   435
4 Bruce Custer 85 80 90 70 80 75   410
5 Willy Galinato 60 70 0 90 100 85   405
6 Lor Riihimaki 0 85 75 75 40 80   355
7 Joe Stanish 85 10 35 65 45 70   300
8 Terry Maddox 75 25 45 40 70 60   290
9 Jason Simpson 65 40 70 30 55 0   260
10 Mark Umland 40 30 60 35 50 65   250
                   
  Ex. Men 18 under                
1 Justin Wyche 100 75 100 100 100 95   495
2 John Bitner 55 90 90 95 90 90   455
3 Forest Belluzi 90 95 50 85 65 85   420
4 Brad King 95 60 75 0 85 70   385
5 Jake Payne 0 80 95 65 80 65   385
6 Adam Digby 0 85 55 40 95 100   375
7 Sami Gowdy 0 100 70 80 75 0   325
8 Logan Loomis 30 40 65 70 45 35   255
9 Tommy Bitner 50 30 60 45 35 60   250
10 Nibal Elias 0 0 80 0 70 80   230
11 Traver Joehnck 25 0 0 20 55 75   175
12 Tyler Ennis 65 0 0 35 25 40   165
13 Jeff Witten 0 0 0 0 0 30   30
                   
  Ex Men 19-26                
1 Ryan Egusquiza 60 100 100 95 100 100   495
2 Justin Morgan 100 85 80 100 95 90   470
3 Jeremy Kneisly 50 90 95 90 90 95   460
4 Kyle Prato 65 95 90 85 85 80   435
5 Dennis Yuroshek 95 30 40 80 70 75   360
6 Jason Moseley 75 45 75 70 50 45   315
7 Jordan Frates 0 0 60 60 75 55   250
8 Ryan Honeybourne 70 0 45 10 65 40   230
9 Scott Medinger 20 5 35 40 35 70   200
10 Jarrod Jakubiak 0 15 20 25 0 65   125
11 Blair Brown 0 0 25 20 5 50   100
                   
  Ex Men 27-34                
1 John Canepa 45 35 100 100 100 100   445
2 Stan Guerrero 0 95 90 95 55 85   420
3 Todd Kobayashi 90 25 80 80 45 95   390
4 Stephan Zvorsky 70 65 0 85 90 75   385
5 Alex Maslov 95 45 85 70 75 0   370
6 Richard Gomez 80 85 75 50 50 80   370
7 James Dehaven 85 50 35 90 60 70   355
8 Jason Schippers 60 0 60 65 65 65   315
9 Andrew Curtis 0 80 0 75 85 0   240
10 Javier Vargas 65 20 55 45 40 0   225
                   
  Ex Men 35-42                
1 Barry Hirst 95 90 80 100 95 90   470
2 Chuck McCarty 100 85 90 0 90 95   460
3 Brad Lawrence 15 100 95 45 100 100   440
4 Chris Heck 40 5 75 80 65 80   340
5 William Ojeda 60 35 55 75 70 60   320
6 David Dasta 20 0 50 55 60 50   235
                   
  Ex Men 43-50                
1 Mark Hermann 95 100 100 100 100 100   500
2 Craig Rossi 100 95 95 90 95 95   480
3 Art Aguilar 80 90 0 85 85 80   420
4 Stuart Kleppe 85 85 80 80 80 85   415
                   
  Ex Men 51-58                
1 Bobby Bondurant 95 0 100 100 95 90   480
2 Roger Oien 85 95 95 90 100 95    
                   
  Open Women                
1 Erica Phillips 95 75 95 95 90 95   470
                   
  Spt Men 18 under                
1 Cory Yeakel 95 90 95 75 0 90   445
2 Ryan Paquette 0 10 100 100 95 100   405
3 Kyle Adamek 80 70 90 80 85 0   405
4 Ryan Hockett 40 85 80 10 75 95   375
5 Lucas Cowan 65 50 75 65 80 80   365
6 Wil White 0 65 60 50 65 65   305
7 Kyle McMurdy 85 0 50 0 55 85   275
8 Scott Saxer 0 80 65 40 0 60   245
9 McKayVezina 0 0 55 0 40 50   145
10 Luca Cometti 30 25 0 30 0 45   130
11 Dakota Lassalette 15 0 0 5 30 55   105
12 Matt Sleutjes 0 0 0 0 25 20   45
                   
  Spt Men 19-26                
1 Wes Beloussow 95 95 95 70 95 100   480
2 Nick Pye 75 90 70 90 90 90   435
3 Andrew Browne 100 0 60 75 100 95   430
4 Trevor Calton 55 85 100 85 70 50   395
5 Brent Carter 25 60 90 65 85 80   380
6 Bryan Humburg 70 20 75 35 80 35   295
7 Corey Pond 80 45 0 30 65 70   290
8 David Figueroa 0 65 65 40 30 60   260
9 Dan Lawrence 50 0 55 55 50 40   250
10 Kevin Rafferty 0 55 45 15 60 55   230
11 Colin Pay Jr. 35 40 0 45 55 45   220
12 Gilbert Cazessus 15 30 30 25 0 0   100
                   
  Spt Men 27-34                
1 Jerome Lacote 95 85 90 95 100 100   480
2 Geoff Fischer 55 95 100 100 85 90   470
3 James Gallegos 100 100 85 65 0 85   435
4 Brian Goldstein 65 80 70 90 80 95   415
5 Phillip Hampton 75 75 95 30 95 0   370
6 Noah Crary 60 70 80 0 70 75   355
7 Ryan Osborne 0 45 55 80 75 70   325
8 Allister Frias 30 15 35 20 45 55   185
                   
  Spt Men 35-42                
1 Steve Dulmage 90 95 95 75 95 100   475
2 Steve Bloum 70 80 80 80 100 95   435
3 Ted Hayashida 80 0 85 95 90 80   430
4 Scott Halberstadt 0 75 70 90 80 90   405
5 Eric Mellencamp 65 70 90 50 0 85   360
6 Mat Lewin 55 65 0 60 75 75   330
7 Vince Willingham 40 60 55 65 60 70   310
8 Frank Quiroz 50 45 50 45 0 65   255
9 Martin Rodriguez 35 40 0 40 55 0   170
                   
  Spt Men 43-50                
1 Dan Snook 100 80 100 0 95 95   470
2 Tony Finch 90 95 85 100 85 90   460
3 John David Secor 95 100 80 95 80 0   450
                   
  Spt Men 51-58                
1 Lonnie Stark 95 100 100 100 100 100   500
                   
  Spt Men 59+                
1 Don Johnson 100 100 100 0 100 100   500
                   
  Beg Men 9-10                
1 Jason Cleghorn Jr. 100 100 95 100 100 100   500
2 Noah Acuna 95 95 100 90 0 90   470
3 Nik Nestoroff 0 90 90 95 95 95   465
                   
  Beg Men 11-12                
1 Justin Christensen 90 95 100 0 90 100   475
                   
  Beg Men 13-15                
1 Kevin Henley 95 90 100 100 95 100   490
2 Garrett Costello 0 100 45 90 100 95   430
3 Dylan Unger 60 80 85 95 85 85   430
4 Greg Healy 70 0 80 75 80 70   375
5 Kyle Madden 65 0 75 65 70 90   365
6 Connor Mazolewski 35 0 50 85 50 80   300
7 Josh Perch 75 40 30 0 60 65   270
8 Jacob Villegas 0 15 40 40 45 60   200
9 Andrew Larson 30 5 25 25 0 50   135
                   
  Beg Men 16-18                
1 Brandon Flores 90 100 85 90 90 100   470
2 Spencer Stocking 95 95 100 75 70 95   460
3 Patrick Reynoso 0 60 80 100 100 90   430
4 Brandon Hemborg 85 80 70 95 95 40   425
5 Robert Faaborg 0 90 90 80 75 65   400
6 Erik Thomas 100 85 65 55 80 0   385
7 Cameron Wilsey 55 75 55 85 60 75   350
8 Jeff Leishman 65 0 75 40 65 85   330
9 Tim Snook 30 55 40 0 35 55   215
                   
  Beg Men 19-26                
1 Michael Yamane 85 100 95 0 85 95   460
2 Armando Ovalles 70 90 90 95 75 90   440
3 Matt Tilley 50 80 75 85 80 75   395
4 Randy Wood 60 30 45 90 90 70   355
5 Alvaro Oliguin 5 0 70 80 95 85   335
6 Erik Reinentsen 65 45 55 0 65 80   310
7 Juan Vargas 30 50 80 70 50 60   310
                   
  Beg Men 27-34                
1 Adrian Quintana 95 95 65 90 80 95   455
2 Michael Castillo 90 90 95 55 75 70   420
3 Clayton Ruder 0 75 90 80 95 75   415
4 Jesse Rhoads 85 100 55 85 10 85   410
5 Chris Guillen 0 70 85 100 50 80   385
6 Ed Suarez 75 85 35 40 70 100   370
7 Mark Robertson 60 0 80 50 40 50   280
8 John Norman 50 45 70 65 0 45   275
9 Willy Ocampo 40 25 45 75 35 35   230
10 Sherman Simbulan 0 35 40 25 30 40   170
11 Mike Talley 30 40 30 35 15 15   150
                   
  Beg Men 35-42                
1 Max Russo  100 100 90 95 90 0   475
2 Joe Solancho 70 0 80 65 65 100   380
3 Moe Ramirez 65 80 75 55 60 95   375
                   
  Beg Men 43-50                
1 Kevan Wilkins 100 95 90 90 90 95   470
2 Rodney Bradley 95 90 85 0 95 90   455
                   
  Beg Men 59+                
1 David Buckell 100 100 100 100 100 100   500
                   
                   
  Beg Wmn 35+                
1 Kim Finch 95 100 100 100 100 100   500
2 Lala Mijares 90 95 95 90 95 0   465
                   
  Over 200 Club                
1 RL Policar 100 0 90 95 100 95   480
 

 

 
 
 
 
 
 
 
 
 
 
 
 
 
9199 Jurupa Rd. Riverside, Ca. 92509 USA - (951) 361-0149 Fax(951)361-0139
E-Mail: southridgeusa@verizon.net
2007 Southridge USA- All rights reserved