HOME
  2008 SEASON
    EVENT FLYERS
    SCHEDULE
    RACE RESULTS
    PAST EVENTS
    POINTS
  2007 SEASON
    RACE RESULTS
  2006 SEASON
    RACE RESULTS
  2005 SEASON
    RACE RESULTS
  2004 SEASON
  SRC MEMBERSHIPS
    JOIN
    RULES & FAQ'S
    SRC KIDS
  COURSE INFO
  BIKE CLINICS
  WHERE TO STAY
  DIRECTIONS
  CONTACT
     
     
 
Race Results - 1/13/2007

Click category for full results
XC #1 Results
Place 1st Name Last Name Class Class Ltr Bib Finish Time
1 Valadez Miguel Pro Men A 550 01:41:47.00
2 Brad Stephenson Pro Men A 128 01:53:10.00
1 Ty Kady Semi Pro C 510 01:41:35.00
2 Michael Hansen Semi Pro C 106 01:57:07.00
3 Derek Hermon Semi Pro C 2 02:09:50.00
4 Jeff Meyer Semi Pro C 504 02:10:09.00
1 Zach Patterson Expert Men 18 & Under E 545 02:12:05.00
1 Robert Bender Expert Men 19-26 F 539 01:59:38.00
2 Adriwn Olson Expert Men 19-26 F 548 02:43:12.00
1 Josh Smith Expert Men 27-34 G 420 02:00:36.00
2 Timothy Pickett Expert Men 27-34 G 369 02:05:03.00
3 Jerry Chen Expert Men 27-34 G 158 02:05:35.00
4 John Rippel Expert Men 27-34 G 506 02:05:58.00
5 Don Mclaughlin Expert Men 27-34 G 15 02:12:10.00
6 Chad Elmer Expert Men 27-34 G 4 02:15:59.00
1 Marco Correa Expert Men 35-44 H 508 01:58:38.00
2 Robert Kimetz Expert Men 35-44 H 2 01:58:46.00
3 Richard Merrick Expert Men 35-44 H 562 02:00:49.00
4 Craig Hopps Expert Men 35-44 H 112 02:02:34.00
5 Craig Lucas Expert Men 35-44 H 544 02:02:49.00
6 Allen Laframboise Expert Men 35-44 H 538 02:03:46.00
7 Brain Teed Expert Men 35-44 H 552 02:06:50.00
8 Marc Lundgren Expert Men 35-44 H 109 02:06:58.00
9 Patrik Gunnar Expert Men 35-44 H 524 02:11:22.00
10 Keith Courhand Expert Men 35-44 H 254 02:12:07.00
11 Michael Rogers Expert Men 35-44 H 105 02:14:12.00
12 David Reid Expert Men 35-44 H 518 02:15:53.00
13 Dale Niemi Expert Men 35-44 H 515 02:17:39.00
14 Wade Arnold Expert Men 35-44 H 301 02:18:51.00
15 David Lamon Expert Men 35-44 H 1115 DNF
1 Doug Andrews Expert Men 45-54 I 200 01:54:14.00
2 Michael Hines Expert Men 45-54 I 556 01:57:24.00
3 David Stowell Expert Men 45-54 I 169 02:07:20.00
4 Donald Jackson Expert Men 45-54 I 5 02:38:30.00
1 David Ortega Ex Men 55+ J 10 01:34:19.00
2 Paul Springer Ex Men 55+ J 360 01:34:59.00
3 Terry Martin Ex Men 55+ J 250 01:36:31.00
4 Ben Eisley Ex Men 55+ J 123 01:46:04.00
5 Buz Brockway Ex Men 55+ J 113 01:55:11.00
1 Vanessa Humic Ex Women 34 & Under K 555 01:30:52.00
1 Garrett Garcia Sport Men 18 & Under M 155 01:29:42.00
2 Kody Adams Sport Men 18 & Under M 543 01:38:42.00
3 Jake Johnson Sport Men 18 & Under M 300 01:44:21.00
4 Kyle Pickard Sport Men 18 & Under M 127 02:08:09.00
1 Scott Moore Sport Men 19-26 N 554 01:28:19.00
2 Jonathan Crawford Sport Men 19-26 N 363 01:28:58.00
3 Mark Binder Sport Men 19-26 N 195 01:51:15.00
4 Befnardi Baratas Sport Men 19-26 N 528 02:18:16.00
5 Adam Burndum Sport Men 19-26 N 559 DNF
1 Rod Leveque Sport Men 27-34 O 107 01:23:23.00
2 Chris Mesina Sport Men 27-34 O 511 01:31:45.00
3 Mark Mumea Sport Men 27-34 O 455 01:33:59.00
4 Thomas Stockton Sport Men 27-34 O 219 01:46:27.00
5 Gary Lucia Sport Men 27-34 O 62 DNF
1 Alexander Rouch Sport Men 35-44 P 507 01:22:04.00
2 Paul Elkins Sport Men 35-44 P 11 01:26:53.00
3 Todd Dowing Sport Men 35-44 P 537 01:27:53.00
4 Michael Heindel Sport Men 35-44 P 522 01:29:46.00
5 Sherman Atkinson Sport Men 35-44 P 513 01:29:54.00
6 Kent Purser Sport Men 35-44 P 121 01:39:13.00
7 Randy Rush Sport Men 35-44 P 145 01:41:04.00
8 Steve Fox Sport Men 35-44 P 526 01:42:48.00
9 Luke Mcgee Sport Men 35-44 P 527 01:47:46.00
10 Kevin Bailey Sport Men 35-44 P 546 01:51:17.00
11 Raul Tarango Sport Men 35-44 P 30 01:54:45.00
12 Darin Maxwell Sport Men 35-44 P 536 02:03:18.00
13 Nelson Villoria Sport Men 35-44 P 529 02:04:16.00
14 Dean Long Sport Men 35-44 P 269 DNF
15 Ryan Johnson Sport Men 35-44 P 551 DNF
1 Robert Meeker Sport Men 45-54 Q 119 01:27:12.00
2 Mark Wronski Sport Men 45-54 Q 102 01:32:46.00
3 Tom Gabehart Sport Men 45-54 Q 18 01:33:03.00
4 Steve Herrera Sport Men 45-54 Q 6 01:34:22.00
5 Tos Hostetler Sport Men 45-54 Q 542 01:34:40.00
6 Danny Medlin Sport Men 45-54 Q 456 01:40:13.00
7 Dale Carter Sport Men 45-54 Q 114 01:42:15.00
8 Gary Scheidler Sport Men 45-54 Q 9 01:45:11.00
9 Gary Stewart Sport Men 45-54 Q 13 01:49:24.00
10 James Slaek Sport Men 45-54 Q 561 02:04:22.00
1 Philippe Minniti Sport Men 55+ R 7 01:51:12.00
2 Roger Sexton Sport Men 55+ R 530 02:05:03.00
3 John Clemmitt Sport Men 55+ R 108 02:38:41.00
4 Dale Hanger Sport Men 55+ R 549 DNF
1 Jennifer Stothers Sport Women 34 & Under S 110 01:53:04.00
2 Lacey Maxwell Sport Women 34 & Under S 535 02:07:13.00
1 Bernice Pierson Sport Women 35+ T 315 01:39:32.00
2 Cindy Marnoch Sport Women 35+ T 533 01:58:03.00
3 Lisa Breed Sport Women 35+ T 217 02:05:05.00
4 Elizabeth Schilling Sport Women 35+ T 313 DNF
1 Jacoh Reese Beginner Men 9-10 U 563 02:59:41.00
1 Zachery Williams Beginner Men 11-12 V 558 02:10:28.00
1 Adam Egglpston Beginner Men 13-15 W 521 00:43:17.00
1 Andrew Jensen Beginner Men 16-18 X 370 00:47:14.09
1 Sean Roberson Beginner Men 19-26 Y 547 00:56:10.31
1 Ryan Harper Beginner Men 27-34 Z 532 00:44:59.24
2 Chuck Mccarty Beginner Men 27-34 Z 144 00:47:27.00
3 Tim Vangilder Beginner Men 27-34 Z 509 00:48:20.94
4 Jamas Gallegos Beginner Men 27-34 Z 501 00:50:30.93
5 Ryan Lipinski Beginner Men 27-34 Z 520 00:58:00.00
1 Carl Mckown Beginner Men 35-44 ZA 100 00:46:08.27
2 Ben Blank Beginner Men 35-44 ZA 541 00:46:25.48
3 Scott Lundgren Beginner Men 35-44 ZA 211 00:50:28.75
4 Roy Alvarado Beginner Men 35-44 ZA 523 00:51:56.72
5 Ernesto Campos Beginner Men 35-44 ZA 503 00:52:17.77
6 Gregorio Hard Beginner Men 35-44 ZA 557 00:52:24.67
7 Serrano Aoron Beginner Men 35-44 ZA 573 00:52:34.63
8 Harry Burr Beginner Men 35-44 ZA 138 00:54:03.89
1 Mike Dahlberg Beginner Men 45-54 ZB 505 00:47:57.39
2 Charlie Ognabene Beginner Men 45-54 ZB 179 00:57:08.00
3 Charles Ducsay Beginner Men 45-54 ZB 11 00:57:12.00
1 Ray Gilgert Beginner Men 55+ ZC 525 00:56:31.00
1 Monica Zorrilla Beg Women 34 & Under ZD 540 00:58:56.00
1 Jamic Gronlund Beginner Women 35+ ZE 519 00:58:53.00
2 Kim Finch Beginner Women 35+ ZE 2 01:35:15.00
1 Andrew Hart Over 200 Club ZF 469 00:49:01.94
2 Lucas Crawford Over 200 Club ZF 177 00:49:58.04
3 Rory Arp Over 200 Club ZF 240 00:53:17.43
4 Chris Scott Over 200 Club ZF 512 01:04:13.00
5 Steve Marshall Over 200 Club ZF 10 DNF
1 Casey Maze Sgle-Spd Men 34 & Under ZG 343 01:44:40.00
1 Todd Stephensen Single-Speed Men 35+ ZH 288 01:17:51.00
2 Andy Lightle Single-Speed Men 35+ ZH 516 01:21:57.00
3 Jeff Mabry Single-Speed Men 35+ ZH 393 01:24:56.00
4 Mike Browns Single-Speed Men 35+ ZH 517 01:25:34.00
5 Gary Griffith Single-Speed Men 35+ ZH 2 01:45:56.00
6 Mike Gamos Single-Speed Men 35+ ZH 553 01:49:16.00
7 Larry Price Single-Speed Men 35+ ZH 514 DNF
 

1

Pro Motion 
 
 
 
 
 
 
 
 
 
9199 Jurupa Rd. Riverside, Ca. 92509 USA - (951) 361-0149 Fax(951)361-0139
E-Mail: southridgeusa@verizon.net
2007 Southridge USA- All rights reserved