HOME
  2008 SEASON
    EVENT FLYERS
    SCHEDULE
    RACE RESULTS
    PAST EVENTS
    POINTS
  2007 SEASON
    RACE RESULTS
  2006 SEASON
    RACE RESULTS
  2005 SEASON
    RACE RESULTS
  2004 SEASON
  SRC MEMBERSHIPS
    JOIN
    RULES & FAQ'S
    SRC KIDS
  COURSE INFO
  BIKE CLINICS
  WHERE TO STAY
  DIRECTIONS
  CONTACT
     
     
 
Race Results - 1/27/2007

Click category for full results
XC #2 Results
Place 1st Name Last Name Class Class Ltr Bib Finish Time
1 Brad Stephenson Pro Men A 128 01:50:31.00
2 Waylon Smith Pro Men A 2 01:54:14.00
1 Manuel Prado Semi Pro C 521 01:43:01.00
2 Michael Hansen Semi Pro C 106 01:51:12.00
3 Jeff Meyer Semi Pro C 587 02:09:29.00
1 Zach Patterson Expert Men 18 & Under E 542 02:06:32.00
2 Kody Adams Expert Men 18 & Under E 245 02:21:00.00
3 Zachary Stein Expert Men 18 & Under E 510 DNF
1 Josh Smith Expert Men 27-34 G 420 01:55:06.00
2 Timothy Pickett Expert Men 27-34 G 369 01:59:50.00
3 Ryan Ives Expert Men 27-34 G 544 02:02:16.00
4 Jon Fugitt Expert Men 27-34 G 234 02:05:04.00
5 Cryus Oster Expert Men 27-34 G 531 02:05:55.00
6 Don Mclaughlin Expert Men 27-34 G 15 02:12:12.00
1 Glen Stanton Expert Men 35-44 H 508 01:49:46.00
2 Bob Kmetz Expert Men 35-44 H 2 01:55:37.00
3 Craig Hopps Expert Men 35-44 H 112 01:59:18.00
4 Bill Scott Expert Men 35-44 H 529 02:00:42.00
5 Doug Cone Expert Men 35-44 H 416 02:02:24.00
6 Marc Lundgren Expert Men 35-44 H 109 02:04:17.00
7 Michael Rogers Expert Men 35-44 H 105 02:06:34.00
8 Chris Down Expert Men 35-44 H 543 02:16:15.00
9 Dale Niemi Expert Men 35-44 H 503 DNF
1 Johnny O'mara Expert Men 45-54 I 512 01:41:16.00
2 Doug Andrews Expert Men 45-54 I 200 01:48:42.00
3 Michael Hines Expert Men 45-54 I 516 01:54:36.00
4 James Wimberly Expert Men 45-54 I 500 01:57:25.00
5 Ralph Bonnin Expert Men 45-54 I 6 02:13:46.00
6 Ronnie Gallego Expert Men 45-54 I 20 02:16:22.00
1 Paul Springer Ex Men 55+ J 360 01:27:36.00
2 Terry Martin Ex Men 55+ J 250 01:29:34.00
3 Ben Eisley Ex Men 55+ J 123 01:42:06.00
4 Buz Brockway Ex Men 55+ J 113 01:49:52.00
5 Dale Hoffman Ex Men 55+ J 517 02:37:06.00
1 Garrett Garcia Sport Men 18 & Under M 155 01:27:23.00
2 Taylor Buckalew Sport Men 18 & Under M 557 01:31:51.00
3 Kyle Pickard Sport Men 18 & Under M 127 01:49:50.00
1 Jonathan Crawford Sport Men 19-26 N 363 01:22:10.00
2 Victor Robles Sport Men 19-26 N 16 01:24:18.00
3 Nathan Heronen Sport Men 19-26 N 248 01:32:08.00
4 Adam Burndum Sport Men 19-26 N 530 01:35:30.00
5 Scott Moore Sport Men 19-26 N 425 DNF
1 Rod Leveque Sport Men 27-34 O 107 01:19:51.00
2 Eric Christenson Sport Men 27-34 O 546 01:23:09.00
3 Scott Palmer Sport Men 27-34 O 519 01:28:25.00
4 Mark Mumea Sport Men 27-34 O 455 01:30:01.00
5 Thomas Stockton Sport Men 27-34 O 219 01:38:37.00
6 Amos Schwartzfers Sport Men 27-34 O 536 01:45:56.00
7 Gerald Gabrang Sport Men 27-34 O 532 01:46:28.00
8 Gary Lucia Sport Men 27-34 O 62 DNF
1 Paul Elkins Sport Men 35-44 P 11 01:25:16.00
2 Craig Kokesh Sport Men 35-44 P 295 01:25:30.00
3 Ty O'brien Sport Men 35-44 P 472 01:26:00.00
4 Eric Akiyoshi Sport Men 35-44 P 341 01:26:02.00
5 Kent Purser Sport Men 35-44 P 121 01:26:47.00
6 Dean Long Sport Men 35-44 P 269 01:27:05.00
7 Michael Heindel Sport Men 35-44 P 174 01:28:39.00
8 Frank Orello Sport Men 35-44 P 23 01:30:59.00
9 Terry Bassett Sport Men 35-44 P 252 01:32:03.00
10 Scott Lelieur Sport Men 35-44 P 552 01:32:24.00
11 Richard Contreras Sport Men 35-44 P 533 01:36:11.00
12 Tim Bess Sport Men 35-44 P 539 01:37:04.00
13 Randy Rush Sport Men 35-44 P 145 01:40:07.00
14 Chris Sharp Sport Men 35-44 P 502 01:41:25.00
15 Raul Tarango Sport Men 35-44 P 30 01:46:04.00
16 Kevin Bailey Sport Men 35-44 P 541 01:46:39.00
17 Curtis Lee Sport Men 35-44 P 556 01:49:08.00
18 Justin Beope Sport Men 35-44 P 538 DNF
19 Carmine Cozzolino Sport Men 35-44 P 535 DNF
20 Richard Mckellips Sport Men 35-44 P 520 DNF
1 Robert Meeker Sport Men 45-54 Q 119 01:27:05.00
2 Mark Wronski Sport Men 45-54 Q 102 01:30:31.00
3 Tod Hostetler Sport Men 45-54 Q 527 01:30:41.00
4 Tom Gabehart Sport Men 45-54 Q 18 01:31:28.00
5 Armando De armes Sport Men 45-54 Q 509 01:32:50.00
6 Steve Herrera Sport Men 45-54 Q 6 01:33:43.00
7 Lee Mc eachern Sport Men 45-54 Q 384 01:35:45.00
8 Gary Scheidler Sport Men 45-54 Q 9 01:37:34.00
9 Gary Stewart Sport Men 45-54 Q 13 01:37:44.00
10 Dale Carter Sport Men 45-54 Q 114 01:37:58.00
11 Danny Medlin Sport Men 45-54 Q 456 01:43:04.00
12 Eric Lane Sport Men 45-54 Q 513 01:43:25.00
13 Bob Stockton Sport Men 45-54 Q 325 DNF
1 Mike Roberts Sport Men 55+ R 515 01:40:50.00
2 Philippe Minniti Sport Men 55+ R 7 01:45:02.00
3 John Clemmitt Sport Men 55+ R 108 02:24:51.00
4 Roger Sexton Sport Men 55+ R 524 DNF
1 Monica Zorrilla Sport Women 34 & Under S 408 01:58:59.00
2 Lacey Maxwell Sport Women 34 & Under S 540 02:00:38.00
1 Cindy Marnoch Sport Women 35+ T 525 01:48:49.00
2 Lisa Breed Sport Women 35+ T 217 02:01:43.00
1 Jacob Reese Beginner Men 9-10 U 561 02:20:00.00
1 Zachary Williams Beginner Men 11-12 V 562 02:16:02.00
1 Patrick Traylor Beginner Men 19-26 Y 410 00:46:25.52
2 Daniel Ber Beginner Men 19-26 Y 518 00:58:00.81
1 Chuck Mccarty Beginner Men 27-34 Z 144 00:45:12.43
2 Jesse Broehl Beginner Men 27-34 Z 511 00:46:30.54
3 Matt Truchinski Beginner Men 27-34 Z 452 00:49:16.46
4 Ryen Lipinski Beginner Men 27-34 Z 545 00:54:00.05
5 John Barrett Beginner Men 27-34 Z 523 00:57:42.37
6 James Gallegos Beginner Men 27-34 Z 501 01:04:30.00
7 Victor Chavez jr. Beginner Men 27-34 Z 558 01:07:30.00
1 Carl Mckown Beginner Men 35-44 ZA 100 00:43:56.33
2 Ben Blank Beginner Men 35-44 ZA 419 00:44:15.65
3 Andrew Hart Beginner Men 35-44 ZA 469 00:46:37.71
4 Gregorio Haro Beginner Men 35-44 ZA 554 00:48:32.75
5 Roy Alvarado Beginner Men 35-44 ZA 170 00:52:09.68
6 Harry Burr Beginner Men 35-44 ZA 138 00:53:34.19
1 Mike Dahlberg Beginner Men 45-54 ZB 505 00:46:21.14
2 Charlie Ognibene Beginner Men 45-54 ZB 179 00:53:14.11
3 Charles Ducsay Beginner Men 45-54 ZB 11 00:59:45.65
1 Steve Engelgau Beginner Men 55+ ZC 205 01:03:59.00
2 Roman Marenin Beginner Men 55+ ZC 504 01:43:07.00
1 Hilary Maitland Beginner Women 35+ ZE 555 01:19:13.00
2 Sandi Pickard Beginner Women 35+ ZE 507 01:31:43.00
1 Lucas Crawford Over 200 Club ZF 177 00:47:41.36
2 Scott Contreres Over 200 Club ZF 476 00:50:12.97
3 Thomas Hamilton Over 200 Club ZF 522 00:50:39.96
4 Rory Arp Over 200 Club ZF 240 00:52:12.33
1 Trevor Walton Single-Speed Men 34 & Under ZG 534 01:18:20.00
2 Casey Maze Single-Speed Men 34 & Under ZG 343 01:29:32.00
1 Todd Stephensen Single-Speed Men 35+ ZH 288 01:15:49.00
2 Andy Lightle Single-Speed Men 35+ ZH 506 01:18:24.00
3 Jeff Mabry Single-Speed Men 35+ ZH 393 01:22:19.00
4 Mike Browns Single-Speed Men 35+ ZH 238 01:23:18.00
5 Umaro Jimenez Single-Speed Men 35+ ZH 3 01:55:47.00
4 David Weiland Over 200 Club ZF 510 01:03:15.00
5 Scott Vlahos Over 200 Club ZF 19 01:05:01.00
1 Eric Bierman Single-Speed Men 34 & Under ZG 101 01:11:21.00
2 David Sheek Single-Speed Men 34 & Under ZG 559 01:29:34.00
1 Todd Stephensen Single-Speed Men 35+ ZH 288 01:12:51.00
2 Andy Lightle Single-Speed Men 35+ ZH 527 01:20:19.00
3 Gary Griffith Single-Speed Men 35+ ZH 2 01:40:44.00
4 Umaro Jimenez Single-Speed Men 35+ ZH 3 DNF
 

1

Pro Motion 
 
 
 
 
 
 
 
 
 
9199 Jurupa Rd. Riverside, Ca. 92509 USA - (951) 361-0149 Fax(951)361-0139
E-Mail: southridgeusa@verizon.net
2007 Southridge USA- All rights reserved