HOME
  2012 SCHEDULE
  2012 RACE RESULTS
  EVENT ARCHIVES
  SRC MEMBERSHIPS
    RULES & FAQ'S
    SRC KIDS
  BIKE CLINICS
  WHERE TO STAY
  DIRECTIONS
  CONTACT

Sign up Now!

SRC Newsletter









     
 
Results - 2/20/2010
 
Click for 4 Cross Results Click for Super D Results Click for XC Results
1Click categories above for that disciplines results
Winter Series Round 4
XC Results
1 Eric Bierman Pro Men A 2 01:19:41.00
2 Doug Andrews Pro Men A 878 01:20:23.00
3 Griffith Vertican Pro Men A 887 01:24:01.00
4 Michael Hansen Pro Men A 3 01:24:43.00
5 Ryan Clark Pro Men A 848 01:25:09.00
6 Tserihg Alleyne Pro Men A 906 01:25:52.00
7 Matt Freeman Pro Men A 828 01:31:24.00
1 Brady Kiss Expert Men 18 & Under D 889 01:25:58.00
2 Ryan Odle Expert Men 18 & Under D 852 01:35:51.00
3 Bryce Semonian Expert Men 18 & Under D 365 01:48:37.00
1 Daniel Munoz Expert Men 19-26 E 151 01:24:41.00
2 Chris Branson Expert Men 19-26 E 869 01:32:18.00
3 David Grof Expert Men 19-26 E 872 01:48:51.00
1 Nick Ducharme Expert Men 27-34 F 377 01:30:14.00
2 Daniel Perez Expert Men 27-34 F 850 01:30:23.00
3 Scott Johnson Expert Men 27-34 F 832 01:34:27.00
4 Greg Hammond Expert Men 27-34 F 897 01:34:49.00
5 Matthew Hunt Expert Men 27-34 F 900 01:38:33.00
6 Michael Dent Expert Men 27-34 F 827 01:38:51.00
1 Brad Stephenson Expert Men 35-42 G 861 01:22:57.00
2 Ben Jones Expert Men 35-42 G 844 01:24:21.00
3 Jay Hammond Expert Men 35-42 G 842 01:25:40.00
4 Ken Gioeli Expert Men 35-42 G 865 01:35:13.00
5 Jeff Stanners Expert Men 35-42 G 125 01:37:30.00
6 Jeff Botelito Expert Men 35-42 G 870 01:37:37.00
7 Brad Coghill Expert Men 35-42 G 369 01:39:24.00
1 Todd Stephnson Expert Men 43-50 H 867 01:23:54.00
2 Robert Kmetz Expert Men 43-50 H 858 01:25:33.00
3 Francisco Vidal Expert Men 43-50 H 907 01:32:50.00
4 David Stowell Expert Men 43-50 H 5 01:33:40.00
5 Ralph Bonnin Expert Men 43-50 H 7 01:35:50.00
6 Tom Gabehart Expert Men 43-50 H 150 01:43:14.00
1 Bob Harpster Expert Men 51-58 I 419 01:32:53.00
2 Mike Bell Expert Men 51-58 I 834 01:35:21.00
3 Dale Raymond Expert Men 51-58 I 862 01:36:37.00
4 Lee Mc eachern Expert Men 51-58 I 2 01:37:39.00
5 Robert Meeker Expert Men 51-58 I 18 01:43:54.00
6 Mark Wronski Expert Men 51-58 I 45 01:47:24.00
1 David Ortega Ex Men 59+ J 4 01:19:53.00
2 Ben Eisley Ex Men 59+ J 30 01:22:28.00
3 Buz Brockway Ex Men 59+ J 35 01:38:32.00
1 Kimberly Ridgewag Open Women K 901 01:25:05.00
2 Lisa Crowe Open Women K 401 01:30:00.00
1 Cody Phllips Sport Men 18 & Under L 321 01:08:14.00
2 Vicente Gonzalez Sport Men 18 & Under L 840 01:11:21.00
3 Marek Mitchell Sport Men 18 & Under L 880 01:13:14.00
4 David Reeves Sport Men 18 & Under L 853 01:21:22.00
5 Steven Lansing Sport Men 18 & Under L 841 01:22:55.00
6 Tyler Perry Sport Men 18 & Under L 851 01:23:52.00
7 Tanner Peery Sport Men 18 & Under L 855 01:30:14.00
8 Trent Kimisey Sport Men 18 & Under L 879 01:30:18.00
9 Jake Harleman Sport Men 18 & Under L 839 01:47:01.00
1 Paul Rogers Sport Men 19-26 M 314 01:11:22.00
2 Dan Santos Sport Men 19-26 M 213 01:12:40.00
3 Jason Wolf Sport Men 19-26 M 833 01:13:34.00
1 Jaramie Duke Sport Men 27-34 N 863 01:12:40.00
2 Diego Mendonoa Sport Men 27-34 N 847 01:13:24.00
3 Bryan Brusick Sport Men 27-34 N 444 01:13:57.00
4 David Banks Sport Men 27-34 N 197 01:14:46.00
5 William Daniels Sport Men 27-34 N 227 01:15:03.00
6 Goro Kataoka Sport Men 27-34 N 256 01:21:26.00
7 Rory Arp Sport Men 27-34 N 240 01:21:35.00
1 John Umdle Sport Men 35-42 O 908 01:07:08.00
2 Sjon Mcgookin Sport Men 35-42 O 126 01:07:40.00
3 Derrik Swinfurd Sport Men 35-42 O 843 01:08:25.00
4 Richard Sawiris Sport Men 35-42 O 826 01:10:30.00
5 Nick Snider Sport Men 35-42 O 882 01:12:05.00
6 Kevin Brown Sport Men 35-42 O 896 01:12:20.00
7 Chris Wellbaum Sport Men 35-42 O 822 01:14:35.00
8 Ben Blank Sport Men 35-42 O 25 01:15:48.00
9 Omar Estrada Sport Men 35-42 O 859 01:18:14.00
10 Omar Almaguer Sport Men 35-42 O 881 01:21:11.00
11 Tony Trevironis Sport Men 35-42 O 864 01:22:39.00
1 Clint Campbell Sport Men 43-50 P 8 01:08:33.00
2 Alex Teno Sport Men 43-50 P 821 01:09:15.00
3 Adam Conaway Sport Men 43-50 P 856 01:09:40.00
4 Mike Brown Sport Men 43-50 P 824 01:09:46.00
5 Richard Baylor Sport Men 43-50 P 130 01:10:09.00
6 Wade Arnold Sport Men 43-50 P 133 01:10:42.00
7 Ronnie Gallego Sport Men 43-50 P 34 01:10:56.00
8 John Furlong Sport Men 43-50 P 857 01:11:02.00
9 Brian Grimm Sport Men 43-50 P 11 01:11:26.00
10 Randy Rush Sport Men 43-50 P 145 01:14:18.00
11 Kevin Bailey Sport Men 43-50 P 3 01:15:51.00
12 Joe Simpson Sport Men 43-50 P 40 01:16:25.00
13 Jamie Fischer Sport Men 43-50 P 890 01:21:50.00
1 Tod Hostetler Sport Men 51-59 Q 370 01:14:42.00
2 James Reilly Sport Men 51-59 Q 26 01:15:46.00
3 Steve Ellis Sport Men 51-59 Q 318 01:17:20.00
4 Gary Stewart Sport Men 51-59 Q 7 01:17:59.00
5 Gary Scheidler Sport Men 51-59 Q 17 01:23:34.00
1 Philippe Minniti Sport Men 59+ R 28 01:27:15.00
2 Steve Engelgau Sport Men 59+ R 169 01:35:47.00
1 Jennifer Stothers Sport Women 34 & Under S 155 01:30:58.00
2 Shilo Hawker Sport Women 34 & Under S 210 01:33:12.00
1 Kelly Murphy Sport Women 35+ T 837 01:27:54.00
1 Jonah Sanchez Beginner Men 9-10 U 148 01:16:31.00
1 Sean Bell Beginner Men 11-12 V 835 01:09:16.00
2 Derek Flanigan Beginner Men 11-12 V 300 01:31:23.00
1 Jarrett Furlong Beginner Men 13-15 W 849 00:55:50.00
2 Tyler Hansen Beginner Men 13-15 W 893 00:56:06.00
3 Dakota Mamola Beginner Men 13-15 W 836 01:22:15.00
1 Jordan Steyer Beginner Men 16-18 X 860 00:53:10.00
1 Christopher Daigle Beginner Men 19-26 Y 490 00:54:18.00
1 Bryant Mena Beginner Men 27-34 Z 515 00:49:10.00
2 Robert Morales Beginner Men 27-34 Z 6 00:50:08.00
3 Chris Bassett Beginner Men 27-34 Z 829 00:50:32.00
4 Samuel Tamura Beginner Men 27-34 Z 265 00:54:24.00
5 Fred Preciado Beginner Men 27-34 Z 13 00:56:43.00
6 Kirk Irvine Beginner Men 27-34 Z 521 00:57:21.00
7 Dennis Postle Beginner Men 27-34 Z 20 00:59:15.00
8 Randy Mitchell Beginner Men 27-34 Z 223 01:00:45.00
1 Kevin Caress Beginner Men 35-42 ZA 356 00:49:55.00
2 Ovidio Veliz Beginner Men 35-42 ZA 909 00:51:10.00
3 Mark Klasa Beginner Men 35-42 ZA 216 00:53:01.00
4 Jacob Van rensburg Beginner Men 35-42 ZA 27 01:00:49.00
5 Oscar Dominojes Beginner Men 35-42 ZA 830 01:03:15.00
6 Louis Degidio Beginner Men 35-42 ZA 132 01:27:27.00
1 Rob Wexler Beginner Men 43-50 ZB 871 00:54:00.00
2 Antonio Navarrete Beginner Men 43-50 ZB 886 00:56:00.00
3 Ed Flanigan Beginner Men 43-50 ZB 885 00:59:10.00
4 David Castaneda Beginner Men 43-50 ZB 884 01:00:31.00
5 Rogelio Zargoza Beginner Men 43-50 ZB 883 01:07:41.00
1 Ron Trout Beginner Men 51-58 ZC 357 00:55:22.00
2 Rick Mcclintock Beginner Men 51-58 ZC 407 01:06:30.00
3 Jeff Strait Beginner Men 51-58 ZC 166 01:18:28.00
1 John Clemmitt Beginner Men 59+ ZD 188 01:29:44.00
1 Matt Dodd Over 200 Club ZG 18 00:50:15.00
2 Jeremy Maldondo Over 200 Club ZG 10 00:54:05.00
3 Xavier Ramirez Over 200 Club ZG 421 00:56:41.00
4 Scott Vlahos Over 200 Club ZG 19 01:00:45.00
1 Brett Elford Single-Speed Men 34 & Under ZH 874 01:11:29.00
2 Chad Haynes Single-Speed Men 34 & Under ZH 902 01:12:37.00
3 Trung Nguyen Single-Speed Men 34 & Under ZH 825 01:19:22.00
4 Nick Ellett Single-Speed Men 34 & Under ZH 873 01:24:09.00
1 Paul Lerusso Single-Speed Men 35+ ZI 820 01:12:31.00
2 Michael Heindel Single-Speed Men 35+ ZI 128 01:12:55.00
3 Michael Johnston Single-Speed Men 35+ ZI 8 01:17:37.00
4 Steve Her Single-Speed Men 35+ ZI 868 01:18:50.00
 

 

 
 
 
 
 
 
 
 
 
 
 
 
 
9199 Jurupa Rd. Riverside, Ca. 92509 USA - (951) 361-0149 Fax (951)361-0139
E-Mail: southridgeusa@southridgeusa.com
2010 Southridge USA- All rights reserved