HOME
  2010 SCHEDULE
   
  EVENT ARCHIVES
  SRC MEMBERSHIPS
    JOIN
    RULES & FAQ'S
    SRC KIDS
  COURSE INFO
  SOUTHRIDGE STORE
  BIKE CLINICS
  WHERE TO STAY
  DIRECTIONS
  CONTACT

Sign up Now!

SRC Newsletter









     
 
1
Results - 15th Annual Shimano Winter Series 3/7/2009

1Click category for full results
Downhill 4X Super D Cross Country
XC Results #5 - 3/7/2009
PL First Name Last Name Class LTR Plate Finish
1 Sean Donavan Pro Men A 626 01:13:24.60
2 Trevor Downing Pro Men A 622 01:14:37.45
3 David Santos Pro Men A 445 01:14:59.05
4 Adam Snyder Pro Men A 652 01:16:57.58
5 Paul Freiwald Pro Men A 625 01:18:04.43
6 Eric Bierman Pro Men A 4 01:18:59.16
7 David Williams Pro Men A 601 01:21:07.04
8 Matt Freeman Pro Men A 619 01:21:45.76
9 Derek Hermon Pro Men A 9 01:23:19.71
10 Garnet Vertican Pro Men A 656 01:30:55.73
11 Veeze Price Pro Men A 347 01:39:58.01
1 Pua Sawicki Pro Women B 616 01:22:38.28
2 Krista Park Pro Women B 110 01:36:32.26
1 John Parson Expert Men 19-26 E 214 01:19:50.28
2 Yoshioi Garcia Expert Men 19-26 E 322 01:23:59.77
3 Jon Buckell Expert Men 19-26 E 40 01:29:31.43
4 Brian Crooks Expert Men 19-26 E 115 01:56:45.36
1 Griffith Vertican Expert Men 27-34 F 650 01:19:48.02
2 Chad Nicholson Expert Men 27-34 F 613 01:21:33.21
3 Eric Christenson Expert Men 27-34 F 637 01:23:34.63
4 Jon Horenziak Expert Men 27-34 F 413 01:30:41.80
5 Adam Poytress Expert Men 27-34 F 621 01:30:59.10
6 Steve Marshall Expert Men 27-34 F 481 01:38:23.38
7 Mattew Hunt Expert Men 27-34 F 325 01:43:36.98
1 Joe Lawwill Expert Men 35-42 G 309 01:20:54.58
2 John Saliamonas Expert Men 35-42 G 212 01:22:29.09
3 Bryan Taylor Expert Men 35-42 G 258 01:25:41.17
4 Scott Palmer Expert Men 35-42 G 19 01:29:28.52
5 Chris Down Expert Men 35-42 G 624 01:30:20.66
1 Bob Kmetz Expert Men 43-50 H 633 01:23:28.72
2 Bill Mosher Expert Men 43-50 H 631 01:26:44.30
3 Henry Valenzuela iii Expert Men 43-50 H 602 01:27:12.20
4 David Stowell Expert Men 43-50 H 4 01:28:39.73
5 Stephen Smith Expert Men 43-50 H 200 01:29:23.49
6 Ralph Bonnin Expert Men 43-50 H 8 01:33:54.92
7 Steve Herrera Expert Men 43-50 H 5 01:39:19.73
1 Dean Swank Expert Men 51-58 I 617 01:24:22.61
2 Joe Giallal Expert Men 51-58 I 615 01:27:53.94
3 Mike Bell Expert Men 51-58 I 643 01:28:24.06
4 Robert Meeker Expert Men 51-58 I 418 01:33:50.11
5 Lee Mc eachern Expert Men 51-58 I 152 01:34:09.87
6 Garner Palenske Expert Men 51-58 I 614 01:37:44.88
7 Phil Beckman Expert Men 51-58 I 618 01:39:04.38
1 David Ortega Ex Men 59+ J 7 01:44:47.41
2 Buz Brockway Ex Men 59+ J 20 01:59:37.75
1 Bryce Semonian Sport Men 18 & Under L 290 01:07:35.17
1 Daniel Munoz Sport Men 19-26 M 610 00:56:10.30
2 Adrian Ko Sport Men 19-26 M 366 01:05:06.17
3 Jeremy Maldondo Sport Men 19-26 M 224 01:08:05.84
1 Daniel Walls Sport Men 27-34 N 620 00:58:17.23
2 Mike Barbee Sport Men 27-34 N 608 01:02:23.43
3 Jeff Stanners Sport Men 27-34 N 170 01:03:42.00
1 Derric Swinfard Sport Men 35-42 O 127 00:57:28.03
2 Clint Campbell Sport Men 35-42 O 499 00:58:59.23
3 Doug Farnham Sport Men 35-42 O 636 00:59:03.42
4 Casey Maze Sport Men 35-42 O 34 00:59:40.42
5 Tony Trevironos Sport Men 35-42 O 299 01:03:12.63
6 Chad Rivetti Sport Men 35-42 O 271 01:03:49.46
7 Thomas Hamilton Sport Men 35-42 O 150 01:04:00.64
8 Jason Broussard Sport Men 35-42 O 612 01:10:43.12
9 Takashi Sheperd Sport Men 35-42 O 627 01:30:35.24
1 Ronnie Gallego Sport Men 43-50 P 17 00:59:56.83
2 Richard Baylor Sport Men 43-50 P 645 01:00:17.20
3 Kevin Bailey Sport Men 43-50 P 13 01:01:38.99
4 Brian Grimm Sport Men 43-50 P 303 01:04:19.01
5 John Williams Sport Men 43-50 P 630 01:09:32.15
6 Roy a. Kemp Sport Men 43-50 P 603 01:21:46.54
1 Bob Harpster Sport Men 51-59 Q 419 00:57:43.32
2 Steve Wright Sport Men 51-59 Q 16 00:59:48.05
3 Mark Wronski Sport Men 51-59 Q 109 01:05:44.05
4 Gary Stewart Sport Men 51-59 Q 19 01:06:29.00
5 Gary Scheidler Sport Men 51-59 Q 10 01:07:46.64
6 Peter Eaton Sport Men 51-59 Q 221 01:08:17.93
7 Dale Carter Sport Men 51-59 Q 116 01:11:39.13
8 Philippe Minniti Sport Men 51-59 Q 6 01:16:19.53
1 Roger Sexton Sport Men 59+ R 634 01:16:47.76
2 John Clemmitt Sport Men 59+ R 8 01:39:58.37
1 Allison Klenske Sport Women 34 & Under S 611 01:14:02.98
2 Suzanne Steiner Sport Women 34 & Under S 171 01:16:25.90
3 Natalie Bann Sport Women 34 & Under S 327 01:25:15.30
1 Cole Avery Beginner Men 9-10 U 316 00:35:09.03
2 Sean Bell Beginner Men 9-10 U 642 00:45:45.54
1 Jordan reed Surber Beginner Men 16-18 X 647 00:42:53.60
1 Trevor Bell Beginner Men 19-26 Y 641 00:34:10.52
1 Greg Ledesma Beginner Men 27-34 Z 600 00:33:13.71
2 Anthony Probasro Beginner Men 27-34 Z 607 00:35:51.99
3 Christopher Parker Beginner Men 27-34 Z 635 00:36:10.82
4 Bryan Brusick Beginner Men 27-34 Z 464 00:39:14.20
5 Fred Preciado Beginner Men 27-34 Z 318 00:40:09.03
1 Sjon Mcgookin Beginner Men 35-42 ZA 432 00:30:19.95
2 Dan Schonberg Beginner Men 35-42 ZA 638 00:33:57.06
3 Doug Surber Beginner Men 35-42 ZA 646 00:38:39.88
4 Jason Cleghorn Beginner Men 35-42 ZA 21 00:41:49.28
5 Harold Mendoza Beginner Men 35-42 ZA 605 00:43:39.56
6 Glenn t. Garvida Beginner Men 35-42 ZA 604 00:48:32.14
1 Frank Garcia Beginner Men 43-50 ZB 609 00:32:46.61
2 Bob Emerick Beginner Men 43-50 ZB 437 00:48:51.19
1 Bill Woody Beginner Men 51-58 ZC 351 00:36:20.84
2 David Hess Beginner Men 51-58 ZC 257 00:39:02.87
3 Harrison Graham Beginner Men 51-58 ZC 399 01:29:26.69
1 David Buckell Beginner Men 59+ ZD 40 00:42:49.49
2 Bud Mcneely Beginner Men 59+ ZD 629 00:44:43.89
1 Loran Langford Beginner Women 34 & Under ZE 391 00:38:15.31
2 Mandy Oliekan Beginner Women 34 & Under ZE 639 00:38:37.37
3 Priscilla Policar Beginner Women 34 & Under ZE 268 00:44:15.50
4 Catherine Klenske Beginner Women 34 & Under ZE 648 00:55:44.16
1 Natalie Hassoldt Beginner Women 35+ ZF 628 00:40:23.43
2 Kim Finch Beginner Women 35+ ZF 2 00:41:17.44
1 Andrew Hart Over 200 Club ZG 199 00:31:23.39
2 Bryan Skinner Over 200 Club ZG 356 00:32:21.45
3 Rich Fersch Over 200 Club ZG 114 00:35:57.11
1 Adam Spik Single-Speed Men 34 & Under ZH 343 01:09:07.32
1 Rick Lane Single-Speed Men 35+ ZI 220 01:08:13.96
2 Daniel Frank Single-Speed Men 35+ ZI 124 01:09:06.73
 

Pro Motion
 
 
 
 
 
 
 
 
 
9199 Jurupa Rd. Riverside, Ca. 92509 USA - (951) 361-0149 Fax(951)361-0139
E-Mail: southridgeusa@verizon.net
2007 Southridge USA- All rights reserved