HOME
  2010 SCHEDULE
   
  EVENT ARCHIVES
  SRC MEMBERSHIPS
    JOIN
    RULES & FAQ'S
    SRC KIDS
  COURSE INFO
  SOUTHRIDGE STORE
  BIKE CLINICS
  WHERE TO STAY
  DIRECTIONS
  CONTACT

Sign up Now!

SRC Newsletter









     
 
1
Results - 15th Annual Shimano Winter Series FINALS 3/21/2009

1Click category for full results
Downhill 4X Super D Cross Country
XC Results #6 FINALS - 3/21/2009
PL First Name Last Name Class LTR Plate Finish
1 David Santos Pro Men A 445 01:16:34.56
2 Michael Hansen Pro Men A 7 01:18:22.75
3 Paul Freiwald Pro Men A 636 01:19:31.31
4 Waylon Smith Pro Men A 647 01:19:54.09
5 Alex Boone Pro Men A 625 01:20:16.10
6 Ryan Clark Pro Men A 603 01:20:48.72
7 John Nobil Pro Men A 629 01:22:15.92
8 Derek Hermon Pro Men A 9 01:25:14.20
9 Steve Kinney Pro Men A 608 01:26:41.44
10 Veeze Price Pro Men A 347 01:27:50.18
1 Krista Park Pro Women B 110 01:26:47.87
1 John Parson Expert Men 19-26 E 214 01:19:47.10
2 Yoshioi Garcia Expert Men 19-26 E 322 01:25:13.56
3 Brian Crooks Expert Men 19-26 E 115 01:26:48.52
4 Aaron Johnson Expert Men 19-26 E 611 01:27:20.38
5 Jon Buckell Expert Men 19-26 E 40 01:35:47.11
1 Jon Horenziak Expert Men 27-34 F 413 01:29:47.52
2 Steve Marshall Expert Men 27-34 F 481 01:35:46.41
3 Mattew Hunt Expert Men 27-34 F 325 01:46:25.86
1 Joe Lawwill Expert Men 35-42 G 309 01:22:20.62
2 Alex Seltzky Expert Men 35-42 G 602 01:22:52.18
3 Mario Corren Expert Men 35-42 G 613 01:23:09.05
4 Bryan Taylor Expert Men 35-42 G 258 01:23:59.21
5 John Saliamonas Expert Men 35-42 G 212 01:24:38.36
6 Chris Kasey Expert Men 35-42 G 627 01:25:27.64
7 Scott Palmer Expert Men 35-42 G 19 01:29:34.87
1 Jeff Sanford Expert Men 43-50 H 622 01:25:23.33
2 Bill Scott Expert Men 43-50 H 648 01:28:03.39
3 David Stowell Expert Men 43-50 H 4 01:30:41.62
4 Ralph Bonnin Expert Men 43-50 H 8 01:33:41.61
5 Stephen Smith Expert Men 43-50 H 200 01:34:53.58
6 Steve Herrera Expert Men 43-50 H 5 01:35:55.15
1 Dean Swank Expert Men 51-58 I 617 01:25:22.08
2 Bob Harpster Expert Men 51-58 I 419 01:25:24.95
3 Mike Bell Expert Men 51-58 I 634 01:28:24.30
4 Robert Meeker Expert Men 51-58 I 418 01:35:52.76
5 Lee Mc eachern Expert Men 51-58 I 152 01:36:59.44
6 Donald Jackson Expert Men 51-58 I 9 01:41:12.62
1 David Ortega Ex Men 59+ J 7 01:42:15.71
1 Heidi Volpe Open Women K 626 01:33:49.23
2 Essence Barton Open Women K 222 01:35:10.16
3 Heidi Bowen Open Women K 628 01:52:02.73
1 Bryce Semonian Sport Men 18 & Under L 290 01:17:27.44
1 Brad Oien Sport Men 19-26 M 605 00:54:52.61
2 Jeremy Maldondo Sport Men 19-26 M 224 01:04:50.39
3 Adrian Ko Sport Men 19-26 M 336 01:05:35.59
1 Mike Barbee Sport Men 27-34 N 630 01:12:23.87
2 Deke Williams Sport Men 27-34 N 642 01:14:24.09
1 Derric Swinfard Sport Men 35-42 O 127 00:57:00.46
2 Clint Campbell Sport Men 35-42 O 499 00:57:47.93
3 Casey Maze Sport Men 35-42 O 34 00:58:09.25
4 Tony Trevironos Sport Men 35-42 O 299 01:02:15.35
5 Thomas Hamilton Sport Men 35-42 O 150 01:04:11.13
6 Ryan Johnson Sport Men 35-42 O 621 01:04:27.34
7 Harry Burr Sport Men 35-42 O 248 01:05:38.67
8 Leland Lew Sport Men 35-42 O 337 01:14:13.20
9 James Finn Sport Men 35-42 O 631 01:17:36.59
10 John Willardsen Sport Men 35-42 O 609 01:21:37.94
11 Mark Naylor Sport Men 35-42 O 646 01:23:43.99
1 David Marietti Sport Men 43-50 P 637 00:59:35.42
2 Kevin Bailey Sport Men 43-50 P 13 01:00:02.20
3 Richard Baylor Sport Men 43-50 P 620 01:01:31.35
4 Bill Lenhart Sport Men 43-50 P 131 01:02:41.28
5 Keith Greene Sport Men 43-50 P 618 01:02:49.28
6 Randy Rush Sport Men 43-50 P 14 01:03:59.38
7 Brian Grimm Sport Men 43-50 P 303 01:04:02.67
8 John Williams Sport Men 43-50 P 645 01:08:21.80
9 Guy Hann Sport Men 43-50 P 639 01:44:28.18
1 Mark Wronski Sport Men 51-59 Q 109 01:05:28.83
2 Gary Scheidler Sport Men 51-59 Q 10 01:05:36.63
3 Gary Stewart Sport Men 51-59 Q 19 01:06:05.99
4 Peter Eaton Sport Men 51-59 Q 221 01:07:20.49
5 James Reilly Sport Men 51-59 Q 400 01:07:58.96
6 Dale Carter Sport Men 51-59 Q 116 01:08:05.25
1 John Clemmitt Sport Men 59+ R 8 01:36:14.35
1 Suzanne Steiner Sport Women 34 & Under S 171 01:15:47.44
2 Natalie Bann Sport Women 34 & Under S 327 01:23:49.42
1 Cole Avery Beginner Men 9-10 U 316 00:36:25.95
2 Sean Bell Beginner Men 9-10 U 635 00:47:23.54
3 Jag Barton Beginner Men 9-10 U 204 00:50:07.64
1 Zac Willardsen Beginner Men 11-12 V 610 00:46:25.00
1 Trevor Bell Beginner Men 19-26 Y 633 00:32:43.11
1 Kevin Busher Beginner Men 27-34 Z 172 00:29:18.76
2 Bryan Brusick Beginner Men 27-34 Z 464 00:32:27.01
3 John Dang Beginner Men 27-34 Z 158 00:35:45.10
4 Robert Morales Beginner Men 27-34 Z 12 00:36:36.50
5 Fred Preciado Beginner Men 27-34 Z 318 00:40:57.77
1 Dan Schonberg Beginner Men 35-42 ZA 640 00:33:46.55
2 William Palmer Beginner Men 35-42 ZA 601 00:35:15.08
3 Doug Surber Beginner Men 35-42 ZA 606 00:37:26.41
4 Brian Johnson Beginner Men 35-42 ZA 614 00:39:40.10
5 Mark Tansey Beginner Men 35-42 ZA 377 00:39:47.06
1 Matthias Jezek Beginner Men 43-50 ZB 600 00:34:41.58
2 Ron Yorke Beginner Men 43-50 ZB 641 00:40:45.44
3 Bob Emerick Beginner Men 43-50 ZB 437 00:48:57.56
1 Bill Woody Beginner Men 51-58 ZC 351 00:37:14.11
2 Jeff Strait Beginner Men 51-58 ZC 616 00:41:31.66
3 David Hess Beginner Men 51-58 ZC 257 00:46:50.45
1 David Buckell Beginner Men 59+ ZD 40 00:41:47.52
2 Bob Wolf Beginner Men 59+ ZD 632 00:41:57.11
3 Bud Mcneely Beginner Men 59+ ZD 643 00:45:34.02
1 Mandy Oliekan Beginner Women 34 & Under ZE 638 00:37:22.88
2 Loran Langford Beginner Women 34 & Under ZE 391 00:40:40.10
3 Taylor Monica Beginner Women 34 & Under ZE 607 00:44:34.97
4 Priscilla Policar Beginner Women 34 & Under ZE 268 00:46:36.96
1 Kim Finch Beginner Women 35+ ZF 2 00:40:48.86
2 Natalie Hassoldt Beginner Women 35+ ZF 619 00:42:02.66
1 Andrew Hart Over 200 Club ZG 199 00:30:49.92
2 Bryan Skinner Over 200 Club ZG 356 00:31:44.58
3 Rich Fersch Over 200 Club ZG 114 00:35:51.80
1 Eric Hunner Single-Speed Men 34 & Under ZH 235 00:59:35.61
2 Rod Leveque Single-Speed Men 34 & Under ZH 107 01:00:15.72
3 Adam Spik Single-Speed Men 34 & Under ZH 343 01:05:50.20
4 David Sanderson Single-Speed Men 34 & Under ZH 313 01:06:01.70
1 Timothy Sparks Single-Speed Men 35+ ZI 615 00:54:43.72
2 Mark Damaske Single-Speed Men 35+ ZI 624 00:56:42.87
3 Jeff Dotterwring Single-Speed Men 35+ ZI 604 00:57:55.82
4 Mike Brauns Single-Speed Men 35+ ZI 623 00:59:41.31
5 Keith Richards-dinger Single-Speed Men 35+ ZI 644 01:01:05.58
6 Michael Johnston Single-Speed Men 35+ ZI 345 01:02:51.95
7 Rick Lane Single-Speed Men 35+ ZI 220 01:09:47.44
8 Daniel Frank Single-Speed Men 35+ ZI 124 01:12:20.93
 

Pro Motion
 
 
 
 
 
 
 
 
 
 
9199 Jurupa Rd. Riverside, Ca. 92509 USA - (951) 361-0149 Fax(951)361-0139
E-Mail: southridgeusa@verizon.net
2007 Southridge USA- All rights reserved