2015 SRC Overalls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Downhill | ||||||||||||
Place | Pro Men | *1/10/15 | *1/25/15 | *2/7/15 | *2/22/15 | *3/8/15 | *3/22/15 | *6/7/15 | *10/24/15 | *11/21/15 | Total | |
1st | Micheal Daniels | 80 | 80 | 75 | 60 | 150 | 70 | 200 | 715 | |||
2nd | Logan Binggeli | 100 | 100 | 95 | 95 | 200 | 100 | 690 | ||||
3rd | Kevin Aiello | 95 | 85 | 100 | 90 | 190 | 90 | 650 | ||||
4th | Cole Picchiottino | 85 | 90 | 70 | 180 | 80 | 100 | 605 | ||||
5th | Luca Cometti | 90 | 25 | 75 | 170 | 95 | 455 | |||||
6th | Corey Hatch | 75 | 80 | 50 | 140 | 20 | 365 | |||||
7th | Dylan Unger | 50 | 70 | 35 | 130 | 55 | 340 | |||||
8th | Christian Gonzalez | 35 | 55 | 45 | 30 | 110 | 65 | 340 | ||||
9th | Joshua Gibbons | 5 | 40 | 20 | 100 | 45 | 90 | 300 | ||||
10th | Tim Remick | 45 | 35 | 15 | 60 | 25 | 95 | 275 | ||||
11th | Mitch Ropelato | 95 | 90 | 85 | 270 | |||||||
12th | Jason Schroeder | 70 | 85 | 80 | 235 | |||||||
13th | Cody Johnson | 50 | 160 | 210 | ||||||||
14th | Sami Gowdy | 25 | 75 | 60 | 45 | 205 | ||||||
15th | Troy D'Elia | 5 | 30 | 80 | 85 | 200 | ||||||
16th | Chappy Fiene | 30 | 65 | 55 | 40 | 190 | ||||||
17th | Daniel Umland | 50 | 90 | 50 | 190 | |||||||
18th | Cody Johnson | 50 | 70 | 65 | 185 | |||||||
19th | Cole Latshaw | 180 | 180 | |||||||||
20th | Jon Buckell | 55 | 60 | 115 | ||||||||
21st | Kyle Hogan | 40 | 60 | 100 | ||||||||
22nd | Mike Day | 60 | 60 | |||||||||
23rd | Ray Syron | 15 | 25 | 40 | ||||||||
24th | Ken Wood | 35 | 5 | 40 | ||||||||
25th | Matt Condrashoff | 5 | 5 | |||||||||
0 | ||||||||||||
Pro Women | 0 | |||||||||||
1st | Sara Viggers | 95 | 100 | 95 | 200 | 100 | 100 | 690 | ||||
2nd | Christine Eikmeier | 90 | 95 | 185 | ||||||||
0 | ||||||||||||
0 | ||||||||||||
Vet Pro | ||||||||||||
1st | Joe Picchiottino | 100 | 100 | 100 | 90 | 180 | 100 | 200 | 100 | 970 | ||
2nd | Jerome Lacote | 45 | 85 | 65 | 60 | 130 | 70 | 170 | 625 | |||
3rd | Quinton Spaulding | 90 | 90 | 90 | 85 | 160 | 85 | 600 | ||||
4th | Chad Hubbard | 60 | 75 | 95 | 200 | 95 | 525 | |||||
5th | Mike Diorio | 85 | 80 | 80 | 150 | 90 | 485 | |||||
6th | Troydon Murison | 95 | 95 | 100 | 190 | 480 | ||||||
7th | Todd Kobayashi | 65 | 70 | 35 | 75 | 140 | 80 | 465 | ||||
8th | Lor Riihimaki | 50 | 80 | 45 | 70 | 110 | 355 | |||||
9th | Jason Foy | 70 | 65 | 40 | 120 | 295 | ||||||
10th | Taylor Titoni | 75 | 75 | 60 | 75 | 285 | ||||||
11th | Greg Gibson | 190 | 80 | 270 | ||||||||
12th | Orven Zaragoza | 95 | 95 | 190 | ||||||||
13th | Vahe Aivazian | 40 | 60 | 100 | ||||||||
14th | Dennis Foster | 85 | 85 | |||||||||
15th | Ronnie Renner | 80 | 80 | |||||||||
16th | David Phreaner | 70 | 70 | |||||||||
17th | Gabriel Zink | 55 | 55 | |||||||||
18th | Jason Simpson | 55 | 55 | |||||||||
19th | Willy Galinato | 35 | 35 | |||||||||
0 | ||||||||||||
Ex.Men 18 & Under | ||||||||||||
1st | Nik Nestoroff | 85 | 90 | 85 | 95 | 180 | 95 | 100 | 100 | 830 | ||
2nd | Steven Walton | 70 | 65 | 5 | 20 | 150 | 80 | 90 | 200 | 680 | ||
3rd | Charlie Harrison | 95 | 95 | 100 | 90 | 190 | 100 | 670 | ||||
4th | Jacob Jordan | 75 | 85 | 70 | 85 | 170 | 90 | 95 | 670 | |||
5th | Bruce Klein | 100 | 100 | 80 | 100 | 200 | 70 | 650 | ||||
6th | Blake Motley | 50 | 10 | 70 | 120 | 60 | 190 | 90 | 590 | |||
7th | Ravi Patel | 5 | 30 | 50 | 60 | 110 | 15 | 80 | 160 | 70 | 580 | |
8th | Andras Simon | 90 | 75 | 90 | 80 | 160 | 5 | 500 | ||||
9th | Anthony Moreno | 45 | 20 | 45 | 40 | 60 | 65 | 95 | 370 | |||
10th | Drake Barron | 65 | 180 | 85 | 330 | |||||||
11th | Dylan Gay | 5 | 60 | 65 | 140 | 35 | 0 | 305 | ||||
12th | Skyler Hovan | 15 | 35 | 40 | 55 | 100 | 40 | 285 | ||||
13th | Jarod Hanson | 80 | 80 | 95 | 255 | |||||||
14th | Pierce Mayne | 45 | 30 | 50 | 30 | 20 | 70 | 245 | ||||
15th | Cole Suetos | 170 | 75 | 245 | ||||||||
16th | Tyler Ervin | 55 | 140 | 195 | ||||||||
17th | Rusty Goodrich | 10 | 40 | 25 | 90 | 25 | 190 | |||||
18th | Anthony Roshardt | 35 | 55 | 45 | 45 | 180 | ||||||
19th | Colton Vedova | 150 | 150 | |||||||||
20th | Lane Killan | 20 | 55 | 5 | 25 | 40 | 145 | |||||
21st | Tyler Krenek | 65 | 80 | 145 | ||||||||
22nd | Ray Stepp | 5 | 130 | 135 | ||||||||
23rd | Anthony Marlowe | 50 | 85 | 135 | ||||||||
24th | Michael Sawyer | 5 | 25 | 15 | 50 | 95 | ||||||
25th | Max Boyd | 70 | 10 | 80 | ||||||||
26th | Dante Silva | 80 | 80 | |||||||||
27th | Troy Sladeck | 65 | 5 | 70 | ||||||||
28th | Erik Szayna | 5 | 60 | 65 | ||||||||
29th | Jack Phreaner | 25 | 5 | 30 | 60 | |||||||
30th | Chris Landucci | 55 | 55 | |||||||||
31st | Brock Berry | 40 | 10 | 50 | ||||||||
32nd | Ben Bennett | 15 | 35 | 50 | ||||||||
33rd | Shane Murphy | 30 | 30 | |||||||||
34th | Nate Renner | 5 | 5 | 10 | ||||||||
35th | Jake Marr | 5 | 5 | |||||||||
0 | ||||||||||||
0 | ||||||||||||
Ex. Men 19-26 | ||||||||||||
1st | Dalton Bush | 95 | 60 | 100 | 50 | 55 | 90 | 190 | 90 | 730 | ||
2nd | Tyler Viggers | 90 | 95 | 95 | 65 | 190 | 95 | 80 | 710 | |||
3rd | Kris Magenheim | 80 | 85 | 95 | 170 | 100 | 70 | 100 | 700 | |||
4th | Paul Marcynyszyn | 60 | 75 | 75 | 80 | 35 | 85 | 180 | 95 | 685 | ||
5th | Warren Bower | 75 | 45 | 85 | 85 | 160 | 90 | 100 | 640 | |||
6th | Austin Downing | 45 | 55 | 45 | 180 | 85 | 150 | 560 | ||||
7th | Nick Cilani | 85 | 90 | 75 | 120 | 60 | 430 | |||||
8th | Justin Bush | 5 | 5 | 10 | 50 | 80 | 70 | 200 | 420 | |||
9th | Garrett Street | 25 | 60 | 55 | 55 | 150 | 20 | 365 | ||||
10th | Griffin McMurray | 50 | 55 | 170 | 275 | |||||||
11th | Alan Kinum | 5 | 40 | 40 | 20 | 70 | 40 | 50 | 265 | |||
12th | Schad Gibbons | 5 | 80 | 80 | 25 | 75 | 265 | |||||
13th | Derek Atkinson | 5 | 15 | 45 | 130 | 60 | 255 | |||||
14th | Dan Gendron | 65 | 90 | 95 | 250 | |||||||
15th | Andrew Haney | 160 | 85 | 245 | ||||||||
16th | Nolan Bierwolf | 5 | 35 | 5 | 40 | 140 | 225 | |||||
17th | Frank Motley Jr. | 5 | 5 | 15 | 15 | 120 | 60 | 220 | ||||
18th | Zak Rustigion | 140 | 65 | 205 | ||||||||
19th | Cole Latshaw | 30 | 10 | 25 | 30 | 80 | 175 | |||||
20th | Charles Legg | 55 | 50 | 20 | 35 | 5 | 165 | |||||
21st | Chris Rivers | 70 | 70 | 140 | ||||||||
22nd | Matthew Williams | 20 | 50 | 40 | 20 | 130 | ||||||
23rd | Brad Eickhoff | 20 | 5 | 5 | 60 | 90 | ||||||
24th | William Hogg | 5 | 5 | 30 | 10 | 50 | ||||||
25th | Trevor Mejia | 45 | 45 | |||||||||
26th | Jake Richards | 35 | 5 | 40 | ||||||||
27th | Will Ojeda | 5 | 25 | 30 | ||||||||
28th | Chonce Fern | 30 | 30 | |||||||||
29th | Nicholas Nation | 10 | 10 | |||||||||
30th | Lance Hanson | 5 | 5 | 10 | ||||||||
31st | Jeremy Provancher | 5 | 5 | |||||||||
32nd | Tyler Peterson | 5 | 5 | |||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
Ex. Men 27-34 | ||||||||||||
1st | Carlos Lugo | 75 | 70 | 70 | 60 | 140 | 90 | 95 | 200 | 100 | 900 | |
2nd | Kevin Viggers | 90 | 85 | 95 | 95 | 200 | 100 | 665 | ||||
3rd | Matt Foreman | 95 | 95 | 90 | 100 | 170 | 95 | 645 | ||||
4th | Jeff Pera | 90 | 85 | 90 | 160 | 425 | ||||||
5th | Richard Finn | 30 | 75 | 85 | 50 | 80 | 80 | 400 | ||||
6th | Greg Jones | 70 | 75 | 60 | 55 | 120 | 380 | |||||
7th | Ryan Swirkal | 35 | 45 | 50 | 25 | 70 | 60 | 85 | 370 | |||
8th | Robert Compton | 80 | 65 | 70 | 150 | 365 | ||||||
9th | Cody Anderson | 65 | 55 | 25 | 110 | 75 | 330 | |||||
10th | Nick Walker | 60 | 65 | 40 | 130 | 295 | ||||||
11th | Julian Gomez | 45 | 15 | 90 | 55 | 80 | 285 | |||||
12th | Trevor VanPatten | 55 | 30 | 60 | 145 | |||||||
13th | Peter Snyder | 30 | 40 | 20 | 10 | 45 | 145 | |||||
14th | Garret Hunley | 50 | 50 | 100 | ||||||||
15th | Chris Sparks | 100 | 100 | |||||||||
16th | Anthony Trahan | 35 | 50 | 85 | ||||||||
17th | Brad Eickoff | 70 | 70 | |||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
Ex. Men 35-42 | ||||||||||||
1st | Brian Hunot | 70 | 75 | 55 | 70 | 130 | 95 | 495 | ||||
2nd | Jason Brown | 80 | 45 | 65 | 160 | 90 | 440 | |||||
3rd | Stuart Burton | 100 | 70 | 50 | 180 | 400 | ||||||
4th | Jorge Perez | 85 | 170 | 85 | 340 | |||||||
5th | Jason Jenkins | 70 | 85 | 150 | 305 | |||||||
6th | Marcio Carvalho | 95 | 95 | 75 | 265 | |||||||
7th | Nicholas Uyeno | 75 | 35 | 140 | 250 | |||||||
8th | Enrique Urzua | 85 | 60 | 80 | 225 | |||||||
9th | Stephen Zvorsky | 40 | 60 | 120 | 220 | |||||||
10th | Sonny Morgan | 80 | 65 | 145 | ||||||||
11th | Adrian Thome | 30 | 55 | 85 | ||||||||
12th | Elton Silva | 70 | 70 | |||||||||
13th | Kevin Sheedy | 65 | 65 | |||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
Ex. Men 43-50 | ||||||||||||
1st | Buck Goodrich | 95 | 100 | 95 | 190 | 100 | 100 | 680 | ||||
2nd | Mark Herrmann | 100 | 95 | 100 | 200 | 95 | 590 | |||||
3rd | Ted Farina | 85 | 95 | 90 | 90 | 360 | ||||||
4th | Sean Suetos | 90 | 85 | 175 | ||||||||
5th | Robert Leftwich | 100 | 100 | |||||||||
6th | Barry Hirst | 90 | 90 | |||||||||
7th | David Peacock | 80 | 80 | |||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
Ex. Men 51-58 | ||||||||||||
1st | Mark Umland | 100 | 100 | 95 | 200 | 100 | 595 | |||||
2nd | Mark Gibbons | 90 | 100 | 95 | 100 | 385 | ||||||
3rd | John Secor | 100 | 100 | 200 | ||||||||
4th | Roy Collins | 95 | 95 | |||||||||
0 | ||||||||||||
Ex. Men 59+ | ||||||||||||
1st | Roger Gutierrez | 100 | 100 | 100 | 100 | 400 | ||||||
2nd | Bobby Bondurant | 95 | 100 | 100 | 295 | |||||||
0 | ||||||||||||
0 | ||||||||||||
Open Women | 0 | |||||||||||
1st | CJ Selig | 95 | 100 | 95 | 95 | 200 | 100 | 200 | 100 | 985 | ||
2nd | Regina Jefferies | 90 | 100 | 190 | ||||||||
3rd | Nancy Harris | 90 | 90 | 180 | ||||||||
Spt. Men 18 & Under | ||||||||||||
1st | Shane Farrow | 65 | 90 | 75 | 25 | 160 | 90 | 80 | 585 | |||
2nd | Russell Moore | 85 | 70 | 65 | 130 | 95 | 90 | 535 | ||||
3rd | Dante Silva | 65 | 60 | 80 | 95 | 190 | 490 | |||||
4th | Matt Brattain | 80 | 20 | 65 | 75 | 90 | 100 | 430 | ||||
5th | Colton Vedova | 75 | 50 | 30 | 55 | 140 | 70 | 420 | ||||
6th | Anthony Marlowe | 95 | 45 | 60 | 200 | 400 | ||||||
7th | Chris Landucci | 100 | 95 | 180 | 375 | |||||||
8th | Jonathan DeHart | 95 | 90 | 190 | 375 | |||||||
9th | Wyatt Mellon | 75 | 90 | 70 | 100 | 335 | ||||||
10th | Andrew Schreck | 60 | 25 | 50 | 100 | 80 | 315 | |||||
11th | James Pugliese | 40 | 40 | 80 | 65 | 90 | 315 | |||||
12th | Nicholas Kaekul | 80 | 85 | 150 | 315 | |||||||
13th | Nathan Hickey | 90 | 70 | 100 | 260 | |||||||
14th | Tristan Hooker | 120 | 70 | 190 | ||||||||
15th | Jared Meyers | 55 | 25 | 45 | 55 | 180 | ||||||
16th | Ronnie Pearce | 40 | 35 | 65 | 140 | |||||||
17th | Trevor Gonzales | 20 | 45 | 20 | 30 | 115 | ||||||
18th | Connor Downing | 85 | 85 | |||||||||
19th | Jack Shabro | 70 | 70 | |||||||||
20th | Gavin Hunley | 35 | 30 | 65 | ||||||||
21st | Drake Barron | 40 | 40 | |||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
Spt. Men 19-26 | ||||||||||||
1st | Shane Harlow | 95 | 95 | 90 | 190 | 200 | 670 | |||||
2nd | Tyler Peterson | 40 | 50 | 120 | 75 | 90 | 190 | 95 | 660 | |||
3rd | Griffin McMurray | 90 | 100 | 95 | 95 | 170 | 550 | |||||
4th | Andrew Haney | 80 | 100 | 150 | 100 | 100 | 530 | |||||
5th | Trevor Mejia | 75 | 90 | 100 | 80 | 180 | 525 | |||||
6th | Colin Mann | 45 | 60 | 60 | 140 | 90 | 75 | 470 | ||||
7th | Andrew Paul | 75 | 85 | 85 | 90 | 95 | 430 | |||||
8th | Heriberto Villalpando | 80 | 65 | 160 | 95 | 400 | ||||||
9th | Kevin Capuldi | 85 | 85 | 70 | 130 | 370 | ||||||
10th | Trent Kirby | 65 | 45 | 25 | 110 | 245 | ||||||
11th | Thomas Stees | 50 | 35 | 20 | 65 | 170 | ||||||
12th | Greg Greenwell | 60 | 70 | 130 | ||||||||
13th | Blake Mastrangelo | 100 | 25 | 125 | ||||||||
14th | Mario Almaguer | 35 | 50 | 30 | 115 | |||||||
15th | Max Berolzheimer | 35 | 60 | 95 | ||||||||
16th | Michael Carswell | 45 | 30 | 75 | ||||||||
17th | Daniel Gendron | 70 | 70 | |||||||||
18th | Blake Pereitz | 30 | 35 | 65 | ||||||||
19th | Baeu Morton | 40 | 40 | |||||||||
20th | Jacob Trexler | 25 | 25 | |||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
Spt. Men 27-34 | ||||||||||||
1st | Paul Pankow | 45 | 85 | 95 | 90 | 190 | 100 | 95 | 200 | 100 | 1000 | |
2nd | Sergio Hinojosa | 65 | 90 | 80 | 75 | 170 | 90 | 190 | 95 | 855 | ||
3rd | Marcus Atkinson | 85 | 80 | 70 | 55 | 140 | 90 | 520 | ||||
4th | Zack Baker | 80 | 40 | 60 | 120 | 80 | 65 | 445 | ||||
5th | Harley Letner | 95 | 50 | 180 | 95 | 420 | ||||||
6th | Chad Charlesworth | 70 | 50 | 65 | 70 | 60 | 85 | 400 | ||||
7th | Alvaro Arroyo | 30 | 30 | 50 | 25 | 110 | 50 | 70 | 365 | |||
8th | Ryan Guttman | 40 | 40 | 60 | 130 | 65 | 335 | |||||
9th | Daniel Layton | 90 | 60 | 75 | 80 | 305 | ||||||
10th | Kyle Martinez | 95 | 100 | 95 | 290 | |||||||
11th | Carlos Gonzales | 35 | 70 | 80 | 185 | |||||||
12th | Daniel Flores | 35 | 45 | 40 | 55 | 175 | ||||||
13th | Cody Hull | 100 | 100 | |||||||||
14th | Chase Yeremian | 55 | 35 | 90 | ||||||||
15th | Daniel Alderfer | 55 | 30 | 85 | ||||||||
16th | Heath Bigman | 70 | 70 | |||||||||
17th | Tim Leedom | 55 | 55 | |||||||||
0 | ||||||||||||
0 | ||||||||||||
Spt. Men 35-42 | ||||||||||||
1st | Alex McElyea | 95 | 100 | 100 | 100 | 200 | 100 | 80 | 200 | 100 | 1075 | |
2nd | Brian Parker | 100 | 95 | 90 | 90 | 180 | 80 | 100 | 170 | 95 | 1000 | |
3rd | Christopher Fine | 65 | 55 | 80 | 170 | 85 | 95 | 160 | 90 | 800 | ||
4th | Robert Wirthlin | 50 | 80 | 85 | 65 | 140 | 90 | 90 | 70 | 670 | ||
5th | Ricardo Silva | 75 | 75 | 70 | 85 | 190 | 80 | 575 | ||||
6th | Rick Orona | 80 | 85 | 75 | 80 | 150 | 95 | 565 | ||||
7th | Scott Sotello | 85 | 90 | 95 | 95 | 190 | 555 | |||||
8th | Jeremy Houde | 45 | 55 | 70 | 130 | 45 | 85 | 75 | 505 | |||
9th | Damian Salazar | 70 | 70 | 75 | 160 | 375 | ||||||
10th | Alex Verdugo | 40 | 45 | 40 | 55 | 110 | 40 | 330 | ||||
11th | Fred DiVincenzo | 60 | 60 | 120 | 70 | 310 | ||||||
12th | Ben Norman | 180 | 85 | 265 | ||||||||
13th | Ray Larez | 65 | 60 | 55 | 180 | |||||||
14th | Thomas Rambacher | 40 | 60 | 65 | 165 | |||||||
15th | Elton Silva | 30 | 50 | 65 | 145 | |||||||
16th | Gary Lucia | 35 | 35 | 35 | 105 | |||||||
17th | Sonny Morgan | 90 | 90 | |||||||||
18th | Blaine Simpson | 60 | 60 | |||||||||
19th | Max Russo | 50 | 50 | |||||||||
0 | ||||||||||||
0 | ||||||||||||
Spt. Men 43-50 | ||||||||||||
1st | Karl Berge | 100 | 90 | 100 | 95 | 180 | 100 | 665 | ||||
2nd | Brad Cristea | 95 | 95 | 85 | 200 | 475 | ||||||
3rd | Robert Kuhn | 75 | 140 | 70 | 95 | 80 | 460 | |||||
4th | Gary Westbury | 85 | 85 | 90 | 160 | 420 | ||||||
5th | Scott Grimsgaard | 80 | 80 | 75 | 150 | 385 | ||||||
6th | Robert Moreno | 85 | 80 | 80 | 245 | |||||||
7th | Geza Simon | 95 | 85 | 180 | ||||||||
8th | Hef Fonseca | 65 | 65 | |||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
Spt. Men 51-58 | ||||||||||||
1st | Bert Huerta | 90 | 100 | 90 | 95 | 180 | 90 | 100 | 200 | 95 | 1040 | |
2nd | Fred Valencia | 100 | 95 | 95 | 90 | 170 | 85 | 95 | 160 | 80 | 970 | |
3rd | David Lee | 100 | 100 | 190 | 100 | 490 | ||||||
4th | Scott Machen | 170 | 90 | 260 | ||||||||
5th | Geoffery Secor | 95 | 90 | 185 | ||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
Spt. Wmn 34 & Under | ||||||||||||
1st | McKenna Merten | 100 | 95 | 100 | 100 | 200 | 100 | 100 | 200 | 95 | 1090 | |
2nd | Emily Gacad | 85 | 85 | 80 | 85 | 160 | 85 | 85 | 90 | 755 | ||
3rd | Zoe Aduddell | 90 | 95 | 90 | 180 | 90 | 90 | 635 | ||||
4th | Jessica Olson | 75 | 85 | 80 | 150 | 390 | ||||||
5th | Alexis Vitale | 90 | 100 | 95 | 100 | 385 | ||||||
6th | Regina Jefferies | 95 | 190 | 285 | ||||||||
7th | Charley Jo Picchiottino | 90 | 95 | 95 | 280 | |||||||
8th | Shelly Rolandson | 80 | 80 | |||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
Spt. Wmn 35 + | ||||||||||||
1st | Brandy Wirtz | 95 | 100 | 100 | 100 | 200 | 95 | 690 | ||||
2nd | Roxanne Schuda | 90 | 95 | 190 | 375 | |||||||
3rd | Jenny Henrickson | 100 | 100 | |||||||||
Beg. Men 9-10 | ||||||||||||
1st | Merrick Otto | 90 | 90 | 100 | 95 | 200 | 95 | 100 | 95 | 865 | ||
2nd | Tanner Jackson | 90 | 180 | 90 | 190 | 90 | 640 | |||||
3rd | Connor Ford | 95 | 95 | 100 | 170 | 100 | 560 | |||||
4th | Gavin Morgan | 100 | 100 | 95 | 190 | 485 | ||||||
0 | ||||||||||||
Beg. Men 11-12 | ||||||||||||
1st | Nathan Luna | 95 | 95 | 100 | 100 | 200 | 100 | 95 | 180 | 100 | 1065 | |
2nd | Evan Stice | 75 | 65 | 85 | 90 | 190 | 95 | 40 | 160 | 90 | 890 | |
3rd | Ryan McGarrity | 85 | 95 | 80 | 170 | 90 | 100 | 150 | 95 | 865 | ||
4th | Maison Duncan | 100 | 90 | 90 | 85 | 130 | 85 | 80 | 200 | 860 | ||
5th | Kaden Pankow | 60 | 55 | 75 | 50 | 140 | 70 | 65 | 170 | 85 | 770 | |
6th | Dane Callahan | 90 | 70 | 65 | 95 | 180 | 75 | 70 | 75 | 720 | ||
7th | Caleb Holland | 70 | 100 | 80 | 75 | 150 | 80 | 90 | 645 | |||
8th | Gavin Nogosek | 75 | 50 | 55 | 100 | 65 | 75 | 140 | 70 | 630 | ||
9th | Colin McElyea | 55 | 60 | 60 | 45 | 110 | 60 | 50 | 65 | 505 | ||
10th | Xander Hoven | 65 | 50 | 70 | 65 | 90 | 55 | 395 | ||||
11th | Dylan Tucker | 40 | 40 | 40 | 45 | 45 | 60 | 270 | ||||
12th | Parker Stephenson | 50 | 40 | 35 | 80 | 205 | ||||||
13th | Ryder Morgan | 45 | 45 | 45 | 135 | |||||||
14th | Ethan Koers | 50 | 55 | 105 | ||||||||
15th | Logan Heesch | 60 | 60 | |||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
Beg. Men 13-15 | ||||||||||||
1st | Parker Steed | 80 | 95 | 95 | 150 | 95 | 100 | 190 | 95 | 900 | ||
2nd | Drake Barron | 95 | 85 | 100 | 100 | 200 | 580 | |||||
3rd | Tyler Ervin | 80 | 55 | 80 | 70 | 140 | 80 | 505 | ||||
4th | Nick Wilson | 110 | 100 | 95 | 200 | 505 | ||||||
5th | Myrie Metzger | 70 | 70 | 75 | 80 | 100 | 90 | 485 | ||||
6th | Connor Downing | 55 | 65 | 70 | 90 | 180 | 460 | |||||
7th | Kevin Golden | 25 | 50 | 60 | 65 | 160 | 60 | 420 | ||||
8th | Trevor Ford | 45 | 75 | 120 | 85 | 325 | ||||||
9th | Cole Suetos | 85 | 60 | 90 | 235 | |||||||
10th | Nicholas Lam | 40 | 35 | 65 | 60 | 200 | ||||||
11th | Caden Bencz | 5 | 30 | 5 | 70 | 70 | 180 | |||||
12th | Tristan Hooker | 30 | 45 | 75 | 150 | |||||||
13th | Orion Solu | 5 | 5 | 45 | 60 | 115 | ||||||
14th | Skylar Witbaard | 50 | 5 | 55 | 110 | |||||||
15th | Matthew Kaegi | 5 | 5 | 90 | 100 | |||||||
16th | Jonathan DeHart | 100 | 100 | |||||||||
17th | Dante Silva | 90 | 90 | |||||||||
18th | Tallon Redman | 25 | 55 | 80 | ||||||||
19th | Chaisson Sisson | 75 | 75 | |||||||||
20th | Charlie Montaro | 20 | 50 | 70 | ||||||||
21st | Tobi Hipp | 70 | 70 | |||||||||
22nd | Logan Rethmeier | 65 | 65 | |||||||||
23rd | Lucas Gawlak | 5 | 5 | 50 | 60 | |||||||
24th | Blake Runyon | 35 | 35 | |||||||||
25th | Dylan Granberg | 30 | 5 | 35 | ||||||||
26th | Nathan Reeder | 5 | 5 | 10 | 20 | |||||||
0 | ||||||||||||
0 | ||||||||||||
Beg. Men 16-18 | ||||||||||||
1st | Zach Rante | 95 | 100 | 100 | 200 | 100 | 95 | 200 | 75 | 965 | ||
2nd | Dacoda Walker | 65 | 100 | 95 | 90 | 120 | 95 | 100 | 200 | 100 | 965 | |
3rd | Bronson Moore | 75 | 90 | 85 | 150 | 90 | 90 | 80 | 660 | |||
4th | Gavin Short | 55 | 80 | 90 | 80 | 190 | 85 | 580 | ||||
5th | Caleb Horna | 90 | 75 | 80 | 245 | |||||||
6th | Jordan Palmer | 35 | 70 | 140 | 245 | |||||||
7th | Jake Bethmann | 60 | 80 | 75 | 215 | |||||||
8th | Tim Fieid | 30 | 50 | 65 | 65 | 210 | ||||||
9th | Val Rosario | 30 | 110 | 70 | 210 | |||||||
10th | Trevor Holt | 50 | 60 | 75 | 185 | |||||||
11th | Nicholas Shabro | 80 | 70 | 150 | ||||||||
12th | Wyatt Mellom | 100 | 100 | |||||||||
13th | Robert Duncan | 40 | 60 | 100 | ||||||||
14th | Daylon Smith | 35 | 55 | 90 | ||||||||
15th | Ronnie Pearce | 45 | 45 | |||||||||
0 | ||||||||||||
0 | ||||||||||||
Beg. Men 19-26 | ||||||||||||
1st | Cody Marion | 85 | 75 | 90 | 200 | 450 | ||||||
2nd | Dana Stein | 85 | 80 | 190 | 90 | 445 | ||||||
3rd | Michael Pannone | 80 | 80 | 70 | 180 | 410 | ||||||
4th | Jay Ferido | 100 | 100 | 85 | 100 | 385 | ||||||
5th | Jacob Trexler | 90 | 95 | 185 | ||||||||
6th | Mario Almaguer | 95 | 95 | |||||||||
0 | ||||||||||||
0 | ||||||||||||
0 | ||||||||||||
Beg. Men 27-34 | ||||||||||||
1st | Cody Hull | 100 | 100 | 100 | 200 | 100 | 600 | |||||
2nd | Dustie Wright | 90 | 95 | 95 | 95 | 190 | 565 | |||||
3rd | Richard Macias | 75 | 60 | 70 | 65 | 90 | 200 | 560 | ||||
4th | Ernie Manansala | 60 | 60 | 65 | 100 | 70 | 355 | |||||
5th | Trey Jarno | 85 | 75 | 80 | 240 | |||||||
6th | Ryan McClintock | 70 | 140 | 210 | ||||||||
7th | Sean Gardinera | 80 | 90 | 170 | ||||||||
8th | John Stitt | 85 | 80 | 165 | ||||||||
9th | Heath Bigman | 95 | 95 | |||||||||
10th | David Rodriguez | 80 | 80 | |||||||||
11th | Roberto Rodriguez | 55 | 55 | |||||||||
0 | ||||||||||||
0 | ||||||||||||
Beg. Men 35-42 | ||||||||||||
1st | David Irwin | 100 | 100 | 100 | 100 | 200 | 100 | 200 | 100 | 1000 | ||
2nd | Michael Davila | 95 | 90 | 85 | 190 | 95 | 100 | 180 | 90 | 925 | ||
3rd | Brandon Kato | 90 | 95 | 95 | 95 | 90 | 95 | 95 | 655 | |||
4th | Tommy Stephenson | 80 | 85 | 90 | 180 | 85 | 520 | |||||
5th | Sean Carlson | 60 | 80 | 75 | 160 | 375 | ||||||
6th | Donald Holland | 80 | 170 | 80 | 330 | |||||||
7th | Christopher Allen | 85 | 85 | |||||||||
8th | Thomas Rambacher | 75 | 75 | |||||||||
9th | Joe Somontan | 65 | 65 | |||||||||
10th | Noel Apolinate | 55 | 55 | |||||||||
Beg. Men 43-50 | ||||||||||||
1st | Jason Meeks | 100 | 100 | 95 | 200 | 100 | 595 | |||||
2nd | Dennis Santos | 90 | 95 | 100 | 285 | |||||||
0 | ||||||||||||
Beg. Men 51-58 | ||||||||||||
