2015 SRC Overalls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Super D | |||||||||||
Place | Pro Men | *1/10/15 | *1/25/15 | *2/7/15 | *2/22/15 | *3/7/15 | *3/20/15 | *6/7/15 | *10/24/15 | *11/21/15 | Total |
1st | James Luchessi | 75 | 90 | 80 | 70 | 200 | 515 | ||||
2nd | Cody Johnson | 100 | 95 | 90 | 190 | 475 | |||||
3rd | Ian Odom | 50 | 75 | 85 | 75 | 180 | 465 | ||||
4th | Greg Gibson | 80 | 75 | 200 | 355 | ||||||
5th | Bruce Klien | 100 | 100 | 200 | |||||||
6th | Zak Rustigion | 80 | 80 | 160 | |||||||
7th | Kevin Weston | 70 | 70 | 140 | |||||||
8th | Jon Buckell | 100 | 100 | ||||||||
9th | Mitch Ropelato | 95 | 95 | ||||||||
10th | Andras Simon | 85 | 85 | ||||||||
11th | Chad Hubbard | 70 | 70 | ||||||||
12th | Jarod Hanson | 65 | 65 | ||||||||
13th | Mike Diorio | 60 | 60 | ||||||||
14th | Jerome Lacote | 55 | 55 | ||||||||
0 | |||||||||||
0 | |||||||||||
Pro Women | 0 | ||||||||||
1st | Amy Rambacher | 95 | 95 | 85 | 80 | 160 | 515 | ||||
2nd | Sarah Viggers | 100 | 100 | 100 | 300 | ||||||
3rd | Christina Turner | 90 | 190 | 280 | |||||||
4th | Christine Eikmeier | 90 | 95 | 85 | 270 | ||||||
5th | Liz Miller | 180 | 180 | ||||||||
6th | Sandra Ramirez | 75 | 75 | ||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
Ex. Men 34 & Under | |||||||||||
1st | Jordan Steyer | 95 | 95 | 75 | 100 | 200 | 140 | 705 | |||
2nd | Nicolas Patricio | 80 | 75 | 65 | 170 | 200 | 0 | 590 | |||
3rd | Gavin Kirby | 55 | 60 | 40 | 160 | 180 | 95 | 590 | |||
4th | Jake Marr | 85 | 100 | 80 | 95 | 140 | 500 | ||||
5th | Joesph Warren | 50 | 70 | 35 | 150 | 190 | 495 | ||||
6th | Ian Morton | 15 | 50 | 70 | 90 | 225 | |||||
7th | Hank Evans | 60 | 35 | 110 | 205 | ||||||
8th | Matt Morrison | 70 | 80 | 50 | 200 | ||||||
9th | Nolan Bierwolf | 120 | 75 | 195 | |||||||
10th | Cody Anderson | 80 | 100 | 180 | |||||||
11th | Nicholas Wemyss | 150 | 150 | ||||||||
12th | Blaise Janssen | 85 | 60 | 145 | |||||||
13th | Dan Gendron | 70 | 75 | 145 | |||||||
14th | Troy sladeck | 55 | 85 | 140 | |||||||
15th | Danny Mollineda | 30 | 90 | 120 | |||||||
16th | Andres Simon | 100 | 100 | ||||||||
17th | Jarod Hanson | 95 | 95 | ||||||||
18th | Nathan Hickey | 40 | 40 | 80 | |||||||
19th | Daniel Gendron | 75 | 75 | ||||||||
20th | Charles Legg | 0 | 70 | 70 | |||||||
21st | David Sanderson | 45 | 45 | ||||||||
22nd | Warren Bower | 45 | 45 | ||||||||
23rd | Vahe Aivazian | 25 | 25 | ||||||||
24th | Will Mol | 10 | 10 | ||||||||
0 | |||||||||||
Ex. Men 35+ | |||||||||||
1st | Brian Hunot | 65 | 90 | 75 | 90 | 180 | 100 | 600 | |||
2nd | Ed Dacosta | 85 | 80 | 85 | 180 | 85 | 515 | ||||
3rd | Mike Snodgrass | 70 | 100 | 100 | 200 | 470 | |||||
4th | Rich Bartlett | 100 | 85 | 95 | 190 | 470 | |||||
5th | Stuart Burton | 95 | 95 | 95 | 160 | 445 | |||||
6th | Joe Simpson | 85 | 55 | 80 | 140 | 360 | |||||
7th | Curtis Lee | 70 | 150 | 220 | |||||||
8th | Jason Simpson | 50 | 80 | 60 | 190 | ||||||
9th | Kevin Weston | 55 | 75 | 130 | |||||||
10th | Robert Leftwich | 90 | 90 | ||||||||
11th | Roger Gutierrez | 45 | 45 | ||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
Spt. Men 34 & Under | |||||||||||
1st | Spencer Burns | 65 | 100 | 100 | 90 | 200 | 200 | 755 | |||
2nd | Derek Donaldson | 80 | 35 | 95 | 85 | 180 | 475 | ||||
3rd | Turner Conway | 85 | 80 | 90 | 80 | 75 | 410 | ||||
4th | David Hardwick | 75 | 35 | 150 | 260 | ||||||
5th | Cam Adcox | 90 | 85 | 80 | 255 | ||||||
6th | Dante Silva | 190 | 190 | ||||||||
7th | Chase Hale | 45 | 45 | 65 | 155 | ||||||
8th | Lance Hanson | 50 | 30 | 65 | 145 | ||||||
9th | Greg Greenwall | 40 | 25 | 55 | 120 | ||||||
10th | Thomas Seaman | 60 | 40 | 100 | |||||||
11th | David Sanderson | 95 | 95 | ||||||||
12th | Colton Vedova | 75 | 75 | ||||||||
13th | Blake Mastrangelo | 70 | 70 | ||||||||
14th | Ronnie Pearce | 60 | 60 | ||||||||
15th | Andrew Allen | 50 | 50 | ||||||||
16th | Daniel Alderfer | 45 | 45 | ||||||||
17th | Trent Kirby | 40 | 40 | ||||||||
0 | |||||||||||
0 | |||||||||||
Spt. Men 35+ | |||||||||||
1st | Brian Parker | 85 | 75 | 95 | 95 | 190 | 85 | 100 | 95 | 820 | |
2nd | Rick Orona | 75 | 90 | 90 | 85 | 120 | 95 | 555 | |||
3rd | Craig Johnson | 100 | 100 | 100 | 200 | 500 | |||||
4th | Zachary Graves | 50 | 70 | 55 | 40 | 110 | 90 | 85 | 500 | ||
5th | Lloyd Sturdy | 65 | 85 | 85 | 80 | 160 | 475 | ||||
6th | Ben Norman | 60 | 60 | 200 | 100 | 420 | |||||
7th | Cy Zuidema | 80 | 80 | 50 | 70 | 130 | 410 | ||||
8th | Ed Chua | 65 | 80 | 75 | 170 | 390 | |||||
9th | Barry Hirst | 95 | 90 | 180 | 365 | ||||||
10th | Thomas Rambacher | 60 | 65 | 100 | 90 | 315 | |||||
11th | Erwin Ruiz | 75 | 55 | 130 | |||||||
12th | Larry Fenwick | 90 | 90 | ||||||||
13th | David Holtman | 45 | 0 | 30 | 75 | ||||||
14th | Ryan Gilmore | 55 | 55 | ||||||||
15th | Garry De Jesus | 45 | 45 | ||||||||
16th | Randy Rush | 0 | 0 | ||||||||
17th | Mark Herrmann | 0 | 0 | ||||||||
0 | |||||||||||
0 | |||||||||||
Women Open | 0 | ||||||||||
1st | Megan Welch | 95 | 90 | 95 | 95 | 190 | 565 | ||||
2nd | Jill Hamilton | 90 | 95 | 100 | 90 | 180 | 555 | ||||
3rd | Fiona Petterson | 100 | 90 | 100 | 200 | 490 | |||||
4th | Kim Irwin | 75 | 75 | 70 | 160 | 380 | |||||
5th | Alicia Nordby | 75 | 170 | 245 | |||||||
6th | Nancy Harris | 70 | 85 | 155 | |||||||
7th | Leticia Villareal | 80 | 70 | 150 | |||||||
8th | Kim Finch | 85 | 85 | ||||||||
9th | Brandy Wirtz | 80 | 80 | ||||||||
0 | |||||||||||
0 | |||||||||||
Beg Men | 0 | ||||||||||
1st | Chris Keller | 70 | 65 | 70 | 80 | 150 | 95 | 530 | |||
2nd | Cody Hull | 100 | 100 | 100 | 200 | 500 | |||||
3rd | Chris Pitcher | 40 | 75 | 25 | 70 | 170 | 65 | 445 | |||
4th | Carlos Rodriguez | 45 | 55 | 15 | 60 | 130 | 75 | 380 | |||
5th | Daniel Hicks | 75 | 80 | 90 | 90 | 335 | |||||
6th | Chrisstopher Stodgell | 30 | 50 | 20 | 65 | 160 | 325 | ||||
7th | Willie Youngberg | 65 | 70 | 65 | 90 | 290 | |||||
8th | Jason Kawell | 85 | 190 | 275 | |||||||
9th | Ryan Swirkal | 90 | 80 | 95 | 265 | ||||||
10th | Ryan McClintock | 35 | 45 | 180 | 260 | ||||||
11th | Robert Lindewal | 25 | 45 | 60 | 80 | 210 | |||||
12th | Jay Ferido | 100 | 95 | 195 | |||||||
13th | Kyle Cooper | 80 | 85 | 165 | |||||||
14th | Patrick Rivera | 140 | 140 | ||||||||
15th | Ben Norman | 95 | 95 | ||||||||
16th | Joe Somontan | 85 | 85 | ||||||||
17th | Ricky Lunderg | 60 | 60 | ||||||||
18th | Paul Morrison | 60 | 60 | ||||||||
19th | Vincent Amaro | 10 | 0 | 10 | |||||||
20th | David Burchman | 5 | 5 | ||||||||
21st | Dana Stein | 0 | 0 | ||||||||
22nd | Lance Sisson | 0 | 0 | ||||||||
23rd | James Conaway | 0 | 0 | ||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
Beg. Men 18 & Under | 0 | ||||||||||
1st | Skylar Arcidiacono | 100 | 100 | 100 | 95 | 200 | 40 | 100 | 200 | 100 | 1035 |
2nd | Angelo Loskota | 90 | 60 | 95 | 100 | 180 | 190 | 715 | |||
3rd | Travis Claypool | 95 | 95 | 65 | 80 | 190 | 95 | 620 | |||
4th | Liam Donohue | 75 | 85 | 160 | 180 | 85 | 585 | ||||
5th | Byce Stevenson | 80 | 80 | 70 | 55 | 150 | 435 | ||||
6th | Blake Wray | 90 | 85 | 80 | 75 | 330 | |||||
7th | Kevin Trygstad | 170 | 90 | 260 | |||||||
8th | Heath Holland | 45 | 130 | 175 | |||||||
9th | Grant Mitchell | 50 | 120 | 170 | |||||||
10th | Zack Bohler | 75 | 60 | 135 | |||||||
11th | Dante Silva | 95 | 95 | ||||||||
12th | Etan Koers | 85 | 85 | ||||||||
13th | Jordan Parker | 85 | 85 | ||||||||
14th | Tyler Ervin | 75 | 75 | ||||||||
15th | Parker Steed | 65 | 65 | ||||||||
16th | Gavin Flugege | 50 | 50 | ||||||||
0 | |||||||||||
0 | |||||||||||
0 |