| 2015 SRC Overalls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross Country | ||||||||||||
| Place | Pro Men | *1/10/15 | *1/25/15 | *2/7/15 | *2/22/15 | *3/7/15 | *3/20/15 | *6/7/15 | *10/24/15 | *11/21/15 | Total | |
| 1st | Trey Jarno | 80 | 75 | 60 | 70 | 100 | 0 | 385 | ||||
| 2nd | Greg Gibson | 85 | 65 | 75 | 120 | 345 | ||||||
| 3rd | Daniel Munoz | 95 | 80 | 175 | ||||||||
| 4th | Alfred Pacheco | 85 | 90 | 0 | 175 | |||||||
| 5th | John Nobil | 90 | 65 | 0 | 155 | |||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| Vet Pro | ||||||||||||
| 1st | Derek Hermon | 70 | 95 | 70 | 80 | 180 | 5 | 200 | 700 | |||
| 2nd | Freddie Espinoza | 80 | 85 | 85 | 250 | |||||||
| 3rd | Michael Hanson | 90 | 65 | 95 | 250 | |||||||
| 4th | Alex Teno | 85 | 85 | 170 | ||||||||
| 5th | Lance Nicholls | 100 | 100 | |||||||||
| 6th | Greg Gibson | 0 | 0 | |||||||||
| 0 | ||||||||||||
| Ex. Men 18 & Under | ||||||||||||
| 1st | Turner Conway | 80 | 100 | 85 | 100 | 100 | 200 | 665 | ||||
| 2nd | Nathan Hickey | 70 | 95 | 165 | ||||||||
| 3rd | Ben Bennett | 75 | 75 | |||||||||
| Ex. Men 19-26 | ||||||||||||
| 1st | Luke Wronski | 100 | 95 | 200 | 395 | |||||||
| 2nd | Cody Jutovsky | 100 | 100 | 100 | 0 | 300 | ||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| Ex. Men 27-34 | ||||||||||||
| 1st | Chuck Ridal | 0 | 95 | 90 | 200 | 385 | ||||||
| 2nd | Jeremy Kneisly | 90 | 95 | 200 | 385 | |||||||
| 3rd | Bryant Mena | 95 | 80 | 175 | ||||||||
| 4th | Michael Corona | 0 | 45 | 45 | ||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| Ex. Men 35-42 | 0 | |||||||||||
| 1st | Nir Tal | 70 | 55 | 95 | 160 | 0 | 100 | 480 | ||||
| 2nd | Reno Karimian | 85 | 100 | 60 | 0 | 180 | 425 | |||||
| 3rd | Nate Adams | 90 | 45 | 200 | 335 | |||||||
| 4th | Daniel Eitman | 80 | 40 | 190 | 310 | |||||||
| 5th | Kevin Weston | 65 | 65 | |||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| Ex. Men 43-50 | 0 | |||||||||||
| 1st | Rich Barlett | 95 | 85 | 100 | 100 | 200 | 580 | |||||
| 2nd | Brad Coghill | 75 | 90 | 180 | 345 | |||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| Ex. Men 51-58 | ||||||||||||
| 1st | Reggie Lamson | 40 | 95 | 50 | 85 | 150 | 100 | 200 | 720 | |||
| 2nd | Steve Herrera | 25 | 85 | 45 | 55 | 130 | 70 | 95 | 100 | 605 | ||
| 3rd | Cy Zuidema | 60 | 100 | 65 | 75 | 170 | 470 | |||||
| 4th | Ian Jones | 90 | 55 | 65 | 160 | 370 | ||||||
| 5th | Ralph Bonnin | 35 | 60 | 60 | 140 | 295 | ||||||
| 6th | Rick Lane | 120 | 95 | 215 | ||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| Ex. Men 59+ | ||||||||||||
| 1st | John Clemmitt | 95 | 100 | 100 | 200 | 100 | 200 | 100 | 895 | |||
| 0 | ||||||||||||
| Open Women | ||||||||||||
| 0 | ||||||||||||
| Ex. Men 69+ | ||||||||||||
| 0 | ||||||||||||
| Spt. Men 18 & Under | ||||||||||||
| 1st | Blake Wray | 70 | 80 | 100 | 190 | 90 | 200 | 730 | ||||
| 2nd | Angelo Loskota | 95 | 75 | 95 | 200 | 190 | 655 | |||||
| 3rd | Dakota Greer | 65 | 100 | 65 | 70 | 300 | ||||||
| 4th | Hank Evans | 95 | 85 | 180 | ||||||||
| 5th | Ethan Sanchez | 75 | 80 | 155 | ||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| Spt. Men 19-26 | ||||||||||||
| 1st | Brian Morgan | 95 | 95 | 100 | 190 | 480 | ||||||
| 2nd | Chris Clark | 90 | 100 | 100 | 290 | |||||||
| 3rd | Mike Yartzoff | 95 | 95 | |||||||||
| 4th | Andrew Haney | 0 | 0 | |||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| Spt. Men 27-34 | ||||||||||||
| 1st | Nick Kneisly | 95 | 95 | 90 | 200 | 80 | 560 | |||||
| 2nd | Maiel Gonzalez | 90 | 190 | 280 | ||||||||
| 3rd | Joel Lozano | 85 | 90 | 80 | 255 | |||||||
| 4th | Aaron Halfman | 85 | 85 | 75 | 245 | |||||||
| 5th | Jeremy Kneisly | 100 | 100 | 200 | ||||||||
| 6th | David Sanderson | 95 | 85 | 180 | ||||||||
| 7th | Ian Motron | 80 | 80 | |||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| Spt. Men 35-42 | ||||||||||||
| 1st | Bill Hetzel | 65 | 90 | 65 | 70 | 160 | 100 | 550 | ||||
| 2nd | Ben Norman | 95 | 80 | 85 | 180 | 440 | ||||||
| 3rd | Matt Bostick | 80 | 75 | 80 | 170 | 405 | ||||||
| 4th | Craig Johnson | 90 | 190 | 280 | ||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| Spt. Men 43-50 | ||||||||||||
| 1st | Kent Purser | 85 | 85 | 65 | 85 | 150 | 470 | |||||
| 2nd | John Stehmeier | 90 | 75 | 90 | 190 | 445 | ||||||
| 3rd | Doug McAvoy | 45 | 40 | 65 | 170 | 320 | ||||||
| 4th | Tim Spellman | 50 | 60 | 160 | 270 | |||||||
| 5th | Peter Casano | 70 | 180 | 250 | ||||||||
| 6th | Randy Rush | 40 | 45 | 140 | 225 | |||||||
| 7th | Jesse Murillo | 25 | 80 | 25 | 95 | 225 | ||||||
| 8th | Chris Bautista | 75 | 75 | 150 | ||||||||
| 9th | Chris Nelson | 65 | 35 | 100 | ||||||||
| 10th | Robert Donovan | 100 | 100 | |||||||||
| 11th | Doug Daniels | 80 | 80 | |||||||||
| 12th | Elmo Kassin | 30 | 30 | |||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| Spt. Men 51-59 | ||||||||||||
| 1st | Gary Scheidler | 65 | 75 | 65 | 60 | 160 | 65 | 100 | 200 | 790 | ||
| 2nd | Michael Yartzoff | 80 | 85 | 70 | 75 | 170 | 480 | |||||
| 3rd | David Barnes | 60 | 70 | 60 | 55 | 150 | 75 | 470 | ||||
| 4th | Gary Stewart | 75 | 75 | 70 | 80 | 300 | ||||||
| 5th | Willie Burr | 95 | 95 | 95 | 285 | |||||||
| 6th | Bob Draper | 80 | 0 | 80 | 160 | |||||||
| 7th | Mitch York | 70 | 70 | |||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| Spt. Men 59+ | ||||||||||||
| 1st | Rich Fersch | 100 | 100 | 0 | 100 | 200 | 100 | 600 | ||||
| 2nd | Bobby Bondurant | 95 | 95 | |||||||||
| 0 | ||||||||||||
| Spt. Men 65+ | 0 | |||||||||||
| 1st | Ed Mundy | 100 | 100 | 100 | 200 | 100 | 100 | 700 | ||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| Spt. Wmn 34 Under | 0 | |||||||||||
| 1st | Kadi Niinberg | 100 | 95 | 100 | 200 | 85 | 580 | |||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| Spt. Wmn 35+ | 0 | |||||||||||
| 1st | Astrid McAvoy | 95 | 100 | 100 | 200 | 95 | 590 | |||||
| Beg. Men 9-10 | ||||||||||||
| 1st | Grant Mitchell | 100 | 100 | 100 | 100 | 200 | 100 | 200 | 100 | 1000 | ||
| 0 | ||||||||||||
| 0 | ||||||||||||
| Beg. Men 11-12 | ||||||||||||
| 1st | Hayden Metz | 100 | 100 | 100 | 100 | 200 | 100 | 200 | 100 | 1000 | ||
| 2nd | Heath Holland | 90 | 190 | 90 | 370 | |||||||
| 3rd | Micah Sanchez | 95 | 95 | 85 | 275 | |||||||
| 0 | ||||||||||||
| Beg Men 13-15 | 0 | |||||||||||
| 1st | Kevin Trygstad | 200 | 100 | 300 | ||||||||
| 2nd | Ethan Sanchez | 95 | 95 | |||||||||
| 0 | ||||||||||||
| Beg. Men 16-18 | 0 | |||||||||||
| 1st | Mason Barrios | 100 | 100 | |||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| Beg. Men 19-26 | 0 | |||||||||||
| 1st | Dana Stein | 95 | 100 | 195 | ||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| Beg. Men 27-34 | 0 | |||||||||||
| 1st | Ryan McClintock | 100 | 100 | |||||||||
| Beg. Men 35-42 | ||||||||||||
| 1st | Christian Holloway | 100 | 100 | 100 | 100 | 200 | 600 | |||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| Beg. Men 43-50 | ||||||||||||
| 1st | Steven Swick | 95 | 95 | 95 | 190 | 200 | 675 | |||||
| 2nd | James Conway | 90 | 90 | 95 | 180 | 455 | ||||||
| 3rd | Paul Holland | 80 | 80 | |||||||||
| 4th | Nelson Barrios | 75 | 75 | |||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| Beg. Men 51-58 | 0 | |||||||||||
| 1st | Christopher Scott | 100 | 95 | 200 | 100 | 495 | ||||||
| 2nd | Vincent Omar | 100 | 100 | 190 | 390 | |||||||
| Single Spd. 34 & Under | ||||||||||||
| 1st | Ian Morton | 200 | 200 | |||||||||
| 0 | ||||||||||||
| Single Spd. 35+ | ||||||||||||
| 1st | Scot Moga | 85 | 100 | 85 | 85 | 180 | 535 | |||||
| 2nd | Ryan Holdorf | 90 | 100 | 100 | 200 | 490 | ||||||
| 3rd | Al Garza | 95 | 90 | 95 | 190 | 470 | ||||||
| 0 |




