2016 California Golden State Series Overalls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Downhill | ||||||||||
Place | Pro Men | 4/3/16 | 4/24/16 | 5/15/16 | Chainless | 10/28/16 | Total | |||
1st | Troy D'Elia | 50 | 100 | 100 | 95 | 345 | ||||
2nd | Logan Binggeli | 100 | 100 | |||||||
3rd | Jason Schroeder | 95 | 95 | |||||||
4th | Charlie Harrison | 90 | 90 | |||||||
5th | Cole Pichiottino | 85 | 85 | |||||||
6th | Christian Gonalez | 80 | 80 | |||||||
7th | Basil Weber | 75 | 75 | |||||||
8th | Jarod Hansen | 70 | 70 | |||||||
9th | Myles Weber | 65 | 65 | |||||||
10th | Brad Powell | 60 | 60 | |||||||
11th | Tim Kaelin | 55 | 55 | |||||||
0 | ||||||||||
0 | ||||||||||
Pro Women | ||||||||||
1st | Samantha Kingshill | 100 | 100 | |||||||
2nd | Janea Perry | 95 | 95 | |||||||
3rd | Christina Hirst | 90 | 90 | |||||||
Vet Pro | ||||||||||
1st | Joe Picchiottino | 95 | 100 | 100 | 295 | |||||
2nd | Rich Houseman | 90 | 95 | 185 | ||||||
3rd | Chad Hubbard | 100 | 100 | |||||||
4th | Jimmy Coarasa | 100 | 100 | |||||||
5th | Jerome Lacote | 95 | 95 | |||||||
6th | Todd Kobayashi | 85 | 85 | |||||||
7th | Jason Simpson | 80 | 80 | |||||||
8th | Ouintion Spaulding | 75 | 75 | |||||||
Ex. Men 18 & Under | ||||||||||
1st | Skylar Arcidiacono | 70 | 100 | 100 | 90 | 360 | ||||
2nd | Drake Barron | 65 | 85 | 70 | 80 | 300 | ||||
3rd | Seth Butera | 15 | 80 | 100 | 55 | 250 | ||||
4th | Blake Motley | 60 | 90 | 95 | 245 | |||||
5th | Russell Moore | 45 | 95 | 65 | 205 | |||||
6th | Steven Walton | 95 | 100 | 195 | ||||||
7th | Dylan Gay | 80 | 85 | 165 | ||||||
8th | Cole Suetos | 55 | 90 | 145 | ||||||
9th | Drake Booten | 75 | 70 | 145 | ||||||
10th | Shane Farrow | 35 | 85 | 120 | ||||||
11th | Jacob Jordan | 100 | 100 | |||||||
12th | Max Sedlak | 95 | 95 | |||||||
13th | Andras Simon | 90 | 90 | |||||||
14th | Trevor Boldi | 85 | 85 | |||||||
15th | Nicolas Wilson | 80 | 80 | |||||||
16th | Paul Serra | 75 | 75 | |||||||
17th | Travis Claypool | 75 | 75 | |||||||
18th | Riley Morgan | 60 | 60 | |||||||
19th | Ricky Castro | 50 | 50 | |||||||
20th | Taylor Neuer | 40 | 40 | |||||||
21st | Parker Steed | 30 | 30 | |||||||
22nd | Dacoda Walker | 25 | 25 | |||||||
23rd | James Pugliese | 20 | 20 | |||||||
24th | Jake VanWagner | 10 | 10 | |||||||
Ex. Men 19-29 | ||||||||||
1st | Matthew Williams | 60 | 95 | 90 | 95 | 340 | ||||
2nd | Seth Datin | 35 | 90 | 100 | 65 | 290 | ||||
3rd | Austin Downing | 85 | 100 | 85 | 270 | |||||
4th | Blake Petritz | 70 | 80 | 100 | 250 | |||||
5th | Mike Witzman | 75 | 65 | 75 | 215 | |||||
6th | Caleb Horan | 40 | 80 | 60 | 180 | |||||
7th | Antonio Barboza | 30 | 70 | 70 | 170 | |||||
8th | Drea Jones | 75 | 95 | 170 | ||||||
9th | Rusty Goodrich | 85 | 70 | 155 | ||||||
10th | Warren Bower | 100 | 100 | |||||||
11th | Brett Donohue | 100 | 100 | |||||||
12th | Tyler Viggers | 95 | 95 | |||||||
13th | Lannes Pierrick | 95 | 95 | |||||||
14th | Kris Magenheim | 90 | 90 | |||||||
15th | Robert Mitchell | 90 | 90 | |||||||
16th | Derek Atkinson | 85 | 85 | |||||||
17th | Ravi Patel | 80 | 80 | |||||||
18th | Damien Crim | 80 | 80 | |||||||
19th | Kevin Viggers | 75 | 75 | |||||||
20th | Paul Marcynyszyn | 65 | 65 | |||||||
21st | Andrew Haney | 65 | 65 | |||||||
22nd | Jared Bowman | 60 | 60 | |||||||
23rd | Samuel Mercado | 55 | 55 | |||||||
24th | Matt Guntert | 55 | 55 | |||||||
25th | Brandon Yutsus | 55 | 55 | |||||||
26th | Connor Pantone | 50 | 50 | |||||||
27th | Dalton Bush | 45 | 45 | |||||||
28th | Zach Calzan | 25 | 25 | |||||||
29th | Frank Motley | 20 | 20 | |||||||
0 | ||||||||||
Ex. Men 30-39 | ||||||||||
1st | Carlos Lugo | 90 | 100 | 100 | 95 | 385 | ||||
2nd | Brian Parker | 70 | 95 | 100 | 265 | |||||
3rd | Jason Taylor | 65 | 95 | 100 | 260 | |||||
4th | Paul Pankow | 100 | 90 | 190 | ||||||
5th | Bagley Jerry | 95 | 95 | |||||||
6th | Brett Heuer | 85 | 85 | |||||||
7th | Elijah Bell | 85 | 85 | |||||||
8th | Matt Foreman | 80 | 80 | |||||||
9th | Michael Reanick | 80 | 80 | |||||||
10th | Ryan Swirkal | 75 | 75 | |||||||
11th | Brian Morgan | 75 | 75 | |||||||
12th | Rafael Romero | 70 | 70 | |||||||
13th | Alvaro Arroyo | 65 | 65 | |||||||
Ex. Men 40-49 | ||||||||||
1st | Alex McElyea | 100 | 100 | 100 | 100 | 400 | ||||
2nd | Tad Lent | 90 | 75 | 95 | 90 | 350 | ||||
3rd | Buck Goodrich | 90 | 90 | 180 | ||||||
4th | Stephan Zvorsky | 70 | 85 | 155 | ||||||
5th | Sean Gates | 95 | 95 | |||||||
6th | Ben Norman | 95 | 95 | |||||||
7th | Brooke Schevers | 95 | 95 | |||||||
8th | Royce Riggan | 85 | 85 | |||||||
9th | David Guido | 85 | 85 | |||||||
10th | Joshua Bruen | 85 | 85 | |||||||
11th | Jason Brown | 80 | 80 | |||||||
12th | Brian Wilson | 80 | 80 | |||||||
Expert Men 60+ | ||||||||||
1st | Steve Spillman | 100 | 100 | |||||||
Bobby Bondurant | 100 | 100 | ||||||||
Open Jr. Men 14 Under | ||||||||||
1st | Tyler Ervin | 100 | 100 | 100 | 100 | 95 | 495 | |||
2nd | Caleb Holland | 65 | 70 | 85 | 95 | 65 | 380 | |||
3rd | Kaden Pankow | 80 | 85 | 90 | 255 | |||||
4th | Maison Duncan | 80 | 95 | 75 | 250 | |||||
5th | Nathan Luna | 75 | 90 | 85 | 250 | |||||
6th | Ryan McGarrity | 70 | 95 | 80 | 245 | |||||
7th | Colin McElyea | 65 | 75 | 60 | 200 | |||||
8th | Austin Dooley | 95 | 100 | 195 | ||||||
9th | Cole Colita | 75 | 80 | 155 | ||||||
10th | Evan Stice | 60 | 90 | 150 | ||||||
11th | Dante Silva | 90 | 90 | |||||||
12th | Chad Hubbard | 85 | 85 | |||||||
13th | Orion Solu | 55 | 55 | |||||||
14th | Nick Cusick | 50 | 50 | |||||||
0 | ||||||||||
Open Women | ||||||||||
1st | Emily Gacad | 100 | 100 | |||||||
2nd | Brandy Wirtz | 95 | 95 | |||||||
3rd | Zoe Aduddell | 90 | 90 | |||||||
0 | ||||||||||
Spt. Men 18 & Under | ||||||||||
1st | Zachery Richardson | 85 | 100 | 100 | 285 | |||||
2nd | Iain Morgan | 75 | 90 | 85 | 250 | |||||
3rd | Bronson Moore | 75 | 90 | 85 | 250 | |||||
4th | Gavin Nogosek | 80 | 95 | 175 | ||||||
5th | Jacob Kling | 60 | 95 | 155 | ||||||
6th | Andrew Doud | 100 | 100 | |||||||
7th | Parker Susman | 95 | 95 | |||||||
8th | Nicholas Wilson | 90 | 90 | |||||||
9th | Antonio Arce | 85 | 85 | |||||||
10th | Lucas Ault | 80 | 80 | |||||||
11th | Dylan Walde | 70 | 70 | |||||||
12th | Jake Bethmann | 65 | 65 | |||||||
13th | Shane McGregor | 55 | 55 | |||||||
0 | ||||||||||
0 | ||||||||||
Spt. Men 19-29 | ||||||||||
1st | Andrew Parker | 95 | 100 | 100 | 95 | 390 | ||||
2nd | Doug Korody | 90 | 95 | 95 | 280 | |||||
3rd | Matthew Neitzke | 90 | 90 | 90 | 270 | |||||
4th | Tyler Peterson | 80 | 70 | 150 | ||||||
5th | Wes Peebles | 100 | 100 | |||||||
6th | Luke Oien | 85 | 85 | |||||||
7th | Daniel Hicks | 85 | 85 | |||||||
8th | Robert Mitchell | 85 | 85 | |||||||
9th | Mike Witzman | 80 | 80 | |||||||
10th | Drake Kerr | 80 | 80 | |||||||
11th | Anthony Dang | 75 | 75 | |||||||
12th | Cody Secor | 75 | 75 | |||||||
13th | Michael Vogt | 70 | 70 | |||||||
14th | Andrew Schreck | 65 | 65 | |||||||
15th | Austin Reith | 60 | 60 | |||||||
Spt. Men 30-39 | ||||||||||
1st | Eric O'Neill | 100 | 100 | 95 | 90 | 385 | ||||
2nd | Donald Holland | 80 | 95 | 85 | 260 | |||||
3rd | Alvaro Arroyo | 75 | 90 | 80 | 245 | |||||
4th | Nick Duffy | 90 | 100 | 190 | ||||||
5th | Carlos Gonzalez | 90 | 95 | 185 | ||||||
6th | Chase Borninkorf | 85 | 85 | 170 | ||||||
7th | Harley Letner | 95 | 95 | |||||||
8th | Jake Thomas | 85 | 85 | |||||||
9th | Ernest Romer | 75 | 75 | |||||||
10th | Ryan Anderson | 70 | 70 | |||||||
0 | ||||||||||
Spt. Men 40-49 | ||||||||||
1st | Brad Hazen | 95 | 100 | 100 | 95 | 390 | ||||
2nd | Max Russo | 90 | 75 | 90 | 85 | 340 | ||||
3rd | Marlon Hilbert | 80 | 95 | 100 | 275 | |||||
4th | Charles Flyr | 90 | 85 | 90 | 265 | |||||
5th | Brian Wilson | 100 | 100 | |||||||
6th | Richard Gomez | 100 | 100 | |||||||
7th | Michael Davila | 95 | 95 | |||||||
8th | Jeremy Ault | 85 | 85 | |||||||
9th | Shane Flanagan | 85 | 85 | |||||||
10th | Brandon Kato | 80 | 80 | |||||||
0 | ||||||||||
Spt. Men 50-59 | ||||||||||
1st | Bert Huerta | 90 | 95 | 90 | 100 | 375 | ||||
2nd | Troy Richardson | 100 | 100 | 100 | 300 | |||||
3rd | Rudy Martinez | 85 | 90 | 90 | 265 | |||||
4th | Fred Valencia | 80 | 85 | 85 | 250 | |||||
5th | Brian Bencz | 95 | 95 | 190 | ||||||
6th | Scott Machen | 80 | 95 | 175 | ||||||
7th | Steve Lawrence | 85 | 85 | |||||||
0 | ||||||||||
0 | ||||||||||
Spt. Men 60+ | ||||||||||
1st | Bobby Bondurant | 100 | 100 | 100 | 300 | |||||
0 | ||||||||||
0 | ||||||||||
Spt. Wmn 34 & Under | ||||||||||
1st | McKenna Merten | 100 | 100 | 200 | ||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
Beg. Men 9-10 | ||||||||||
1st | Tanner Jackson | 90 | 85 | 95 | 100 | 85 | 455 | |||
2nd | Mason Kroepel | 85 | 90 | 85 | 95 | 95 | 450 | |||
3rd | Ryder Chase | 80 | 80 | 80 | 75 | 315 | ||||
4th | Merrick Otto | 100 | 100 | 100 | 300 | |||||
5th | Everette Otto | 95 | 95 | 90 | 280 | |||||
Beg Men 11-12 | ||||||||||
1st | Kabyn Scott | 90 | 80 | 85 | 100 | 80 | 435 | |||
2nd | Hunter Kroepel | 95 | 90 | 95 | 85 | 365 | ||||
3rd | Ryan Pinkerton | 100 | 100 | 100 | 300 | |||||
4th | Raulito Gutierrez | 100 | 95 | 195 | ||||||
5th | Caidin Nelson | 90 | 95 | 185 | ||||||
6th | Sean Edmiston | 85 | 95 | 180 | ||||||
7th | Dillon Henrickson | 75 | 75 | |||||||
0 | ||||||||||
0 | ||||||||||
Beg. Men 13-15 | ||||||||||
1st | Jeremiah Sedig | 75 | 85 | 80 | 100 | 95 | 435 | |||
2nd | Leandro Tassara | 85 | 95 | 85 | 95 | 70 | 430 | |||
3rd | Oskar Adamson | 90 | 100 | 100 | 100 | 390 | ||||
4th | Sam Audenino | 70 | 90 | 65 | 25 | 250 | ||||
5th | Caden Bencz | 100 | 90 | 190 | ||||||
6th | Gavyn Scranton | 55 | 80 | 55 | 190 | |||||
7th | Mason Frye | 70 | 90 | 160 | ||||||
8th | Hunter Potryks | 75 | 85 | 160 | ||||||
9th | Cole VanWagner | 60 | 75 | 135 | ||||||
10th | Dylan Tucker | 50 | 60 | 110 | ||||||
11th | Cavan Freeman | 65 | 40 | 105 | ||||||
12th | Tallon Redman | 95 | 95 | |||||||
13th | Liam Donohue | 95 | 95 | |||||||
14th | Brycen MacBeth | 80 | 80 | |||||||
0 | ||||||||||
0 | ||||||||||
Beg. Men 16-18 | ||||||||||
1st | Jacob Paul Gomez | 95 | 100 | 100 | 100 | 395 | ||||
2nd | Ryan Bavier | 90 | 95 | 95 | 95 | 375 | ||||
3rd | Niko DeMario | 80 | 85 | 100 | 90 | 355 | ||||
4th | Pablo James Gomez | 85 | 85 | 80 | 250 | |||||
5th | Tyler Lung | 90 | 90 | 180 | ||||||
6th | Ryan Rojany | 70 | 85 | 155 | ||||||
7th | Drake Booten | 100 | 100 | |||||||
8th | Adam Biacs | 80 | 80 | |||||||
9th | Drake Fay | 75 | 75 | |||||||
10th | Tyler Bendis | 75 | 75 | |||||||
11th | Anakin Peace | 75 | 75 | |||||||
12th | Nicholas Garvin | 70 | 70 | |||||||
13th | Drew Lipp | 65 | 65 | |||||||
14th | Simon Orny | 60 | 60 | |||||||
15th | Morgan Barke | 55 | 55 | |||||||
0 | ||||||||||
0 | ||||||||||
Beg. Men 19-29 | ||||||||||
1st | Tate Longoria | 100 | 95 | 195 | ||||||
2nd | Josh Duncan | 100 | 80 | 180 | ||||||
3rd | Kevin Shabaz | 100 | 100 | |||||||
4th | Robert Mitchell | 95 | 95 | |||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
Beg. Men 30-39 | ||||||||||
1st | Travis Chase | 95 | 90 | 80 | 100 | 95 | 460 | |||
2nd | John Oloughlin | 100 | 95 | 95 | 95 | 385 | ||||
3rd | Randy Marquez | 85 | 100 | 100 | 75 | 360 | ||||
4th | Diego Espinoza | 85 | 85 | 100 | 270 | |||||
5th | Nick Hernandez | 80 | 90 | 170 | ||||||
6th | Alberto Vazquez | 90 | 90 | |||||||
7th | Richard Pak | 80 | 80 | |||||||
8th | Christian Serna | 75 | 75 | |||||||
9th | Dan Andrizz | 70 | 70 | |||||||
0 | ||||||||||
Beg. Men 40-49 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
Beg. Men 50-59 | ||||||||||
1st | Jason Pereira | 100 | 100 | 100 | 300 | |||||
2nd | John Marquez | 90 | 100 | 90 | 280 | |||||
3rd | Paul Mercuse | 95 | 95 | |||||||
4th | Darrell Sedig | 95 | 95 | |||||||
0 | ||||||||||
Beg. Men 60+ | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
Beg Women 18 Under | ||||||||||
1st | Manning Merten | 100 | 95 | 195 | ||||||
2nd | Derin Merten | 100 | 90 | 100 | ||||||
3rd | Kailiegh Scott | 100 | 100 | |||||||
0 | ||||||||||
Over 200 Club | ||||||||||
1st | Scott Hyde | 100 | 100 | 100 | 300 | |||||
0 |