| 2016 California Golden State Series Overalls | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cross Country | |||||||||
| Place | Pro Men | 4/2/16 | 5/23/16 | 10/28/16 | Total | ||||
| Trey Jarno | 100 | 100 | |||||||
| Pro Women | |||||||||
| 0 | |||||||||
| Vet Pro | |||||||||
| 0 | |||||||||
| Ex. Men 18 & Under | |||||||||
| Wesley Toups | 100 | 100 | |||||||
| Cade Calonder | 95 | 95 | |||||||
| Dakota Greer | 90 | 90 | |||||||
| 0 | |||||||||
| Ex. Men 19-29 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| Ex. Men 30-39 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| Ex. Men 40-49 | |||||||||
| Ken Smith | 100 | 100 | 200 | ||||||
| Ex Men 50-59 | |||||||||
| Steve Herrera | 100 | 100 | 200 | ||||||
| 0 | |||||||||
| 0 | |||||||||
| Spt Men 18 & Under | |||||||||
| Dane Hart | 100 | 100 | |||||||
| Spt. Men 19-29 | |||||||||
| John Haywood | 100 | 100 | |||||||
| Spt. Men 40-49 | |||||||||
| Jon Dean | 100 | 100 | |||||||
| Chris Bautista | 95 | 95 | |||||||
| 0 | |||||||||
| 0 | |||||||||
| Spt. Men 50-59 | |||||||||
| Gary Scheidler | 100 | 100 | 200 | ||||||
| 0 | |||||||||
| Spt. Wmn 34& Under | |||||||||
| 0 | |||||||||
| 0 | |||||||||
| Beg. Men 9-10 | |||||||||
| Zak Martinez | 100 | 100 | |||||||
| 0 | |||||||||
| Beg. Men 11-12 | |||||||||
| Raulito Gutierrez | 100 | 100 | 200 | ||||||
| Parker Goulart | 95 | 95 | 190 | ||||||
| Beg Men 13-15 | |||||||||
| Tyler Ervin | 100 | 100 | |||||||
| Dayton Calonder | 95 | 95 | |||||||
| Beg Men 16-18 | |||||||||
| Gustavo Garcia | 100 | 100 | |||||||
| Alex Vancura | 95 | 95 | |||||||
| 0 | |||||||||
| Beg Men 40-49 | |||||||||
| James Conway | 100 | 100 | |||||||
| 0 | |||||||||
| Beg Men 50-59 | |||||||||
| Mark Pueschel | 100 | 100 | |||||||
| Chris Day | 95 | 95 | |||||||
| Single-Speed Men | |||||||||
| John Clemmitt | 100 | 100 | 200 | ||||||




