| 2016 SRC Overalls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super D | ||||||||||||
| Place | Pro Men | 1/9/16' | 1/23/16' | 2/6/16' | 2/20/16' | 3/5/16' | 4/2/16' | 4/23/16' | 5/14/16' | 10/29/16' | 11/19/16' | Total |
| 1st | Ryan Egusquiza | 100 | 85 | 100 | 190 | 475 | ||||||
| 2nd | Anthony Tintelnot | 80 | 60 | 85 | 160 | 385 | ||||||
| 3rd | Greg Gibson | 70 | 70 | |||||||||
| 4th | Ryan Johnson | 70 | 70 | |||||||||
| Pro Women | ||||||||||||
| 1st | Christina Turner | 95 | 95 | |||||||||
| Ex. Men 34& Under | ||||||||||||
| 1st | Blaise Janssen | 90 | 100 | 95 | 95 | 190 | 100 | 670 | ||||
| 2nd | Jordan Steyer | 85 | 30 | 65 | 170 | 100 | 95 | 100 | 645 | |||
| 3rd | Dalton Bush | 55 | 95 | 100 | 90 | 200 | 540 | |||||
| 4th | Willem Bosboom | 65 | 80 | 45 | 75 | 160 | 425 | |||||
| 5th | Andrew Stallings | 30 | 60 | 85 | 85 | 130 | 390 | |||||
| 6th | Sean Small | 75 | 55 | 70 | 70 | 90 | 360 | |||||
| 7th | Griffin McMurray | 60 | 70 | 60 | 120 | 310 | ||||||
| 8th | Brian Morgan | 20 | 65 | 15 | 55 | 100 | 255 | |||||
| 9th | Jake Marr | 90 | 65 | 155 | ||||||||
| 10th | Nicolas Patricio | 70 | 55 | 125 | ||||||||
| 11th | Jordan Palmer | 90 | 90 | |||||||||
| 12th | Spencer Burns | 50 | 15 | 65 | ||||||||
| 13th | Justin Bush | 15 | 45 | 60 | ||||||||
| 14th | Nicholas Fox | 40 | 10 | 50 | ||||||||
| 15th | Nathan Hickey | 35 | 35 | |||||||||
| 16th | Cody Anderson | 5 | 30 | 35 | ||||||||
| Ex. Men 35+ | ||||||||||||
| 1st | Richard Gomez | 100 | 85 | 85 | 160 | 95 | 100 | 100 | 95 | 820 | ||
| 2nd | Ricky Morales | 100 | 80 | 90 | 100 | 200 | 570 | |||||
| 3rd | Ed Dacosta | 85 | 90 | 60 | 75 | 170 | 480 | |||||
| 4th | Russ LeBarron | 75 | 55 | 55 | 180 | 90 | 455 | |||||
| 5th | Brian Hunot | 60 | 95 | 80 | 235 | |||||||
| 6th | Ben Norman | 80 | 75 | 65 | 220 | |||||||
| 7th | Bob Vigil | 90 | 75 | 165 | ||||||||
| 8th | Curtis Lee | 60 | 45 | 105 | ||||||||
| 9th | Alex McElyea | 70 | 70 | |||||||||
| 10th | Jason Simpson | 65 | 65 | |||||||||
| Spt. Men 34& Under | ||||||||||||
| 1st | Skylar Arcidiacono | 100 | 100 | 90 | 100 | 95 | 100 | 100 | 100 | 785 | ||
| 2nd | Jordan Palmer | 90 | 90 | 75 | 90 | 170 | 515 | |||||
| 3rd | Ryan McClintock | 60 | 55 | 70 | 75 | 130 | 55 | 445 | ||||
| 4th | David Landis | 75 | 85 | 80 | 140 | 380 | ||||||
| 5th | Colton Vedova | 80 | 190 | 270 | ||||||||
| 6th | Max Sedlak | 200 | 200 | |||||||||
| 7th | Crisstopher Stodgell | 70 | 60 | 70 | 200 | |||||||
| 8th | Angelo Loskota | 100 | 100 | 200 | ||||||||
| 9th | Ethan Jolly | 160 | 160 | |||||||||
| 10th | Peter Snyder | 65 | 70 | 135 | ||||||||
| 11th | David Hardwick | 70 | 70 | |||||||||
| 12th | Ismael Garcia | 55 | 55 | |||||||||
| Spt Men 35+ | ||||||||||||
| 1st | Christopher Fine | 95 | 95 | 95 | 100 | 200 | 95 | 95 | 100 | 100 | 975 | |
| 2nd | Jason Kawell | 80 | 100 | 90 | 75 | 180 | 525 | |||||
| 3rd | Lloyd Sturdy | 70 | 75 | 80 | 130 | 90 | 445 | |||||
| 4th | Zachary Graves | 60 | 40 | 55 | 60 | 80 | 295 | |||||
| 5th | Tony Smith | 80 | 70 | 110 | 260 | |||||||
| 6th | Donald Upton | 100 | 100 | 200 | ||||||||
| 7th | Carlos Rodriguez | 55 | 35 | 50 | 55 | 195 | ||||||
| 8th | Richard Sopinanukul | 50 | 45 | 50 | 45 | 190 | ||||||
| 9th | Jason Markley | 55 | 70 | 125 | ||||||||
| Open Women | ||||||||||||
| 1st | Johannah Ragland | 95 | 90 | 90 | 95 | 100 | 95 | 565 | ||||
| 2nd | Jill Hamilton | 100 | 95 | 95 | 290 | |||||||
| 3rd | Dixie Owens | 90 | 80 | 70 | 240 | |||||||
| 4th | Alexis Vitale | 100 | 100 | |||||||||
| Beg. Men | ||||||||||||
| 1st | Robert Taylor | 85 | 90 | 80 | 90 | 100 | 445 | |||||
| 2nd | Justin Spring | 50 | 85 | 75 | 90 | 130 | 430 | |||||
| 3rd | Patrick Rivera | 70 | 80 | 95 | 85 | 60 | 390 | |||||
| 4th | Garrett Gustason | 60 | 45 | 80 | 150 | 335 | ||||||
| 5th | Ben Sims | 75 | 140 | 95 | 310 | |||||||
| 6th | Donald Upton | 100 | 200 | 300 | ||||||||
| 7th | Ryan Martinez | 190 | 100 | 290 | ||||||||
| 8th | Kevin Labeda | 180 | 80 | 260 | ||||||||
| 9th | Paul Shank | 40 | 50 | 80 | 170 | |||||||
| 10th | Shawn Siepker | 65 | 100 | 165 | ||||||||
| 11th | Bill Hetzel | 55 | 40 | 95 | ||||||||
| 12th | James Conway | 70 | 70 | |||||||||
| Beg Men 18& Under | ||||||||||||
| 1st | Tyler Ervin | 85 | 95 | 80 | 90 | 160 | 95 | 95 | 100 | 800 | ||
| 2nd | Liam Donohue | 80 | 90 | 85 | 190 | 100 | 90 | 90 | 725 | |||
| 3rd | Dylan Vanek | 90 | 100 | 70 | 80 | 170 | 510 | |||||
| 4th | Kevin Trygstad | 90 | 100 | 100 | 200 | 490 | ||||||
| 5th | Zach Matthis | 85 | 95 | 180 | 100 | 460 | ||||||
| 6th | Grant Mitchell | 75 | 65 | 55 | 55 | 120 | 370 | |||||
| 7th | Lucas Harmon | 60 | 45 | 60 | 130 | 295 | ||||||
| 8th | Blake Wray | 95 | 95 | |||||||||
| 9th | Louis Poirez | 50 | 35 | 85 | ||||||||
| 10th | Evan Stice | 85 | 85 | |||||||||
| 11th | Eliis Corbell | 40 | 30 | 70 | ||||||||
| 12th | Tyler Lung | 70 | 70 | |||||||||
| Beg Men 10& Under | ||||||||||||
| 1st | Ryder Chase | 100 | 100 | 95 | 90 | 200 | 585 |




