| 2017 SRC Overall Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enduro/Super D | |||||||||||||
| Place | Name | 1/8/17 | 1/21/17 | 2/4/17 | 2/19/17 | 3/4/17 | 3/19/17 | 4/2/17 | 9/30/17 | 10/21/17 | 11/4/17 | 11/18/17 | Total |
| Pro Men | |||||||||||||
| 1st | Cole Picchiottino | 100 | 95 | 95 | 100 | 100 | 100 | 590 | |||||
| 2nd | Evander Hughes | 95 | 100 | 100 | 95 | 90 | 480 | ||||||
| 3rd | Christian Gonzalez | 80 | 80 | 65 | 85 | 310 | |||||||
| 4th | Nic Beechan | 90 | 80 | 170 | |||||||||
| Expert Men 34 & Under | |||||||||||||
| 1st | Jordan Steyer | 75 | 80 | 75 | 100 | 80 | 75 | 100 | 100 | 100 | 100 | 885 | |
| 2nd | Blaise Janssen | 85 | 90 | 95 | 95 | 100 | 100 | 565 | |||||
| 3rd | Kyle Doyle | 80 | 75 | 90 | 90 | 85 | 95 | 515 | |||||
| 4th | Max Sedlak | 100 | 100 | 90 | 90 | 380 | |||||||
| 5th | Turner Conway | 100 | 95 | 85 | 280 | ||||||||
| 6th | Jonathan Viero | 70 | 65 | 80 | 55 | 270 | |||||||
| 7th | Cole Fiene | 60 | 65 | 80 | 205 | ||||||||
| 8th | Scott Lillis | 75 | 60 | 135 | |||||||||
| 9th | Erik Szayna | 95 | 95 | ||||||||||
| 10th | Bradley Breyer | 70 | 70 | ||||||||||
| 11th | Court Oswald | 70 | 70 | ||||||||||
| 12th | Nicolas Patricio | 60 | 60 | ||||||||||
| 13th | Andrew Haney | 55 | 55 | ||||||||||
| Expert Men 35+ | |||||||||||||
| 1st | Ed Dacosta | 95 | 100 | 95 | 100 | 100 | 100 | 590 | |||||
| 2nd | Brian Hunot | 90 | 85 | 100 | 95 | 90 | 460 | ||||||
| 3rd | Brian Bencz | 75 | 80 | 80 | 95 | 100 | 430 | ||||||
| 4th | Gabriel Zink | 95 | 90 | 185 | |||||||||
| 5th | Alex McElyea | 100 | 100 | ||||||||||
| 6th | Russ LeBarron | 80 | 80 | ||||||||||
| 7th | Shawn Hybarger | 80 | 80 | ||||||||||
| 8th | Peter Vanek | 75 | 75 | ||||||||||
| Jr. ExMen 18& Under | |||||||||||||
| 1st | Travis Claypool | 100 | 100 | 100 | 100 | 100 | 500 | ||||||
| 2nd | Cole Lizarraga | 90 | 70 | 95 | 65 | 95 | 415 | ||||||
| 3rd | Erik Szayna | 95 | 95 | 70 | 260 | ||||||||
| 4th | Liam Donohue | 95 | 80 | 80 | 255 | ||||||||
| 5th | Jake Snow | 85 | 70 | 95 | 250 | ||||||||
| 6th | Blake Wray | 100 | 100 | 200 | |||||||||
| 7th | Dylan Vanek | 85 | 90 | 175 | |||||||||
| 8th | Justin Duryee | 85 | 90 | 175 | |||||||||
| 9th | Tyler Ervin | 75 | 75 | 150 | |||||||||
| 10th | Skylar Arcidiacono | 90 | 90 | ||||||||||
| Sport Men 34 & Under | |||||||||||||
| 1st | Cody Hull | 95 | 95 | 100 | 100 | 100 | 100 | 100 | 95 | 100 | 885 | ||
| 2nd | Zach Rante | 85 | 85 | 100 | 95 | 95 | 95 | 95 | 90 | 95 | 835 | ||
| 3rd | Tanner Hodson | 75 | 70 | 90 | 75 | 310 | |||||||
| 4th | Caden Bencz | 60 | 65 | 55 | 70 | 250 | |||||||
| 5th | John Chriestenson | 75 | 80 | 80 | 235 | ||||||||
| 6th | Andre Campos | 55 | 80 | 65 | 200 | ||||||||
| 7th | Gabe Mainz | 60 | 50 | 85 | 195 | ||||||||
| 8th | Court Oswald | 75 | 100 | 175 | |||||||||
| 9th | Blake Wray | 80 | 80 | 160 | |||||||||
| 10th | Gavin Flugege | 70 | 90 | 160 | |||||||||
| 11th | Reggie Mendoza | 60 | 75 | 135 | |||||||||
| 12th | Zach Matthis | 70 | 55 | 125 | |||||||||
| 13th | Kevin Canoy | 100 | 100 | ||||||||||
| 14th | Dylan Vanek | 95 | 95 | ||||||||||
| 15th | Gill Esquivel | 90 | 90 | ||||||||||
| 16th | Liam O'Neil | 65 | 65 | ||||||||||
| Sport Men 35+ | |||||||||||||
| 1st | Nir Tal | 85 | 90 | 100 | 80 | 95 | 100 | 550 | |||||
| 2nd | Robert Taylor | 80 | 75 | 100 | 60 | 55 | 90 | 90 | 550 | ||||
| 3rd | Donald Upton | 100 | 100 | 100 | 95 | 395 | |||||||
| 4th | Ryan McClintock | 95 | 80 | 90 | 90 | 355 | |||||||
| 5th | Lloyd Sturdy | 90 | 75 | 70 | 70 | 305 | |||||||
| 6th | Barry Hirst | 70 | 65 | 65 | 200 | ||||||||
| 7th | Richard Sopinanukl | 85 | 85 | 170 | |||||||||
| 8th | Carlos Rodriguez | 70 | 45 | 115 | |||||||||
| 9th | Brad Hazen | 100 | 100 | ||||||||||
| 10th | Peter Vanek | 95 | 95 | ||||||||||
| 11th | Bobby Acuna | 70 | 70 | ||||||||||
| 12th | Joe Somontan | 60 | 60 | ||||||||||
| Open Women | |||||||||||||
| 1st | Heather Gambini | 100 | 100 | 100 | 100 | 400 | |||||||
| 2nd | Malory Mullins | 95 | 95 | 85 | 95 | 370 | |||||||
| Beg Men | |||||||||||||
| 1st | Gage Legro | 90 | 80 | 90 | 95 | 355 | |||||||
| 2nd | Shawn Siepker | 85 | 75 | 90 | 250 | ||||||||
| 3rd | Thomas Webb | 95 | 95 | ||||||||||
| 4th | Richard Sopinanukul | 95 | 95 | ||||||||||
| 5th | Mark Uhlrich | 90 | 90 | ||||||||||
| Beg Men 18 & Under | |||||||||||||
| 1st | Maison Duncan | 90 | 85 | 90 | 85 | 85 | 95 | 95 | 625 | ||||
| 2nd | Liam O'Neill | 70 | 95 | 95 | 100 | 100 | 80 | 540 | |||||
| 3rd | Grant Mitchell | 75 | 85 | 80 | 95 | 70 | 405 | ||||||
| 4th | Justin Maliska | 75 | 90 | 100 | 100 | 365 | |||||||
| 5th | Hunter Kroepel | 40 | 65 | 35 | 80 | 80 | 55 | 355 | |||||
| 6th | Mason Kroepel | 30 | 55 | 20 | 70 | 65 | 20 | 70 | 330 | ||||
| 7th | Gavyn Scranton | 60 | 15 | 75 | 75 | 40 | 265 | ||||||
| 8th | Justin Duryee | 65 | 85 | 90 | 240 | ||||||||
| 9th | Reggie Mendoza | 95 | 100 | 195 | |||||||||
| 10th | Luke Uhlrich | 70 | 60 | 130 | |||||||||
| 11th | Mason Salazar | 70 | 50 | 120 | |||||||||
| 12th | Zach Matthis | 100 | 100 | ||||||||||
| 13th | Ellis Corbell | 5 | 55 | 5 | 20 | 85 | |||||||
| 14th | Blake Boeh | 45 | 35 | 80 | |||||||||
| 15th | Dylan Culwell | 50 | 25 | 75 | |||||||||
| 16th | Leandro Tassara | 65 | 65 | ||||||||||
| 17th | Caden Bencz | 45 | 45 | ||||||||||
| 18th | Justin Urello | 35 | 35 | ||||||||||
| 19th | Louis Poiriez | 30 | 30 | ||||||||||
| 20th | Alex Morales | 25 | 25 | ||||||||||
| 21st | Cole Burke | 5 | 5 | ||||||||||
| Beg Men 8 & Under | |||||||||||||
| 1st | Becker Chase | 100 | 100 | 100 | 300 |




