| 2017 KMC Winter Series Overalls | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Downhill | |||||||||
| Place | Pro Men | 1/8/17' | 1/21/17' | 2/4/17' | 2/19/17' | 3/11/17' | 3/19/17' | 4/2/17' | Total |
| 1st | Bruce Klein | 100 | 95 | 100 | 95 | 85 | 95 | 90 | 660 |
| 2nd | Troy D'Elia | 65 | 50 | 65 | 50 | 75 | 75 | 85 | 465 |
| 3rd | Cody Johnson | 95 | 85 | 90 | 75 | 90 | 435 | ||
| 4th | Blake Motley | 75 | 55 | 60 | 65 | 65 | 320 | ||
| 5th | Jared Hanson | 60 | 75 | 70 | 95 | 300 | |||
| 6th | Luca Comettii | 75 | 90 | 90 | 255 | ||||
| 7th | Sean Bell | 80 | 80 | 95 | 255 | ||||
| 8th | Barry Nobles | 90 | 70 | 85 | 245 | ||||
| 9th | Evander Hughes | 80 | 65 | 70 | 215 | ||||
| 10th | Charlie Harrison | 100 | 100 | 200 | |||||
| 11th | Cole Picchiottino | 85 | 100 | 185 | |||||
| 12th | Steve Wentz | 55 | 80 | 135 | |||||
| 13th | Tim Remick | 50 | 60 | 110 | |||||
| 14th | Mike Day | 95 | 95 | ||||||
| 15th | Jack Moir | 90 | 90 | ||||||
| 16th | Alex Matthew | 40 | 45 | 85 | |||||
| 17th | Michal Kollbek | 85 | 85 | ||||||
| 18th | Magnus Manson | 80 | 80 | ||||||
| 19th | Brett Donohue | 70 | 70 | ||||||
| 20th | Christian Gonzalez | 70 | 70 | ||||||
| 21st | Wil White | 55 | 55 | ||||||
| 22nd | Drae Jones | 45 | 45 | ||||||
| 23rd | Henry Fitzgerald | 40 | 40 | ||||||
| Pro Women | |||||||||
| 1st | CJ Selig | 100 | 100 | 100 | 90 | 95 | 485 | ||
| 2nd | Dani Johnson | 90 | 95 | 95 | 85 | 90 | 455 | ||
| 3rd | Emily Gacad | 95 | 75 | 80 | 100 | 100 | 450 | ||
| 4th | Amanda Wentz | 80 | 85 | 90 | 255 | ||||
| 5th | Anneke Beerten | 95 | 100 | 195 | |||||
| 6th | Caroline Buchanan | 100 | 100 | ||||||
| 7th | Rachel Strait | 95 | 95 | ||||||
| 8th | Amber Price | 70 | 70 | ||||||
| Vet Pro | |||||||||
| 1st | Eric Carter | 90 | 95 | 75 | 80 | 95 | 100 | 100 | 635 |
| 2nd | Alex McElyea | 75 | 90 | 95 | 95 | 90 | 95 | 540 | |
| 3rd | Troydon Murison | 100 | 100 | 100 | 100 | 400 | |||
| 4th | Orven Zaragoza | 95 | 100 | 90 | 285 | ||||
| 5th | Jason Simpson | 65 | 85 | 85 | 235 | ||||
| 6th | Greg Gibson | 55 | 85 | 90 | 230 | ||||
| 7th | Mike Metzger | 85 | 85 | 170 | |||||
| 8th | Jason Guturie | 90 | 80 | 170 | |||||
| 9th | Jerome Lacote | 60 | 90 | 150 | |||||
| 10th | Terry Maddox | 50 | 80 | 130 | |||||
| 11th | Jimmy Coarasa | 80 | 80 | ||||||
| 12th | Vahe Aivazain | 70 | 70 | ||||||
| Ex. Men 18 & Under | |||||||||
| 1st | Steven Walton | 100 | 95 | 100 | 95 | 100 | 100 | 100 | 690 |
| 2nd | Cole Suetos | 95 | 80 | 80 | 90 | 95 | 85 | 525 | |
| 3rd | Travis Claypool | 85 | 85 | 90 | 75 | 90 | 95 | 520 | |
| 4th | Trevor Boldi | 90 | 90 | 95 | 85 | 95 | 455 | ||
| 5th | Austin Dooley | 65 | 70 | 65 | 70 | 85 | 90 | 445 | |
| 6th | Dante Silva | 75 | 65 | 75 | 60 | 50 | 35 | 360 | |
| 7th | Drake Barron | 70 | 60 | 65 | 50 | 75 | 320 | ||
| 8th | Grant Rogers | 80 | 70 | 85 | 75 | 310 | |||
| 9th | Oskar Adamson | 45 | 70 | 35 | 25 | 45 | 65 | 285 | |
| 10th | Seth Butera | 20 | 60 | 40 | 55 | 80 | 255 | ||
| 11th | Adam Durbin | 60 | 50 | 50 | 45 | 45 | 250 | ||
| 12th | Tyler Ervin | 15 | 25 | 45 | 15 | 30 | 65 | 55 | 250 |
| 13th | Jonathan DeHart | 80 | 75 | 85 | 240 | ||||
| 14th | Nik Nestoroff | 100 | 100 | 200 | |||||
| 15th | Shane Farrow | 40 | 70 | 80 | 190 | ||||
| 16th | Cole Colita | 40 | 40 | 55 | 30 | 5 | . | 170 | |
| 17th | Riley Morgan | 50 | 55 | 55 | 160 | ||||
| 18th | Kyle Wineteer | 40 | 20 | 20 | 70 | 150 | |||
| 19th | Bubba Gonzales | 55 | 75 | 130 | |||||
| 20th | Ryan Wishchmeyer | 35 | 60 | 95 | |||||
| 21st | Finnley Iies | 90 | 90 | ||||||
| 22nd | Max Sedlak | 80 | 80 | ||||||
| 23rd | Myrie Metzger | 55 | 20 | 75 | |||||
| 24th | Parker Steed | 10 | 60 | 70 | |||||
| 25th | Devin Kjaer | 65 | 65 | ||||||
| 26th | Tor Weiland | 35 | 30 | 65 | |||||
| 27th | Skylar Arcidiacono | 60 | 60 | ||||||
| 28th | Travis Felthaus | 15 | 40 | 55 | |||||
| 29th | Cole Fiene | 45 | 45 | ||||||
| 30th | Matthew Sterling | 35 | 35 | ||||||
| 31st | Jake VanWagner | 30 | 30 | ||||||
| 32nd | Nicholas Wilson | 25 | 25 | ||||||
| 33rd | Erik Szayna | 25 | 25 | ||||||
| 34th | Aiden Chappell | 10 | 10 | ||||||
| 35th | Cole VanWagner | 10 | 10 | ||||||
| 36th | Louis Diomede | 5 | 5 | ||||||
| 37th | Garret Mechen | 5 | 5 | ||||||
| Ex. Men 19-29 | |||||||||
| 1st | Kyle Doyle | 90 | 55 | 90 | 95 | 95 | 90 | 70 | 585 |
| 2nd | Dylan Gay | 100 | 85 | 100 | 100 | 55 | 90 | 530 | |
| 3rd | Nate Gentile | 5 | 85 | 80 | 75 | 80 | 85 | 75 | 485 |
| 4th | Andrew Parker | 75 | 65 | 75 | 65 | 75 | 60 | 415 | |
| 5th | Casey Doan | 5 | 70 | 60 | 70 | 65 | 50 | 320 | |
| 6th | Kevin Canoy | 85 | 80 | 100 | 40 | 305 | |||
| 7th | Ryan Martinez | 95 | 100 | 90 | 285 | ||||
| 8th | Doug Korody | 40 | 50 | 45 | 55 | 60 | 30 | 280 | |
| 9th | Austin Downing | 55 | 65 | 80 | 80 | 280 | |||
| 10th | Tyler Viggers | 85 | 85 | 100 | 270 | ||||
| 11th | Seth Datin | 30 | 75 | 50 | 55 | 55 | 265 | ||
| 12th | Ian Krog | 95 | 90 | 65 | 250 | ||||
| 13th | Wes Mendel | 65 | 70 | 70 | 205 | ||||
| 14th | Caleb Horan | 35 | 30 | 40 | 85 | 190 | |||
| 15th | Andrew Haney | 90 | 95 | 185 | |||||
| 16th | Matthew Neitzke | 65 | 60 | 30 | 155 | ||||
| 17th | Caleb Minthorn | 60 | 35 | 60 | 155 | ||||
| 18th | Damien Crim | 25 | 25 | 45 | 50 | 145 | |||
| 19th | Bronson Moore | 5 | 35 | 10 | 35 | 35 | 10 | 5 | 135 |
| 20th | Rhyland Schechter | 50 | 60 | 110 | |||||
| 21st | Antonio Barboza | 10 | 15 | 25 | 40 | 20 | 110 | ||
| 22nd | Kris Magenheim | 75 | 25 | 100 | |||||
| 23rd | Nolan Bierwolf | 20 | 80 | 100 | |||||
| 24th | Cameron Joye | 100 | 100 | ||||||
| 25th | David Rhine | 95 | 95 | ||||||
| 26th | Oisin Shonahan | 30 | 50 | 10 | 90 | ||||
| 27th | Liam Woods | 40 | 40 | 80 | |||||
| 28th | Samuel Mercado | 80 | 80 | ||||||
| 29th | Chris Rivers | 70 | 70 | ||||||
| 30th | Zane Kincaid | 20 | 40 | 60 | |||||
| 31st | Mike Witzmann | 30 | 25 | 55 | |||||
| 32nd | Ross McDonald | 55 | 55 | ||||||
| 33rd | Brandon Mossmon | 15 | 35 | 50 | |||||
| 34th | Michael Haugland | 50 | 50 | ||||||
| 35th | Robert Mitchell | 45 | 45 | ||||||
| 36th | Rusty Goodrich | 45 | 45 | ||||||
| 37th | Jared Bowman | 45 | 45 | ||||||
| 38th | Daniel Wheeler | 20 | 20 | 40 | |||||
| 39th | Mike Harris | 15 | 15 | 30 | |||||
| 40th | Luis Galaz | 30 | 30 | ||||||
| Ex. Men 30-39 | |||||||||
| 1st | Paul Pankow | 100 | 95 | 100 | 100 | 100 | 95 | 100 | 690 |
| 2nd | Robert Masterson | 80 | 90 | 90 | 85 | 90 | 95 | 530 | |
| 3rd | Jason Farnsworth | 80 | 85 | 65 | 75 | 75 | 85 | 465 | |
| 4th | Brett Heuer | 95 | 100 | 95 | 90 | 380 | |||
| 5th | Nick Walker | 90 | 90 | 80 | 260 | ||||
| 6th | Alvaro Arroyo | 45 | 70 | 65 | 75 | 255 | |||
| 7th | Alberto Vazquez | 50 | 60 | 70 | 70 | 250 | |||
| 8th | Brett Manahl | 75 | 60 | 80 | 215 | ||||
| 9th | Kevin Viggers | 95 | 95 | 190 | |||||
| 10th | Eric O'Neil | 55 | 50 | 65 | 170 | ||||
| 11th | Jason Macleod | 85 | 85 | 170 | |||||
| 12th | Brian Morgan | 65 | 85 | 150 | |||||
| 13th | Rafael Romero | 65 | 70 | 135 | |||||
| 14th | Jason Taylor | 60 | 70 | 130 | |||||
| 15th | Gill Esquivel | 85 | 85 | ||||||
| 16th | Matt Foreman | 80 | 80 | ||||||
| 17th | Christian Duncan | 80 | 80 | ||||||
| 18th | Jorge Perez | 75 | 75 | ||||||
| 19th | Nicholas Fox | 75 | 75 | ||||||
| 20th | Bryan Mathews | 75 | 75 | ||||||
| 21st | Gabriel Zink | 70 | 70 | ||||||
| 22nd | Ryan Manahl | 55 | 55 | ||||||
| 23rd | Tyler Rossetti | 55 | 55 | ||||||
| Ex. Men 40-49 | |||||||||
| 1st | Brian Parker | 90 | 95 | 100 | 95 | 90 | 100 | 100 | 670 |
| 2nd | Marlon Hilbert | 85 | 100 | 65 | 90 | 80 | 90 | 65 | 575 |
| 3rd | Kory Yinger | 75 | 60 | 80 | 75 | 85 | 85 | 460 | |
| 4th | Erik MacPherson | 75 | 80 | 65 | 80 | 75 | 375 | ||
| 5th | Buck Goodrich | 100 | 85 | 95 | 80 | 360 | |||
| 6th | Joshua Bruen | 90 | 80 | 85 | 90 | 345 | |||
| 7th | Jason Brown | 70 | 70 | 60 | 70 | 70 | 340 | ||
| 8th | Mike Thomlinson | 95 | 100 | 95 | 290 | ||||
| 9th | Joe Trussell | 90 | 100 | 95 | 285 | ||||
| 10th | Stephen Zvorsky | 80 | 75 | 75 | 230 | ||||
| 11th | Robert Wirthlin | 55 | 70 | 65 | 190 | ||||
| 12th | Stuart Bunton | 95 | 95 | ||||||
| 13th | Lor Riihimaki | 85 | 85 | ||||||
| 14th | Ed Dacosta | 85 | 85 | ||||||
| Ex. Men 50-59 | |||||||||
| 1st | Tad Lent | 100 | 100 | 100 | 100 | 100 | 500 | ||
| 2nd | Mark Helms | 95 | 95 | 190 | |||||
| 3rd | Art Aguiliar | 90 | 90 | ||||||
| Ex. Men 60+ | |||||||||
| 1st | Bobby Bondurant | 100 | 100 | 100 | 100 | 400 | |||
| Open Jr. 14 & Under | |||||||||
| 1st | Kaden Pankow | 100 | 100 | 100 | 95 | 100 | 100 | 100 | 695 |
| 2nd | Cole Hahn | 95 | 90 | 95 | 70 | 95 | 95 | 95 | 635 |
| 3rd | Nathan Luna | 65 | 95 | 90 | 100 | 85 | 85 | 80 | 600 |
| 4th | Ryan Pinkerton | 85 | 85 | 80 | 90 | 75 | 75 | 490 | |
| 5th | Gavin Nogosek | 70 | 70 | 55 | 80 | 60 | 70 | 85 | 490 |
| 6th | Caleb Holland | 75 | 80 | 60 | 75 | 55 | 65 | 60 | 470 |
| 7th | Maison Duncan | 80 | 65 | 85 | 70 | 80 | 90 | 470 | |
| 8th | Colin McElyea | 60 | 75 | 70 | 50 | 70 | 325 | ||
| 9th | Christian Clarke | 65 | 65 | 60 | 75 | 265 | |||
| 10th | Ryan McGarrity | 90 | 75 | 80 | 245 | ||||
| 11th | Jake Snow | 90 | 90 | 65 | 245 | ||||
| 12th | Nate Thazitamer | 85 | 55 | 140 | |||||
| 13th | Ethan Moore | 60 | 60 | ||||||
| Open Women | |||||||||
| 1st | McKenna Merten | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| Spt. Men 18 & Under | |||||||||
| 1st | Gavin Flugege | 90 | 90 | 100 | 100 | 100 | 100 | 95 | 675 |
| 2nd | Jacob Paul Gomez | 100 | 95 | 95 | 90 | 85 | 95 | 90 | 650 |
| 3rd | Liam Donohue | 95 | 75 | 95 | 95 | 60 | 100 | 520 | |
| 4th | Lucas Ault | 70 | 80 | 85 | 80 | 90 | 405 | ||
| 5th | Nick Cusick | 25 | 40 | 35 | 65 | 75 | 75 | 315 | |
| 6th | Ryan Bavier | 85 | 70 | 65 | 75 | 295 | |||
| 7th | Jake Snow | 80 | 85 | 85 | 250 | ||||
| 8th | Sean Edmiston | 55 | 50 | 70 | 175 | ||||
| 9th | Sam Audenino | 35 | 55 | 80 | 170 | ||||
| 10th | Ben Friedman | 30 | 60 | 70 | 160 | ||||
| 11th | Chris Moore | 75 | 75 | 150 | |||||
| 12th | Jeremiah Sedig | 40 | 80 | 120 | |||||
| 13th | Ryan Martin | 50 | 70 | 120 | |||||
| 14th | Matthew Hobson | 35 | 75 | 110 | |||||
| 15th | Luis Diomede | 100 | 100 | ||||||
| 16th | Trevor Zarella | 90 | 90 | ||||||
| 17th | Jack Sykes | 80 | 80 | ||||||
| 18th | Jake VanWagner | 70 | 70 | ||||||
| 19th | Jantz Kuczkowski | 65 | 65 | ||||||
| 20th | Garrett Klasna | 65 | 65 | ||||||
| 21st | Louis Poiriez | 20 | 45 | 65 | |||||
| 22nd | Kyle Wineteer | 65 | 65 | ||||||
| 23rd | Ian Sirrs | 60 | 60 | ||||||
| 24th | Aaron Huang | 60 | 60 | ||||||
| 25th | Christian Clarke | 15 | 45 | 60 | |||||
| 26th | Travis Felthaus | 60 | 60 | ||||||
| 27th | Jose Angel Del Toro | 55 | 55 | ||||||
| 28th | Aiden Chappell | 50 | 50 | ||||||
| 29th | Leandro Tassara | 45 | 45 | ||||||
| 30th | Dylan Hooper | 40 | 40 | ||||||
| 31st | Pablo James Gomez | 10 | 10 | ||||||
| Spt. Men 19-29 | |||||||||
| 1st | Alex Sanchez | 95 | 100 | 100 | 100 | 100 | 100 | 100 | 695 |
| 2nd | Evan Marqardt | 85 | 75 | 85 | 80 | 90 | 80 | 495 | |
| 3rd | Andrew Schreck | 90 | 85 | 95 | 95 | 75 | 440 | ||
| 4th | Kevin Shabaz | 90 | 90 | 95 | 95 | 370 | |||
| 5th | Matthew Neitzke | 100 | 95 | 195 | |||||
| 6th | Myles Watson | 85 | 85 | 170 | |||||
| 7th | Tyler Peterson | 70 | 75 | 145 | |||||
| 8th | Griffin Hallett | 70 | 70 | 140 | |||||
| 9th | Kevin Gregg | 95 | 95 | ||||||
| 10th | Andy Anderson | 90 | 90 | ||||||
| 11th | Scott Lillis | 90 | 90 | ||||||
| 12th | Philip Primeaux | 85 | 85 | ||||||
| 13th | Logan Datin | 80 | 80 | ||||||
| 14th | Hudson Hall | 80 | 80 | ||||||
| 15th | Alex Wohl | 80 | 80 | ||||||
| 16th | Colin Reed | 75 | 75 | ||||||
| 17th | Sherwin Golshani | 75 | 75 | ||||||
| 18th | Robert Maker | 75 | 75 | ||||||
| 19th | Brandon Araiza | 65 | 65 | ||||||
| Spt. Men 30-39 | |||||||||
| 1st | Nick Duffy | 70 | 95 | 90 | 90 | 95 | 100 | 85 | 625 |
| 2nd | Peter Porras | 100 | 100 | 100 | 100 | 95 | 95 | 590 | |
| 3rd | James Cendejas | 55 | 70 | 90 | 90 | 55 | 360 | ||
| 4th | Travis Chase | 75 | 80 | 65 | 65 | 285 | |||
| 5th | Bill Hargis | 90 | 80 | 85 | 255 | ||||
| 6th | Art Marquez | 80 | 85 | 70 | 235 | ||||
| 7th | Carlos Gonzalez | 95 | 100 | 195 | |||||
| 8th | John Oloughlin | 65 | 90 | 155 | |||||
| 9th | Mark Licos | 95 | 95 | ||||||
| 10th | Cody Anderson | 95 | 95 | ||||||
| 11th | Ryan Manahl | 85 | 85 | ||||||
| 12th | Gill Esquivel | 85 | 85 | ||||||
| 13th | Edgar Alvarado | 75 | 75 | ||||||
| 14th | Ramin Fenschel | 75 | 75 | ||||||
| 15th | Chase Borninkhof | 60 | 60 | ||||||
| Spt. Men 40-49 | |||||||||
| 1st | James Ault | 100 | 100 | 100 | 100 | 95 | 90 | 585 | |
| 2nd | Chris Giovannelli | 95 | 95 | 90 | 85 | 75 | 80 | 520 | |
| 3rd | Steve Phuang | 95 | 90 | 100 | 100 | 85 | 470 | ||
| 4th | Robert Bledsue | 85 | 80 | 75 | 70 | 310 | |||
| 5th | Mark Owen | 95 | 95 | 190 | |||||
| 6th | Brandon Kato | 85 | 80 | 165 | |||||
| 7th | Brad Russell | 80 | 80 | 160 | |||||
| 8th | Richard Trujillo | 90 | 90 | ||||||
| Spt. Men 50-59 | |||||||||
| 1st | Brad Hazen | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 700 |
| 2nd | Jason Pereira | 95 | 95 | 90 | 95 | 85 | 90 | 95 | 645 |
| 3rd | Scott Machen | 85 | 90 | 85 | 90 | 65 | 60 | 70 | 545 |
| 4th | Bert Huerta | 90 | 80 | 85 | 75 | 85 | 415 | ||
| 5th | Robert Kuhn | 75 | 80 | 80 | 235 | ||||
| 6th | Mark Uhlrich | 95 | 70 | 165 | |||||
| 7th | Jim Wischmeyer | 75 | 85 | 160 | |||||
| 8th | Fred Valencia | 75 | 65 | 140 | |||||
| 9th | Scott Grimsgaard | 95 | 95 | ||||||
| 10th | Brad Winter | 90 | 90 | ||||||
| 11th | Art Pifer | 80 | 80 | ||||||
| 12th | Darrell Sedig | 80 | 80 | ||||||
| 13th | Ken Wright | 70 | 70 | ||||||
| 14th | Tim Carrull | 60 | 60 | ||||||
| Spt. Men 60+ | |||||||||
| 1st | Roger Gutierrez | 95 | 100 | 195 | |||||
| 2nd | Bobby Bondurant | 100 | 95 | 195 | |||||
| Spt. Wmn 34 & Under | |||||||||
| 1st | Dixie Owens | 100 | 95 | 95 | 95 | 95 | 100 | 95 | 675 |
| 2nd | Skylar Clark | 100 | 100 | 100 | 100 | 100 | 500 | ||
| 3rd | Breanna Winter | 90 | 90 | ||||||
| 4th | Alisha Anderson | 90 | 90 | ||||||
| 5th | Teagan Heap | 85 | 85 | ||||||
| Spt. Wmn 35+ | |||||||||
| 1st | Heather Gambini | 100 | 100 | 200 | |||||
| 2nd | Nancy Harris | 95 | 100 | 195 | |||||
| Beg. Men 9-10 | |||||||||
| 1st | Mason Kroepel | 90 | 100 | 100 | 95 | 95 | 95 | 95 | 670 |
| 2nd | Everette Otto | 95 | 95 | 95 | 90 | 90 | 90 | 555 | |
| 3rd | Mason Salazar | 100 | 100 | 100 | 100 | 100 | 500 | ||
| 4th | Justin Duncan | 75 | 90 | 75 | 85 | 90 | 80 | 495 | |
| 5th | Hunter Tworek | 85 | 85 | 80 | 85 | 85 | 420 | ||
| 6th | Travis Maliska | 75 | 65 | 75 | 50 | 265 | |||
| 7th | Diego Muniz | 80 | 55 | 70 | 205 | ||||
| 8th | Dylan Hyde | 65 | 60 | 55 | 180 | ||||
| 9th | Blake DeJonge | 85 | 75 | 160 | |||||
| 10th | Connor Colnar | 70 | 80 | 150 | |||||
| 11th | Julian Muniz | 70 | 60 | 130 | |||||
| 12th | Ethan Reynolds | 60 | 65 | 125 | |||||
| 13th | Slate Clark | 80 | 80 | ||||||
| 14th | Ryder Chase | 70 | 70 | ||||||
| 15th | Justin Muniz | 65 | 65 | ||||||
| Beg. Men 11-12 | |||||||||
| 1st | Hunter Kroepel | 95 | 100 | 95 | 95 | 90 | 90 | 90 | 655 |
| 2nd | Merrick Otto | 100 | 95 | 100 | 90 | 85 | 95 | 565 | |
| 3rd | Slate Clark | 80 | 90 | 80 | 70 | 75 | 60 | 70 | 525 |
| 4th | Tanner | 85 | 80 | 70 | 75 | 70 | 55 | 65 | 500 |
| 5th | Jeffery Ross | 80 | 75 | 90 | 80 | 75 | 85 | 485 | |
| 6th | Aiden Otten | 90 | 85 | 75 | 40 | 65 | 75 | 430 | |
| 7th | Eddie Reynolds | 100 | 100 | 100 | 100 | 400 | |||
| 8th | Gavin Tomlinson | 85 | 80 | 50 | 85 | 300 | |||
| 9th | Henry Snow | 85 | 45 | 80 | 210 | ||||
| 10th | Tanner Fritts | 65 | 60 | 55 | 180 | ||||
| 11th | Gary Fackiner | 95 | 95 | ||||||
| 12th | Connor Eaton | 65 | 65 | ||||||
| 13th | Ellis Corbell | 65 | 65 | ||||||
| 14th | Jake Eaton | 55 | 55 | ||||||
| Beg. Men 13-15 | |||||||||
| 1st | Justin Maliska | 95 | 100 | 90 | 100 | 100 | 100 | 95 | 680 |
| 2nd | Owen Davis | 90 | 95 | 95 | 85 | 100 | 465 | ||
| 3rd | Jason Corsaut | 85 | 80 | 80 | 75 | 90 | 410 | ||
| 4th | Gavyn Scranton | 60 | 60 | 85 | 90 | 80 | 15 | 390 | |
| 5th | Alec Butron | 80 | 70 | 90 | 70 | 60 | 370 | ||
| 6th | Ethan Carter | 10 | 65 | 45 | 75 | 70 | 35 | 50 | 350 |
| 7th | Luke Uhlrich | 65 | 100 | 95 | 40 | 300 | |||
| 8th | Shane McGregor | 75 | 85 | 95 | 255 | ||||
| 9th | Aidan Schulz | 65 | 90 | 85 | 240 | ||||
| 10th | Bryan Folland | 30 | 60 | 75 | 45 | 25 | 235 | ||
| 11th | Derin Yavas | 70 | 85 | 80 | 235 | ||||
| 12th | Gavin Vogl | 50 | 80 | 55 | 185 | ||||
| 13th | Jason Franchek | 70 | 85 | 155 | |||||
| 14th | Conner Defrain | 75 | 50 | 125 | |||||
| 15th | Ezra Johansson | 35 | 60 | 30 | 125 | ||||
| 16th | Tyler Patterson | 5 | 70 | 40 | 115 | ||||
| 17th | Alec Muirhead | 35 | 75 | 110 | |||||
| 18th | Ben Krolw | 65 | 40 | 105 | |||||
| 19th | Dane Hart | 100 | 100 | ||||||
| 20th | Matthew Carpentier | 80 | 20 | 100 | |||||
| 21st | Will Kirschke | 90 | 90 | ||||||
| 22nd | Alex Morales | 20 | 55 | 75 | |||||
| 23rd | Joaquin Vasquez | 65 | 65 | ||||||
| 24th | Cavan Freeman | 55 | 55 | ||||||
| 25th | Jacob Macias | 45 | 45 | ||||||
| 26th | Nate Skonheim | 40 | 40 | ||||||
| 27th | Levi Duffy | 30 | 30 | ||||||
| 28th | Colin Moore | 25 | 25 | ||||||
| 29th | Cole Burke | 15 | 15 | ||||||
| 30th | Nick Skonheim | 5 | 5 | ||||||
| 31st | Will Leirchlee | 5 | 5 | ||||||
| Beg. Men 16-18 | |||||||||
| 1st | Levi Duffy | 90 | 85 | 100 | 90 | 100 | 65 | 530 | |
| 2nd | Cavin Freeman | 80 | 80 | 80 | 95 | 95 | 430 | ||
| 3rd | Blake Bertand | 100 | 95 | 80 | 275 | ||||
| 4th | Shane McGregor | 100 | 85 | 85 | 270 | ||||
| 5th | Caleb Eddinger | 95 | 70 | 70 | 235 | ||||
| 6th | Cole VanWagner | 90 | 95 | 185 | |||||
| 7th | Justin Thomas | 60 | 85 | 145 | |||||
| 8th | Blake Boeh | 75 | 65 | 140 | |||||
| 9th | Dylan Kemp | 100 | 100 | ||||||
| 10th | Jake VanWagner | 100 | 100 | ||||||
| 11th | Tyler Swadley | 95 | 95 | ||||||
| 12th | Henry Jones | 90 | 90 | ||||||
| 13th | Ryan Pelot | 85 | 85 | ||||||
| 14th | Kyle Davis | 85 | 85 | ||||||
| 15th | Chase Dowty | 75 | 75 | ||||||
| 16th | David Masini | 70 | 70 | ||||||
| 17th | Ryan Forsyth | 65 | 65 | ||||||
| Beg. Men 19-29 | |||||||||
| 1st | Patrick Merrill | 95 | 95 | 100 | 100 | 100 | 90 | 95 | 675 |
| 2nd | Dylan Moore | 90 | 85 | 95 | 95 | 90 | 85 | 90 | 630 |
| 3rd | Josh Duncan | 100 | 100 | 90 | 95 | 100 | 485 | ||
| 4th | Chase Adams | 85 | 80 | 85 | 85 | 335 | |||
| 5th | Kenneth Garcia | 90 | 90 | ||||||
| 6th | Simon Orny | 90 | 90 | ||||||
| 7th | Matthew Jones | 85 | 85 | ||||||
| 8th | Lane Dowty | 85 | 85 | ||||||
| 9th | Michael Solis | 80 | 80 | ||||||
| Beg. Men 30-39 | |||||||||
| 1st | Nick Hernandez | 100 | 100 | 100 | 100 | 100 | 100 | 600 | |
| 2nd | Aaron Emery | 95 | 95 | 190 | |||||
| 3rd | Gustaf Aspegren | 100 | 100 | ||||||
| 4th | Mark Agulia | 95 | 95 | ||||||
| 5th | Nick Wilson | 95 | 95 | ||||||
| 6th | Eric Shepard | 95 | 95 | ||||||
| 7th | Christian Cabral | 90 | 90 | ||||||
| 8th | William Cort | 85 | 85 | ||||||
| Beg. Men 40-49 | |||||||||
| 1st | Christopher Cook | 100 | 85 | 100 | 100 | 95 | 480 | ||
| 2nd | Shawn Stratton | 100 | 95 | 95 | 95 | 90 | 475 | ||
| 3rd | Eric Kehl | 90 | 90 | 90 | 80 | 75 | 425 | ||
| 4th | Isla Gonzalez | 100 | 100 | ||||||
| 4th | Donardo Magahis | 100 | 100 | ||||||
| 5th | Brad Russell | 100 | 100 | ||||||
| 6th | Marcos Morales | 95 | 95 | ||||||
| Beg. Men 50-59 | |||||||||
| 1st | Tim Bodenhamer | 100 | 95 | 95 | 100 | 100 | 95 | 95 | 680 |
| 2nd | Rito Sanchez | 95 | 100 | 90 | 95 | 95 | 100 | 100 | 675 |
| 3rd | Mark Uhlrich | 100 | 100 | ||||||
| 4th | Mauricio Tassara | 90 | 90 | ||||||
| 5th | Chris Day | 90 | 90 | ||||||
| 6th | Dylan Hooper | 85 | 85 | ||||||
| Beg Wmn 18 & Under | |||||||||
| 1st | Manning Merten | 95 | 95 | 90 | 95 | 95 | 100 | 85 | 655 |
| 2nd | Derin Merten | 90 | 90 | 85 | 90 | 95 | 90 | 540 | |
| 3rd | Madison Macias | 100 | 100 | 85 | 95 | 380 | |||
| 4th | Annabella Hammond | 95 | 100 | 100 | 295 | ||||
| 5th | Gigi Guthrie | 100 | 100 | ||||||
| 6th | Skylar Clark | 100 | 100 | ||||||
| Beg Wmn 34 Under | |||||||||
| 1st | Ry Cleveland | 100 | 100 |




