| 2017 KMC Winter Series Overalls | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super D | |||||||||||||
| Place | Pro Men | 1/8/17 | 1/21/17 | 2/4/17 | 2/19/17 | 3/11/17 | 3/19/17 | Total | |||||
| 1st | Evander Hughes | 95 | 100 | 100 | 95 | 90 | 480 | ||||||
| 2nd | Cody Masson | 90 | 85 | 90 | 65 | 100 | 430 | ||||||
| 3rd | Cole Pichiottino | 100 | 95 | 95 | 100 | 390 | |||||||
| 4th | Christian Gonzalez | 80 | 80 | 85 | 245 | ||||||||
| 5th | Zak Rustigion | 75 | 70 | 55 | 200 | ||||||||
| 6th | Dillon Santos | 90 | 100 | 190 | |||||||||
| 7th | Nic Beechan | 90 | 80 | 170 | |||||||||
| 8th | Mike Sleeter | 80 | 85 | 165 | |||||||||
| 9th | Angelo Loskota | 70 | 80 | 150 | |||||||||
| 10th | Criag Harvey | 85 | 85 | ||||||||||
| 11th | Barry Nobles | 85 | 85 | ||||||||||
| 12th | Drew Anderson | 75 | 75 | ||||||||||
| 13th | Mike Diorio | 75 | 75 | ||||||||||
| 14th | Myles Lucas | 60 | 60 | ||||||||||
| Pro Women | |||||||||||||
| 1st | Xylena Hoppen | 90 | 100 | 190 | |||||||||
| 2nd | Sarah Viggers | 100 | 100 | ||||||||||
| 3rd | Amy Rambacher | 100 | 100 | ||||||||||
| 4th | Taylor Saul | 95 | 95 | ||||||||||
| Ex. Men 34 & Under | |||||||||||||
| 1st | Blaise Janssen | 85 | 90 | 95 | 95 | 100 | 100 | 565 | |||||
| 2nd | Kyle Doyle | 80 | 75 | 90 | 90 | 85 | 95 | 515 | |||||
| 3rd | Jordan Steyer | 75 | 80 | 75 | 100 | 80 | 75 | 485 | |||||
| 4th | Andrew Stallings | 90 | 85 | 60 | 95 | 85 | 415 | ||||||
| 5th | Max Sedlak | 100 | 100 | 90 | 90 | 380 | |||||||
| 6th | Turner Conway | 100 | 95 | 85 | 280 | ||||||||
| 7th | Jonathan Viero | 70 | 65 | 80 | 55 | 270 | |||||||
| 8th | Scott Lillis | 50 | 45 | 75 | 60 | 230 | |||||||
| 9th | Cole Fiene | 60 | 65 | 80 | 205 | ||||||||
| 10th | Sam McNees | 55 | 70 | 125 | |||||||||
| 11th | Erik Szayna | 95 | 95 | ||||||||||
| 12th | Bradley Breyer | 70 | 70 | ||||||||||
| 13th | Court Oswald | 70 | 70 | ||||||||||
| 14th | Warren Bower | 65 | 65 | ||||||||||
| 15th | Gavin Kirby | 65 | 65 | ||||||||||
| 16th | Nicolas Patricio | 60 | 60 | ||||||||||
| 17th | Andrew Haney | 55 | 55 | ||||||||||
| 18th | Stuart Bartlett | 55 | 55 | ||||||||||
| 19th | Hector Loya | 50 | 50 | ||||||||||
| 20th | Griffin Hallett | 45 | 45 | ||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| Ex. Men 35+ | |||||||||||||
| 1st | Ed Dacosta | 95 | 100 | 95 | 100 | 100 | 100 | 590 | |||||
| 2nd | Brian Hunot | 90 | 85 | 100 | 95 | 90 | 460 | ||||||
| 3rd | Brian Benz | 75 | 80 | 80 | 235 | ||||||||
| 4th | Gil Flores | 95 | 95 | 190 | |||||||||
| 5th | Gabriel Zink | 95 | 90 | 185 | |||||||||
| 6th | Sebastian O'Neil | 100 | 100 | ||||||||||
| 7th | Dave MacBeth | 90 | 90 | ||||||||||
| 8th | Stephane Simad | 85 | 85 | ||||||||||
| 9th | Marcio Carvalho | 85 | 85 | ||||||||||
| 10th | Russ LeBarron | 80 | 80 | ||||||||||
| 11th | Shawn Hybarger | 80 | 80 | ||||||||||
| Jr. Ex. 18 & Under | |||||||||||||
| 1st | Travis Claypool | 100 | 100 | 100 | 100 | 100 | 500 | ||||||
| 2nd | Cole Lizarraya | 95 | 80 | 70 | 95 | 65 | 95 | 500 | |||||
| 3rd | Liam Donohe | 90 | 85 | 80 | 80 | 335 | |||||||
| 4th | Jordan Palmer | 100 | 90 | 75 | 265 | ||||||||
| 5th | Erik Szayna | 95 | 95 | 70 | 260 | ||||||||
| 6th | Derek Hawley | 80 | 95 | 70 | 245 | ||||||||
| 7th | Dylan Vanek | 85 | 90 | 175 | |||||||||
| 8th | Jake Snow | 85 | 70 | 155 | |||||||||
| 9th | Tyler Ervin | 75 | 75 | 150 | |||||||||
| 10th | Jett Aiello | 60 | 85 | 145 | |||||||||
| 11th | Sklyar Acidiacono | 90 | 90 | ||||||||||
| 12th | Nathan Hickey | 90 | 90 | ||||||||||
| 13th | Jacob Marr | 85 | 85 | ||||||||||
| 14th | Jag Barton | 75 | 75 | ||||||||||
| Spt. Men 34 & Under | |||||||||||||
| 1st | Cody Hull | 95 | 95 | 100 | 100 | 100 | 490 | ||||||
| 2nd | Zach Rante | 85 | 85 | 100 | 95 | 95 | 460 | ||||||
| 3rd | Danny Pettingill | 90 | 90 | 75 | 90 | 345 | |||||||
| 4th | Tanner Hodson | 50 | 75 | 70 | 90 | 285 | |||||||
| 5th | Andre Campos | 55 | 80 | 65 | 200 | ||||||||
| 6th | Gabe Mainz | 60 | 50 | 85 | 195 | ||||||||
| 7th | Court Oswald | 75 | 100 | 175 | |||||||||
| 8th | Blake Wray | 80 | 80 | 160 | |||||||||
| 9th | Gavin Flugege | 70 | 90 | 160 | |||||||||
| 10th | Reggie Mendoza | 60 | 75 | 135 | |||||||||
| 11th | Caden Bencz | 60 | 65 | 125 | |||||||||
| 12th | Zach Matthis | 70 | 55 | 125 | |||||||||
| 13th | Attlia Reisz | 25 | 85 | 110 | |||||||||
| 14th | Kevin Canoy | 100 | 100 | ||||||||||
| 15th | Gill Esquivel | 95 | 95 | ||||||||||
| 16th | Dylan Vanek | 95 | 95 | ||||||||||
| 17th | Mark Licos | 85 | 85 | ||||||||||
| 18th | Trent Wilson | 85 | 85 | ||||||||||
| 19th | Ryan Pelot | 80 | 80 | ||||||||||
| 20th | Colton Vedova | 80 | 80 | ||||||||||
| 21st | Jacobb Villegas | 75 | 75 | ||||||||||
| 22nd | Justin Williams | 65 | 65 | ||||||||||
| 23rd | Adrian Amador | 45 | 45 | ||||||||||
| 24th | Brycen MacBeth | 40 | 40 | ||||||||||
| 25th | Jake Bethmann | 35 | 35 | ||||||||||
| 26th | Ronnie Pearce | 30 | 30 | ||||||||||
| Spt. Men 35+ | |||||||||||||
| 1st | Donald Upton | 100 | 100 | 100 | 95 | 395 | |||||||
| 2nd | Robert Taylor | 80 | 75 | 100 | 60 | 55 | 370 | ||||||
| 3rd | Nir Tal | 85 | 90 | 100 | 80 | 355 | |||||||
| 4th | Lloyd Sturdy | 90 | 75 | 70 | 70 | 305 | |||||||
| 5th | Ricardo Camargo | 65 | 95 | 60 | 80 | 300 | |||||||
| 6th | Ryan McClintock | 85 | 80 | 90 | 255 | ||||||||
| 7th | Barry Hirst | 70 | 65 | 65 | 200 | ||||||||
| 8th | Paul Gaynor | 95 | 100 | 195 | |||||||||
| 9th | Travis Schellpeper | 90 | 85 | 175 | |||||||||
| 10th | Richard Sopinanukul | 85 | 85 | 170 | |||||||||
| 11th | Jeremy Houde | 80 | 65 | 145 | |||||||||
| 12th | Carlos Rodriguez | 70 | 45 | 115 | |||||||||
| 13th | Peter Vanek | 95 | 95 | ||||||||||
| 14th | David Baum | 95 | 95 | ||||||||||
| 15th | Jason Thomas | 90 | 90 | ||||||||||
| 16th | Richard Trujillo | 75 | 75 | ||||||||||
| 17th | Kenneth Sousa | 75 | 75 | ||||||||||
| 18th | Bobby Acuna | 70 | 70 | ||||||||||
| 19th | Joe Somontan | 60 | 60 | ||||||||||
| 20th | Mark Warner | 55 | 55 | ||||||||||
| Women Open | |||||||||||||
| 1st | Heather Gambini | 100 | 100 | 100 | 100 | 400 | |||||||
| 2nd | Malory Mullins | 95 | 95 | 85 | 95 | 370 | |||||||
| 3rd | Laura Boase | 95 | 100 | 195 | |||||||||
| 4th | Johannah Ragland | 100 | 95 | 195 | |||||||||
| 5th | Ashley Rohde | 95 | 95 | ||||||||||
| 6th | Megan Duehring | 90 | 90 | ||||||||||
| 7th | Layla Sears | 90 | 90 | ||||||||||
| 8th | Mary Metcalf | 90 | 90 | ||||||||||
| 9th | Holly Cass | 80 | 80 | ||||||||||
| 10th | Holly Shelton | 75 | 75 | ||||||||||
| Beg. Men | |||||||||||||
| 1st | Etienne Robelin | 100 | 100 | 95 | 95 | 100 | 490 | ||||||
| 2nd | Justin Henrie | 85 | 95 | 100 | 100 | 65 | 445 | ||||||
| 3rd | Gage Legro | 90 | 80 | 90 | 95 | 355 | |||||||
| 4th | Arthur Nemirosky | 85 | 85 | 85 | 255 | ||||||||
| 5th | Shawn Siepker | 85 | 75 | 90 | 250 | ||||||||
| 6th | Jorge Gonzalez | 65 | 75 | 140 | |||||||||
| 7th | Abraham Castellano | 100 | 100 | ||||||||||
| 8th | Thomas Webb | 95 | 95 | ||||||||||
| 9th | Richard Sopinanukul | 95 | 95 | ||||||||||
| 10th | Kyle Hidalgo | 90 | 90 | ||||||||||
| 11th | Joey Stranges | 90 | 90 | ||||||||||
| 12th | Mark Uhlrich | 90 | 90 | ||||||||||
| 13th | Kenneth Garcia | 85 | 85 | ||||||||||
| 14th | Jonathan Villarino | 80 | 80 | ||||||||||
| 15th | Justin Pitchford | 70 | 70 | ||||||||||
| Beg Men 18 & Under | |||||||||||||
| 1st | Liam O'Neil | 70 | 95 | 95 | 100 | 100 | 80 | 540 | |||||
| 2nd | Maison Duncan | 90 | 85 | 90 | 85 | 85 | 435 | ||||||
| 3rd | Grant Mitchell | 75 | 85 | 80 | 95 | 70 | 405 | ||||||
| 4th | Justin Duryee | 85 | 70 | 65 | 85 | 90 | 395 | ||||||
| 5th | Hunter Kroepel | 40 | 65 | 35 | 80 | 80 | 55 | 355 | |||||
| 6th | Gavyn Scranton | 60 | 15 | 75 | 75 | 40 | 265 | ||||||
| 7th | Mason Kroepel | 30 | 55 | 20 | 70 | 65 | 20 | 260 | |||||
| 8th | Emerson Camargo | 45 | 75 | 40 | 95 | 255 | |||||||
| 9th | Ryan Pelot | 55 | 80 | 55 | 60 | 250 | |||||||
| 10th | Reggie Mendoza | 95 | 100 | 195 | |||||||||
| 11th | Xane Gusman | 65 | 100 | 165 | |||||||||
| 12th | Charlie Reid | 80 | 75 | 155 | |||||||||
| 13th | Zach Matthis | 100 | 100 | ||||||||||
| 14th | Brycen MacBeth | 90 | 90 | ||||||||||
| 15th | Tyler Swadley | 90 | 90 | ||||||||||
| 16th | Dylan Culwell | 50 | 25 | 75 | |||||||||
| 17th | Mason Salazar | 70 | 70 | ||||||||||
| 18th | Randall Eachus | 5 | 65 | 70 | |||||||||
| 19th | Luke Uhlrich | 70 | 70 | ||||||||||
| 20th | Ellis Corbell | 5 | 55 | 5 | 65 | ||||||||
| 21st | Ryan Forsyth | 5 | 60 | 65 | |||||||||
| 22nd | Gustavo Garcia | 35 | 30 | 65 | |||||||||
| 23rd | Luke Wheeler | 60 | 60 | ||||||||||
| 24th | Justin Nelson | 60 | 60 | ||||||||||
| 25th | Jackson Dooley | 60 | 60 | ||||||||||
| 26th | Connor Solis | 50 | 50 | ||||||||||
| 27th | Nolan Shaeritz | 50 | 50 | ||||||||||
| 28th | Adam Grubb | 45 | 45 | ||||||||||
| 29th | Blake Boeh | 45 | 45 | ||||||||||
| 30th | Olson Grubb | 40 | 40 | ||||||||||
| 31st | Zion Theodoropoulos | 35 | 35 | ||||||||||
| 32nd | Nicholas Quevedo | 30 | 30 | ||||||||||
| 33rd | Alex Morales | 25 | 25 | ||||||||||
| 34th | David Sears | 25 | 25 | ||||||||||
| 35th | Jacob Hammott | 25 | 25 | ||||||||||
| 36th | Josiah Collins | 20 | 20 | ||||||||||
| 37th | Justin Thomas | 10 | 10 | ||||||||||
| 38th | Aiden Nipper | 5 | 5 | ||||||||||
| 39th | Gian LaGatte | 5 | 5 | ||||||||||
| 40th | Cole Burke | 5 | 5 | ||||||||||
| Beg Men 10 & Under | |||||||||||||
| 1st | Becker Chase | 100 | 100 | 100 | 300 | ||||||||
| 2nd | John Rainer | 100 | 100 | 200 | |||||||||
| 3rd | Sam Rainer | 90 | 95 | 185 | |||||||||




