| 2018 Golden State Fall Series | |||||
|---|---|---|---|---|---|
| Downhill | |||||
| Place | Pro Men | 9/30/2018 | 10/21/2018 | 11/18/2018 | Total |
| 1st | Steven Walton | 200 | 200 | ||
| 2nd | Tyler Krenek | 100 | 100 | ||
| Pro Women | |||||
| 1st | Jordan Scott | 100 | 100 | ||
| Vet Pro | |||||
| 1st | Alex McElyea | 90 | 100 | 190 | 380 |
| 2nd | Eric Carter | 100 | 200 | 300 | |
| 3rd | Brian Parker | 95 | 95 | 190 | |
| 4th | Dennis Foster | 180 | 180 | ||
| Ex. Men 14 & Under | |||||
| 1st | Justin Maliska | 90 | 100 | 180 | 370 |
| 2nd | Ryan Pinkerton | 100 | 200 | 300 | |
| 3rd | Maison Duncan | 95 | 170 | 265 | |
| 4th | Dean Lindsey | 190 | 190 | ||
| 5th | Colin McElyea | 160 | 160 | ||
| 6th | Hunter Kroppel | 150 | 150 | ||
| Ex. Men 15-18 | |||||
| 1st | Luke Villars | 95 | 170 | 265 | |
| 2nd | Thomas Lawson | 95 | 160 | 255 | |
| 3rd | Liam O'Neil | 80 | 150 | 230 | |
| 4th | Brian Liu | 85 | 140 | 225 | |
| 5th | Ethan Carter | 75 | 130 | 205 | |
| 6th | Cole Suetos | 200 | 200 | ||
| 7th | Aiden Chapin | 0 | 190 | 190 | |
| 8th | Danny McMaster | 180 | 180 | ||
| 9th | Connor Monahan | 90 | 90 | 180 | |
| 10th | Cooper Mojo | 120 | 120 | ||
| 11th | Methasit Boonsane | 100 | 100 | ||
| 12th | Riley Morgan | 100 | 100 | ||
| 13th | Adam Durbin | 85 | 85 | ||
| 14th | Roshen Patel | 80 | 80 | ||
| Ex. Men 19-29 | |||||
| 1st | Javier Gonzalez | 85 | 170 | 255 | |
| 2nd | Charles Calhoun | 90 | 140 | 230 | |
| 3rd | Cody Spencer | 85 | 130 | 215 | |
| 4th | Drake Barron | 200 | 200 | ||
| 5th | Seth Datin | 190 | 190 | ||
| 6th | Brandon Mossmon | 180 | 180 | ||
| 7th | Luke Sykes | 90 | 80 | 170 | |
| 8th | Damien Crim | 160 | 160 | ||
| 9th | Arturo Burns | 150 | 150 | ||
| 10th | Jeffrey Bauer | 100 | 100 | ||
| 11th | RJ Orr | 100 | 100 | ||
| 12th | Aidan Chappell | 95 | 95 | ||
| 13th | Alex Sanchez | 95 | 95 | ||
| Ex. Men 30-39 | |||||
| 1st | Jason Farnsworth | 90 | 100 | 180 | 370 |
| 2nd | Brett Manahl | 95 | 200 | 295 | |
| 3rd | Tyler Lang | 95 | 190 | 285 | |
| 4th | Valentin Orozco | 100 | 170 | 270 | |
| 5th | Brian Morgan | 85 | 85 | ||
| Ex. Men 40-49 | |||||
| 1st | Sean Gates | 90 | 100 | 200 | 390 |
| 2nd | Marlon Hilbert | 95 | 85 | 180 | |
| 3rd | Josh Trevithick | 80 | 95 | 175 | |
| 4th | Buck Goodrich | 100 | 100 | ||
| 5th | Brock LeDonne | 90 | 90 | ||
| 6th | Gentry Kramer | 85 | 85 | ||
| 7th | Erik MacPherson | 75 | 75 | ||
| Ex. Women | |||||
| 1st | Mckenna Merten | 200 | 200 | ||
| Sport 14 & Under | |||||
| 1st | Ethan Alexander | 100 | 100 | 200 | 400 |
| 2nd | Nicholas Quevedo | 95 | 95 | 190 | 380 |
| 3rd | Max Ligman | 180 | 180 | ||
| 4th | Toby Koster | 90 | 90 | ||
| 5th | Sammy Dreifuss | 85 | 85 | ||
| Spt. Men 15-18 | |||||
| 1st | Brenden Leon | 80 | 100 | 200 | 380 |
| 2nd | Levi Duffy | 100 | 95 | 180 | 375 |
| 3rd | Logan Heesch | 90 | 190 | 280 | |
| 4th | Alec Burton | 95 | 95 | ||
| 5th | Travis Geerstner | 90 | 90 | ||
| 6th | August Wagner | 85 | 85 | ||
| 7th | Jeremiah Sedig | 80 | 80 | ||
| 8th | Tommy Rozanski | 80 | 80 | ||
| 9th | Jackson Wootton | 75 | 75 | ||
| 1st | Scott Grande | 90 | 95 | 200 | 385 |
| 2nd | Arturo Burns | 100 | 100 | 200 | |
| 3rd | Cass Roberesen | 190 | 190 | ||
| 4th | Stone Meling | 95 | 95 | ||
| 5th | Wesley Pruitt | 90 | 90 | ||
| 6th | Cole Ivy | 85 | 85 | ||
| 7th | Andy Fonscia | 80 | 80 | ||
| 8th | Kady Larkin | 75 | 75 | ||
| Spt. Men 30-39 | |||||
| 1st | Nick Duffy | 90 | 95 | 180 | 365 |
| 2nd | Nick Hernandez | 95 | 100 | 170 | 365 |
| 3rd | Chase Ehrlich | 200 | 200 | ||
| 4th | Jeff Denny | 190 | 190 | ||
| 5th | John Strait | 85 | 90 | 175 | |
| 6th | James Strait | 80 | 85 | 165 | |
| 7th | Brian Angulo | 160 | 160 | ||
| 8th | Marco Preciado | 150 | 150 | ||
| 9th | Devon Hauser | 100 | 100 | ||
| Spt. Men 40-49 | |||||
| 1st | Brian Cannon | 95 | 100 | 200 | 395 |
| 2nd | Kevin Smith | 90 | 180 | 270 | |
| 3rd | Robert Bledsoe | 80 | 170 | 250 | |
| 4th | Tommy Rozanski SR. | 100 | 95 | 195 | |
| 5th | Peter Gladkin | 85 | 90 | 175 | |
| Spt. Men 50-59 | |||||
| 1st | Rito Sanchez | 100 | 100 | 200 | 400 |
| 2nd | Chris Lacey | 95 | 95 | 190 | 380 |
| 3rd | Bert Huerta | 80 | 85 | 180 | 345 |
| 4th | Fred Valencia | 70 | 80 | 140 | 290 |
| 5th | Robert Kuhn | 75 | 170 | 245 | |
| 6th | Jason Pereira | 90 | 90 | 180 | |
| 7th | Paul Nolan | 85 | 85 | ||
| Spt. Men 60+ | |||||
| 1st | Roger Gutierrez | 100 | 100 | ||
| Spt. Wmn 18 & Under | |||||
| 1st | Kaileigh Scott | 100 | 100 | ||
| 0 | |||||
| Open Women | 0 | ||||
| 1st | Rozanne Galvan | 95 | 190 | 285 | |
| 2nd | Grace Lawson | 200 | 200 | ||
| Spt. Wmn 35+ | |||||
| 1st | Nancy Harris | 100 | 100 | ||
| 3rd | Maranda Maliska | 100 | 100 | ||
| Beg. Men 9-10 | |||||
| 1st | Justin Duncan | 95 | 100 | 200 | 395 |
| 2nd | Travis Maliska | 100 | 95 | 180 | 375 |
| 3rd | Dylan Hyde | 85 | 85 | 190 | 360 |
| 4th | Julian Muniz | 90 | 90 | 160 | 340 |
| 5th | Jakob Krenek | 80 | 80 | ||
| Beg. Men 11-12 | |||||
| 1st | Jeffrey Ross | 100 | 100 | 200 | 400 |
| 2nd | Tanner | 95 | 95 | 150 | 340 |
| 3rd | Diego Muniz | 90 | 85 | 140 | 315 |
| 4th | Brodie Luke | 85 | 80 | 130 | 295 |
| 5th | Aaron Vargas | 90 | 170 | 260 | |
| 6th | Mason Kroepel | 190 | 190 | ||
| 7th | Slate Clark | 180 | 180 | ||
| Beg. Men 13-15 | |||||
| 1st | Jakob Parsons | 100 | 95 | 200 | 395 |
| 2nd | Brian Ross | 95 | 100 | 190 | 385 |
| 3rd | Bryan Folland | 80 | 75 | 170 | 325 |
| 4th | Levi Davis | 70 | 70 | 160 | 300 |
| 5th | Joshua Fitzer | 85 | 85 | 170 | |
| 6th | Ellis Corbell | 65 | 55 | 120 | |
| 7th | Nick Gerard | 90 | 90 | ||
| 8th | Caden Gray | 90 | 90 | ||
| 9th | Kabyn Scott | 80 | 80 | ||
| 10th | Cam Franco | 75 | 75 | ||
| 11th | Mickey Dickerson | 65 | 65 | ||
| 12th | Ryder Henderson | 60 | 60 | ||
| Beg. Men 16-18 | |||||
| 1st | Philip Laba | 200 | 200 | ||
| 2nd | Jacob Kleppe | 190 | 190 | ||
| 3rd | Rams Franco | 180 | 180 | ||
| 4th | Zachary Waters | 100 | 100 | ||
| 5th | Riley Gragnano | 100 | 100 | ||
| Beg. Men 19-29 | |||||
| 1st | Taylor Aguilar | 200 | 200 | ||
| Beg. Men 30-39 | |||||
| 1st | Chase Ehrlich | 100 | 100 | ||
| 2nd | Brian Angulo | 95 | 95 | ||
| 3rd | Jeff Denny | 90 | 90 | ||
| Beg. Men 40-49 | |||||
| 1st | David Magnus | 200 | 200 | ||
| Beg. Men 50-59 | |||||
| Beg Wmn 18 & Under | |||||
| 1st | Manning Merten | 100 | 95 | 195 | |
| 2nd | Kaileigh Scott | 100 | 100 | ||
| Beg Wmn 34 Under | |||||
| 1st | Loreida Porras | 100 | 100 | ||
| 1st | Phillip Lucero | 95 | 200 | 295 | |
| 2nd | Hector Gomez | 100 | 190 | 290 | |
| Beg Wmn 18 & Under | |||||
| 1st | Manning Merten | 200 | 200 | ||
| Beg Women Open | |||||
| 1st | Eleisa Owens | 100 | 100 |




