| 2018 Golden State Fall Series | |||||
|---|---|---|---|---|---|
| Enduro | |||||
| Place | 9/29/2018 | 10/21/2018 | 11/17/2018 | Total | |
| Pro Men | |||||
| 1st | Collin Timmermans | 95 | 95 | 200 | 390 |
| 2nd | Cody Masson | 90 | 100 | 190 | 380 |
| 3rd | Brian Morgan | 85 | 180 | 265 | |
| 4th | Gil Esquivel | 170 | 170 | ||
| 5th | Jacob Fisher | 80 | 90 | 170 | |
| 6th | Cody Hull | 100 | 100 | ||
| Ex. Men 34 & Under | |||||
| 1st | Tevin Campbell | 100 | 100 | 200 | 400 |
| 2nd | Brian Bender | 85 | 95 | 180 | |
| 3rd | Matt Lane | 95 | 95 | ||
| 4th | Kole Parker | 90 | 90 | ||
| 5th | Paden Wasily | 80 | 80 | ||
| Ex. Men 35+ | |||||
| 1st | Danny Pettingill | 100 | 100 | 200 | 400 |
| 2nd | David Andreiko | 95 | 90 | 190 | 375 |
| 3rd | Kris Bowers | 95 | 95 | ||
| 4th | Ryan McClintock | 90 | 90 | ||
| 5th | Rick Orona | 85 | 85 | ||
| Jr. Ex. 18 & Under | |||||
| 1st | Jacob Gomez | 100 | 200 | 300 | |
| 2nd | Emitt Hansen | 100 | 190 | 290 | |
| 3rd | Landon Schmidt | 95 | 180 | 275 | |
| 4th | Alec Burton | 95 | 95 | ||
| 5th | Luke Loomis | 90 | 90 | ||
| Spt. Men 34 & Under | |||||
| 1st | Mike Monroe | 95 | 100 | 200 | 395 |
| 2nd | Garret Sheld | 80 | 95 | 170 | 345 |
| 3rd | William Wolfe | 90 | 190 | 280 | |
| 4th | Marc Duron | 60 | 80 | 140 | 280 |
| 5th | Matt Gatter | 90 | 160 | 250 | |
| 6th | Andrew Nygaard | 75 | 150 | 225 | |
| 7th | Michael Russon | 180 | 180 | ||
| 8th | Zachery Walker | 75 | 85 | 160 | |
| 9th | Thomas Webb | 100 | 100 | ||
| 10th | Frankie Runkle | 85 | 85 | ||
| 11th | Sullivan VanWay | 70 | 70 | ||
| 12th | Logan VanWay | 65 | 65 | ||
| Spt. Men 35+ | |||||
| 1st | Matthew Portillo | 100 | 95 | 200 | 395 |
| 2nd | Arthur Nemirosky | 95 | 100 | 190 | 385 |
| 3rg | Christian Alarcon | 180 | 180 | ||
| 4th | Jonathan Wood | 160 | 160 | ||
| 5th | Mike Seat | 140 | 140 | ||
| 6th | Scott Burke | 90 | 90 | ||
| 7th | Mike Weatherford | 90 | 90 | ||
| 8th | Pat Fetzer | 85 | 85 | ||
| 9th | David Bittner | 80 | 80 | ||
| Women Open | |||||
| 1st | Danielle Romero | 95 | 200 | 295 | |
| 2nd | Leslie Daffer | 190 | 190 | ||
| 3rd | Cassidy Mitchell | 100 | 100 | ||
| Beg. Men | |||||
| 1st | Michael Burt | 95 | 95 | 190 | 380 |
| 2nd | Reece Fernbach | 200 | 200 | ||
| 3rd | Marvin Lee | 180 | 180 | ||
| 4th | Francisco Vela | 170 | 170 | ||
| 5th | Robbie McCarthy | 100 | 100 | ||
| 6th | Jon Wood | 100 | 100 | ||
| 7th | Nick Powell | 90 | 90 | ||
| 8th | Omar Snachez | 90 | 90 | ||
| 9th | Rick Keller | 85 | 85 | ||
| 10th | Cooper Sepuleda | 85 | 85 | ||
| 11th | Benjamin Arellano | 80 | 80 | ||
| Beg Men 15-18 | |||||
| 1st | Matthew Sloane | 200 | 200 | ||
| 2nd | Grant Mitchell | 100 | 100 | ||
| 3rd | Eduardo Couto | 95 | 95 | ||
| 4th | Cayden Powell | 90 | 90 | ||
| Beg Men 14 and Under | |||||
| 1st | Caden Gray | 100 | 100 | 200 | 400 |
| 2nd | Nick Gerard | 90 | 95 | 190 | 375 |
| 3rd | Boyd Watson | 90 | 160 | 250 | |
| 4th | Ryan Greer | 180 | 180 | ||
| 5th | Will Tennant | 170 | 170 | ||
| 6th | Luke Fetzer | 95 | 95 | ||
| 7th | Blair Pike | 85 | 85 | ||
| 8th | Christopher Klentzin | 80 | 80 | ||
| Beg Men 50+ | |||||
| 1st | Dennis Romero | 100 | 200 | 300 | |
| 2nd | Mark Pueschel | 95 | 95 |




