| 2018 SRC Overall Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross Country | |||||||||||||
| Place | Name | 1/14/18 | 1/28/18 | 2/11/18 | 2/25/18 | 3/10/18 | 3/24/18 | Total | |||||
| Pro Men | |||||||||||||
| 1st | Samuel Brehm | 45 | 85 | 75 | 70 | 90 | 365 | ||||||
| 2nd | Brian Morgan | 55 | 60 | 75 | 190 | ||||||||
| 3rd | Turner Conway | 85 | 95 | 180 | |||||||||
| 4th | Blake Wray | 75 | 75 | 150 | |||||||||
| Pro Women | |||||||||||||
| 1st | Anneke Beerten | 95 | 100 | 100 | 295 | ||||||||
| 2nd | Meade Plum | 100 | 100 | ||||||||||
| Vet Pro Men | |||||||||||||
| 1st | Stuart Gonzalez | 95 | 100 | 95 | 100 | 100 | 490 | ||||||
| 2nd | Derek Hermon | 80 | 80 | 90 | 250 | ||||||||
| 3rd | Greg Gibson | 85 | 85 | 170 | |||||||||
| Expert Men 15-18 | |||||||||||||
| 1st | Nathan Hickey | 100 | 100 | 200 | |||||||||
| 2nd | Cameron Domingez | 100 | 95 | 195 | |||||||||
| Expert Men 19-29 | |||||||||||||
| 1st | Jordan Steyer | 90 | 95 | 100 | 100 | 385 | |||||||
| Expert Men 30-39 | |||||||||||||
| 1st | Ricky Jensen | 100 | 100 | 95 | 100 | 100 | 495 | ||||||
| Expert Men 40-49 | |||||||||||||
| 1st | Reno Karimian | 65 | 80 | 0 | 145 | ||||||||
| 2nd | Kevin Weston | 70 | 75 | 145 | |||||||||
| 3rd | Steve Cuellar | 65 | 75 | 140 | |||||||||
| 4th | LJ Miller | 55 | 55 | ||||||||||
| Expert Men 50-59 | |||||||||||||
| 1st | Steve Herrera | 60 | 70 | 65 | 65 | 95 | 90 | 445 | |||||
| 2nd | Rick Lane | 55 | 65 | 60 | 90 | 85 | 355 | ||||||
| 3rd | Brad Hazen | 95 | 95 | ||||||||||
| Expert Open Women | |||||||||||||
| 1st | Kathy Bodie | 75 | 80 | 90 | 100 | 100 | 445 | ||||||
| 2nd | Genevieve Plum | 100 | 100 | 100 | 300 | ||||||||
| 3rd | Denise Henderson | 90 | 90 | ||||||||||
| Sport Men 14 - | |||||||||||||
| 1st | Grant Mitchell | 90 | 100 | 100 | 100 | 100 | 490 | ||||||
| 2nd | Mason Salazar | 90 | 95 | 85 | 270 | ||||||||
| 3rd | Parker Goulart | 80 | 85 | 90 | 255 | ||||||||
| Sport Men 15-18 | 0 | ||||||||||||
| 1st | Hayden Mets | 95 | 95 | 85 | 275 | ||||||||
| 2nd | Brandon Thede | 90 | 95 | 185 | |||||||||
| 3rd | Connor Solis | 70 | 70 | ||||||||||
| Sport Men 19-29 | |||||||||||||
| 1st | Elias Casasola | 100 | 100 | 200 | |||||||||
| 2nd | Daniel Cardenas | 100 | 100 | ||||||||||
| 3rd | Derek Djavaherian | 85 | 85 | ||||||||||
| Sport Men 40-49 | |||||||||||||
| 1st | Anthony Sprangler | 100 | 95 | 100 | 100 | 100 | 495 | ||||||
| 2nd | LJ Miller | 70 | 80 | 100 | 95 | 90 | 435 | ||||||
| 3rd | Jason Simpson | 70 | 90 | 85 | 85 | 330 | |||||||
| 4th | Anthony Castellana | 75 | 85 | 95 | 255 | ||||||||
| Robert Sandoval | 60 | 90 | 150 | ||||||||||
| Sport Men 50-59 | |||||||||||||
| 1st | Ray Cruz | 95 | 80 | 85 | 100 | 95 | 100 | 555 | |||||
| 2nd | Ron Stuver | 90 | 85 | 90 | 80 | 345 | |||||||
| 3rd | Eric Howe | 75 | 90 | 90 | 90 | 345 | |||||||
| 4th | David Barnes | 40 | 35 | 45 | 75 | 65 | 80 | 340 | |||||
| 5th | Joe Simpson | 50 | 50 | 80 | 50 | 85 | 315 | ||||||
| 6th | August Ong | 55 | 40 | 40 | 65 | 85 | 285 | ||||||
| 7th | Randy Rush | 35 | 30 | 35 | 60 | 55 | 215 | ||||||
| 8th | Brad Hazen | 75 | 75 | ||||||||||
| 9th | Tom West | 25 | 25 | ||||||||||
| Sport Men 60+ | |||||||||||||
| 1st | Gary Scheidler | 100 | 95 | 90 | 95 | 100 | 100 | 580 | |||||
| Sport Wmn 18 - | |||||||||||||
| 1st | Skylar Conway | 100 | 100 | 200 | |||||||||
| Beg Men 9-10 | |||||||||||||
| 1st | Jacob Verbanac | 100 | 100 | 100 | 100 | 100 | 500 | ||||||
| Beg Men 13-15 | |||||||||||||
| 1st | Julian Lane | 90 | 100 | 100 | 75 | 365 | |||||||
| 2nd | Cameron Young | 100 | 100 | 200 | |||||||||
| 3rd | Connor Styers | 95 | 95 | ||||||||||
| 4th | Bryan Folland | 80 | 80 | ||||||||||
| Beg Men 30-39 | |||||||||||||
| 1st | Nick Hernandez | 100 | 100 | 100 | 300 | ||||||||
| 2nd | Dan Green | 100 | 100 | ||||||||||
| Beg Men 40-49 | |||||||||||||
| 1st | Danny Adams | 100 | 100 | 100 | 100 | 100 | 500 | ||||||
| 2nd | Brian Manassero | 90 | 80 | 85 | 255 | ||||||||
| 3rd | Dylan Nerren | 100 | 100 | ||||||||||
| 4th | Johnny Topliff | 90 | 90 | ||||||||||
| Beg Men 50-59 | |||||||||||||
| 1st | Thomas Day | 100 | 100 | ||||||||||
| Beg Men 60+ | |||||||||||||
| 1st | David Buckell | 90 | 100 | 85 | 100 | 95 | 100 | 570 | |||||
| 2nd | Paul Thede | 95 | 90 | 185 | |||||||||
| 3rd | Mark Berres | 80 | 90 | 170 | |||||||||
| 4th | Bobby Bondurant | 95 | 95 | ||||||||||
| Beg Wmn 18 - | |||||||||||||
| 1st | Angelika Lane | 100 | 100 | 100 | 100 | 100 | 500 | ||||||
| Beg Men 70+ | |||||||||||||
| 1st | John Clemmitt | 100 | 100 | 100 | 300 | ||||||||




