| 2019 Southridge Winter Series Overalls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Enduro | |||||||||||
| Place | Pro Men | 1/12/2019 | 1/27/2019 | 2/9/2019 | 2/24/2019 | 3/9/2019 | Total | ||||
| 1st | Aiden Chapin | 100 | 100 | 100 | 100 | 90 | 490 | ||||
| 2nd | Tevin Campbell | 95 | 85 | 90 | 95 | 100 | 465 | ||||
| 3rd | Owen Davis | 90 | 65 | 75 | 90 | 80 | 400 | ||||
| 4th | Johnny Eason | 80 | 75 | 65 | 75 | 75 | 370 | ||||
| 5th | Zane Flecther | 55 | 85 | 85 | 225 | ||||||
| 6th | Cody Masson | 95 | 95 | 190 | |||||||
| 7th | Cole Picchiottino | 80 | 95 | 175 | |||||||
| 8th | Travis Claypool | 90 | 90 | ||||||||
| 9th | Blake Mastrangelo | 85 | 85 | ||||||||
| 10th | Craig Harvey | 85 | 85 | ||||||||
| 11th | Dylan Vanek | 80 | 80 | ||||||||
| 12th | Leon Hanson | 80 | 80 | ||||||||
| 13th | Ryan VanNoy | 75 | 75 | ||||||||
| 14th | Kyle Doyle | 70 | 70 | ||||||||
| 15th | Gil Esquivel | 70 | 70 | ||||||||
| 16th | Brian Morgan | 70 | 70 | ||||||||
| 17th | Parker Arnold | 60 | 60 | ||||||||
| Pro Women | |||||||||||
| 1st | Amber Tinstman | 100 | 100 | ||||||||
| 2nd | Isabella Naughton | 95 | 95 | ||||||||
| Ex. Men 18 & Under | |||||||||||
| 1st | Mattia Meneghello | 90 | 90 | 80 | 90 | 85 | 435 | ||||
| 2nd | Gavyn Scrantan | 95 | 100 | 95 | 290 | ||||||
| 3rd | Matthew Beasley | 90 | 95 | 90 | 275 | ||||||
| 4th | Emmitt Hansen | 100 | 100 | 200 | |||||||
| 5th | Zane Flecther | 95 | 100 | 195 | |||||||
| 6th | Jenson Chapin | 95 | 75 | 170 | |||||||
| 7th | Ivan Perez | 85 | 80 | 165 | |||||||
| 8th | Luke Loomis | 70 | 75 | 145 | |||||||
| 9th | Tarmo Ryynanen | 100 | 100 | ||||||||
| 10th | Cody Vascuk | 85 | 85 | ||||||||
| Ex. Men 34 & Under | |||||||||||
| 1st | Thomas Webb | 95 | 95 | 95 | 100 | 95 | 480 | ||||
| 2nd | Grant Morton | 85 | 90 | 85 | 75 | 75 | 410 | ||||
| 3rd | Trevor Mejia | 90 | 100 | 75 | 90 | 355 | |||||
| 4th | Jacob Gomez | 100 | 95 | 100 | 295 | ||||||
| 5th | Jeffrey Bauer | 80 | 85 | 90 | 255 | ||||||
| 6th | Polo Padilla | 75 | 90 | 85 | 250 | ||||||
| 7th | Garrett Sheld | 85 | 70 | 80 | 235 | ||||||
| 8th | Dylan Vanek | 100 | 100 | ||||||||
| 9th | Stephan Ruiz | 80 | 80 | ||||||||
| 10th | Brandon Mossmon | 80 | 80 | ||||||||
| 11th | Paden Wasily | 80 | 80 | ||||||||
| 12th | Stefan Herkelitz | 65 | 65 | ||||||||
| Ex. Men 35+ | |||||||||||
| 1st | Danny Pettingill | 100 | 100 | 100 | 300 | ||||||
| 2nd | David Andreiko | 95 | 95 | 95 | 285 | ||||||
| 3rd | Sean Gates | 95 | 85 | 80 | 260 | ||||||
| 4th | Nir Tal | 90 | 85 | 65 | 240 | ||||||
| 5th | Spencer Burns | 90 | 100 | 190 | |||||||
| 6th | Ben Luddy | 95 | 90 | 185 | |||||||
| 7th | Joshua Bruen | 90 | 90 | 180 | |||||||
| 8th | Matthew Portillo | 100 | 100 | ||||||||
| 9th | Craig Rood | 85 | 85 | ||||||||
| 10th | Matt Jory | 75 | 75 | ||||||||
| Spt. Men 34 & Under | |||||||||||
| 1st | Lucas Ault | 70 | 85 | 85 | 85 | 100 | 425 | ||||
| 2nd | Michael Rosson | 100 | 100 | 100 | 100 | 400 | |||||
| 3rd | Matthew Sloane | 90 | 90 | 90 | 75 | 345 | |||||
| 4th | Haitham Bell | 90 | 80 | 75 | 70 | 315 | |||||
| 5th | Andrew Schreck | 65 | 80 | 60 | 205 | ||||||
| 6th | Aaron Miranda | 95 | 80 | 175 | |||||||
| 7th | Darby Friel | 95 | 70 | 165 | |||||||
| 8th | Clayton Cavish | 75 | 75 | 150 | |||||||
| 16th | Barret Griffin | 70 | 30 | 100 | |||||||
| 19th | Caden Bencz | 65 | 35 | 100 | |||||||
| 9th | Rex Hem | 95 | 95 | ||||||||
| 10th | Carter Baker | 95 | 95 | ||||||||
| 11th | Sullivan VanWay | 85 | 85 | ||||||||
| 12th | Gage LeGro | 80 | 80 | ||||||||
| 13th | Brad Johnson | 80 | 80 | ||||||||
| 14th | Ivan Browne | 75 | 75 | ||||||||
| 17th | Ryan Greer | 70 | 70 | ||||||||
| 18th | Patrick Romero | 65 | 65 | ||||||||
| 20th | Logan VanWay | 60 | 60 | ||||||||
| 21st | Scott Medinger | 60 | 60 | ||||||||
| 22nd | Steven Davis | 55 | 55 | ||||||||
| 23rd | Austin Wheeler | 55 | 55 | ||||||||
| 24th | Matt Bernable | 50 | 50 | ||||||||
| Spt. Men 35+ | |||||||||||
| 1st | Sean Storment | 95 | 95 | 90 | 95 | 95 | 470 | ||||
| 2nd | Rick Orona | 100 | 80 | 90 | 90 | 360 | |||||
| 3rd | Jeremy Ault | 90 | 75 | 80 | 75 | 320 | |||||
| 4th | Christian Alarcon | 100 | 100 | 100 | 300 | ||||||
| 5th | Mike Sest | 85 | 85 | 75 | 245 | ||||||
| 6th | Arthur Nemirosky | 100 | 95 | 195 | |||||||
| 7th | Matt Marshall | 85 | 85 | 170 | |||||||
| 8th | Brian Bencz | 90 | 80 | 170 | |||||||
| 9th | Thai Nguyen | 80 | 80 | ||||||||
| 10th | Chuck Johnson | 75 | 75 | ||||||||
| 11th | Ronni Garcia | 70 | 70 | ||||||||
| Women Open | |||||||||||
| 1st | Danielle Romero | 100 | 95 | 100 | 295 | ||||||
| 2nd | Jackie Reseigne | 100 | 100 | ||||||||
| Beg. Men | |||||||||||
| 1st | Robert Murray | 80 | 70 | 65 | 65 | 80 | 360 | ||||
| 2nd | Benjamin Arellano | 85 | 65 | 75 | 70 | 295 | |||||
| 3rd | Chad Ormon | 80 | 95 | 85 | 260 | ||||||
| 4th | Terry Villegas | 75 | 60 | 60 | 195 | ||||||
| 5th | Alex Arellano | 90 | 100 | 190 | |||||||
| 6th | Chris Hentz | 90 | 90 | 180 | |||||||
| 7th | Hector Martinez | 70 | 85 | 155 | |||||||
| 8th | John Rico | 100 | 100 | ||||||||
| 9th | Matt Marshall | 100 | 100 | ||||||||
| 10th | Garrett Keyes | 100 | 100 | ||||||||
| 11th | Casey Zerllo | 95 | 95 | ||||||||
| 12th | Garrett Butcher | 95 | 95 | ||||||||
| 13th | Jason Jereb | 95 | 95 | ||||||||
| 14th | Alan Rockwood | 90 | 90 | ||||||||
| 15th | Taylor Kell | 90 | 90 | ||||||||
| 16th | Ryan Ca | 85 | 85 | ||||||||
| 17th | Steve Calta | 85 | 85 | ||||||||
| 18th | Dylan Kiefer | 80 | 80 | ||||||||
| 19th | Ariel Tanglender | 80 | 80 | ||||||||
| 20th | Tom Wibert | 75 | 75 | ||||||||
| 21st | Cameron Young | 75 | 75 | ||||||||
| 22nd | Francisco Vela | 60 | 60 | ||||||||
| Beg Men 15-18 | |||||||||||
| 1st | Reece Fernbach | 80 | 90 | 100 | 100 | 370 | |||||
| 2nd | Will Tennant | 65 | 70 | 70 | 85 | 290 | |||||
| 3rd | Trevor Cook | 95 | 95 | 95 | 285 | ||||||
| 4th | Enrique DeLaVega | 100 | 75 | 80 | 255 | ||||||
| 5th | Marco Vega | 100 | 90 | 190 | |||||||
| 6th | Benjamin Yu | 95 | 85 | 180 | |||||||
| 7th | Derek Tonel | 95 | 80 | 175 | |||||||
| 8th | Justin Burner | 90 | 75 | 165 | |||||||
| 9th | Liam Arenas-Field | 100 | 100 | ||||||||
| 10th | Kyle Anthony | 90 | 90 | ||||||||
| 11th | Ethan Pitcairn | 85 | 85 | ||||||||
| 12th | Alex Arellano | 85 | 85 | ||||||||
| 13th | Porter Comstock | 75 | 75 | ||||||||
| 14th | Christian Moreno | 70 | 70 | ||||||||
| Beg Men 14 & Under | |||||||||||
| 1st | Logan Blanchard | 100 | 95 | 90 | 100 | 385 | |||||
| 0 | |||||||||||
| 0 | |||||||||||
| 2nd | Mason Salazar | 100 | 100 | ||||||||
| 3rd | Nick Gerard | 100 | 100 | ||||||||
| 4th | Chris Klentzin | 95 | 95 | ||||||||
| 5th | Haiden Sebestyen | 95 | 95 | ||||||||
| 6th | Logan Blanchard | 95 | 95 | ||||||||
| 7th | Kasper Kasewski | 90 | 90 | ||||||||
| Open Men 50+ | |||||||||||
| 1st | Dennis Romero | 100 | 90 | 95 | 95 | 380 | |||||
| 2nd | Jason Simpson | 100 | 100 | 200 | |||||||
| 3rd | Brad Hazen | 100 | 100 | ||||||||
| 4th | Todd Park | 95 | 95 |




