| 2020 Southridge Winter Series Overalls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enduro | ||||||||||||
| Place | Pro Men | *1/11/2020 | *1/25/2020 | *2/8/2020 | *2/22/2020 | *3/8/2020 | Total | |||||
| 1st | Thomas Webb | 100 | 95 | 65 | 80 | 70 | 410 | |||||
| 2nd | Stephan Benny | 100 | 85 | 100 | 95 | 380 | ||||||
| 3rd | Grant Morton | 75 | 75 | 70 | 90 | 65 | 375 | |||||
| 4th | Trevor Mejia | 80 | 85 | 80 | 245 | |||||||
| 5th | Jacob Gomez | 95 | 100 | 195 | ||||||||
| 6th | Justin Duryee | 70 | 70 | 55 | 195 | |||||||
| 7th | Aiden Chapin | 95 | 100 | 195 | ||||||||
| 8th | Steven Cisar | 100 | 90 | 190 | ||||||||
| 9th | Jake Ingram | 90 | 95 | 185 | ||||||||
| 10th | Zander Hoppen | 80 | 75 | 155 | ||||||||
| 11th | Danny Pettingill | 80 | 75 | 155 | ||||||||
| 12th | Steven Walton | 100 | 100 | |||||||||
| 13th | Travis Claypool | 90 | 90 | |||||||||
| 14th | Zane Fletcher | 90 | 90 | |||||||||
| 15th | Chance Sims | 85 | 85 | |||||||||
| 16th | Owen Davis | 85 | 85 | |||||||||
| 17th | Connor Solis | 75 | 75 | |||||||||
| 18th | Eric Snow | 65 | 65 | |||||||||
| 19th | Jacon Marr | 60 | 60 | |||||||||
| 20th | Blake Petritz | 60 | 60 | |||||||||
| Pro Women | ||||||||||||
| 1st | McKenna Merten | 100 | 100 | |||||||||
| 2nd | Lauren Strickland | 100 | 100 | |||||||||
| Ex. Men 18 & Under | ||||||||||||
| 1st | Haitham Bell | 95 | 95 | 100 | 95 | 385 | ||||||
| 2nd | Luke Loomis | 100 | 100 | 90 | 290 | |||||||
| 3rd | Nick Gerard | 85 | 90 | 95 | 270 | |||||||
| 4th | Connor Solis | 100 | 100 | |||||||||
| 5th | Ryan Landis | 95 | 95 | |||||||||
| 6th | Austin Wheeler | 90 | 90 | |||||||||
| 7th | Jake Hankins | 85 | 85 | |||||||||
| 8th | Nicholas Quevedo | 80 | 80 | |||||||||
| Ex. Men 34 & Under | ||||||||||||
| 1st | Polo Padilla | 95 | 100 | 100 | 100 | 395 | ||||||
| 2nd | Jeffrey Bauer | 95 | 85 | 95 | 95 | 370 | ||||||
| 3rd | Jacob Downey | 85 | 90 | 90 | 265 | |||||||
| 4th | Michael Rosson | 90 | 95 | 185 | ||||||||
| 5th | Cass Robertson | 80 | 80 | 160 | ||||||||
| 6th | Jack White | 75 | 75 | 150 | ||||||||
| 7th | Derek Hawley | 100 | 100 | |||||||||
| Ex. Men 35+ | ||||||||||||
| 1st | David Andreiko | 100 | 100 | 200 | ||||||||
| 2nd | Ben Luddy | 95 | 95 | 190 | ||||||||
| 3rd | Josh Elliott | 90 | 95 | 185 | ||||||||
| 4th | Stephan Benny | 100 | 100 | |||||||||
| 5th | Brad Reece | 85 | 85 | |||||||||
| Spt. Men 34 & Under | ||||||||||||
| 1st | Sullivan VanWay | 80 | 70 | 70 | 90 | 90 | 400 | |||||
| 2nd | Gage Nager | 100 | 100 | 90 | 100 | 390 | ||||||
| 3rd | Enrique DeLaVega | 95 | 95 | 95 | 100 | 385 | ||||||
| 4th | Mikey Hanrahan | 95 | 65 | 65 | 80 | 75 | 380 | |||||
| 5th | Jacob Lindstor | 95 | 90 | 100 | 285 | |||||||
| 6th | Aaron Burnstien | 60 | 75 | 75 | 210 | |||||||
| 7th | Marco Vega | 90 | 85 | 175 | ||||||||
| 8th | Blake Cass | 60 | 80 | 140 | ||||||||
| 9th | Loan Brownr | 85 | 85 | |||||||||
| 10th | Zack Knierim | 85 | 85 | |||||||||
| 11th | Steve Lessoway | 85 | 85 | |||||||||
| 12th | Devon Hauser | 80 | 80 | |||||||||
| 13th | Matthew Mireles | 75 | 75 | |||||||||
| 14th | Derek Wong | 70 | 70 | |||||||||
| 15th | Jordan Hester | 65 | 65 | |||||||||
| 16th | Eduardo Meza | 55 | 55 | |||||||||
| Spt. Men 35+ | ||||||||||||
| 1st | Chris Keller | 85 | 95 | 95 | 95 | 100 | 470 | |||||
| 2nd | Ben Dickman | 100 | 100 | 100 | 100 | 400 | ||||||
| 3rd | Jason Thomas | 90 | 80 | 90 | 260 | |||||||
| 4th | Shawn Viola | 95 | 95 | |||||||||
| 5th | Jesus Colis | 90 | 90 | |||||||||
| 6th | Eduardo Meza | 85 | 85 | |||||||||
| Women Open | ||||||||||||
| 1st | Claire Fiene | 100 | 100 | 100 | 300 | |||||||
| 2nd | Michelle Arguello | 100 | 100 | |||||||||
| Beg. Men | ||||||||||||
| 1st | Dylan Bracci | 100 | 100 | 100 | 100 | 100 | 500 | |||||
| 2nd | Ryan Forsgth | 75 | 75 | 80 | 80 | 85 | 395 | |||||
| 3rd | Phillip Trammell | 80 | 95 | 95 | 95 | 365 | ||||||
| 4th | Zach Maebe | 65 | 70 | 65 | 70 | 80 | 350 | |||||
| 5th | Jacob Hardy | 80 | 70 | 90 | 90 | 330 | ||||||
| 6th | Isaiah Bernstein | 90 | 95 | 185 | ||||||||
| 7th | Benjamin Arellano | 85 | 85 | 170 | ||||||||
| 8th | Terry Villegas | 90 | 75 | 165 | ||||||||
| 9th | Cale Holden | 90 | 90 | |||||||||
| 10th | Corey Mouton | 85 | 85 | |||||||||
| 11h | Adrian Huerta | 85 | 85 | |||||||||
| 12th | Eddie Arde | 75 | 75 | |||||||||
| 13th | Christopher Rueda | 70 | 70 | |||||||||
| 14th | Ronnie Rebuai | 60 | 60 | |||||||||
| 15th | Kyle Kon | 55 | 55 | |||||||||
| 16t | Marlon Quintero | 50 | 50 | |||||||||
| 17th | Colter Johnson | 45 | 45 | |||||||||
| 18th | Julio Medina | 40 | 40 | |||||||||
| Beg Men 15-18 | ||||||||||||
| 1st | Porter Cornstoch | 100 | 100 | 100 | 90 | 100 | 490 | |||||
| 2nd | William Tennant | 90 | 90 | 90 | 85 | 85 | 440 | |||||
| 3rd | Nolan Lerner | 80 | 75 | 85 | 80 | 95 | 415 | |||||
| 4th | Ryan Nason | 70 | 80 | 70 | 80 | 300 | ||||||
| 5th | Brady Dickman | 95 | 95 | 95 | 285 | |||||||
| 6th | Reid Huelsenbeck | 75 | 75 | 90 | 240 | |||||||
| 7th | Jace Phillip | 85 | 80 | 165 | ||||||||
| 8th | Owen Powell | 75 | 85 | 160 | ||||||||
| 9th | Jakob Parsons | 100 | 100 | |||||||||
| 10th | Chase Lopez | 95 | 95 | |||||||||
| 11th | Jenner Hutson | 65 | 65 | |||||||||
| Beg Men 14 & Under | ||||||||||||
| 1st | Tanner Jackson | 100 | 100 | 200 | ||||||||
| 0 | ||||||||||||
| 0 | ||||||||||||
| 2nd | Brady Dickman | 100 | 100 | |||||||||
| 3rd | Omar Babovic | 95 | 95 | |||||||||
| 4th | Brayden Viola | 95 | 95 | |||||||||
| Open 50+ | ||||||||||||
| 1st | Mark Rippe | 100 | 100 | 100 | 300 | |||||||
| E-Bike | ||||||||||||
| 1st | Tim Bodenhamer | 95 | 100 | 85 | 280 | |||||||
| 2nd | Robert Root | 100 | 100 | |||||||||
| 3rd | Buck Goodrich | 100 | 100 | |||||||||
| 4th | Cody Spencer | 100 | 100 | |||||||||
| 5th | Craig Owen | 95 | 95 | |||||||||
| 6th | Evan Banwl | 95 | 95 | |||||||||
| 7th | Eric Hardisty | 90 | 90 |




