2020 Southridge Winter Series Overalls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cross Country | |||||||||||
Place | Pro Men | *1/11/2020 | *1/25/2020 | *2/8/2020 | *2/22/2020 | *3/7/2020 | Total | ||||
1st | Samuel Brehn | 100 | 100 | 100 | 100 | 100 | 500 | ||||
2nd | Trey Jarno | 90 | 90 | 95 | 95 | 85 | 455 | ||||
3rd | John Nobil | 95 | 95 | 190 | |||||||
4th | Christian Husband | 95 | 95 | ||||||||
5th | Matt Noble | 90 | 90 | ||||||||
Pro Women | |||||||||||
1st | Lauren Stickland | 100 | 100 | 100 | 100 | 400 | |||||
Vet Pro | |||||||||||
1st | Derek Hermon | 95 | 95 | 95 | 100 | 95 | 480 | ||||
2nd | Stuart Gonzalez | 100 | 100 | 100 | 100 | 400 | |||||
Expert 15 - 18 | |||||||||||
1st | Nicolas Trejo | 100 | 100 | ||||||||
2nd | Deric Alvarez | 95 | 95 | ||||||||
Ex. Men 19-29 | |||||||||||
1st | Samuel Pansler | 100 | 100 | 200 | |||||||
2nd | Jordan Steyer | 100 | 100 | ||||||||
Ex. Men 30-39 | |||||||||||
1st | Ryan Huffmon | 100 | 95 | 100 | 100 | 100 | 495 | ||||
2nd | Nick Kneisly | 100 | 95 | 195 | |||||||
3rd | Antonio Tarumoto | 95 | 95 | 190 | |||||||
4th | Chris Tresp | 90 | 90 | ||||||||
Ex. Men 40-49 | |||||||||||
1st | Anthony Spangler | 100 | 95 | 100 | 295 | ||||||
2nd | Tim Gonsalues | 95 | 100 | 195 | |||||||
3rd | Garnet Vertican | 90 | 95 | 185 | |||||||
4th | Daum Bentley | 100 | 100 | ||||||||
5th | Steve Cuellar | 100 | 100 | ||||||||
Ex. Men 50-59 | |||||||||||
1st | Eric Howe | 100 | 95 | 100 | 100 | 395 | |||||
2nd | Todd Hunsaker | 95 | 90 | 95 | 280 | ||||||
3rd | Darin Cartwright | 100 | 100 | ||||||||
4th | John Stehmerer | 95 | 95 | ||||||||
Ex. Men 60+ | |||||||||||
1st | Larry Pritchard | 100 | 100 | 100 | 100 | 100 | 500 | ||||
2nd | Steve Herrera | 95 | 95 | 95 | 95 | 380 | |||||
3rd | Rick Lane | 90 | 90 | 90 | 270 | ||||||
Expert Open Women | |||||||||||
1st | Kathy Bodie | 100 | 100 | ||||||||
Sport 14 & Under | |||||||||||
1st | Nolan Wood | 100 | 100 | ||||||||
2nd | Andrew Trejo | 100 | 100 | ||||||||
3rd | Cole Carter | 100 | 100 | ||||||||
4th | Jacob Verbonoe | 95 | 95 | ||||||||
5th | Connor Eaton | 90 | 90 | ||||||||
Sport Men 15-18 | |||||||||||
1st | Shepard Greer | 95 | 95 | 85 | 100 | 375 | |||||
2nd | Grant Mitchell | 100 | 100 | ||||||||
3rd | Ethan Carter | 100 | 100 | ||||||||
4th | Aaron Paino | 100 | 100 | ||||||||
5th | Ivan Pehichet-Khaw | 95 | 95 | ||||||||
6th | Jack Eaton | 90 | 90 | ||||||||
Sport Men 30-39 | |||||||||||
1st | Fabian Brizuela | 100 | 100 | ||||||||
2nd | Joel Vellegas | 95 | 95 | ||||||||
Sport Men 40-49 | |||||||||||
1st | Carlos Flores | 90 | 100 | 95 | 100 | 95 | 480 | ||||
2nd | Erik Lopez | 85 | 80 | 95 | 85 | 345 | |||||
3rd | James Conway | 85 | 100 | 185 | |||||||
4th | Mark Naylor | 80 | 95 | 175 | |||||||
5th | Heith Masters | 100 | 100 | ||||||||
6th | Ben Islas | 95 | 95 | ||||||||
7th | Anthony Castellana | 90 | 90 | ||||||||
8th | Rick McCorkell | 90 | 90 | ||||||||
9th | David Aguirre | 75 | 75 | ||||||||
Sport Men 50-59 | |||||||||||
1st | Joe Simpson | 80 | 90 | 80 | 100 | 100 | 450 | ||||
2nd | Curtis Lee | 90 | 100 | 95 | 285 | ||||||
3rd | Jason Simpson | 75 | 90 | 95 | 260 | ||||||
4th | Reginald Miller | 100 | 100 | 200 | |||||||
5th | David Winston | 85 | 85 | 170 | |||||||
6th | Michael Nasco | 95 | 95 | ||||||||
7th | Douglas McAvoy | 95 | 95 | ||||||||
8th | David Barnes | 80 | 80 | ||||||||
9th | Ruben Martinez | 80 | 80 | ||||||||
10th | Elmo Kassin | 70 | 70 | ||||||||
Sport Men 60+ | |||||||||||
1st | Adam Conaway | 100 | 100 | 100 | 100 | 100 | 500 | ||||
2nd | Gary Scheidler | 90 | 90 | 95 | 95 | 95 | 465 | ||||
3rd | Bob Draper | 95 | 95 | 190 | |||||||
Sport Women 18 - | |||||||||||
1st | Lily Thomas | 95 | 100 | 95 | 100 | 390 | |||||
2nd | Angelika Lane | 95 | 100 | 195 | |||||||
3rd | Jen Johnson | 100 | 100 | ||||||||
4th | Cassidy Mitchell | 100 | 100 | ||||||||
5th | Claire Fiene | 90 | 90 | ||||||||
Beg Men 9-10 | |||||||||||
1st | Anthony Cuellar | 100 | 100 | 200 | |||||||
Beg Men 11-12 | |||||||||||
1st | Justin Lanier | 100 | 100 | ||||||||
2nd | Dylan Wood | 100 | 100 | ||||||||
3rd | Tucker Baynet | 95 | 95 | ||||||||
Beg Men 13-15 | |||||||||||
0 | |||||||||||
0 | |||||||||||
Beg Men 16-18 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
Beg Men 19-29 | 0 | ||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
Beg. Men 30-39 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
Beg. Men 40-49 | |||||||||||
0 | |||||||||||
0 | |||||||||||
Beg. Men 50-59 | |||||||||||
0 | |||||||||||
Beg. Men 60+ | |||||||||||
1st | David Buckell | 95 | 100 | 95 | 100 | 95 | 485 | ||||
2nd | Mark Pueschel | 100 | 100 | 100 | 300 | ||||||
Beg. Women 18 & Under | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
Beg Women Open | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
Ex. Men 70+ | |||||||||||
0 | |||||||||||
0 |