2023 Southridge USA Overalls | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Downhill | ||||||||||||
Place | Name | *1/15/23 | *1/29/23 | *2/12/23 | *2/26/23 | *3/12/23 | *3/26/23 | *9/17/23 | *10/22/23 | *11/11/23 | Total | |
Pro Men | ||||||||||||
1st | Maison Duncan | 95 | 85 | 75 | 90 | 90 | 95 | 95 | 80 | 705 | ||
2nd | Brian Ross | 90 | 65 | 65 | 80 | 70 | 90 | 85 | 85 | 75 | 705 | |
3rd | Steven Walton | 95 | 90 | 85 | 85 | 95 | 450 | |||||
4th | Cole Suetos | 100 | 95 | 95 | 100 | 390 | ||||||
5th | Dante Silva | 95 | 100 | 195 | ||||||||
6th | Marcell Aguire | 70 | 90 | 160 | ||||||||
7th | Bobby Gimenez | 80 | 75 | 155 | ||||||||
Pro Women | ||||||||||||
1st | Sydney Phillips | 100 | 90 | 95 | 95 | 95 | 100 | 575 | ||||
2nd | Maranda Maliska | 100 | 100 | 100 | 300 | |||||||
Vet Pro Men | ||||||||||||
1st | Jason Farnsworth | 90 | 80 | 85 | 90 | 85 | 90 | 95 | 90 | 85 | 790 | |
2nd | Carlos Lugo | 75 | 90 | 85 | 75 | 95 | 90 | 95 | 95 | 700 | ||
3rd | Jimmy Coarasa | 95 | 95 | 80 | 100 | 100 | 100 | 100 | 670 | |||
4th | Brian Parker | 65 | 95 | 90 | 85 | 80 | 80 | 90 | 585 | |||
5th | Tyler Campellone | 75 | 50 | 65 | 70 | 75 | 85 | 80 | 500 | |||
6th | Josh Elliott | 70 | 55 | 100 | 95 | 70 | 75 | 465 | ||||
7th | Craig Harvey | 100 | 100 | 100 | 100 | 400 | ||||||
8th | Brian Morgan | 80 | 70 | 75 | 225 | |||||||
9th | Blake Winters | 60 | 80 | 80 | 220 | |||||||
10th | Jason Handley | 85 | 85 | 170 | ||||||||
Expert Men 14- | ||||||||||||
1st | Daniel Ramirez | 80 | 85 | 90 | 55 | 95 | 95 | 85 | 585 | |||
2nd | Julian Muniz | 100 | 75 | 95 | 75 | 100 | 445 | |||||
3rd | Conor Knipscheer | 100 | 100 | 95 | 100 | 395 | ||||||
4th | Drew Medonca | 80 | 90 | 80 | 250 | |||||||
Expert Men 15-18 | ||||||||||||
1st | Jeffrey Ross | 80 | 60 | 65 | 80 | 30 | 95 | 100 | 100 | 95 | 705 | |
2nd | Gavin Tomlinson | 95 | 90 | 75 | 95 | 85 | 100 | 540 | ||||
3rd | Nathan Kitchen | 100 | 100 | 100 | 100 | 100 | 500 | |||||
4th | Hunter Kroepel | 85 | 85 | 80 | 85 | 65 | 400 | |||||
5th | Max Ligman | 65 | 75 | 55 | 25 | 50 | 100 | 370 | ||||
6th | Ryder Lawrence | 70 | 95 | 95 | 20 | 80 | 360 | |||||
7th | Kai Burleson | 50 | 65 | 70 | 90 | 70 | 345 | |||||
8th | Cash Shaleen | 70 | 90 | 35 | 90 | 285 | ||||||
9th | Andrea Assanti | 5 | 5 | 55 | 75 | 75 | 65 | 280 | ||||
10th | Samuel Assanti | 5 | 5 | 50 | 65 | 60 | 70 | 255 | ||||
11th | Tanner Jackson | 5 | 5 | 40 | 45 | 70 | 80 | 245 | ||||
12th | Merrick Otto | 40 | 55 | 45 | 85 | 225 | ||||||
13th | Gavin Kearney | 5 | 5 | 5 | 50 | 5 | 70 | 140 | ||||
14th | Blair Pike | 25 | 20 | 5 | 75 | 125 | ||||||
15th | Mason Kroepel | 15 | 35 | 5 | 55 | 5 | 115 | |||||
16th | Daniel Ehret | 15 | 75 | 20 | 110 | |||||||
17th | Justin Duncan | 5 | 5 | 5 | 30 | 5 | 55 | 105 | ||||
18th | Sean Cowan | 5 | 5 | 60 | 70 | |||||||
19th | Che Gonzalez | 35 | 5 | 25 | 65 | |||||||
20th | Aiden Reams | 55 | 55 | |||||||||
21st | Sully Notaro | 30 | 5 | 35 | ||||||||
22nd | Hunter Schmidt | 10 | 15 | 5 | 30 | |||||||
23rd | Jacob Verbanac | 10 | 10 | |||||||||
24th | Hunter Tworek | 5 | 5 | |||||||||
Expert Men 19-29 | ||||||||||||
1st | Trevor Ford | 85 | 95 | 100 | 95 | 85 | 95 | 555 | ||||
2nd | Luke Blankshain | 100 | 95 | 95 | 100 | 85 | 475 | |||||
3rd | Casey Johnson | 75 | 90 | 95 | 90 | 350 | ||||||
4th | Kent Bagni | 85 | 90 | 175 | ||||||||
5th | Jack Harle | 100 | 100 | |||||||||
6th | Jacob Kleepe | 80 | 80 | |||||||||
Expert Men 30-39 | ||||||||||||
1st | Tyler Haugland | 90 | 85 | 100 | 95 | 95 | 465 | |||||
2nd | Doug Korody | 85 | 80 | 75 | 240 | |||||||
3rd | John Hall | 95 | 85 | 180 | ||||||||
4th | Jordan Frates | 100 | 100 | |||||||||
5th | Zach Patterson | 90 | 90 | |||||||||
Expert Men 40-49 | ||||||||||||
1st | Jon-Erik Burelson | 100 | 100 | 200 | ||||||||
2nd | Matt Gaines | 95 | 95 | |||||||||
Expert Men 50-59 | ||||||||||||
1st | Jason Simpson | 100 | 100 | 100 | 100 | 400 | ||||||
2nd | Alessandro Assanti | 90 | 90 | |||||||||
Expert Open Women | ||||||||||||
1st | Sara Ligman | 100 | 95 | 100 | 100 | 100 | 95 | 100 | 90 | 100 | 880 | |
2nd | Samantha Porras | 95 | 100 | 95 | 95 | 95 | 100 | 95 | 100 | 95 | 870 | |
3rd | Railey isgitt | 80 | 85 | 90 | 90 | 85 | 90 | 95 | 90 | 705 | ||
4th | Valentina Pelayo | 85 | 80 | 85 | 85 | 335 | ||||||
5th | Sophie Gregory | 90 | 70 | 85 | 90 | 335 | ||||||
6th | Scarlett Gonzalez | 75 | 80 | 155 | ||||||||
7th | Quinn Mendonca | 85 | 85 | |||||||||
Sport Men 14- | ||||||||||||
1st | Austin Saavedra | 85 | 90 | 80 | 90 | 95 | 85 | 65 | 590 | |||
2nd | Shane Shifflet | 75 | 70 | 70 | 85 | 85 | 80 | 70 | 535 | |||
3rd | Landen Larios | 65 | 80 | 95 | 100 | 90 | 85 | 515 | ||||
4th | Max Molera | 100 | 100 | 80 | 95 | 375 | ||||||
5th | Dorian Vasi | 90 | 75 | 65 | 75 | 305 | ||||||
6th | Yael Cano | 100 | 80 | 75 | 255 | |||||||
7th | Tyler Wagoner | 100 | 100 | |||||||||
8th | Mikah Figueroa | 75 | 75 | |||||||||
9th | CJ Figueroa | 70 | 70 | |||||||||
10th | Brayden Carlisle | 60 | 60 | |||||||||
Sport Men 15-18 | ||||||||||||
1st | Austin DeCoste | 100 | 65 | 100 | 90 | 80 | 435 | |||||
2nd | Joseph Henshaw | 65 | 80 | 100 | 60 | 65 | 370 | |||||
3rd | Matthew Marotta | 95 | 80 | 85 | 90 | 350 | ||||||
4th | Vincent Labaugh | 90 | 90 | |||||||||
5th | Christian Strycula | 85 | 85 | |||||||||
6th | Ethan Walters | 75 | 75 | |||||||||
Sport Men 19-29 | ||||||||||||
1st | Scott Grande | 95 | 85 | 80 | 100 | 90 | 90 | 95 | 95 | 730 | ||
2nd | Christian Strycula | 95 | 95 | 90 | 95 | 100 | 475 | |||||
3rd | Luke Blankshain | 100 | 100 | |||||||||
4th | Blake Rossi | 85 | 85 | |||||||||
Sport Men 30-39 | ||||||||||||
1st | Dustin Fields | 95 | 90 | 95 | 90 | 100 | 100 | 85 | 100 | 95 | 850 | |
2nd | Zach Patterson | 100 | 100 | |||||||||
Sport Men 40-49 | ||||||||||||
1st | John Oloughlin | 85 | 85 | 90 | 90 | 100 | 95 | 100 | 95 | 740 | ||
2nd | Alvaro Arroyo | 80 | 75 | 80 | 85 | 70 | 85 | 85 | 80 | 640 | ||
3rd | James Cendejas | 75 | 65 | 80 | 75 | 80 | 65 | 80 | 65 | 585 | ||
4th | Nick Duffy | 95 | 100 | 100 | 100 | 90 | 100 | 585 | ||||
5th | Eric O'Neill | 70 | 85 | 85 | 75 | 70 | 385 | |||||
6th | Scott Papiro | 100 | 95 | 95 | 290 | |||||||
7th | Rene Ramirez | 90 | 95 | 185 | ||||||||
8th | Steve Moreno | 90 | 90 | |||||||||
9th | Jason Gaines | 85 | 85 | |||||||||
Sport Men 50-59 | ||||||||||||
1st | Ed Kearney | 100 | 100 | 100 | 100 | 100 | 80 | 100 | 100 | 95 | 875 | |
2nd | Tommy Townsend | 95 | 90 | 85 | 90 | 90 | 95 | 90 | 90 | 725 | ||
3rd | Steve Kaiser | 80 | 80 | 80 | 85 | 90 | 85 | 85 | 585 | |||
4th | Gabriel Vargas | 90 | 95 | 95 | 95 | 95 | 100 | 570 | ||||
5th | Robert Bledsoe | 75 | 70 | 80 | 75 | 75 | 75 | 450 | ||||
6th | Mark Owen | 85 | 85 | 90 | 85 | 90 | 435 | |||||
Sport Men 60+ | ||||||||||||
1st | Bobby Bondurant | 95 | 100 | 100 | 100 | 100 | 100 | 595 | ||||
2nd | Tom Vladovich | 90 | 95 | 95 | 280 | |||||||
3rd | Richard Burelson | 100 | 100 | 200 | ||||||||
Sport Wmn 26+ | ||||||||||||
1st | Joslyn Fields | 100 | 100 | 100 | 100 | 95 | 95 | 100 | 100 | 100 | 890 | |
2nd | Loreida Porras | 95 | 95 | 95 | 90 | 90 | 85 | 95 | 95 | 95 | 835 | |
3rd | Jessica Larby | 90 | 90 | 85 | 80 | 345 | ||||||
Beg Men 9-10 | ||||||||||||
1st | Sebastian Doshier | 90 | 90 | 90 | 85 | 95 | 100 | 95 | 100 | 745 | ||
2nd | Del Cox | 80 | 75 | 85 | 80 | 90 | 85 | 90 | 70 | 90 | 745 | |
3rd | Jonathan Marotta | 85 | 95 | 90 | 100 | 80 | 95 | 90 | 95 | 730 | ||
4th | Brody Leon | 95 | 95 | 100 | 85 | 100 | 475 | |||||
5th | Cam Larby | 75 | 80 | 75 | 80 | 75 | 385 | |||||
Beg Men 11-12 | ||||||||||||
1st | Owen Gronworld | 100 | 90 | 95 | 100 | 95 | 80 | 95 | 100 | 100 | 855 | |
2nd | Kolton Tiefenthaler | 90 | 85 | 90 | 95 | 90 | 100 | 100 | 95 | 95 | 840 | |
3rd | Dylan Avina | 70 | 65 | 85 | 85 | 80 | 65 | 75 | 80 | 80 | 685 | |
4th | Sebastian Agapian | 85 | 70 | 80 | 75 | 80 | 85 | 75 | 550 | |||
5th | Grant Everett | 75 | 70 | 90 | 90 | 85 | 410 | |||||
6th | Jazek Palmer | 55 | 65 | 85 | 60 | 85 | 350 | |||||
7th | Tate Robinson | 50 | 75 | 80 | 70 | 55 | 330 | |||||
8th | Brayden Carlisle | 60 | 70 | 130 | ||||||||
Beg Men 13-15 | ||||||||||||
1st | Tyler Mrosek | 90 | 90 | 95 | 100 | 100 | 100 | 100 | 100 | 85 | 860 | |
2nd | Andy Gutierrez | 55 | 50 | 75 | 75 | 75 | 95 | 95 | 100 | 620 | ||
3rd | Statlin Smington | 95 | 100 | 80 | 95 | 90 | 460 | |||||
4th | Noah Robinson | 65 | 75 | 90 | 90 | 85 | 405 | |||||
5th | Chase Stamatis | 80 | 70 | 85 | 80 | 80 | 395 | |||||
6th | Brennan Kasztelan | 50 | 65 | 95 | 70 | 280 | ||||||
7th | Joaquin Stchlz | 85 | 75 | 90 | 250 | |||||||
8th | Koen Papiro | 65 | 80 | 70 | 215 | |||||||
9th | Seth McKibbon | 100 | 95 | 195 | ||||||||
10th | Jason Pyne | 55 | 45 | 45 | 145 | |||||||
11th | Dexter Chun | 60 | 80 | 140 | ||||||||
Beg Men 16-18 | ||||||||||||
1st | Tyler Childers | 100 | 100 | 95 | 95 | 100 | 100 | 100 | 100 | 790 | ||
2nd | Emilio Rissolo | 90 | 95 | 95 | 85 | 85 | 450 | |||||
Beg Men 30-39 | ||||||||||||
1st | Christopher Santos | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||||
Beg Men 40-49 | ||||||||||||
1st | Benjamin Arellano | 90 | 90 | |||||||||
Beg Wmn | ||||||||||||
1st | Mia Ona-Friedman | 95 | 100 | 195 | ||||||||
Beg Wmn 18- | ||||||||||||
1st | Julianna Suarez | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 800 | ||
Coaching Class | ||||||||||||
1st | Romina Pelayo | 100 | 100 | 95 | 100 | 100 | 495 | |||||
2nd | Alexander Gonzalez | 95 | 95 | 100 | 95 | 95 | 480 | |||||
3rd | Corey Larby | 95 | 85 | 90 | 90 | 360 | ||||||
E-Bike |