| 2019 Golden StateTrifecta Series Overall | |||||
|---|---|---|---|---|---|
| Downhill | |||||
| Place | Pro Men | 4/6/2019 | 4/28/2019 | 5/18/2019 | Total |
| 1st | Tyler Krenek | 95 | 100 | 195 | |
| 2nd | Branson Morain | 100 | 100 | ||
| 3rd | Jake Kinney | 100 | 100 | ||
| 4th | Caleb Minthorn | 90 | 90 | ||
| 5th | Lance Nelson | 85 | 85 | ||
| 6th | Nicholas Hilton | 80 | 80 | ||
| Pro Women | |||||
| 1st | Jordon Scott | 100 | 100 | ||
| Vet Pro | |||||
| 1st | Jason Farnsworth | 95 | 100 | 95 | 290 |
| 2nd | Brain Morgan | 85 | 85 | 100 | 270 |
| 3rd | Marlon Hilbert | 90 | 80 | 85 | 255 |
| 4th | Brain Parker | 100 | 95 | 195 | |
| 5th | Dennis Foster | 90 | 90 | 180 | |
| 6th | Buck Goodrich | 75 | 75 | 150 | |
| 7th | Jason Simpson | 80 | 80 | ||
| Ex. Men 14 & Under | |||||
| 1st | Connor Ford | 100 | 100 | 200 | |
| 2nd | Jakob Parsons | 95 | 80 | 175 | |
| 3rd | Eddie Reynolds | 100 | 100 | ||
| 4th | Preston Nishian | 95 | 95 | ||
| 5th | Justin Duncan | 90 | 90 | ||
| 6th | Hunter Kroepel | 90 | 90 | ||
| 7th | Mason Salazar | 85 | 85 | ||
| Ex. Men 15-18 | |||||
| 1st | Caleb Holland | 95 | 95 | 100 | 290 |
| 2nd | Brain Liu | 85 | 70 | 95 | 250 |
| 3rd | Roshen Patel | 70 | 65 | 70 | 205 |
| 4th | Justin Maliska | 100 | 90 | 190 | |
| 5th | Masion Duncan | 90 | 90 | 180 | |
| 6th | Ethan Alexander | 80 | 80 | 160 | |
| 7th | Brenden Leon | 60 | 85 | 145 | |
| 8th | Nicholas Quevedo | 75 | 60 | 135 | |
| 9th | Zane Fletcher | 100 | 100 | ||
| 10th | Parker Nishikin | 85 | 85 | ||
| 11th | Thomas Lawson | 80 | 80 | ||
| 12th | Gavin Vogl | 75 | 75 | ||
| 13th | Liam O'Neil | 75 | 75 | ||
| Ex. Men 19-29 | |||||
| 1st | Adam Durbin | 100 | 95 | 100 | 295 |
| 2nd | Riley Morgan | 85 | 90 | 95 | 270 |
| 3rd | Damien Crim | 80 | 90 | 170 | |
| 4th | Brandon Mossmon | 90 | 75 | 165 | |
| 5th | Jeffrey Bauer | 95 | 55 | 150 | |
| 6th | Aidan Chappell | 80 | 60 | 140 | |
| 7th | Kyle Surovich | 100 | 100 | ||
| 8th | Nick Cilani | 85 | 85 | ||
| 9th | Javier Gonzalez | 75 | 75 | ||
| 10th | Seth Datin | 70 | 70 | ||
| 11th | Grant Morgan | 65 | 65 | ||
| 12th | Mattia Meneghello | 50 | 50 | ||
| 0 | |||||
| 0 | |||||
| Ex. Men 30-39 | |||||
| 1st | Samuel Mercado | 100 | 95 | 195 | |
| 2nd | Warren Bower | 100 | 100 | ||
| 3rd | Valentin Orozco | 95 | 95 | ||
| 4th | Cody Fletcher | 90 | 90 | ||
| 5th | Brett Manahl | 90 | 90 | ||
| 6th | Chad Loyd | 85 | 85 | ||
| 7th | Ryan Manah | 80 | 80 | ||
| Ex. Men 40-49 | |||||
| 1st | Brian Cannon | 100 | 90 | 190 | |
| 2nd | Ryan Wheeler | 100 | 100 | ||
| 3rd | Thomas Ward | 95 | 95 | ||
| 4th | Derek Nelson | 85 | 85 | ||
| Ex. Men 50-59 | |||||
| 1st | Blake Manahl | 100 | 100 | ||
| 2nd | Dennis Romero | 95 | 95 | ||
| Ex. Women | |||||
| 1st | Teagan Heap | 100 | 100 | ||
| Sport 14 & Under | |||||
| 1st | Jeffrey Ross | 100 | 95 | 100 | 295 |
| 2nd | Tanner | 95 | 85 | 90 | 270 |
| 3rd | Mikey Delesalle | 100 | 100 | ||
| 4th | Gavin Tomlinson | 95 | 95 | ||
| 5th | Maxwell Brown | 90 | 90 | ||
| 6th | Mason Kroepel | 80 | 80 | ||
| Spt. Men 15-18 | |||||
| 1st | Grant Healey | 90 | 95 | 100 | 285 |
| 2nd | Nicholas Boddy | 100 | 90 | 90 | 280 |
| 3rd | Bryan Folland | 85 | 95 | 180 | |
| 4th | Luke Klingler | 85 | 85 | 170 | |
| 5th | Ryan Goodwin | 70 | 100 | 170 | |
| 6th | Brian Ross | 95 | 95 | ||
| 7th | Connor Chow | 80 | 80 | ||
| 8th | Liam Arenas-Field | 75 | 75 | ||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| Spt. Men 19-29 | |||||
| 1st | Matthew Jaynes | 100 | 100 | 95 | 295 |
| 2nd | Cody Spencer | 95 | 90 | 85 | 270 |
| 3rd | Kyle Kinne | 85 | 85 | 90 | 260 |
| 4th | Michael Meade | 80 | 95 | 80 | 255 |
| 5th | Scott Grande | 90 | 100 | 190 | |
| 6th | Zack Knierim | 75 | 70 | 145 | |
| 7th | Caleb Horan | 75 | 75 | ||
| Spt. Men 30-39 | |||||
| 1st | Alvaro Arroyo | 95 | 95 | 80 | 270 |
| 2nd | Chris Byers | 100 | 100 | 200 | |
| 3rd | Eric O'Neill | 100 | 85 | 185 | |
| 4th | James Cenedajas | 90 | 75 | 165 | |
| 5th | James Strait | 90 | 70 | 160 | |
| 6th | John Strait | 85 | 65 | 150 | |
| 7th | John Oloughlin | 95 | 95 | ||
| 8th | Julian Gomez | 90 | 90 | ||
| Spt. Men 40-49 | |||||
| 1st | Kevin Smith | 95 | 100 | 100 | 295 |
| 2nd | Mark Owen | 100 | 100 | ||
| 3rd | Dave Magnus | 95 | 95 | ||
| Spt. Men 50-59 | |||||
| 1st | Bert Huerta | 100 | 95 | 195 | |
| 2nd | Jeff Healey | 85 | 100 | 185 | |
| 3rd | Robert Kuhn | 95 | 90 | 185 | |
| 4th | Scott Grimsgaard | 90 | 85 | 175 | |
| 5th | Robert Bledsoe | 80 | 80 | ||
| Open Women | |||||
| 1st | Loreida Porras | 90 | 85 | 95 | 270 |
| 2nd | Grace Lawson | 95 | 100 | 195 | |
| 0 | |||||
| 0 | |||||
| 3rd | Staci Johnson | 100 | 95 | 195 | |
| 4th | Miranda Maliska | 100 | 100 | ||
| 5th | Hollie Lemarr | 90 | 90 | ||
| Beg. Men 9-10 | |||||
| 1st | Julian Muniz | 100 | 95 | 95 | 290 |
| 2nd | Daniel Ramirez | 95 | 75 | 85 | 255 |
| 3rd | Travis Maliska | 100 | 100 | 200 | |
| 4th | Jakob Krenek | 85 | 90 | 175 | |
| 5th | Dylan Hyde | 90 | 80 | 170 | |
| 6th | Soren Zengerle | 90 | 90 | ||
| 7th | James Cohan | 70 | 70 | ||
| Beg. Men 11-12 | |||||
| 1st | Hunter Tworek | 100 | 95 | 100 | 295 |
| 2nd | Brodie Luke | 95 | 70 | 95 | 260 |
| 3rd | Diego Muniz | 90 | 75 | 85 | 250 |
| 4th | Kieran Bauman | 85 | 65 | 90 | 240 |
| 5th | Joey Delesalle | 100 | 100 | ||
| 6th | LJ Parra | 90 | 90 | ||
| 7th | Carter Gourley | 85 | 85 | ||
| 8th | Jose Espinoza | 80 | 80 | ||
| 9th | Jerik Gifford | 80 | 80 | ||
| 10th | Dane Carver | 60 | 60 | ||
| 11th | Ezra Stevenson | 55 | 55 | ||
| 12th | Travis Goodwin | 50 | 50 | ||
| Beg. Men 13-15 | |||||
| 1st | Matthew Carpentier | 85 | 100 | 185 | |
| 2nd | Levi Davis | 100 | 70 | 170 | |
| 3rd | Liam Horne | 50 | 85 | 135 | |
| 4th | Kolton Shreffler | 100 | 100 | ||
| 5th | Shane Peterson | 95 | 95 | ||
| 6th | Derek Tonel | 95 | 95 | ||
| 7th | Jacob Sklaver | 95 | 95 | ||
| 8th | Grayson Wyandt | 90 | 90 | ||
| 9th | Luis Espinoza | 90 | 90 | ||
| 10th | Deegan Brown | 90 | 90 | ||
| 11th | Nathan Kitchen | 85 | 85 | ||
| 12th | Gavin Tomlinson | 80 | 80 | ||
| 13th | Junior Flores | 75 | 75 | ||
| 14th | Rowan Clark | 65 | 65 | ||
| 15th | Luke Carver | 60 | 60 | ||
| 16th | Trenton Ashmore | 55 | 55 | ||
| Beg. Men 16-18 | |||||
| 1st | Jacob Kleepe | 100 | 95 | 195 | |
| 2nd | Justin Barrow | 90 | 100 | 190 | |
| 3rd | Philip Laba | 100 | 100 | ||
| 4th | Cody Schroeder | 95 | 95 | ||
| 0 | |||||
| 0 | |||||
| Beg. Men 19-29 | 0 | ||||
| 1st | Adrian Flores | 100 | 100 | ||
| 0 | |||||
| Beg. Men 30-39 | |||||
| 1st | Rene Ramirez | 95 | 90 | 100 | 285 |
| 2nd | Nestor Ramos | 90 | 95 | 185 | |
| 3rd | Zachary Hall | 100 | 100 | ||
| 4th | Sema Buckhalker | 100 | 100 | ||
| 5th | Chris Hentz | 95 | 95 | ||
| 6th | Rafael Olivera | 90 | 90 | ||
| 7th | Owen Srour | 85 | 85 | ||
| 8th | Joe Daniela | 80 | 80 | ||
| 9th | Richard Macias | 0 | |||
| 0 | |||||
| Beg. Men 40-49 | |||||
| 1st | Matthew Johnson | 95 | 95 | 100 | 290 |
| 2nd | Benjamin Arellano | 100 | 100 | ||
| 3rd | Phillip Richmond | 100 | 100 | ||
| 4th | Roger Lee | 90 | 90 | ||
| 0 | |||||
| Beg. Men 50-59 | 0 | ||||
| Beg Wmn 18 & Under | |||||
| 1st | Manning Merten | 100 | 95 | 195 | |
| 2nd | Kaileigh Scott | 100 | 100 | ||
| 0 | |||||
| Beg Wmn 34 Under | |||||
| 1st | Loreida Porras | 100 | 100 | ||
| 1st | Steve Kaiser | 100 | 100 | 200 | |
| 2nd | Douglas Frey | 100 | 100 | ||
| 0 | |||||
| Beg Wmn 18 & Under | 0 | ||||
| 1st | Samantha Porras | 100 | 100 | 100 | 300 |
| 2nd | Betty Cannon | 95 | 95 | 95 | 285 |
| 3rd | Colbie Tworek | 90 | 90 | ||
| Beg Open Wmn | 0 | ||||
| 1st | Liberty Dalton | 100 | 100 | ||
| 2nd | Danielle Romero | 95 | 95 | ||
| 0 |




