| 2021 SRC Overalls | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross Country | |||||||||||
| Place | Pro Men | 1/9/2021 | 4/10/2021 | 4/24/2021 | 5/8/2021 | 11/13/2021 | Total | ||||
| 1st | Samuel Brehn | 90 | 100 | 100 | 100 | 390 | |||||
| 2nd | Trey Jarno | 80 | 95 | 85 | 75 | 335 | |||||
| 3rd | Ryan Hufmon | 85 | 95 | 180 | |||||||
| Pro Women | |||||||||||
| 0 | |||||||||||
| Vet Pro | |||||||||||
| 1st | Stuart Gonzalez | 100 | 100 | 100 | 100 | 400 | |||||
| 2nd | Larry Pritchard | 95 | 95 | 95 | 95 | 380 | |||||
| 3rd | Derek Hermon | 90 | 90 | 180 | |||||||
| Expert 15 - 18 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Ex. Men 19-29 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Ex. Men 30-39 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Ex. Men 40-49 | |||||||||||
| 1st | Erik Lopez | 100 | 100 | 200 | |||||||
| Ex. Men 50-59 | |||||||||||
| 1st | Tony Smith | 95 | 95 | ||||||||
| Ex. Men 60+ | |||||||||||
| 1st | Rick Lane | 95 | 95 | ||||||||
| 2nd | Michael Hines | 90 | 90 | ||||||||
| 3rd | Steve Herrera | 80 | 80 | ||||||||
| Expert Open Women | |||||||||||
| 1st | Kathy Bodie | 95 | 100 | 195 | |||||||
| 2nd | Perla Escareno | 90 | 100 | 190 | |||||||
| Sport 14 & Under | |||||||||||
| Sport Men 15-18 | |||||||||||
| 1st | Allan Eddlemen | 65 | 90 | 100 | 255 | ||||||
| 2nd | Julian Lane | 85 | 95 | 180 | |||||||
| 3rd | Isaac Deaville | 75 | 100 | 175 | |||||||
| 4th | Cole Steele | 85 | 85 | ||||||||
| 5th | Kash Steele | 80 | 80 | ||||||||
| Sport Men 30-39 | |||||||||||
| 1st | Andrew Hernandez | 90 | 90 | ||||||||
| Sport Men 40-49 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Sport Men 50-59 | |||||||||||
| 1st | Frank Bayr | 100 | 100 | 100 | 300 | ||||||
| 2nd | David Barnes | 90 | 95 | 185 | |||||||
| Sport Men 60+ | |||||||||||
| 1st | Gary Scheidler | 100 | 100 | 100 | 100 | 400 | |||||
| Sport Women 18 - | |||||||||||
| 1st | Angelika Lane | 95 | 100 | 100 | 100 | 395 | |||||
| 0 | |||||||||||
| Beg Men 9-10 | |||||||||||
| 0 | |||||||||||
| Beg Men 11-12 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Beg Men 13-15 | |||||||||||
| 1st | Cameron Hampton | 90 | 85 | 175 | |||||||
| 2nd | Cozomo Velentin Gallegos | 100 | 100 | ||||||||
| Beg Men 16-18 | |||||||||||
| 1st | Alberto Sanchez | 100 | 100 | ||||||||
| 0 | |||||||||||
| Beg Men 19-29 | 0 | ||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Beg. Men 30-39 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Beg. Men 40-49 | |||||||||||
| 1st | John Allen | 95 | 100 | 100 | 295 | ||||||
| 2nd | Jacob Perez | 100 | 100 | ||||||||
| 3rd | Vince Day | 95 | 95 | ||||||||
| Beg. Men 50-59 | |||||||||||
| 0 | |||||||||||
| Beg. Men 60+ | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Beg. Women 18 & Under | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Beg Women Open | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| 0 | |||||||||||
| Ex. Men 70+ | |||||||||||
| 0 | |||||||||||
| 0 |