| 2016 SRC Overalls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross Country | ||||||||||||
| Place | Pro Men | 1/9/16' | 1/23/16' | 2/6/16' | 2/20/16' | 3/5/16' | 4/2/16' | 4/23/16' | 5/14/16' | 10/29/16' | 11/12/16' | Total |
| 1st | Nic Beechan | 95 | 95 | 100 | 100 | 200 | 590 | |||||
| 2nd | Trey Jarno | 80 | 60 | 100 | 95 | 335 | ||||||
| 3rd | Evander Hughes | 65 | 75 | 140 | ||||||||
| Pro Women | ||||||||||||
| 1st | Nikki Peterson | 100 | 95 | 100 | 295 | |||||||
| 2nd | Anneke Beerten | 95 | 90 | 185 | ||||||||
| Vet Pro | ||||||||||||
| 1st | Michael Hansen | 75 | 85 | 90 | 200 | 450 | ||||||
| 2nd | Stuart Gonzalez | 95 | 100 | 100 | 100 | 395 | ||||||
| 3rd | Derek Hermon | 80 | 90 | 85 | 255 | |||||||
| Ex. Men 18 & Under | ||||||||||||
| 1st | Turner Conway | 100 | 95 | 80 | 100 | 375 | ||||||
| 2nd | Nathan Hickey | 65 | 65 | |||||||||
| Ex. Men 19-29 | ||||||||||||
| 1st | Josh Mosiman | 100 | 95 | 195 | ||||||||
| Ex. Men 30-39 | ||||||||||||
| 1st | Reno Karimian | 95 | 100 | 75 | 75 | 345 | ||||||
| Ex. Men 40-49 | ||||||||||||
| 1st | Brian Rails | 80 | 55 | 65 | 200 | 400 | ||||||
| 2nd | Kevin Weston | 70 | 65 | 95 | 75 | 305 | ||||||
| 3rd | Michael Nasco | 100 | 85 | 185 | ||||||||
| 4th | Nir Tal | 95 | 95 | |||||||||
| 5th | Brad Coghill | 90 | 90 | |||||||||
| 6th | John Stehmeier | 85 | 85 | |||||||||
| Ex.Men 50-59 | ||||||||||||
| 1st | Steve Herrera | 60 | 65 | 50 | 140 | 100 | 100 | 95 | 610 | |||
| 2nd | Tony Smith | 90 | 80 | 80 | 60 | 180 | 490 | |||||
| 3rd | Larry Pritchard | 80 | 75 | 75 | 70 | 160 | 460 | |||||
| 4th | Mark Helms | 70 | 70 | 60 | 55 | 150 | 405 | |||||
| 5th | Rick Lane | 60 | 50 | 45 | 130 | 285 | ||||||
| 6th | David Turner | 85 | 85 | 170 | ||||||||
| 7th | Ian Jones | 75 | 75 | |||||||||
| 8th | Angel Calleja | 65 | 65 | |||||||||
| Ex. Men 60+ | ||||||||||||
| 1st | Jonathan Livesay | 100 | 95 | 100 | 95 | 200 | 590 | |||||
| Spt. Men 18& Under | ||||||||||||
| 1st | Cody Conde | 100 | 100 | 100 | 190 | 490 | ||||||
| 2nd | Cade Calonder | 85 | 75 | 95 | 180 | 435 | ||||||
| 3rd | Lucas Harmon | 60 | 60 | 75 | 170 | 365 | ||||||
| 4th | Hayden Metz | 90 | 75 | 65 | 230 | |||||||
| 5th | Blake Wray | 100 | 100 | 200 | ||||||||
| 6th | Angelo Loskota | 95 | 70 | 165 | ||||||||
| 7th | Travis Claypool | 95 | 95 | |||||||||
| Spt. Men 30-39 | ||||||||||||
| 1st | Yoshio Garci | 75 | 75 | |||||||||
| Spt. Men 40-49 | ||||||||||||
| 1st | Scott Moga | 95 | 85 | 60 | 200 | 440 | ||||||
| Spt. Men 50-59 | ||||||||||||
| 1st | Gary Scheidler | 85 | 65 | 75 | 70 | 200 | 100 | 100 | 95 | 790 | ||
| 2nd | David Barnes | 75 | 80 | 65 | 190 | 410 | ||||||
| 3rd | Joe Simpson | 90 | 80 | 95 | 75 | 340 | ||||||
| 4th | Ian Jones | 85 | 85 | 170 | ||||||||
| 5th | Gary Stewart | 80 | 70 | 150 | ||||||||
| Spt. Men 60+ | ||||||||||||
| 1st | Rich Fersch | 100 | 100 | 100 | 100 | 400 | ||||||
| Spt. Wmn 34& Under | ||||||||||||
| 1st | Kadi Niinberg | 90 | 90 | 95 | 275 | |||||||
| Spt. Wmn 35+ | ||||||||||||
| 1st | Isabelle Thompson | 100 | 100 | 100 | 95 | 200 | 595 | |||||
| Beg Men 9-10 | ||||||||||||
| 1st | Mason Kroepel | 95 | 100 | 100 | 95 | 200 | 590 | |||||
| Beg Men 11-12 | ||||||||||||
| 1st | Raulito Gutierrez | 100 | 100 | 100 | 200 | 100 | 100 | 100 | 800 | |||
| 2nd | Parker Goulart | 85 | 80 | 85 | 180 | 95 | 95 | 95 | 715 | |||
| 3rd | Grant Mitchell | 95 | 95 | 100 | 95 | 190 | 575 | |||||
| 4th | Hunter Kroepel | 80 | 85 | 90 | 90 | 170 | 515 | |||||
| 5th | Ellis Carbell | 75 | 75 | 80 | 230 | |||||||
| 6th | Heath Holland | 90 | 90 | 180 | ||||||||
| Beg Men 13-15 | ||||||||||||
| 1st | Louis Poiriez | 100 | 100 | |||||||||
| Beg Men 16-18 | ||||||||||||
| 1st | Kevin Trygstad | 100 | 100 | 100 | 200 | 500 | ||||||
| Beg Men 19-29 | ||||||||||||
| 1st | Mario Mojica | 85 | 100 | 100 | 285 | |||||||
| 2nd | John Haygood | 90 | 90 | |||||||||
| Beg Men 30-39 | ||||||||||||
| 1st | Edgar Estrada | 95 | 100 | 90 | 200 | 485 | ||||||
| Beg Men 40-49 | ||||||||||||
| 1st | James Conway | 95 | 100 | 100 | 100 | 200 | 100 | 100 | 795 | |||
| 2nd | Anthony Castellana | 80 | 80 | |||||||||
| 3rd | Robin Rogers | 65 | 65 | |||||||||
| Beg Men 50-59 | ||||||||||||
| 1st | Toby Henderson | 85 | 100 | 185 | ||||||||
| Beg Wmn 18& Under | ||||||||||||
| 1st | Shelby Kawell | 100 | 100 | 100 | 100 | 400 | ||||||
| Beg. Wmn 34& Under | ||||||||||||
| 1st | Dixie Owens | 100 | 100 | 100 | 100 | 400 | ||||||
| Over 200 Club | ||||||||||||
| 1st | Zak Kroepel | 100 | 95 | 180 | 375 | |||||||
| 2nd | Paul Shank | 100 | 100 | 100 | 200 | 500 | ||||||
| 3rd | Martin Downer | 95 | 95 | |||||||||
| Single Speed Men | ||||||||||||
| 1st | John Clemmitt | 100 | 100 | 100 | 300 | |||||||
| 2nd | Al Garza | 95 | 100 | 195 | ||||||||
| Ex. Men + | ||||||||||||
| 1st | John Clemmitt | 100 | 100 | 100 | 200 | 500 |




