| 2016 SRC Overalls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downhill | ||||||||||||
| Place | Pro Men | 1/10/16' | 1/24/16' | 2/7/16' | 2/21/16' | 3/6/16' | 4/3/16' | 4/24/16' | 5/15/16' | 10/29/16' | 11/20/16' | Total |
| 1st | Troy D'Elia | 40 | 45 | 170 | 50 | 100 | 100 | 95 | 95 | 695 | ||
| 2nd | Logan Binggeli | 100 | 100 | 100 | 95 | 180 | 100 | 675 | ||||
| 3rd | Charlie Harrison | 95 | 95 | 90 | 200 | 90 | 570 | |||||
| 4th | Christian Gonzalez | 60 | 35 | 70 | 190 | 80 | 435 | |||||
| 5th | Tim Remick | 50 | 25 | 65 | 50 | 190 | ||||||
| 6th | Jarod Hanson | 65 | 50 | 70 | 185 | |||||||
| 7th | Jason Schroeder | 80 | 95 | 175 | ||||||||
| 8th | Joshua Gibbons | 45 | 15 | 80 | 140 | |||||||
| 9th | Cole Picchiottino | 40 | 85 | 125 | ||||||||
| 10th | Kevin Aiello | 90 | 90 | |||||||||
| 11th | Ryan Paquette | 10 | 70 | 80 | ||||||||
| Pro Women | ||||||||||||
| 1st | CJ Selig | 90 | 80 | 90 | 75 | 180 | 515 | |||||
| 2nd | Samantha Kinghill | 100 | 100 | 200 | 100 | 500 | ||||||
| Vet Pro | ||||||||||||
| 1st | Joe Picchiottino | 95 | 100 | 100 | 95 | 100 | 100 | 95 | 685 | |||
| 2nd | Chad Hubbard | 90 | 90 | 95 | 100 | 200 | 100 | 675 | ||||
| 3rd | Quinton Spaulding | 80 | 95 | 90 | 90 | 190 | 65 | 610 | ||||
| 4th | Greg Gibson | 80 | 75 | 85 | 180 | 420 | ||||||
| 5th | Orven Zaragoza | 85 | 85 | 85 | 95 | 350 | ||||||
| 6th | Jerome Lacote | 70 | 75 | 95 | 240 | |||||||
| 7th | Todd Kobayashi | 80 | 85 | 165 | ||||||||
| 8th | Sanford Young | 50 | 70 | 120 | ||||||||
| 9th | Ronnie Renner | 75 | 75 | |||||||||
| 10th | Taylor Titoni | 60 | 60 | |||||||||
| 11th | Vahe Aivazian | 55 | 55 | |||||||||
| Ex. Men 18& Under | ||||||||||||
| 1st | Steven Walton | 95 | 90 | 95 | 95 | 190 | 95 | 100 | 100 | 860 | ||
| 2nd | Blake Motley | 80 | 70 | 85 | 75 | 160 | 60 | 90 | 95 | 715 | ||
| 3rd | Drake Barron | 60 | 35 | 75 | 45 | 120 | 65 | 85 | 70 | 80 | 80 | 715 |
| 4th | Jacob Jordan | 90 | 85 | 90 | 100 | 180 | 100 | 645 | ||||
| 5th | Skylar Arcidiacono | 70 | 70 | 100 | 100 | 90 | 90 | 520 | ||||
| 6th | Russell Moore | 50 | 170 | 45 | 95 | 65 | 425 | |||||
| 7th | Erik Szayna | 65 | 30 | 80 | 140 | 95 | 410 | |||||
| 8th | Sean Bell | 80 | 90 | 200 | 370 | |||||||
| 9th | Gavin Kirby | 70 | 70 | 65 | 130 | 335 | ||||||
| 10th | Shane Farrow | 55 | 25 | 65 | 55 | 35 | 85 | 320 | ||||
| 11th | Dylan Gay | 60 | 80 | 80 | 85 | 305 | ||||||
| 12th | Nik Nestoroff | 100 | 100 | 100 | 300 | |||||||
| 13th | Cole Suetos | 30 | 45 | 50 | 55 | 90 | 270 | |||||
| 14th | Drake Booten | 75 | 70 | 75 | 220 | |||||||
| 15th | Turner Conway | 75 | 65 | 55 | 195 | |||||||
| 16th | Andras Simon | 95 | 90 | 185 | ||||||||
| 17th | Max Sedlak | 55 | 95 | 150 | ||||||||
| 18th | Pierce Mayne | 50 | 60 | 110 | ||||||||
| 19th | Anthony Moreno | 60 | 60 | |||||||||
| 20th | James Pugliese | 40 | 5 | 15 | 60 | |||||||
| 21st | Skylar Hoven | 45 | 5 | 50 | ||||||||
| 22nd | Parker Steed | 25 | 25 | |||||||||
| 23rd | Dakota Walker | 20 | 20 | |||||||||
| 24th | Colton Vedova | 15 | 15 | |||||||||
| Ex. Men 19-26 | ||||||||||||
| 1st | Austin Downing | 85 | 60 | 40 | 70 | 170 | 85 | 100 | 85 | 695 | ||
| 2nd | Kris Magenheim | 60 | 90 | 90 | 90 | 180 | 90 | 600 | ||||
| 3rd | Warren Bower | 100 | 70 | 95 | 200 | 100 | 565 | |||||
| 4th | Paul Marcynyszyn | 90 | 85 | 65 | 80 | 160 | 65 | 545 | ||||
| 5th | Andrew Haney | 75 | 75 | 95 | 5 | 190 | 65 | 505 | ||||
| 6th | Matthew Williams | 45 | 60 | 30 | 100 | 60 | 95 | 90 | 480 | |||
| 7th | Matthew Parker | 95 | 80 | 85 | 150 | 410 | ||||||
| 8th | Ravi Patel | 40 | 40 | 50 | 110 | 80 | 320 | |||||
| 9th | Rusty Goodrich | 25 | 40 | 85 | 70 | 220 | ||||||
| 10th | Schad Gibbons | 70 | 55 | 55 | 25 | 205 | ||||||
| 11th | Sean Small | 100 | 65 | 25 | 190 | |||||||
| 12th | Blake Petritz | 20 | 70 | 80 | 170 | |||||||
| 13th | Jared Bowman | 10 | 5 | 5 | 5 | 50 | 60 | 135 | ||||
| 14th | Ryan Johnson | 70 | 50 | 120 | ||||||||
| 15th | Caleb Horan | 40 | 80 | 60 | 180 | |||||||
| 16th | Trent Palack | 5 | 5 | 5 | 10 | 60 | 85 | |||||
| 17th | Kevin Viggers | 75 | 75 | |||||||||
| 18th | Frankie Culhno | 5 | 50 | 10 | 65 | |||||||
| 19th | Dana Stein | 5 | 5 | 5 | 40 | 55 | ||||||
| 20th | Dalton Bush | 45 | 45 | |||||||||
| 21st | Charles Legg | 20 | 15 | 35 | ||||||||
| 22nd | Nicholas Fox | 30 | 30 | |||||||||
| 23rd | Heriberto Villalpando | 25 | 25 | |||||||||
| 24th | Chris Rivers | 5 | 5 | 10 | ||||||||
| 25th | Andrew Goldman | 5 | 5 | |||||||||
| Ex. Men 30-39 | ||||||||||||
| 1st | Carlos Lugo | 75 | 85 | 80 | 95 | 200 | 90 | 100 | 100 | 95 | 100 | 1020 |
| 2nd | Brian Parker | 70 | 70 | 60 | 65 | 160 | 70 | 95 | 100 | 90 | 780 | |
| 3rd | Paul Pankow | 100 | 100 | 95 | 90 | 180 | 100 | 90 | 755 | |||
| 4th | Gabriel Zink | 80 | 80 | 65 | 85 | 190 | 500 | |||||
| 5th | Alvino Garcia | 95 | 90 | 90 | 55 | 170 | 500 | |||||
| 6th | Brett Heuer | 95 | 75 | 100 | 85 | 355 | ||||||
| 7th | Jason Macleod | 25 | 50 | 150 | 225 | |||||||
| 8th | Chris Jacobs | 45 | 40 | 40 | 70 | 195 | ||||||
| 9th | Brian Hunot | 65 | 55 | 55 | 175 | |||||||
| 10th | Nick Walker | 60 | 70 | 130 | ||||||||
| 11th | Julian Gomez | 50 | 45 | 35 | 130 | |||||||
| 12th | David Hardwick | 60 | 50 | 110 | ||||||||
| 13th | Matthew Meyerl | 75 | 20 | 95 | ||||||||
| 14th | Jeff Massey | 90 | 90 | |||||||||
| 15th | Nicholas Uyeno | 35 | 50 | 85 | ||||||||
| 16th | Matt Battista | 55 | 55 | |||||||||
| 17th | Cole Larby | 35 | 35 | |||||||||
| Ex. Men 40-49 | ||||||||||||
| 1st | Alex McElyea | 95 | 75 | 100 | 100 | 200 | 100 | 100 | 100 | 100 | 100 | 1070 |
| 2nd | Tad Lent | 65 | 60 | 65 | 140 | 90 | 75 | 95 | 90 | 90 | 770 | |
| 3rd | Ben Norman | 85 | 100 | 95 | 95 | 190 | 95 | 660 | ||||
| 4th | Ed Dacosta | 85 | 95 | 85 | 90 | 180 | 535 | |||||
| 5th | Buck Goodrich | 90 | 90 | 75 | 90 | 90 | 435 | |||||
| 6th | Joe Acuna | 70 | 55 | 55 | 70 | 160 | 410 | |||||
| 7th | Stephen Zvorsky | 55 | 65 | 70 | 65 | 70 | 85 | 410 | ||||
| 8th | Jason Brown | 75 | 80 | 50 | 120 | 80 | 405 | |||||
| 9th | Jason Meeks | 50 | 75 | 60 | 130 | 315 | ||||||
| 10th | Dave Guido | 150 | 85 | 235 | ||||||||
| 11th | Lor Riihimaki | 60 | 85 | 80 | 225 | |||||||
| 12th | Robert Wirthlin | 60 | 60 | |||||||||
| Ex. Men 50-59 | ||||||||||||
| 1st | Mark Helms | 100 | 100 | 100 | 200 | 500 | ||||||
| 2nd | Art Aguilar | 95 | 85 | 85 | 190 | 455 | ||||||
| 3rd | Roy Collins | 90 | 85 | 95 | 270 | |||||||
| 4th | David Peacock | 95 | 90 | 185 | ||||||||
| 5th | John Secor | 80 | 90 | 170 | ||||||||
| Ex. Men 60+ | ||||||||||||
| 1st | Bobby Bondurant | 100 | 95 | 95 | 200 | 100 | 100 | 100 | 100 | 890 | ||
| 2nd | Roger Gutierrez | 100 | 100 | 100 | 300 | |||||||
| Jr. Men 14& Under | ||||||||||||
| 1st | Tyler Ervin | 85 | 90 | 70 | 40 | 150 | 100 | 100 | 100 | 95 | 830 | |
| 2nd | Ryan McGarrity | 80 | 85 | 80 | 70 | 160 | 60 | 95 | 80 | 90 | 800 | |
| 3rd | Austin Dooley | 95 | 95 | 100 | 100 | 200 | 95 | 100 | 785 | |||
| 4th | Caleb Holland | 70 | 70 | 65 | 75 | 70 | 60 | 70 | 85 | 65 | 75 | 705 |
| 5th | Kaden Pankow | 90 | 55 | 75 | 85 | 130 | 80 | 85 | 90 | 690 | ||
| 6th | Maison Duncan | 75 | 65 | 90 | 80 | 80 | 95 | 75 | 80 | 640 | ||
| 7th | Dante Silva | 100 | 100 | 95 | 190 | 90 | 575 | |||||
| 8th | Nathan Luna | 65 | 140 | 70 | 90 | 85 | 85 | 535 | ||||
| 9th | Colin McElyea | 95 | 60 | 45 | 65 | 75 | 60 | 60 | 460 | |||
| 10th | Cole Colita | 60 | 50 | 60 | 110 | 75 | 80 | 435 | ||||
| 11th | Cole Hahn | 65 | 85 | 95 | 95 | 340 | ||||||
| 12th | Dylan Vanek | 45 | 85 | 80 | 100 | 310 | ||||||
| 13th | Dane Callahan | 75 | 90 | 120 | 285 | |||||||
| 14th | Evan Stice | 60 | 55 | 55 | 90 | 260 | ||||||
| 15th | Orion Solu | 40 | 55 | 50 | 50 | 195 | ||||||
| 16th | Nick Cusick | 45 | 45 | |||||||||
| Open Women | ||||||||||||
| 1st | Brandy Wirtz | 100 | 100 | 95 | 100 | 190 | 95 | 680 | ||||
| 2nd | Emily Gacad | 100 | 95 | 200 | 100 | 100 | 595 | |||||
| 3rd | Zoe Aduddell | 95 | 90 | 185 | ||||||||
| Spt. Men 18& Under | ||||||||||||
| 1st | Nicholas Wilson | 70 | 65 | 95 | 95 | 190 | 90 | 605 | ||||
| 2nd | Travis Claypool | 75 | 100 | 100 | 100 | 200 | 575 | |||||
| 3rd | Parker Steed | 80 | 90 | 85 | 90 | 170 | 515 | |||||
| 4th | Bronson Moore | 25 | 70 | 160 | 75 | 90 | 85 | 505 | ||||
| 5th | Gavin Nogosek | 20 | 15 | 60 | 65 | 130 | 80 | 95 | 465 | |||
| 6th | Jake Bethmann | 50 | 45 | 65 | 85 | 140 | 60 | 445 | ||||
| 7th | Seth Butera | 45 | 5 | 75 | 75 | 150 | 350 | |||||
| 8th | Skylar Arcidiacono | 95 | 95 | 90 | 280 | |||||||
| 8th | Lucas Ault | 80 | 100 | 180 | ||||||||
| 9th | Connor Downing | 90 | 85 | 175 | ||||||||
| 10th | Ethan Jolly | 55 | 50 | 55 | 160 | |||||||
| 11th | Evan Silverthorn | 30 | 20 | 50 | 100 | |||||||
| 12th | Jonathan DeHart | 100 | 100 | |||||||||
| 13th | Nathan Otto | 55 | 55 | |||||||||
| 14th | Xander Hoven | 5 | 5 | |||||||||
| Spt Men 19-29 | ||||||||||||
| 1st | Andrew Parker | 65 | 85 | 160 | 95 | 100 | 100 | 95 | 700 | |||
| 2nd | Matthew Neitzke | 95 | 95 | 90 | 90 | 90 | 90 | 550 | ||||
| 3rd | Tyler Peterson | 80 | 75 | 55 | 65 | 80 | 70 | 80 | 505 | |||
| 4th | Eric Winter | 90 | 90 | 200 | 380 | |||||||
| 5th | Andrew Schreck | 75 | 70 | 70 | 50 | 65 | 330 | |||||
| 6th | Doug Korody | 20 | 90 | 95 | 95 | 300 | ||||||
| 7th | Will Galippo | 35 | 65 | 75 | 70 | 245 | ||||||
| 8th | Tristan Patterson | 80 | 55 | 135 | ||||||||
| 9th | Daniel Stoner | 25 | 20 | 45 | ||||||||
| 10th | Jaykerr Ferido | 30 | 30 | |||||||||
| 11th | Joey Stranges | 15 | 15 | |||||||||
| Spt Men 30-39 | ||||||||||||
| 1st | Eric O'Neill | 90 | 75 | 90 | 95 | 160 | 100 | 100 | 95 | 90 | 100 | 995 |
| 2nd | Carlos Gonzalez | 85 | 70 | 80 | 90 | 190 | 90 | 95 | 700 | |||
| 3rd | Alvaro Arroyo | 70 | 60 | 75 | 75 | 140 | 75 | 90 | 80 | 665 | ||
| 4th | Chase Borninkhof | 80 | 85 | 70 | 70 | 180 | 85 | 85 | 655 | |||
| 5th | Zack Baker | 95 | 80 | 100 | 100 | 170 | 545 | |||||
| 6th | Jason Taylor | 75 | 65 | 85 | 80 | 150 | 455 | |||||
| 7th | Nick Duffy | 90 | 100 | 100 | 290 | |||||||
| 8th | Donald Holland | 80 | 95 | 85 | 260 | |||||||
| 9th | Harley Letner | 100 | 95 | 195 | ||||||||
| Spt Men 40-49 | ||||||||||||
| 1st | Brad Hazen | 100 | 35 | 90 | 190 | 95 | 100 | 100 | 95 | 100 | 905 | |
| 2nd | Max Russo | 60 | 60 | 85 | 55 | 170 | 80 | 75 | 90 | 85 | 760 | |
| 3rd | Joshua West | 85 | 95 | 100 | 100 | 200 | 580 | |||||
| 4th | Brian Wilson | 95 | 100 | 95 | 95 | 100 | 485 | |||||
| 5th | Charles Flyr | 55 | 75 | 75 | 90 | 85 | 90 | 470 | ||||
| 6th | Michael Davila | 90 | 90 | 90 | 85 | 95 | 450 | |||||
| 7th | Jonathan Coscolluela | 85 | 80 | 80 | 150 | 395 | ||||||
| 8th | Karl Berge | 65 | 65 | 70 | 180 | 380 | ||||||
| 9th | Gary Lucia | 45 | 40 | 75 | 50 | 140 | 350 | |||||
| 10th | Brandon Kato | 55 | 65 | 65 | 70 | 90 | 345 | |||||
| 11th | Bian Wilson | 95 | 95 | 190 | ||||||||
| 12th | Ricardo Silva | 80 | 80 | 160 | ||||||||
| 13th | Jason Markley | 70 | 70 | 140 | ||||||||
| 14th | Robert Kuhn | 50 | 80 | 130 | ||||||||
| Spt Men 50-59 | ||||||||||||
| 1st | Bert Huerta | 90 | 95 | 95 | 95 | 190 | 95 | 90 | 100 | 100 | 950 | |
| 2nd | Fred Valencia | 85 | 85 | 80 | 85 | 170 | 85 | 85 | 90 | 765 | ||
| 3rd | Brian Bencz | 100 | 100 | 100 | 200 | 95 | 595 | |||||
| 4th | Scott Grimsgaard | 100 | 90 | 90 | 180 | 460 | ||||||
| 5th | Scott Machen | 95 | 90 | 80 | 95 | 85 | 445 | |||||
| Spt Wmn 34& Under | ||||||||||||
| 1st | McKenna Merten | 95 | 90 | 100 | 200 | 100 | 100 | 95 | 780 | |||
| 2nd | Amanda Baker | 100 | 100 | 200 | ||||||||
| 3rd | Alexis Vitale | 95 | 100 | 195 | ||||||||
| 4th | Dixie Owens | 85 | 90 | 175 | ||||||||
| Spt Wmn 35+ | ||||||||||||
| 1st | Michelle Kim | 95 | 95 | 90 | 200 | 480 | ||||||
| 2nd | Jill Hamilton | 100 | 100 | 100 | 300 | |||||||
| 3rd | Nancy Harris | 90 | 100 | 95 | 285 | |||||||
| Beg Men 9-10 | ||||||||||||
| 1st | Merrick Otto | 100 | 100 | 100 | 100 | 200 | 100 | 100 | 100 | 100 | 1000 | |
| 2nd | Tanner Jackson | 85 | 85 | 90 | 85 | 170 | 90 | 85 | 95 | 85 | 75 | 945 |
| 3rd | Everette Otto | 95 | 90 | 85 | 90 | 190 | 95 | 95 | 90 | 95 | 925 | |
| 4th | Kabyn Scott | 90 | 95 | 95 | 95 | 180 | 555 | |||||
| 4th | Ryder Chase | 80 | 80 | 80 | 75 | 70 | 385 | |||||
| 5th | Mason Kroepel | 85 | 90 | 85 | 95 | 355 | ||||||
| Beg Men 11-12 | ||||||||||||
| 1st | Kabyn Scott | 85 | 80 | 85 | 80 | 95 | 425 | |||||
| 2nd | Hunter Kroepel | 95 | 90 | 85 | 270 | |||||||
| 3rd | Raulito Gutierrez | 100 | 95 | 195 | ||||||||
| Beg Men 13-15 | ||||||||||||
| 1st | Jeremiah Sedig | 80 | 50 | 65 | 190 | 75 | 85 | 80 | 95 | 80 | 800 | |
| 2nd | Leandro Tassara | 35 | 75 | 70 | 180 | 85 | 95 | 85 | 70 | 95 | 790 | |
| 3rd | Caden Bencz | 90 | 90 | 150 | 100 | 90 | 520 | |||||
| 4th | Logan Rethmeier | 100 | 100 | 95 | 200 | 495 | ||||||
| 5th | Nick Cusick | 75 | 85 | 55 | 60 | 170 | 445 | |||||
| 6th | Gray Gerber | 60 | 75 | 60 | 160 | 355 | ||||||
| 7th | Gavin Flugege | 50 | 70 | 90 | 100 | 310 | ||||||
| 8th | Oskar Adamson | 100 | 100 | 100 | 300 | |||||||
| 9th | Louis Poiriez | 55 | 45 | 30 | 45 | 110 | 285 | |||||
| 10th | Ryan Murphy | 90 | 85 | 175 | ||||||||
| 11th | Dylan Tucker | 50 | 50 | 60 | 160 | |||||||
| 12th | Cole Peterseon | 70 | 75 | 145 | ||||||||
| 13th | Will Kirschke | 70 | 45 | 115 | ||||||||
| 14th | Liam Donohue | 95 | 95 | |||||||||
| 15th | Jacob Sharp | 40 | 25 | 65 | ||||||||
| Beg Men 16-18 | ||||||||||||
| 1st | Jacob Paul Gomez | 85 | 85 | 90 | 180 | 95 | 100 | 100 | 100 | 100 | 935 | |
| 2nd | Ryan Bavier | 55 | 60 | 75 | 70 | 140 | 90 | 95 | 95 | 95 | 775 | |
| 3rd | Drake Booten | 90 | 95 | 95 | 200 | 100 | 580 | |||||
| 4th | Adam Durbin | 90 | 100 | 85 | 100 | 190 | 565 | |||||
| 5th | Pablo James Gomez | 65 | 75 | 80 | 80 | 85 | 80 | 465 | ||||
| 6th | Kyle Wineteer | 75 | 30 | 55 | 40 | 130 | 330 | |||||
| 7th | Austin Moroney | 35 | 55 | 70 | 55 | 90 | 305 | |||||
| 8th | Lucas Ault | 40 | 65 | 60 | 120 | 285 | ||||||
| 9th | Drake Fay | 45 | 35 | 45 | 70 | 195 | ||||||
| 10th | Zane Kincaid | 95 | 95 | 190 | ||||||||
| 11th | Tyler Lung | 90 | 90 | 180 | ||||||||
| 12th | Ben Friedman | 50 | 35 | 50 | 135 | |||||||
| 13th | Val Rosario IV | 20 | 20 | |||||||||
| Beg Men 19-29 | ||||||||||||
| 1st | Chris Trapp | 90 | 90 | 90 | 90 | 180 | 90 | 630 | ||||
| 2nd | Caleb Horan | 80 | 100 | 100 | 100 | 200 | 580 | |||||
| 3rd | Josh Duncan | 75 | 70 | 80 | 100 | 80 | 95 | 500 | ||||
| 4th | Sergio Garcia | 70 | 80 | 85 | 70 | 170 | 475 | |||||
| 5th | Brent Clanton | 40 | 65 | 75 | 75 | 160 | 415 | |||||
| 6th | Hudson Hall | 60 | 60 | 150 | 270 | |||||||
| 7th | Joey Stranges | 75 | 75 | |||||||||
| 8th | Jaime Arnold | 65 | 65 | |||||||||
| Beg Men 30-39 | ||||||||||||
| 1st | Travis Chase | 90 | 85 | 80 | 90 | 170 | 95 | 90 | 80 | 95 | 100 | 975 |
| 2nd | Alberto Vazquez | 75 | 90 | 90 | 95 | 140 | 90 | 580 | ||||
| 3rd | Donald Holland | 85 | 95 | 85 | 85 | 200 | 550 | |||||
| 4th | Nick Duffy | 70 | 75 | 180 | 325 | |||||||
| 5th | Richard Pak | 65 | 120 | 80 | 265 | |||||||
| 6th | Richard Macias Jr. | 60 | 65 | 65 | 55 | 245 | ||||||
| 7th | John Oloughlin | 95 | 95 | 190 | ||||||||
| 8th | Andras Villaola | 55 | 55 | 60 | 170 | |||||||
| 9th | Matthew Meyeri | 100 | 100 | |||||||||
| 10th | Ryan McClintock | 80 | 80 | |||||||||
| 11th | Justin Spring | 75 | 75 | |||||||||
| Beg Men 40-49 | ||||||||||||
| 1st | Jeremy Ault | 90 | 95 | 95 | 200 | 480 | ||||||
| 2nd | Tom Bethmann | 90 | 90 | |||||||||
| Beg Men 50-59 | ||||||||||||
| 1st | Jason Pereira | 100 | 100 | 190 | 100 | 100 | 100 | 690 | ||||
| 2nd | Mauricio Tassara | 95 | 100 | 195 | ||||||||
| Beg Wmn 18& Under | ||||||||||||
| 1st | Manning Merten | 95 | 100 | 100 | 190 | 100 | 95 | 90 | 770 | |||
| Over 200 Club | ||||||||||||
| 1st | Scott Hyde | 100 | 100 | 95 | 100 | 190 | 100 | 100 | 100 | 885 |




