| 2017 KMC Winter Series Overalls | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cross Country | ||||||||||||
| Place | Pro Men | 1/8/17 | 1/21/17 | 2/4/17 | 2/19/17 | 3/11/17 | 3/19/17 | Total | ||||
| 1st | Nic Beechan | 95 | 100 | 100 | 100 | 100 | 95 | 590 | ||||
| 2nd | Julien Bourdevaire | 100 | 95 | 95 | 90 | 380 | ||||||
| 3rd | Alfred Pacheco | 85 | 95 | 95 | 85 | 360 | ||||||
| 4th | Jean-Louis Bourdevaire | 90 | 85 | 70 | 85 | 330 | ||||||
| 5th | Josha Tootell | 70 | 80 | 85 | 80 | 315 | ||||||
| 6th | Turner Conway | 75 | 90 | 75 | 240 | |||||||
| 7th | Brian Scarbrough | 80 | 90 | 170 | ||||||||
| 8th | Zack Villars | 60 | 75 | 135 | ||||||||
| 9th | Keegan Swenson | 100 | 100 | |||||||||
| 10th | Miguel Valadez Ortiz | 90 | 90 | |||||||||
| 11th | John Wessley | 90 | 90 | |||||||||
| 12th | Imeh Nsek | 85 | 85 | |||||||||
| 13th | Myles Lucas | 80 | 80 | |||||||||
| 14th | Cameron Joye | 80 | 80 | |||||||||
| 15th | Diego Binatena | 75 | 75 | |||||||||
| 16th | Benjamin Goyette | 65 | 65 | |||||||||
| 17th | Rasmus Anderson | 65 | 65 | |||||||||
| Pro Women | ||||||||||||
| 1st | Christine Eikmeier | 100 | 100 | 100 | 100 | 75 | 475 | |||||
| 2nd | Nikki Peterson | 90 | 90 | 95 | 100 | 90 | 465 | |||||
| 3rd | Amanda Felder | 80 | 90 | 85 | 90 | 80 | 425 | |||||
| 4th | Alyssa Eikmeier | 95 | 95 | 95 | 95 | 380 | ||||||
| 5th | Anneke Beerten | 85 | 95 | 180 | ||||||||
| 6th | Sofia Gomez-Villafane | 100 | 100 | |||||||||
| 7th | Rachel Strait | 90 | 90 | |||||||||
| 8th | Lisa Leonard | 85 | 85 | |||||||||
| 9th | Micah Mason | 80 | 80 | |||||||||
| 10th | Meade Plum | 75 | 75 | |||||||||
| Vet Pro | ||||||||||||
| 1st | Stuart Gonzalez | 100 | 100 | 95 | 95 | 95 | 100 | 585 | ||||
| 2nd | Romolo Forcino | 95 | 95 | 90 | 100 | 100 | 95 | 575 | ||||
| 3rd | Derek Hermon | 90 | 90 | 85 | 90 | 90 | 445 | |||||
| 4th | Freddie Espinoza | 85 | 85 | 170 | ||||||||
| 5th | Cesar Mora | 100 | 100 | |||||||||
| Expert 18 & Under | ||||||||||||
| 1st | Blake Wray | 100 | 95 | 100 | 295 | |||||||
| 2nd | Cade Caloder | 95 | 95 | 100 | 290 | |||||||
| 3rd | Cole Fiene | 90 | 90 | 80 | 260 | |||||||
| 4th | Nolan Sheehy | 80 | 85 | 165 | ||||||||
| 5th | Zack Villars | 100 | 100 | |||||||||
| 6th | Nathan Hickey | 90 | 90 | |||||||||
| 7th | Cody Conde | 85 | 85 | |||||||||
| 8th | Dakota Greer | 75 | 75 | |||||||||
| 9th | Jack Fitzpatrick | 75 | 75 | |||||||||
| 10th | Wesley Schaeffer | 70 | 70 | |||||||||
| Ex. Men 19-29 | ||||||||||||
| 1st | Andrew Ursua | 95 | 95 | 190 | ||||||||
| 2nd | Brian Morgan | 85 | 100 | 185 | ||||||||
| 3rd | Christian Husband | 100 | 100 | |||||||||
| 4th | Brian Gordon | 100 | 100 | |||||||||
| 5th | Nick Kneisly | 100 | 100 | |||||||||
| 6th | Travis Remp | 100 | 100 | |||||||||
| 7th | Austin Czapla | 95 | 95 | |||||||||
| 8th | Troy Dean | 95 | 95 | |||||||||
| 9th | Aaron Huang | 95 | 95 | |||||||||
| 10th | Bobby Monson | 90 | 90 | |||||||||
| 11th | Sean Bell | 90 | 90 | |||||||||
| 12th | Cody Jutovsky | 80 | 80 | |||||||||
| Ex. Men 30-39 | ||||||||||||
| 1st | Jared Rios | 100 | 100 | 100 | 100 | 400 | ||||||
| 2nd | Reno Karimian | 90 | 95 | 95 | 280 | |||||||
| 3rd | Jeff Welch | 95 | 95 | 190 | ||||||||
| 4th | Ricky Jensen | 100 | 100 | |||||||||
| 5th | Michael Cochroft | 100 | 100 | |||||||||
| 6th | Collin Drake | 95 | 95 | |||||||||
| 7th | Benjamin Everton | 90 | 90 | |||||||||
| 8th | David Hernandez | 90 | 90 | |||||||||
| 9th | Kevin Summers | 90 | 90 | |||||||||
| 10th | Andre Campos | 85 | 85 | |||||||||
| 11th | Scott Pontzer | 85 | 85 | |||||||||
| 12th | Adam Poytress | 80 | 80 | |||||||||
| Ex. Men 40-49 | ||||||||||||
| 1st | Ty Kady | 100 | 100 | 100 | 300 | |||||||
| 2nd | Rob McGee | 95 | 95 | 95 | 285 | |||||||
| 3rd | Ken Smith | 85 | 95 | 90 | 270 | |||||||
| 4th | Garnet Vertican | 80 | 100 | 85 | 265 | |||||||
| 5th | Todd Booth | 100 | 90 | 190 | ||||||||
| 6th | Chris Layton | 80 | 85 | 165 | ||||||||
| 7th | Kevin Weston | 95 | 65 | 160 | ||||||||
| 8th | Michael Negrete | 70 | 80 | 150 | ||||||||
| 9th | Sebastian Jeruis | 90 | 60 | 150 | ||||||||
| 10th | Eric Bierman | 100 | 100 | |||||||||
| 11th | Cesar Mora | 95 | 95 | |||||||||
| 12th | Chad Jarrett | 90 | 90 | |||||||||
| 13th | Mark Scott | 90 | 90 | |||||||||
| 14th | Alex Estrada | 85 | 85 | |||||||||
| 15th | Bryn Noz | 75 | 75 | |||||||||
| 16th | Dustin Householder | 75 | 75 | |||||||||
| 17th | Greg Ghrist | 70 | 70 | |||||||||
| Ex. Men 50-59 | ||||||||||||
| 1st | Mark Milan | 100 | 95 | 95 | 100 | 90 | 90 | 570 | ||||
| 2nd | Steve Herrera | 85 | 85 | 65 | 80 | 80 | 80 | 475 | ||||
| 3rd | Larry Pritchard | 90 | 90 | 70 | 95 | 95 | 440 | |||||
| 4th | Johnny O'Mara | 100 | 100 | 200 | ||||||||
| 5th | Jeff Jacobson | 100 | 100 | 200 | ||||||||
| 6th | David Turner | 95 | 90 | 185 | ||||||||
| 7th | Rick Lane | 60 | 75 | 135 | ||||||||
| 8th | Alex Teno | 95 | 95 | |||||||||
| 9th | Esteban Rodriguez | 90 | 90 | |||||||||
| 10th | Ty Swartz | 85 | 85 | |||||||||
| 11th | Tim Marshall | 85 | 85 | |||||||||
| 12th | Eric Zook | 85 | 85 | |||||||||
| 13th | Todd Weston | 85 | 85 | |||||||||
| 14th | David Rosen | 80 | 80 | |||||||||
| 15th | Mike Freude | 75 | 75 | |||||||||
| Ex. Men 60+ | ||||||||||||
| 1st | Jonathan Livesay | 100 | 95 | 95 | 95 | 385 | ||||||
| 2nd | Jon Miller | 100 | 100 | 200 | ||||||||
| 3rd | Randy Liechty | 100 | 100 | |||||||||
| Open Women | ||||||||||||
| 1st | Christine Turner | 100 | 100 | 200 | ||||||||
| 2nd | Micah Mason | 95 | 100 | 195 | ||||||||
| 3rd | Meade Plum | 95 | 95 | |||||||||
| 4th | Mandy Oliekan | 90 | 90 | |||||||||
| Spt. Men 18 & Under | ||||||||||||
| 1st | John Chriestenson | 95 | 90 | 185 | ||||||||
| 2nd | Levi Donnel | 90 | 85 | 175 | ||||||||
| 3rd | Caleb Classen | 80 | 95 | 175 | ||||||||
| 4th | David RuvalcubuReyes | 100 | 100 | |||||||||
| 5th | Blake Wray | 100 | 100 | |||||||||
| 6th | Aidan Epp | 100 | 100 | |||||||||
| 7th | Justin Hurdle | 95 | 95 | |||||||||
| 8th | Sam Church | 90 | 90 | |||||||||
| 9th | Tyler Ervin | 85 | 85 | |||||||||
| 10th | Noah Hunsberger | 85 | 85 | |||||||||
| 11th | Jeremy Mudgett | 80 | 80 | |||||||||
| 12th | Jack Gilliam | 75 | 75 | |||||||||
| 13th | Michael Smith | 70 | 70 | |||||||||
| 14th | Alex Gohr | 65 | 65 | |||||||||
| Spt. Men 19-29 | ||||||||||||
| 1st | Elias Casasola | 100 | 100 | 100 | 100 | 100 | 500 | |||||
| Spt. Men 30-39 | ||||||||||||
| 1st | Yoshio Garcia | 95 | 95 | 90 | 90 | 370 | ||||||
| 2nd | Mike Wagoner | 100 | 100 | 200 | ||||||||
| 3rd | Abraham Castellanos | 100 | 95 | 195 | ||||||||
| 4th | Eder Estrada | 90 | 95 | 185 | ||||||||
| 5th | Eddie Zimmerman | 100 | 100 | |||||||||
| 6th | Victor Qineda | 100 | 100 | |||||||||
| 7th | Ricky Jensen | 100 | 100 | |||||||||
| 8th | Jon McClintock | 95 | 95 | |||||||||
| 9th | Preston Gifford | 95 | 95 | |||||||||
| Spt. Men 40-49 | ||||||||||||
| 1st | Arno Gaarthius | 85 | 90 | 65 | 80 | 320 | ||||||
| 2nd | Chad Smart | 100 | 100 | 100 | 300 | |||||||
| 3rd | Chris Bautista | 90 | 100 | 85 | 275 | |||||||
| 4th | Anthony Castellana | 95 | 95 | 80 | 270 | |||||||
| 5th | Peter Casano | 70 | 95 | 165 | ||||||||
| 6th | Glenn Morimoto | 75 | 90 | 165 | ||||||||
| 7th | Brian Hunot | 100 | 100 | |||||||||
| 8th | Ryan Sampson | 100 | 100 | |||||||||
| 9th | Brian Sant | 95 | 95 | |||||||||
| 10th | Rafi Zait | 95 | 95 | |||||||||
| 11th | Jim Bartebaugh | 90 | 90 | |||||||||
| 12th | Michael Nasco | 90 | 90 | |||||||||
| 13th | Chris Page | 85 | 85 | |||||||||
| 14th | Mark Gilliam | 85 | 85 | |||||||||
| 15th | Frank Pleitez | 80 | 80 | |||||||||
| 16th | Mike Gill | 75 | 75 | |||||||||
| 17th | David Childs | 70 | 70 | |||||||||
| 18th | Thomas Saeman | 65 | 65 | |||||||||
| Spt. Men 50-59 | ||||||||||||
| 1st | Todd Hunsaker | 95 | 95 | 90 | 100 | 100 | 480 | |||||
| 2nd | David Barnes | 85 | 85 | 90 | 85 | 80 | 425 | |||||
| 3rd | August Ong | 80 | 80 | 80 | 80 | 85 | 405 | |||||
| 4th | Bobby Acuna | 95 | 95 | 95 | 285 | |||||||
| 5th | Cary Bren | 100 | 95 | 195 | ||||||||
| 6th | Tyrone Lumley | 100 | 85 | 185 | ||||||||
| 7th | Juan Martinez | 90 | 90 | 180 | ||||||||
| 8th | Ian Jones | 85 | 90 | 175 | ||||||||
| 9th | Eric Gier | 100 | 100 | |||||||||
| 10th | Clinton Campbell | 100 | 100 | |||||||||
| 11th | Edward Cruz | 75 | 75 | |||||||||
| Spt. Men 60+ | ||||||||||||
| 1st | Gary Scheidler | 95 | 95 | 95 | 95 | 90 | 100 | 570 | ||||
| 2nd | Rich Fersch | 100 | 100 | 100 | 100 | 100 | 500 | |||||
| 3rd | Pete Kirkham | 95 | 95 | |||||||||
| Spt. Wmn 34& Under | ||||||||||||
| 1st | Shelby Kawell | 90 | 95 | 100 | 285 | |||||||
| 2nd | Geneviene Plum | 95 | 100 | 195 | ||||||||
| 3rd | Madysen Rails | 100 | 100 | |||||||||
| Spt. Wmn 35+ | ||||||||||||
| 1st | Isabelle Thompson | 100 | 100 | 100 | 100 | 100 | 500 | |||||
| Beg. Men 11-12 | ||||||||||||
| 1st | Grant Mitchell | 100 | 100 | 100 | 100 | 100 | 500 | |||||
| 2nd | Parker Goulart | 95 | 95 | 95 | 285 | |||||||
| 3rd | Gavin Meillo | 90 | 90 | 95 | 275 | |||||||
| 4th | Liam Olson | 100 | 100 | |||||||||
| Beg. Men 13-15 | ||||||||||||
| 1st | Cam Dominguez | 100 | 100 | 100 | 100 | 400 | ||||||
| 2nd | Louis Poiriez | 95 | 100 | 95 | 290 | |||||||
| 3rd | Dayton Calonder | 90 | 95 | 85 | 270 | |||||||
| 4th | Dexter Koester | 100 | 100 | |||||||||
| 5th | August Wagner | 90 | 90 | |||||||||
| 6th | Jake Webb | 90 | 90 | |||||||||
| 7th | Justin Urello | 85 | 85 | |||||||||
| 8th | Cameron Young | 80 | 80 | |||||||||
| Beg. Men 16-18 | ||||||||||||
| 1st | Brock Dahlin | 100 | 100 | |||||||||
| 2nd | Colby Bullock | 100 | 100 | |||||||||
| Beg. Men 19-29 | ||||||||||||
| 1st | Etienne Robelin | 100 | 100 | |||||||||
| Beg. Men 30-39 | ||||||||||||
| 1st | Trent Wilson | 100 | 100 | |||||||||
| 2nd | Brian Fallon | 95 | 95 | |||||||||
| 3rd | Nick Hernandez | 90 | 90 | |||||||||
| Beg. Men 40-49 | ||||||||||||
| 1st | William Giddens | 100 | 95 | 100 | 100 | 395 | ||||||
| 2nd | Robert Cantrell | 100 | 100 | |||||||||
| 3rd | Robert Sandoval | 95 | 95 | |||||||||
| 4th | Roberto Mancilla | 90 | 90 | |||||||||
| 5th | Brian Manassero | 90 | 90 | |||||||||
| Beg. Men 50-59 | ||||||||||||
| 1st | Patrick Orescanin | 100 | 95 | 95 | 90 | 380 | ||||||
| 2nd | Paul Steele | 100 | 100 | 100 | 300 | |||||||
| 3rd | Toby Henderson | 100 | 100 | 95 | 295 | |||||||
| 4th | Chris Day | 85 | 85 | |||||||||
| Beg. Men 60+ | ||||||||||||
| 1st | Bobby Boundurant | 100 | 100 | 100 | 300 | |||||||
| 2nd | Mark Pueschel | 100 | 100 | 100 | 300 | |||||||
| Beg. Women 18 & Under | ||||||||||||
| 1st | Skylar Conway | 100 | 95 | 100 | 100 | 395 | ||||||
| 2nd | Lauren Lopez | 90 | 95 | 100 | 95 | 380 | ||||||
| 3rd | Casey Ghrist | 100 | 100 | |||||||||
| 4th | Jordyn Buabeng | 95 | 95 | |||||||||
| 5th | Jaidah Buabeng | 90 | 90 | |||||||||
| 6th | Faith Hopteins | 85 | 85 | |||||||||
| Beg. Women 34 & Under | ||||||||||||
| 1st | Erica Villanueva | 100 | 100 | |||||||||
| Single Speed | ||||||||||||
| 1st | Andrew Stallings | 100 | 100 | |||||||||
| 2nd | Mitch Braun | 95 | 95 | |||||||||
| Ex. Men 65+ | ||||||||||||
| 1st | John Clemmitt | 100 | 100 | 200 | ||||||||




